|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 29, 2008 | INDIANAPOLIS | 3-4 | L | 0-1-0 | 0-0-0 | 105 | Samantha Echols (Stephanie Roy) [#15] | |||
| Kim Oberski (Stephanie Roy) | ||||||||||
| Jacylyn Barrett (unassisted) | ||||||||||
| * | Sep 19, 2008 | TIFFIN | W | 1-0 | 1-1-0 | 1-0-0 | 75 | Lauren Saigh (Samantha Echols) [#15] | ||
| * | Sep 21, 2008 | FINDLAY | W | 4-0 | 2-1-0 | 2-0-0 | 160 | Jacylyn Barrett (Kim Oberski) [#15] | ||
| Jacylyn Barrett (Samantha Echols;Kim Oberski) | ||||||||||
| Kim Oberski (Jacylyn Barrett) | ||||||||||
| Kim Oberski (Kristen Kremmer) | ||||||||||
| * | Sep 26, 2008 | NM | 2-3 | L | 2-2-0 | 2-1-0 | 106 | Stephanie Roy (unassisted) [#] | ||
| Stephanie Roy (Jacylyn Barrett) | ||||||||||
| * | Sep 28, 2008 | at Ashland U. | W | 1-0 | 3-2-0 | 3-1-0 | 131 | Sarah Peters (Samantha Echols) [#16] | ||
| * | Oct 3, 2008 | at Ferris State Univ. | W | 3-1 | 4-2-0 | 4-1-0 | 150 | Stephanie Roy (penalty kick) [#16] | ||
| Jacylyn Barrett (Sarah Peters) | ||||||||||
| Kim Oberski (Stephanie Roy) | ||||||||||
| * | Oct 05, 2008 | at #1 Grand Valley | 0-1 | L | 4-3-0 | 4-2-0 | 359 | - [#16] | ||
| * | Oct 10, 2008 | at Tiffin | W | 1-0 | 5-3-0 | 5-2-0 | 93 | Kim Oberski (Stephanie Roy) [#16] | ||
| * | Oct 12, 2008 | at Findlay | 1-2 | L | 5-4-0 | 5-3-0 | 46 | Cassidy Lay (Kim Oberski) [#] | ||
| * | Oct 17, 2008 | at NM | 0-1 | L | 5-5-0 | 5-4-0 | 104 | - [#16] | ||
| * | Oct 19, 2008 | ASHLAND U. | W | 5-1 | 6-5-0 | 6-4-0 | 123 | Cassidy Lay (unassisted) [#] | ||
| Haley Weingartz (Lauren Saigh) | ||||||||||
| Renee Privette (Stephanie Roy) | ||||||||||
| Stephanie Roy (unassisted) | ||||||||||
| Jacylyn Barrett (Kim Oberski) | ||||||||||
| * | Oct 24, 2008 | FERRIS STATE UNIV. | 2-3 | L | 6-6-0 | 6-5-0 | 207 | Kim Oberski (Stephanie Roy) [#] | ||
| Stephanie Roy (penalty kick) | ||||||||||
| * | Oct 26, 2008 | GRAND VALLEY | 1-2 | L | OT | 6-7-0 | 6-6-0 | 257 | Kim Oberski (unassisted) [#] | |
| * | Oct 29, 2008 | NORTHWOOD UNIVERSITY | W | 4-0 | 7-7-0 | 7-6-0 | 103 | Jacylyn Barrett (Stephanie Roy) [#] | ||
| Kim Oberski (Jacylyn Barrett;Lauren Saigh) | ||||||||||
| Kim Oberski (Stephanie Roy) | ||||||||||
| Renee Privette (Ashley Cox) | ||||||||||
| * | Nov 02, 2008 | at Northwood University | W | 4-0 | 8-7-0 | 8-6-0 | 198 | Jacylyn Barrett (Renee Privette) [#1] | ||
| Kim Oberski (Jacylyn Barrett) | ||||||||||
| Jacylyn Barrett (Sarah Peters) | ||||||||||
| Kristen Kremmer (unassisted) | ||||||||||
| * | Nov 04, 2008 | FINDLAY | W | 3-0 | 9-7-0 | 9-6-0 | 414 | Jacylyn Barrett (Kim Oberski;Renee Privette) [#] | ||
| Kim Oberski (Samantha Echols) | ||||||||||
| Kim Oberski (Samantha Echols) | ||||||||||
| Nov 07, 2008 | vs TUWOMEN | W | 2-1 | 10-7-0 | 9-6-0 | 103 | TEAM (unassisted) [#16] | |||
| Jacylyn Barrett (unassisted) | ||||||||||
| Nov 09, 2008 | at #1 Grand Valley | 0-2 | L | 10-8-0 | 9-6-0 | 301 | - [#16] |
| Team Record | W-L-T |
| Overall | 10-8-0 |
| Conference | 9-6-0 |
| Home | 5-4-0 |
| Away | 4-4-0 |
| Neutral | 1-0-0 |
| Overtime | 0-1-0 |
| Attendance | Dates | Total | Average |
| All games | 18 | 3035 | 169 |
| Home | 9 | 1550 | 172 |
| Away | 8 | 1382 | 173 |
| Neutral | 1 | 103 | 103 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 29, 2008 | INDIANAPOLIS | 3-4 | 3 | 2 | 8 | 14 | .214 | 8 | .571 | 0-0 | 0 | 0-0 | 1 | 0 | 1013 |
| Sep 19, 2008 | TIFFIN | 1-0 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 0-0 | 1 | 0-0 | 0 | 0 | 1030 |
| Sep 21, 2008 | FINDLAY | 4-0 | 4 | 5 | 13 | 21 | .190 | 12 | .571 | 0-0 | 1 | 0-0 | 0 | 0 | 996 |
| Sep 26, 2008 | NM | 2-3 | 2 | 1 | 5 | 17 | .118 | 13 | .765 | 1-0 | 0 | 0-0 | 1 | 0 | 939 |
| Sep 28, 2008 | at Ashland U. | 1-0 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 1-0 | 1 | 0-0 | 0 | 0 | 0 |
| Oct 3, 2008 | at Ferris State Univ. | 3-1 | 3 | 2 | 8 | 19 | .158 | 13 | .684 | 0-0 | 1 | 1-1 | 1 | 0 | 1000 |
| Oct 05, 2008 | at Grand Valley | 0-1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 10, 2008 | at Tiffin | 1-0 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 900 |
| Oct 12, 2008 | at Findlay | 1-2 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Oct 17, 2008 | at NM | 0-1 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 945 |
| Oct 19, 2008 | ASHLAND U. | 5-1 | 5 | 3 | 13 | 12 | .417 | 6 | .500 | 0-0 | 1 | 0-0 | 2 | 0 | 994 |
| Oct 24, 2008 | FERRIS STATE UNIV. | 2-3 | 2 | 1 | 5 | 22 | .091 | 13 | .591 | 0-0 | 0 | 1-1 | 1 | 0 | 988 |
| Oct 26, 2008 | GRAND VALLEY | 1-2 | 1 | 0 | 2 | 6 | .167 | 6 | 1.000 | 0-0 | 0 | 0-0 | 1 | 0 | 1026 |
| Oct 29, 2008 | NORTHWOOD UNIVERSITY | 4-0 | 4 | 5 | 13 | 12 | .333 | 8 | .667 | 0-0 | 1 | 0-0 | 0 | 0 | 994 |
| Nov 02, 2008 | at Northwood University | 4-0 | 4 | 3 | 11 | 15 | .267 | 9 | .600 | 1-0 | 1 | 0-0 | 1 | 0 | 896 |
| Nov 04, 2008 | FINDLAY | 3-0 | 3 | 4 | 10 | 15 | .200 | 8 | .533 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
| Nov 07, 2008 | vs TUWOMEN | 2-1 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 1-0 | 1 | 0-0 | 2 | 0 | 974 |
| Nov 09, 2008 | at Grand Valley | 0-2 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Saginaw Valley | 37-21 | 37 | 30 | 104 | 233 | .159 | 140 | .601 | 5-0 | 9 | 2-2 | 10 | 0 | 16655 | |
| Opponent | 21 | 15 | 57 | 237 | .089 | 129 | .544 | 7-0 | 8 | 0-0 | 7 | 1 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 12.94 Goals per game: 2.06 Assists per game: 1.67 Points per game: 5.78 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 29, 2008 | INDIANAPOLIS | 3-4 | 90:00 | 4 | 4.00 | 3 | .429 | 0 | 1 | 0 | - | 10 |
| Sep 19, 2008 | TIFFIN | 1-0 | 90:00 | 0 | 2.00 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 12 |
| Sep 21, 2008 | FINDLAY | 4-0 | 90:00 | 0 | 1.33 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
| Sep 26, 2008 | NM | 2-3 | 90:00 | 3 | 1.75 | 6 | .667 | 0 | 0 | 0 | - | 18 |
| Sep 28, 2008 | at Ashland U. | 1-0 | 90:00 | 0 | 1.40 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 2 |
| Oct 3, 2008 | at Ferris State Univ. | 3-1 | 90:00 | 1 | 1.33 | 5 | .833 | 1 | 0 | 0 | - | 19 |
| Oct 05, 2008 | at Grand Valley | 0-1 | 90:00 | 1 | 1.29 | 8 | .889 | 0 | 1 | 0 | - | 18 |
| Oct 10, 2008 | at Tiffin | 1-0 | 90:00 | 0 | 1.12 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
| Oct 12, 2008 | at Findlay | 1-2 | 90:00 | 2 | 1.22 | 7 | .778 | 0 | 0 | 0 | - | 10 |
| Oct 17, 2008 | at NM | 0-1 | 90:00 | 1 | 1.20 | 7 | .875 | 0 | 1 | 0 | - | 9 |
| Oct 19, 2008 | ASHLAND U. | 5-1 | 90:00 | 1 | 1.18 | 3 | .750 | 0 | 0 | 0 | - | 7 |
| Oct 24, 2008 | FERRIS STATE UNIV. | 2-3 | 90:00 | 3 | 1.33 | 5 | .625 | 0 | 0 | 0 | - | 11 |
| Oct 26, 2008 | GRAND VALLEY | 1-2 | 92:13 | 2 | 1.38 | 15 | .882 | 0 | 0 | 0 | - | 29 |
| Oct 29, 2008 | NORTHWOOD UNIVERSITY | 4-0 | 90:00 | 0 | 1.28 | 6 | 1.000 | 0 | 0 | 0 | 1.0 | 8 |
| Nov 02, 2008 | at Northwood University | 4-0 | 85:02 | 0 | 1.20 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
| Nov 04, 2008 | FINDLAY | 3-0 | 90:00 | 0 | 1.13 | 10 | 1.000 | 0 | 0 | 0 | 1.0 | 16 |
| Nov 07, 2008 | vs TUWOMEN | 2-1 | 90:00 | 1 | 1.12 | 6 | .857 | 1 | 0 | 0 | - | 12 |
| Nov 09, 2008 | at Grand Valley | 0-2 | 90:00 | 2 | 1.17 | 7 | .778 | 0 | 1 | 0 | - | 17 |
| Totals | 37-21 | 1617:15 | 21 | 1.17 | 108 | .837 | 7 | 4 | 0 | 7.0 | 225 | |
| Opponent | 1617:15 | 37 | 1.17 | 103 | .736 | 5 | 7 | 0 | 3.0 | 227 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 29, 2008 | INDIANAPOLIS | 3-4 | 4 | 3 | 11 | 10 | .400 | 7 | .700 | 1-0 | 1 | 0-0 | 1 | 0 | 991 |
| Sep 19, 2008 | TIFFIN | 1-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Sep 21, 2008 | FINDLAY | 4-0 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 1-0 | 0 | 0-0 | 0 | 0 | 1015 |
| Sep 26, 2008 | NM | 2-3 | 3 | 1 | 7 | 18 | .167 | 9 | .500 | 0-0 | 1 | 0-0 | 2 | 0 | 1029 |
| Sep 28, 2008 | at Ashland U. | 1-0 | 0 | 0 | 0 | 13 | .000 | 2 | .154 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 3, 2008 | at Ferris State Univ. | 3-1 | 1 | 0 | 2 | 19 | .053 | 6 | .316 | 0-0 | 0 | 0-0 | 1 | 0 | 990 |
| Oct 05, 2008 | at Grand Valley | 0-1 | 1 | 2 | 4 | 18 | .056 | 9 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 10, 2008 | at Tiffin | 1-0 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 1-0 | 0 | 0-0 | 0 | 0 | 900 |
| Oct 12, 2008 | at Findlay | 1-2 | 2 | 1 | 5 | 10 | .200 | 9 | .900 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| Oct 17, 2008 | at NM | 0-1 | 1 | 0 | 2 | 9 | .111 | 8 | .889 | 0-0 | 1 | 0-0 | 1 | 0 | 1032 |
| Oct 19, 2008 | ASHLAND U. | 5-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 24, 2008 | FERRIS STATE UNIV. | 2-3 | 3 | 2 | 8 | 11 | .273 | 8 | .727 | 0-0 | 1 | 0-0 | 1 | 0 | 992 |
| Oct 26, 2008 | GRAND VALLEY | 1-2 | 2 | 2 | 6 | 29 | .069 | 17 | .586 | 0-0 | 1 | 0-0 | 0 | 1 | 1025 |
| Oct 29, 2008 | NORTHWOOD UNIVERSITY | 4-0 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 995 |
| Nov 02, 2008 | at Northwood University | 4-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 2-0 | 0 | 0-0 | 0 | 0 | 934 |
| Nov 04, 2008 | FINDLAY | 3-0 | 0 | 0 | 0 | 16 | .000 | 10 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Nov 07, 2008 | vs TUWOMEN | 2-1 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
| Nov 09, 2008 | at Grand Valley | 0-2 | 2 | 2 | 6 | 18 | .111 | 9 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
| Opponent totals | 21-37 | 21 | 15 | 57 | 237 | .089 | 129 | .544 | 7-0 | 8 | 0-0 | 7 | 1 | 16834 | |
| Saginaw Valley | 37 | 30 | 104 | 233 | .159 | 140 | .601 | 5-0 | 9 | 2-2 | 10 | 0 | 16655 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 13.17 Goals per game: 1.17 Assists per game: 0.83 Points per game: 3.17 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 29, 2008 | INDIANAPOLIS | 3-4 | 90:00 | 3 | 3.00 | 5 | .625 | 1 | 0 | 0 | - | 14 |
| Sep 19, 2008 | TIFFIN | 1-0 | 90:00 | 1 | 2.00 | 7 | .875 | 0 | 1 | 0 | - | 17 |
| Sep 21, 2008 | FINDLAY | 4-0 | 90:00 | 4 | 2.67 | 8 | .667 | 0 | 1 | 0 | - | 21 |
| Sep 26, 2008 | NM | 2-3 | 90:00 | 2 | 2.50 | 11 | .846 | 1 | 0 | 0 | - | 17 |
| Sep 28, 2008 | at Ashland U. | 1-0 | 90:00 | 1 | 2.20 | 7 | .875 | 0 | 1 | 0 | - | 8 |
| Oct 3, 2008 | at Ferris State Univ. | 3-1 | 90:00 | 3 | 2.33 | 10 | .769 | 0 | 1 | 0 | - | 18 |
| Oct 05, 2008 | at Grand Valley | 0-1 | 90:00 | 0 | 2.00 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
| Oct 10, 2008 | at Tiffin | 1-0 | 90:00 | 1 | 1.88 | 2 | .667 | 0 | 1 | 0 | - | 9 |
| Oct 12, 2008 | at Findlay | 1-2 | 90:00 | 1 | 1.78 | 7 | .875 | 0 | 0 | 0 | - | 17 |
| Oct 17, 2008 | at NM | 0-1 | 90:00 | 0 | 1.60 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| Oct 19, 2008 | ASHLAND U. | 5-1 | 90:00 | 5 | 1.91 | 1 | .167 | 0 | 0 | 0 | - | 12 |
| Oct 24, 2008 | FERRIS STATE UNIV. | 2-3 | 90:00 | 2 | 1.92 | 11 | .846 | 0 | 0 | 0 | - | 21 |
| Oct 26, 2008 | GRAND VALLEY | 1-2 | 92:13 | 1 | 1.84 | 5 | .833 | 0 | 0 | 0 | - | 6 |
| Oct 29, 2008 | NORTHWOOD UNIVERSITY | 4-0 | 90:00 | 4 | 2.00 | 4 | .500 | 0 | 0 | 0 | - | 12 |
| Nov 02, 2008 | at Northwood University | 4-0 | 85:02 | 4 | 2.14 | 5 | .556 | 0 | 1 | 0 | - | 15 |
| Nov 04, 2008 | FINDLAY | 3-0 | 90:00 | 3 | 2.19 | 5 | .625 | 0 | 0 | 0 | - | 15 |
| Nov 07, 2008 | vs TUWOMEN | 2-1 | 90:00 | 2 | 2.18 | 4 | .667 | 0 | 1 | 0 | - | 9 |
| Nov 09, 2008 | at Grand Valley | 0-2 | 90:00 | 0 | 2.06 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
| Opponent totals | 21-21 | 1617:15 | 37 | 2.06 | 103 | .736 | 5 | 7 | 0 | 3.0 | 227 | |
| Saginaw Valley | 1617:15 | 21 | 2.06 | 108 | .837 | 7 | 4 | 0 | 7.0 | 225 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Aug 29, 2008 | INDIANAPOLIS | 3-4 | 3/4 | 2/3 | 14/10 | 8/7 | 6/4 | 0/0 | 4/5 | 0/1 | 0/0 | 0/0 |
| Sep 19, 2008 | TIFFIN | 1-0 | 1/0 | 1/0 | 17/12 | 8/5 | 9/3 | 0/0 | 11/10 | 0/0 | 0/0 | 0/0 |
| Sep 21, 2008 | FINDLAY | 4-0 | 4/0 | 5/0 | 21/10 | 12/6 | 4/2 | 0/0 | 14/10 | 0/1 | 0/0 | 16/2 |
| Sep 26, 2008 | NM | 2-3 | 2/3 | 1/1 | 17/18 | 13/9 | 4/3 | 0/0 | 12/17 | 1/0 | 0/0 | 0/0 |
| Sep 28, 2008 | at Ashland U. | 1-0 | 1/0 | 1/0 | 13/13 | 8/2 | 6/0 | 0/0 | 7/12 | 1/1 | 0/0 | 2/0 |
| Oct 3, 2008 | at Ferris State Univ. | 3-1 | 3/1 | 2/0 | 19/19 | 13/6 | 3/4 | 0/0 | 8/5 | 0/0 | 0/0 | 3/3 |
| Oct 05, 2008 | at Grand Valley | 0-1 | 0/1 | 0/2 | 4/18 | 2/9 | 0/7 | 0/0 | 5/8 | 0/0 | 0/0 | 1/1 |
| Oct 10, 2008 | at Tiffin | 1-0 | 1/0 | 1/0 | 9/10 | 3/6 | 4/4 | 0/0 | 9/13 | 0/1 | 0/0 | 1/0 |
| Oct 12, 2008 | at Findlay | 1-2 | 1/2 | 1/1 | 17/10 | 8/9 | 8/1 | 0/0 | 9/11 | 0/0 | 0/0 | 1/1 |
| Oct 17, 2008 | at NM | 0-1 | 0/1 | 0/0 | 8/9 | 6/8 | 2/0 | 0/0 | 11/10 | 0/0 | 0/0 | 0/0 |
| Oct 19, 2008 | ASHLAND U. | 5-1 | 5/1 | 3/1 | 12/7 | 6/4 | 8/1 | 0/0 | 8/17 | 0/0 | 0/0 | 0/0 |
| Oct 24, 2008 | FERRIS STATE UNIV. | 2-3 | 2/3 | 1/2 | 22/11 | 13/8 | 5/2 | 0/0 | 10/11 | 0/0 | 0/0 | 3/1 |
| Oct 26, 2008 | GRAND VALLEY | 1-2 | 1/2 | 0/2 | 6/29 | 6/17 | 1/2 | 0/0 | 7/6 | 0/0 | 0/0 | 1/4 |
| Oct 29, 2008 | NORTHWOOD UNIVERSITY | 4-0 | 4/0 | 5/0 | 12/8 | 8/6 | 6/2 | 0/0 | 17/11 | 0/0 | 0/0 | 3/0 |
| Nov 02, 2008 | at Northwood University | 4-0 | 4/0 | 3/0 | 15/7 | 9/1 | 2/5 | 1/0 | 8/8 | 1/2 | 0/0 | 0/1 |
| Nov 04, 2008 | FINDLAY | 3-0 | 3/0 | 4/0 | 15/16 | 8/10 | 6/3 | 0/0 | 12/14 | 0/0 | 0/0 | 5/2 |
| Nov 07, 2008 | vs TUWOMEN | 2-1 | 2/1 | 0/1 | 8/12 | 6/7 | 2/1 | 0/0 | 15/17 | 1/1 | 0/0 | 0/2 |
| Nov 09, 2008 | at Grand Valley | 0-2 | 0/2 | 0/2 | 4/18 | 3/9 | 5/4 | 0/0 | 7/8 | 1/0 | 0/0 | 0/3 |
| Totals | 37-21 | 37/21 | 30/15 | 233/237 | 140/129 | 81/48 | 1/0 | 174/193 | 5/7 | 0/0 | 36/20 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Saginaw Valley - TEAM GAME HIGHS |
| POINTS | 13 | vs Northwood University (Oct 29) | ||
| 13 | vs Ashland U. (Oct 19) | |||
| 13 | vs Findlay (Sep 21) | |||
| GOALS | 5 | vs Ashland U. (Oct 19) | ||
| 4 | at Northwood University (Nov 02) | |||
| 4 | vs Northwood University (Oct 29) | |||
| 4 | vs Findlay (Sep 21) | |||
| ASSISTS | 5 | vs Northwood University (Oct 29) | ||
| 5 | vs Findlay (Sep 21) | |||
| SHOTS | 22 | vs Ferris State Univ. (Oct 24) | ||
| 21 | vs Findlay (Sep 21) | |||
| SHOTS ON GOAL | 13 | vs Ferris State Univ. (Oct 24) | ||
| 13 | at Ferris State Univ. (Oct 3) | |||
| 13 | vs NM (Sep 26) | |||
| SAVES | 15 | vs Grand Valley (Oct 26) | ||
| 10 | vs Findlay (Nov 04) | |||
| CORNER KICKS | 9 | vs Tiffin (Sep 19) | ||
| 8 | vs Ashland U. (Oct 19) | |||
| 8 | at Findlay (Oct 12) | |||
| FOULS | 17 | vs Northwood University (Oct 29) | ||
| 15 | vs TUWOMEN (Nov 07) |
| Opponent - GAME HIGHS |
| POINTS | 11 | vs Indianapolis (Aug 29) | ||
| 8 | vs Ferris State Univ. (Oct 24) | |||
| GOALS | 4 | vs Indianapolis (Aug 29) | ||
| 3 | vs Ferris State Univ. (Oct 24) | |||
| 3 | vs NM (Sep 26) | |||
| ASSISTS | 3 | vs Indianapolis (Aug 29) | ||
| 2 | at Grand Valley (Nov 09) | |||
| 2 | vs Grand Valley (Oct 26) | |||
| 2 | vs Ferris State Univ. (Oct 24) | |||
| 2 | at Grand Valley (Oct 05) | |||
| SHOTS | 29 | vs Grand Valley (Oct 26) | ||
| 19 | at Ferris State Univ. (Oct 3) | |||
| SHOTS ON GOAL | 17 | vs Grand Valley (Oct 26) | ||
| 10 | vs Findlay (Nov 04) | |||
| SAVES | 11 | vs Ferris State Univ. (Oct 24) | ||
| 11 | vs NM (Sep 26) | |||
| CORNER KICKS | 7 | at Grand Valley (Oct 05) | ||
| 5 | at Northwood University (Nov 02) | |||
| FOULS | 17 | vs TUWOMEN (Nov 07) | ||
| 17 | vs Ashland U. (Oct 19) | |||
| 17 | vs NM (Sep 26) |
| Saginaw Valley - GAME LOWS |
| POINTS | 0 | at Grand Valley (Oct 05) | ||
| 0 | at NM (Oct 17) | |||
| 0 | at Grand Valley (Nov 09) | |||
| GOALS | 0 | at Grand Valley (Oct 05) | ||
| 0 | at NM (Oct 17) | |||
| 0 | at Grand Valley (Nov 09) | |||
| ASSISTS | 0 | at Grand Valley (Oct 05) | ||
| 0 | at NM (Oct 17) | |||
| 0 | vs Grand Valley (Oct 26) | |||
| 0 | vs TUWOMEN (Nov 07) | |||
| 0 | at Grand Valley (Nov 09) | |||
| SHOTS | 4 | at Grand Valley (Oct 05) | ||
| 4 | at Grand Valley (Nov 09) | |||
| SHOTS ON GOAL | 2 | at Grand Valley (Oct 05) | ||
| 3 | at Tiffin (Oct 10) | |||
| 3 | at Grand Valley (Nov 09) | |||
| SAVES | 1 | at Northwood University (Nov 02) | ||
| 2 | at Ashland U. (Sep 28) | |||
| CORNER KICKS | 0 | at Grand Valley (Oct 05) | ||
| 1 | vs Grand Valley (Oct 26) | |||
| FOULS | 4 | vs Indianapolis (Aug 29) | ||
| 5 | at Grand Valley (Oct 05) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Tiffin (Sep 19) | ||
| 0 | vs Findlay (Sep 21) | |||
| 0 | at Ashland U. (Sep 28) | |||
| 0 | at Tiffin (Oct 10) | |||
| 0 | vs Northwood University (Oct 29) | |||
| 0 | at Northwood University (Nov 02) | |||
| 0 | vs Findlay (Nov 04) | |||
| GOALS | 0 | vs Tiffin (Sep 19) | ||
| 0 | vs Findlay (Sep 21) | |||
| 0 | at Ashland U. (Sep 28) | |||
| 0 | at Tiffin (Oct 10) | |||
| 0 | vs Northwood University (Oct 29) | |||
| 0 | at Northwood University (Nov 02) | |||
| 0 | vs Findlay (Nov 04) | |||
| ASSISTS | 0 | vs Tiffin (Sep 19) | ||
| 0 | vs Findlay (Sep 21) | |||
| 0 | at Ashland U. (Sep 28) | |||
| 0 | at Ferris State Univ. (Oct 3) | |||
| 0 | at Tiffin (Oct 10) | |||
| 0 | at NM (Oct 17) | |||
| 0 | vs Northwood University (Oct 29) | |||
| 0 | at Northwood University (Nov 02) | |||
| 0 | vs Findlay (Nov 04) | |||
| SHOTS | 7 | vs Ashland U. (Oct 19) | ||
| 7 | at Northwood University (Nov 02) | |||
| SHOTS ON GOAL | 1 | at Northwood University (Nov 02) | ||
| 2 | at Ashland U. (Sep 28) | |||
| SAVES | 1 | vs Ashland U. (Oct 19) | ||
| 2 | at Grand Valley (Oct 05) | |||
| 2 | at Tiffin (Oct 10) | |||
| CORNER KICKS | 0 | at Ashland U. (Sep 28) | ||
| 0 | at NM (Oct 17) | |||
| FOULS | 5 | vs Indianapolis (Aug 29) | ||
| 5 | at Ferris State Univ. (Oct 3) |
High/Low Analysis |
| Saginaw Valley - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Kim Oberski vs Findlay (Sep 21) | |||
| 5 | Kim Oberski vs Findlay (Nov 04) | ||||
| 5 | Jacylyn Barrett at Northwood University (Nov 02) | ||||
| 5 | Jacylyn Barrett vs Findlay (Sep 21) | ||||
| GOALS | 2 | Kim Oberski vs Findlay (Nov 04) | |||
| 2 | Jacylyn Barrett at Northwood University (Nov 02) | ||||
| 2 | Kim Oberski vs Northwood University (Oct 29) | ||||
| 2 | Stephanie Roy vs NM (Sep 26) | ||||
| 2 | Kim Oberski vs Findlay (Sep 21) | ||||
| 2 | Jacylyn Barrett vs Findlay (Sep 21) | ||||
| ASSISTS | 2 | Samantha Echols vs Findlay (Nov 04) | |||
| 2 | Stephanie Roy vs Northwood University (Oct 29) | ||||
| 2 | Kim Oberski vs Findlay (Sep 21) | ||||
| 2 | Stephanie Roy vs Indianapolis (Aug 29) | ||||
| SHOTS | 7 | Kim Oberski at Findlay (Oct 12) | |||
| 7 | Jacylyn Barrett vs Findlay (Sep 21) | ||||
| SHOTS ON GOAL | 5 | Kim Oberski vs Findlay (Sep 21) | |||
| 4 | Jacylyn Barrett vs Northwood University (Oct 29) | ||||
| 4 | Kim Oberski at Findlay (Oct 12) | ||||
| 4 | Jacylyn Barrett at Ferris State Univ. (Oct 3) | ||||
