| # 6 Katie Sova |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 29, 2008 | INDIANAPOLIS | 3-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 19, 2008 | TIFFIN | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 21, 2008 | FINDLAY | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 26, 2008 | NM | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 23 |
| Sep 28, 2008 | at Ashland U. | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 3, 2008 | at Ferris State Univ. | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 05, 2008 | at Grand Valley | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 10, 2008 | at Tiffin | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 52 |
| Oct 12, 2008 | at Findlay | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 63 |
| Oct 17, 2008 | at NM | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 19, 2008 | ASHLAND U. | 5-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 89 |
| Oct 24, 2008 | FERRIS STATE UNIV. | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 26, 2008 | GRAND VALLEY | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 92 |
| Oct 29, 2008 | NORTHWOOD UNIVERSITY | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Nov 02, 2008 | at Northwood University | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 85 |
| Nov 04, 2008 | FINDLAY | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Nov 07, 2008 | vs TUWOMEN | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Nov 09, 2008 | at Grand Valley | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Totals | 37-21 | 18 | 18 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 1394 |
|
Games played: 18 Shots per game: 0.11 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |