THE STAT CREW SYSTEM
Saginaw Valley State Individual Game-by-Game
(as of Feb 26, 2008)
All games

 

#32 LaTille Ross

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Barton College  11/16/07  34  7-17  .412  0-0  .000  0-4  .000  10  15  15.0  14  14.0 
at Shaw University  11/17/07  11  3-5  .600  0-0  .000  1-1  1.000  8.0  10.5 
CENTRAL STATE  11-20-07  30  6-9  .667  0-0  .000  8-10  .800  8.3  20  13.7 
at Ferris State  11/29/07  35  7-14  .500  0-0  .000  7-8  .875  8.0  21  15.5 
TUWOMEN  12-01-07  28  10-14  .714  0-0  .000  0-0  .000  7.6  20  16.4 
at Grand Valley State  12/6/07   38  5-12  .417  0-0  .000  2-2  1.000  7.7  12  15.7 
at Hillsdale College  12/8/07   26  6-10  .600  0-0  .000  8-9  .889  7.4  20  16.3 
WS  12-15-07  33  7-16  .438  0-0  .000  3-6  .500  12  8.0  17  16.4 
at Drury University Lady Panthers  12/18/07  11  0-4  .000  0-0  .000  0-0  .000  7.3  14.6 
at Southern Indiana  12/28/07  35  9-14  .643  0-0  .000  9-11  .818  7.3  27  15.8 
at LEWIS  12/30/07  31  4-7  .571  0-0  .000  11-13  .846  7.1  19  16.1 
at Lake Superior State  1-3-08   33  4-13  .308  0-0  .000  4-4  1.000  6.9  12  15.8 
NM  01-10-08  37  6-13  .462  0-0  .000  2-4  .500  7.1  14  15.6 
MICHIGAN TECH  01-12-08  31  9-12  .750  0-0  .000  5-5  1.000  6.8  23  16.1 
NORTHWOOD  01-17-08  26  6-11  .545  0-0  .000  2-2  1.000  6.7  14  16.0 
at TUWOMEN  1/19/08   25  10-15  .667  0-0  .000  7-7  1.000  6.6  27  16.7 
at Central State  1/21/08   39  5-13  .385  0-0  .000  8-10  .800  6.8  18  16.8 
LAKE SUPERIOR STATE  01-24-08  32  10-17  .588  0-0  .000  2-2  1.000  6.9  22  17.1 
GRAND VALLEY STATE  01-26-08  32  4-10  .400  0-0  .000  3-4  .750  6.7  11  16.7 
FINDLAY  02-07-08    34  3-12  .250  0-0  .000  4-5  .800  6.7  10  16.4 
ASHLAND  02-07-08  27  5-14  .357  0-0  .000  0-0  .000  6.6  10  16.1 
at Michigan Tech  02/14/08  38  4-13  .308  1-1  1.000  0-0  .000  6.6  15.8 
at NM  2/16/08   28  4-7  .571  0-0  .000  1-1  1.000  10  13  6.9  15.5 
FERRIS STATE  02-21-08  35  8-15  .533  0-0  .000  5-10  .500  10  7.0  21  15.7 
at Northwood  2/23/08   32  7-13  .538  0-0  .000  6-6  1.000  6.9  20  15.9 
Totals     24  761  149-300  .497  1-1  1.000  98-124  .790  55  118  173  6.9  85  28  45  20  44  397  15.9 
 
Games played: 25      Rebounds/game: 6.9 
Points/game: 15.9      Assists/game: 1.1 
FG Pct: 49.7      Turnovers/game: 1.8 
3FG Pct: 100.0      Assist/turnover ratio: 0.6 
FT Pct: 79.0      Steals/game: 1.8 
       Blocks/game: 0.8