#31 Kelsey Mausolf |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Shaw University | 11/17/07 | 29 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 4.0 | 3 | 0 | 1 | 0 | 0 | 2 | 8 | 8.0 | |
| CENTRAL STATE | 11-20-07 | * | 22 | 2-5 | .400 | 0-0 | .000 | 2-3 | .667 | 2 | 2 | 4 | 4.0 | 2 | 0 | 1 | 3 | 0 | 0 | 6 | 7.0 |
| at Ferris State | 11/29/07 | 17 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 3.3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5.3 | |
| TUWOMEN | 12-01-07 | 6 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.8 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 4.5 | |
| at Grand Valley State | 12/6/07 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3.6 | |
| at Hillsdale College | 12/8/07 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
| WS | 12-15-07 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.6 | |
| at Drury University Lady Panthers | 12/18/07 | 25 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.3 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 2.5 | |
| at Southern Indiana | 12/28/07 | 22 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.3 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 2.6 | |
| at LEWIS | 12/30/07 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 2.5 | |
| at Lake Superior State | 1-3-08 | 17 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| NM | 01-10-08 | 8 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
| MICHIGAN TECH | 01-12-08 | 16 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2.1 | |
| NORTHWOOD | 01-17-08 | 23 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.9 | |
| at TUWOMEN | 1/19/08 | 26 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1.9 | |
| at Central State | 1/21/08 | 19 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.2 | 4 | 0 | 1 | 3 | 0 | 2 | 0 | 1.8 | |
| LAKE SUPERIOR STATE | 01-24-08 | 17 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1.8 | |
| GRAND VALLEY STATE | 01-26-08 | 15 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.1 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 1.9 | |
| at Gannon University | 1/31/08 | * | 32 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 1.9 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2.0 |
| at Mercyhurst | 02/02/08 | * | 24 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 2.0 |
| FINDLAY | 02-07-08 | * | 9 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 2.0 |
| ASHLAND | 02-07-08 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Michigan Tech | 02/14/08 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.9 | |
| at NM | 2/16/08 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.8 | |
| FERRIS STATE | 02-21-08 | 16 | 0-2 | .000 | 0-0 | .000 | 1-4 | .250 | 2 | 2 | 4 | 1.9 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 1.8 | |
| at Northwood | 2/23/08 | 17 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.7 | |
| Totals | 4 | 416 | 16-42 | .381 | 0-0 | .000 | 12-19 | .632 | 21 | 29 | 50 | 1.9 | 63 | 0 | 9 | 25 | 0 | 15 | 44 | 1.7 | |
| Games played: 26 | Rebounds/game: 1.9 | |
| Points/game: 1.7 | Assists/game: 0.3 | |
| FG Pct: 38.1 | Turnovers/game: 1.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 63.2 | Steals/game: 0.6 | |
| Blocks/game: 0.0 |