#24 Stephanie Sills |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CENTRAL STATE | 11-20-07 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| TUWOMEN | 12-01-07 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| WS | 12-15-07 | 5 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.3 | |
| at Drury University Lady Panthers | 12/18/07 | 21 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 0.8 | |
| at Southern Indiana | 12/28/07 | 17 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.6 | |
| at LEWIS | 12/30/07 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | |
| at Lake Superior State | 1-3-08 | 5 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.7 | |
| NM | 01-10-08 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.6 | |
| MICHIGAN TECH | 01-12-08 | 10 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.9 | |
| NORTHWOOD | 01-17-08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at TUWOMEN | 1/19/08 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.7 | |
| at Central State | 1/21/08 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| LAKE SUPERIOR STATE | 01-24-08 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.6 | |
| at Gannon University | 1/31/08 | 18 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.6 | |
| FINDLAY | 02-07-08 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | |
| ASHLAND | 02-07-08 | 16 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0.7 | |
| at Michigan Tech | 02/14/08 | 14 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.8 | |
| at NM | 2/16/08 | 15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | |
| FERRIS STATE | 02-21-08 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.7 | |
| at Northwood | 2/23/08 | 13 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 0.9 | |
| Totals | 0 | 216 | 5-17 | .294 | 3-5 | .600 | 4-5 | .800 | 3 | 13 | 16 | 0.8 | 12 | 0 | 12 | 19 | 1 | 2 | 17 | 0.9 | |
| Games played: 20 | Rebounds/game: 0.8 | |
| Points/game: 0.9 | Assists/game: 0.6 | |
| FG Pct: 29.4 | Turnovers/game: 1.0 | |
| 3FG Pct: 60.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 80.0 | Steals/game: 0.1 | |
| Blocks/game: 0.1 |