#13 Jenna Saarela |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Barton College | 11/16/07 | * | 21 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | 6.0 |
| at Shaw University | 11/17/07 | * | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| CENTRAL STATE | 11-20-07 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| at Ferris State | 11/29/07 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| TUWOMEN | 12-01-07 | 16 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1.2 | |
| at Grand Valley State | 12/6/07 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Hillsdale College | 12/8/07 | 14 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.3 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1.1 | |
| WS | 12-15-07 | 7 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.5 | |
| at Drury University Lady Panthers | 12/18/07 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.3 | |
| at LEWIS | 12/30/07 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
| NM | 01-10-08 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at TUWOMEN | 1/19/08 | 4 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.3 | |
| at Central State | 1/21/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| LAKE SUPERIOR STATE | 01-24-08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at Gannon University | 1/31/08 | 11 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 1.1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1.3 | |
| at Mercyhurst | 02/02/08 | 16 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 1.3 | 5 | 1 | 1 | 1 | 0 | 1 | 2 | 1.4 | |
| FINDLAY | 02-07-08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| Totals | 2 | 138 | 8-24 | .333 | 0-0 | .000 | 6-6 | 1.000 | 4 | 17 | 21 | 1.2 | 11 | 1 | 6 | 6 | 1 | 4 | 22 | 1.3 | |
| Games played: 17 | Rebounds/game: 1.2 | |
| Points/game: 1.3 | Assists/game: 0.4 | |
| FG Pct: 33.3 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 100.0 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |