THE STAT CREW SYSTEM
Saginaw Valley State Individual Game-by-Game
(as of Feb 26, 2008)
All games

 

#11 Kara Kinzer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Barton College  11/16/07  40  4-13  .308  3-11  .273  2-2  1.000  5.0  13  13.0 
at Shaw University  11/17/07  45  4-17  .235  4-16  .250  2-2  1.000  4.5  14  13.5 
CENTRAL STATE  11-20-07  38  6-13  .462  2-5  .400  1-2  .500  5.0  15  14.0 
at Ferris State  11/29/07  40  4-15  .267  3-7  .429  4-4  1.000  4.5  15  14.3 
TUWOMEN  12-01-07  29  5-11  .455  2-6  .333  0-0  .000  4.4  12  13.8 
at Grand Valley State  12/6/07   36  5-13  .385  3-9  .333  0-0  .000  4.2  13  13.7 
at Hillsdale College  12/8/07   40  5-10  .500  2-6  .333  0-0  .000  4.3  12  13.4 
WS  12-15-07  37  3-13  .231  2-7  .286  2-2  1.000  3.9  10  13.0 
at Drury University Lady Panthers  12/18/07  34  5-11  .455  2-6  .333  0-0  .000  4.2  12  12.9 
at Southern Indiana  12/28/07  33  6-9  .667  4-6  .667  0-0  .000  3.9  16  13.2 
at LEWIS  12/30/07  40  7-19  .368  3-9  .333  0-0  .000  3.8  17  13.5 
at Lake Superior State  1-3-08   40  5-16  .313  4-12  .333  0-0  .000  3.8  14  13.6 
NM  01-10-08  37  2-8  .250  1-5  .200  3-3  1.000  4.0  13.2 
MICHIGAN TECH  01-12-08  32  5-12  .417  2-4  .500  0-0  .000  3.9  12  13.1 
NORTHWOOD  01-17-08  40  1-9  .111  1-3  .333  0-0  .000  3.8  12.4 
at TUWOMEN  1/19/08   40  5-12  .417  2-5  .400  0-0  .000  3.8  12  12.4 
at Central State  1/21/08   40  6-18  .333  3-13  .231  2-2  1.000  3.9  17  12.6 
LAKE SUPERIOR STATE  01-24-08  34  3-10  .300  1-5  .200  1-2  .500  3.8  12.4 
GRAND VALLEY STATE  01-26-08  40  5-17  .294  5-13  .385  0-0  .000  3.8  15  12.5 
at Gannon University  1/31/08   38  8-21  .381  4-12  .333  0-0  .000  3.9  20  12.9 
at Mercyhurst  02/02/08  40  4-12  .333  3-7  .429  2-2  1.000  4.1  13  12.9 
FINDLAY  02-07-08  37  5-9  .556  3-7  .429  0-0  .000  4.0  13  12.9 
ASHLAND  02-07-08  40  3-14  .214  3-10  .300  0-0  .000  4.2  12.7 
at Michigan Tech  02/14/08  31  0-6  .000  0-3  .000  0-0  .000  4.0  12.2 
at NM  2/16/08   26  2-8  .250  2-7  .286  0-0  .000  3.9  12.0 
FERRIS STATE  02-21-08  40  6-21  .286  3-13  .231  0-0  .000  3.9  15  12.1 
at Northwood  2/23/08   40  3-9  .333  0-2  .000  0-0  .000  3.9  11.9 
Totals     27  1007  117-346  .338  67-209  .321  19-21  .905  100  106  3.9  47  27  45  29  320  11.9 
 
Games played: 27      Rebounds/game: 3.9 
Points/game: 11.9      Assists/game: 1.0 
FG Pct: 33.8      Turnovers/game: 1.7 
3FG Pct: 32.1      Assist/turnover ratio: 0.6 
FT Pct: 90.5      Steals/game: 1.1 
       Blocks/game: 0.3