#03 Brittany Burns |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Barton College | 11/16/07 | * | 38 | 3-9 | .333 | 0-1 | .000 | 4-8 | .500 | 1 | 6 | 7 | 7.0 | 4 | 0 | 2 | 4 | 0 | 0 | 10 | 10.0 |
| at Shaw University | 11/17/07 | * | 45 | 9-15 | .600 | 3-6 | .500 | 5-14 | .357 | 4 | 4 | 8 | 7.5 | 3 | 0 | 3 | 5 | 0 | 3 | 26 | 18.0 |
| CENTRAL STATE | 11-20-07 | * | 32 | 1-4 | .250 | 0-0 | .000 | 9-10 | .900 | 2 | 1 | 3 | 6.0 | 3 | 0 | 2 | 4 | 0 | 3 | 11 | 15.7 |
| at Ferris State | 11/29/07 | * | 39 | 7-16 | .438 | 1-3 | .333 | 5-8 | .625 | 3 | 4 | 7 | 6.3 | 5 | 1 | 3 | 1 | 0 | 3 | 20 | 16.8 |
| TUWOMEN | 12-01-07 | * | 40 | 9-18 | .500 | 1-3 | .333 | 4-6 | .667 | 6 | 4 | 10 | 7.0 | 3 | 0 | 1 | 2 | 0 | 2 | 23 | 18.0 |
| at Grand Valley State | 12/6/07 | * | 37 | 5-16 | .313 | 1-5 | .200 | 2-2 | 1.000 | 2 | 4 | 6 | 6.8 | 3 | 0 | 3 | 2 | 0 | 2 | 13 | 17.2 |
| at Hillsdale College | 12/8/07 | * | 40 | 4-11 | .364 | 0-1 | .000 | 0-3 | .000 | 4 | 3 | 7 | 6.9 | 2 | 0 | 2 | 2 | 0 | 2 | 8 | 15.9 |
| WS | 12-15-07 | * | 30 | 2-9 | .222 | 0-4 | .000 | 0-2 | .000 | 1 | 4 | 5 | 6.6 | 4 | 0 | 2 | 1 | 0 | 1 | 4 | 14.4 |
| at Drury University Lady Panthers | 12/18/07 | * | 30 | 8-17 | .471 | 0-1 | .000 | 5-8 | .625 | 3 | 5 | 8 | 6.8 | 2 | 0 | 3 | 3 | 0 | 1 | 21 | 15.1 |
| at Southern Indiana | 12/28/07 | * | 32 | 3-9 | .333 | 0-1 | .000 | 3-6 | .500 | 1 | 3 | 4 | 6.5 | 4 | 0 | 8 | 3 | 0 | 4 | 9 | 14.5 |
| at LEWIS | 12/30/07 | * | 38 | 2-10 | .200 | 0-1 | .000 | 1-2 | .500 | 4 | 7 | 11 | 6.9 | 1 | 0 | 5 | 1 | 0 | 2 | 5 | 13.6 |
| at Lake Superior State | 1-3-08 | * | 35 | 5-17 | .294 | 1-4 | .250 | 3-4 | .750 | 4 | 0 | 4 | 6.7 | 0 | 0 | 2 | 3 | 0 | 3 | 14 | 13.7 |
| NM | 01-10-08 | * | 29 | 3-14 | .214 | 1-4 | .250 | 1-5 | .200 | 2 | 3 | 5 | 6.5 | 4 | 0 | 0 | 1 | 0 | 2 | 8 | 13.2 |
| MICHIGAN TECH | 01-12-08 | * | 39 | 6-20 | .300 | 3-6 | .500 | 2-2 | 1.000 | 1 | 3 | 4 | 6.4 | 3 | 0 | 3 | 5 | 1 | 2 | 17 | 13.5 |
| NORTHWOOD | 01-17-08 | * | 37 | 4-12 | .333 | 1-4 | .250 | 8-10 | .800 | 1 | 3 | 4 | 6.2 | 4 | 0 | 4 | 5 | 0 | 3 | 17 | 13.7 |
| at TUWOMEN | 1/19/08 | * | 29 | 6-13 | .462 | 3-7 | .429 | 5-5 | 1.000 | 1 | 3 | 4 | 6.1 | 3 | 0 | 3 | 3 | 0 | 1 | 20 | 14.1 |
| at Central State | 1/21/08 | * | 29 | 6-11 | .545 | 1-3 | .333 | 5-6 | .833 | 3 | 1 | 4 | 5.9 | 4 | 0 | 0 | 0 | 0 | 1 | 18 | 14.4 |
| LAKE SUPERIOR STATE | 01-24-08 | * | 40 | 2-10 | .200 | 1-3 | .333 | 0-0 | .000 | 3 | 4 | 7 | 6.0 | 1 | 0 | 1 | 2 | 1 | 3 | 5 | 13.8 |
| GRAND VALLEY STATE | 01-26-08 | * | 40 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.7 | 2 | 0 | 2 | 2 | 0 | 3 | 2 | 13.2 |
| at Gannon University | 1/31/08 | * | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 12.6 |
| at Mercyhurst | 02/02/08 | * | 40 | 13-25 | .520 | 2-4 | .500 | 5-5 | 1.000 | 7 | 0 | 7 | 5.5 | 1 | 0 | 4 | 3 | 0 | 2 | 33 | 13.5 |
| FINDLAY | 02-07-08 | * | 34 | 7-12 | .583 | 1-6 | .167 | 5-6 | .833 | 2 | 3 | 5 | 5.5 | 1 | 0 | 1 | 3 | 0 | 3 | 20 | 13.8 |
| ASHLAND | 02-07-08 | * | 25 | 0-10 | .000 | 0-1 | .000 | 3-4 | .750 | 2 | 0 | 2 | 5.3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 13.3 |
| at Michigan Tech | 02/14/08 | * | 33 | 4-13 | .308 | 0-3 | .000 | 1-3 | .333 | 1 | 1 | 2 | 5.2 | 2 | 0 | 1 | 4 | 0 | 3 | 9 | 13.2 |
| at NM | 2/16/08 | * | 40 | 6-14 | .429 | 0-0 | .000 | 4-7 | .571 | 4 | 4 | 8 | 5.3 | 4 | 0 | 2 | 4 | 0 | 1 | 16 | 13.3 |
| FERRIS STATE | 02-21-08 | * | 30 | 3-10 | .300 | 0-1 | .000 | 3-6 | .500 | 1 | 0 | 1 | 5.2 | 0 | 0 | 3 | 1 | 0 | 1 | 9 | 13.1 |
| at Northwood | 2/23/08 | * | 27 | 1-6 | .167 | 0-2 | .000 | 4-6 | .667 | 0 | 3 | 3 | 5.1 | 5 | 1 | 3 | 3 | 0 | 2 | 6 | 12.9 |
| Totals | 27 | 917 | 120-329 | .365 | 20-77 | .260 | 87-138 | .630 | 63 | 74 | 137 | 5.1 | 70 | 2 | 65 | 70 | 2 | 53 | 347 | 12.9 | |
| Games played: 27 | Rebounds/game: 5.1 | |
| Points/game: 12.9 | Assists/game: 2.4 | |
| FG Pct: 36.5 | Turnovers/game: 2.6 | |
| 3FG Pct: 26.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 63.0 | Steals/game: 2.0 | |
| Blocks/game: 0.1 |