#02 Tricia Everett |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Barton College | 11/16/07 | * | 36 | 3-10 | .300 | 0-3 | .000 | 0-0 | .000 | 2 | 6 | 8 | 8.0 | 2 | 0 | 4 | 5 | 0 | 3 | 6 | 6.0 |
| at Shaw University | 11/17/07 | * | 45 | 6-16 | .375 | 0-5 | .000 | 1-1 | 1.000 | 1 | 6 | 7 | 7.5 | 3 | 0 | 5 | 7 | 0 | 1 | 13 | 9.5 |
| CENTRAL STATE | 11-20-07 | * | 36 | 2-9 | .222 | 0-3 | .000 | 3-6 | .500 | 0 | 0 | 0 | 5.0 | 2 | 0 | 8 | 5 | 0 | 2 | 7 | 8.7 |
| at Ferris State | 11/29/07 | * | 40 | 2-11 | .182 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 4.3 | 4 | 0 | 6 | 4 | 0 | 4 | 6 | 8.0 |
| TUWOMEN | 12-01-07 | * | 40 | 2-8 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.4 | 3 | 0 | 15 | 5 | 0 | 4 | 4 | 7.2 |
| at Grand Valley State | 12/6/07 | * | 40 | 0-6 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 4.0 | 4 | 0 | 11 | 8 | 0 | 0 | 0 | 6.0 |
| at Hillsdale College | 12/8/07 | * | 40 | 2-9 | .222 | 0-0 | .000 | 3-3 | 1.000 | 0 | 0 | 0 | 3.4 | 2 | 0 | 5 | 8 | 0 | 3 | 7 | 6.1 |
| WS | 12-15-07 | * | 35 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 3.3 | 0 | 0 | 6 | 5 | 0 | 5 | 4 | 5.9 |
| at Drury University Lady Panthers | 12/18/07 | * | 36 | 0-3 | .000 | 0-3 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 3.3 | 4 | 0 | 3 | 6 | 0 | 3 | 2 | 5.4 |
| at Southern Indiana | 12/28/07 | * | 38 | 0-0 | .000 | 0-0 | .000 | 7-8 | .875 | 0 | 4 | 4 | 3.4 | 3 | 0 | 2 | 5 | 0 | 2 | 7 | 5.6 |
| at LEWIS | 12/30/07 | * | 40 | 5-10 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 3.5 | 0 | 0 | 5 | 2 | 0 | 2 | 10 | 6.0 |
| at Lake Superior State | 1-3-08 | * | 40 | 5-13 | .385 | 1-2 | .500 | 0-0 | .000 | 3 | 1 | 4 | 3.5 | 2 | 0 | 6 | 4 | 0 | 2 | 11 | 6.4 |
| NM | 01-10-08 | * | 40 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 3.5 | 4 | 0 | 7 | 3 | 1 | 1 | 3 | 6.2 |
| MICHIGAN TECH | 01-12-08 | * | 39 | 2-9 | .222 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.6 | 5 | 1 | 14 | 2 | 2 | 0 | 4 | 6.0 |
| NORTHWOOD | 01-17-08 | * | 40 | 7-14 | .500 | 1-2 | .500 | 1-3 | .333 | 5 | 0 | 5 | 3.7 | 1 | 0 | 10 | 10 | 0 | 5 | 16 | 6.7 |
| at TUWOMEN | 1/19/08 | * | 40 | 5-9 | .556 | 0-0 | .000 | 5-6 | .833 | 2 | 3 | 5 | 3.8 | 1 | 0 | 12 | 4 | 0 | 3 | 15 | 7.2 |
| at Central State | 1/21/08 | * | 40 | 2-6 | .333 | 0-1 | .000 | 3-4 | .750 | 1 | 4 | 5 | 3.8 | 3 | 0 | 5 | 7 | 0 | 3 | 7 | 7.2 |
| LAKE SUPERIOR STATE | 01-24-08 | * | 33 | 6-11 | .545 | 0-0 | .000 | 5-6 | .833 | 0 | 5 | 5 | 3.9 | 4 | 0 | 6 | 3 | 0 | 1 | 17 | 7.7 |
| GRAND VALLEY STATE | 01-26-08 | * | 40 | 7-11 | .636 | 0-2 | .000 | 1-1 | 1.000 | 0 | 4 | 4 | 3.9 | 3 | 0 | 5 | 6 | 0 | 3 | 15 | 8.1 |
| at Gannon University | 1/31/08 | * | 34 | 3-10 | .300 | 0-2 | .000 | 4-4 | 1.000 | 2 | 5 | 7 | 4.1 | 3 | 0 | 5 | 8 | 0 | 2 | 10 | 8.2 |
| at Mercyhurst | 02/02/08 | * | 37 | 7-11 | .636 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 4.1 | 1 | 0 | 3 | 3 | 0 | 1 | 15 | 8.5 |
| FINDLAY | 02-07-08 | * | 38 | 5-8 | .625 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 4.1 | 1 | 0 | 4 | 2 | 0 | 2 | 12 | 8.7 |
| ASHLAND | 02-07-08 | * | 40 | 5-6 | .833 | 1-1 | 1.000 | 0-0 | .000 | 2 | 4 | 6 | 4.2 | 1 | 0 | 7 | 6 | 2 | 3 | 11 | 8.8 |
| at Michigan Tech | 02/14/08 | * | 40 | 5-12 | .417 | 1-3 | .333 | 1-2 | .500 | 1 | 0 | 1 | 4.0 | 2 | 0 | 1 | 5 | 0 | 4 | 12 | 8.9 |
| at NM | 2/16/08 | * | 39 | 7-15 | .467 | 0-0 | .000 | 3-4 | .750 | 3 | 4 | 7 | 4.2 | 5 | 1 | 7 | 5 | 2 | 4 | 17 | 9.2 |
| FERRIS STATE | 02-21-08 | * | 40 | 3-9 | .333 | 0-0 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 4.2 | 4 | 0 | 8 | 7 | 0 | 3 | 8 | 9.2 |
| at Northwood | 2/23/08 | * | 36 | 6-17 | .353 | 1-1 | 1.000 | 3-4 | .750 | 3 | 4 | 7 | 4.3 | 4 | 0 | 4 | 8 | 1 | 2 | 16 | 9.4 |
| Totals | 27 | 1042 | 100-252 | .397 | 5-29 | .172 | 50-67 | .746 | 38 | 79 | 117 | 4.3 | 71 | 2 | 174 | 143 | 8 | 68 | 255 | 9.4 | |
| Games played: 27 | Rebounds/game: 4.3 | |
| Points/game: 9.4 | Assists/game: 6.4 | |
| FG Pct: 39.7 | Turnovers/game: 5.3 | |
| 3FG Pct: 17.2 | Assist/turnover ratio: 1.2 | |
| FT Pct: 74.6 | Steals/game: 2.5 | |
| Blocks/game: 0.3 |