SVSU Volleyball 2008
              Saginaw Valley State Individual Match-by-Match (as of Nov 23, 2008)
                                          All matches



                               #17 Sarah Redoute

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2008 vs Indiana (Pa.).......  3    7    1   18   .333    1    0    0    0    9    0    1    0   1.0    0    7.5   .239  3-0 
Aug 31, 2008 vs Mercyhurst..........  3    8    3   26   .192    0    0    1    1   16    0    2    0   2.0    0    9.0   .265  3-0 
Sep 08, 2008 vs Wheeling Jesuit.....  3   13    3   27   .370    0    0    1   12    9    1    1    1   2.0    0   14.5   .327  3-0 
Aug 29, 2008 vs URBANA..............  3    7    1   13   .462    0    1    0    0    4    1    0    2   1.0    0    9.0   .284  3-0 
Sep 05, 2008 vs WNMU................  5   15   16   62  -.016    1    1    1    2   15    0    2    0   2.0    0   17.0   .126  3-2 
Sep 06, 2008 vs Wisconsin-Parkside..  5    8    7   39   .026    2    1    1    1    9    1    1    0   2.0    0   10.5   .142  3-2 
Sep 06, 2008 vs WSU.................  5   12    9   44   .068    0    0    1    1   21    0    3    0   3.0    0   13.5   .107  3-2 
Sep 08, 2008 vs St. Joesphs.........  3    9    3   27   .222    1    0    0    0    9    2    1    0   3.0    0   11.5   .270  3-0 
Sep 12, 2008 at Michigan Tech.......  4    9    5   30   .133    0    0    0    1    9    0    0    0   0.0    0    9.0   .178  1-3 
Sep 13, 2008 at Northern Michigan...  4    1    3    4  -.500    1    0    0    0    9    0    0    0   0.0    0    1.0   .217  3-1 
Sep 16, 2008 LAKE SUPERIOR STATE....  3   11    4   23   .304    0    2    2    2    5    0    4    0   4.0    0   15.0   .291  3-0 
Sep 19, 2008 TU.....................  3    9    8   37   .027    0    1    2    0    7    4    3    0   7.0    0   15.5   .302  3-0 
Sep 20, 2008 AU.....................  3   10    3   24   .292    1    1    2    0    9    0    2    0   2.0    0   12.0   .299  3-0 
Sep 26, 2008 GV.....................  4   20    8   49   .245    0    0    2    0   15    0    0    0   0.0    0   20.0   .248  1-3 
Sep 27, 2008 FS.....................  5   10   11   41  -.024    0    3    1    1    8    0    0    0   0.0    0   13.0   .128  2-3 
Oct 03, 2008 at WS..................  5   10    3   35   .200    0    0    2    1   13    0    2    0   2.0    0   11.0   .228  3-2 
Oct 04, 2008 at NU..................  5   14    7   35   .200    0    0    0    2    6    1    5    0   6.0    0   17.5   .189  2-3 
Oct 10, 2008 at UF..................  3    9    4   20   .250    0    1    2    0    7    0    0    0   0.0    0   10.0   .118  3-0 
Oct 11, 2008 at HC..................  3   16    3   30   .433    1    2    3    3   17    1    1    0   2.0    0   19.5   .304  3-0 
Oct 17, 2008 vs Southern Indiana....  3   12    2   22   .455    0    1    0    0    4    0    1    0   1.0    0   13.5   .301  3-0 
Oct 18, 2008 vs Northern Kentucky...  5   24    6   52   .346    2    0    1    0    6    0    3    0   3.0    0   25.5   .232  2-3 
Oct 24, 2008 MICHIGAN TECH..........  5   12    5   51   .137    4    0    1    2   17    0    1    0   1.0    0   12.5   .199  3-2 
Oct 25, 2008 NORTHERN MICHIGAN......  4   15    5   44   .227    2    0    1    0   25    2    1    0   3.0    0   17.5   .190  3-1 
Oct 31, 2008 at GV..................  3   17    8   40   .225    1    0    1    0   12    1    2    0   3.0    0   19.0   .146  0-3 
Nov 1, 2008  at FS..................  3    8    6   30   .067    0    0    2    0   18    0    3    0   3.0    0    9.5   .169  3-0 
Nov 07, 2008 at Lake Superior State.  4   17    6   34   .324    2    0    1    1   15    1    1    0   2.0    0   18.5   .261  3-1 
Nov 12, 2008 at MT..................  3   13    2   29   .379    1    1    0    1    8    2    1    0   3.0    0   16.5   .250  3-0 
Nov 15, 2008 vs Northern Michigan...  3   13    6   41   .171    1    0    2    0   11    0    0    0   0.0    0   13.0   .187  3-0 
Nov 16, 2008 at GV..................  4    7    3   35   .114    1    0    0    2   11    0    0    0   0.0    0    7.0   .120  1-3 
Nov 21, 2008 vs MT..................  3   14    5   42   .214    0    1    0    0   10    1    5    0   6.0    0   18.5   .238  3-0 
Nov 22, 2008 vs Northern Kentucky...  5   18   10   49   .163    1    0    1    0   14    1    1    0   2.0    0   19.5   .208  3-2 
Nov 23, 2008 at GV..................  4   16    5   48   .229    0    1    1    0   10    0    2    0   2.0    0   18.0   .103  1-3 

Totals..............................121  384  171 1101   .193   23   17   32   33  358   19   49    3  68.0    0  444.5

Games played: 121
Kills per game: 3.17
Assists per game: 0.19
Service aces per game: 0.14
Digs per game: 2.96
Blocks per game: 0.56
Points per game: 3.67