SVSU Volleyball 2008
              Saginaw Valley State Individual Match-by-Match (as of Nov 23, 2008)
                                          All matches



                              #16 Carmen Schacher

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2008 vs Indiana (Pa.).......  3    1    0    1  1.000    1    1    2    0    8    0    0    0   0.0    0    2.0   .239  3-0 
Aug 31, 2008 vs Mercyhurst..........  3    0    0    0   .000    0    0    0    0   14    0    0    0   0.0    0    0.0   .265  3-0 
Sep 08, 2008 vs Wheeling Jesuit.....  3    0    0    0   .000    0    2    2    0   13    0    0    0   0.0    0    2.0   .327  3-0 
Aug 29, 2008 vs URBANA..............  3    0    0    0   .000    0    1    2    0    1    0    1    0   1.0    0    1.5   .284  3-0 
Sep 05, 2008 vs WNMU................  5    0    0    2   .000    2    2    3    0   23    0    0    0   0.0    0    2.0   .126  3-2 
Sep 06, 2008 vs Wisconsin-Parkside..  5    0    0    0   .000    0    2    1    2   19    0    0    0   0.0    0    2.0   .142  3-2 
Sep 06, 2008 vs WSU.................  5    1    0    1  1.000    0    1    1    4   15    0    0    0   0.0    0    2.0   .107  3-2 
Sep 08, 2008 vs St. Joesphs.........  3    0    0    0   .000    0    1    0    0   28    0    0    0   0.0    0    1.0   .270  3-0 
Sep 12, 2008 at Michigan Tech.......  4    0    1    2  -.500    0    3    2    0    9    0    0    0   0.0    0    3.0   .178  1-3 
Sep 13, 2008 at Northern Michigan...  4    0    0    0   .000    4    1    1    1   30    0    0    0   0.0    1    1.0   .217  3-1 
Sep 16, 2008 LAKE SUPERIOR STATE....  3    0    0    0   .000    0    0    2    2    8    0    0    0   0.0    0    0.0   .291  3-0 
Sep 19, 2008 TU.....................  3    0    0    2   .000    0    2    3    0    7    0    0    0   0.0    0    2.0   .302  3-0 
Sep 20, 2008 AU.....................  3    0    0    0   .000    0    2    3    1    5    0    0    0   0.0    0    2.0   .299  3-0 
Sep 26, 2008 GV.....................  4    0    0    0   .000    0    0    0    0   17    0    0    0   0.0    0    0.0   .248  1-3 
Sep 27, 2008 FS.....................  5    0    0    0   .000    2    3    1    2   11    0    0    0   0.0    0    3.0   .128  2-3 
Oct 03, 2008 at WS..................  5    1    0    1  1.000    0    1    1    3   13    0    0    0   0.0    0    2.0   .228  3-2 
Oct 04, 2008 at NU..................  5    0    0    0   .000    0    0    2    0   22    0    0    0   0.0    0    0.0   .189  2-3 
Oct 10, 2008 at UF..................  3    0    3    3 -1.000    0    3    0    2    9    0    0    0   0.0    0    3.0   .118  3-0 
Oct 11, 2008 at HC..................  3    1    0    4   .250    2    2    4    0   20    0    0    0   0.0    0    3.0   .304  3-0 
Oct 17, 2008 vs Bellarmine..........  3    0    1    1 -1.000    0    4    0    4   11    0    0    0   0.0    0    4.0   .255  3-0 
Oct 17, 2008 vs Southern Indiana....  3    0    0    1   .000    0    0    1    1    9    0    0    0   0.0    0    0.0   .301  3-0 
Oct 18, 2008 vs Northern Kentucky...  5    0    0    0   .000    3    3    5    3   18    0    0    0   0.0    0    3.0   .232  2-3 
Oct 24, 2008 MICHIGAN TECH..........  5    0    0    2   .000    1    2    1    1   21    0    0    0   0.0    0    2.0   .199  3-2 
Oct 25, 2008 NORTHERN MICHIGAN......  4    0    0    1   .000    0    1    2    0   18    0    0    0   0.0    0    1.0   .190  3-1 
Oct 31, 2008 at GV..................  3    1    0    1  1.000    0    1    0    1   19    0    0    0   0.0    0    2.0   .146  0-3 
Nov 1, 2008  at FS..................  3    0    0    0   .000    2    1    2    1   19    0    0    0   0.0    0    1.0   .169  3-0 
Nov 07, 2008 at Lake Superior State.  4    0    0    1   .000    1    2    1    2   14    0    0    0   0.0    0    2.0   .261  3-1 
Nov 12, 2008 at MT..................  3    0    1    4  -.250    0    1    2    0   20    0    0    0   0.0    0    1.0   .250  3-0 
Nov 15, 2008 vs Northern Michigan...  3    0    0    1   .000    1    2    3    0   20    0    0    0   0.0    0    2.0   .187  3-0 
Nov 16, 2008 at GV..................  4    0    0    2   .000    0    1    1    1    7    0    0    0   0.0    0    1.0   .120  1-3 
Nov 21, 2008 vs MT..................  3    0    0    1   .000    1    1    2    1   16    0    0    0   0.0    0    1.0   .238  3-0 
Nov 22, 2008 vs Northern Kentucky...  5    1    0    2   .500    0    2    1    1   19    0    0    0   0.0    0    3.0   .208  3-2 
Nov 23, 2008 at GV..................  4    0    1    1 -1.000    0    3    2    3   16    0    0    0   0.0    0    3.0   .103  1-3 

Totals..............................124    6    7   34  -.029   20   51   53   36  499    0    1    0   1.0    1   57.5

Games played: 124
Kills per game: 0.05
Assists per game: 0.16
Service aces per game: 0.41
Digs per game: 4.02
Blocks per game: 0.01
Points per game: 0.46