#14 Allison Schlinkert
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 29, 2008 vs Indiana (Pa.)....... 3 8 5 24 .125 2 1 2 0 3 0 2 0 2.0 0 10.0 .239 3-0
Aug 31, 2008 vs Mercyhurst.......... 3 11 4 27 .259 0 0 0 0 8 1 0 0 1.0 0 12.0 .265 3-0
Sep 08, 2008 vs Wheeling Jesuit..... 3 9 3 26 .231 0 0 2 0 2 0 0 1 0.0 0 9.0 .327 3-0
Sep 05, 2008 vs WNMU................ 5 12 9 44 .068 0 0 0 0 21 1 0 1 1.0 0 13.0 .126 3-2
Sep 06, 2008 vs Wisconsin-Parkside.. 5 2 1 8 .125 0 1 0 2 11 0 0 0 0.0 0 3.0 .142 3-2
Sep 06, 2008 vs WSU................. 5 0 11 19 -.579 0 3 1 5 19 0 0 0 0.0 0 3.0 .107 3-2
Sep 08, 2008 vs St. Joesphs......... 3 2 0 13 .154 0 3 1 0 11 0 0 0 0.0 0 5.0 .270 3-0
Sep 12, 2008 at Michigan Tech....... 4 16 6 43 .233 1 2 1 0 14 0 0 0 0.0 0 18.0 .178 1-3
Sep 13, 2008 at Northern Michigan... 4 7 4 35 .086 0 0 0 2 9 1 0 0 1.0 0 8.0 .217 3-1
Sep 19, 2008 TU..................... 1 3 0 4 .750 0 0 0 0 0 0 0 0 0.0 0 3.0 .302 3-0
Sep 20, 2008 AU..................... 3 6 3 20 .150 0 0 1 0 1 0 4 0 4.0 0 8.0 .299 3-0
Sep 26, 2008 GV..................... 4 16 5 40 .275 0 1 2 0 6 0 0 0 0.0 0 17.0 .248 1-3
Sep 27, 2008 FS..................... 5 9 4 28 .179 0 1 1 0 4 1 1 0 2.0 0 11.5 .128 2-3
Oct 03, 2008 at WS.................. 1 0 0 0 .000 1 0 0 0 0 0 0 0 0.0 0 0.0 .228 3-2
Oct 04, 2008 at NU.................. 5 11 2 34 .265 0 0 1 0 8 0 1 0 1.0 0 11.5 .189 2-3
Oct 10, 2008 at UF.................. 3 13 4 32 .281 0 1 1 0 1 1 0 0 1.0 0 15.0 .118 3-0
Oct 11, 2008 at HC.................. 3 10 4 32 .188 0 1 1 0 4 0 1 0 1.0 0 11.5 .304 3-0
Oct 17, 2008 vs Bellarmine.......... 3 12 3 28 .321 0 0 1 2 6 0 0 0 0.0 0 12.0 .255 3-0
Oct 18, 2008 vs Northern Kentucky... 5 10 5 28 .179 0 1 4 0 5 0 3 1 3.0 0 12.5 .232 2-3
Oct 24, 2008 MICHIGAN TECH.......... 5 6 2 21 .190 0 0 1 1 2 0 1 0 1.0 0 6.5 .199 3-2
Oct 25, 2008 NORTHERN MICHIGAN...... 3 6 5 27 .037 0 0 0 0 2 0 0 0 0.0 0 6.0 .190 3-1
Oct 31, 2008 at GV.................. 3 5 3 32 .062 0 0 1 0 1 0 1 0 1.0 0 5.5 .146 0-3
Nov 1, 2008 at FS.................. 3 1 4 9 -.333 0 1 1 1 3 0 0 0 0.0 0 2.0 .169 3-0
Nov 07, 2008 at Lake Superior State. 4 11 2 26 .346 0 1 2 0 3 0 3 0 3.0 0 13.5 .261 3-1
Nov 12, 2008 at MT.................. 3 11 4 40 .175 0 1 1 0 5 0 0 0 0.0 0 12.0 .250 3-0
Nov 15, 2008 vs Northern Michigan... 3 5 2 21 .143 0 1 1 0 11 0 0 0 0.0 0 6.0 .187 3-0
Nov 16, 2008 at GV.................. 1 0 2 3 -.667 0 0 0 0 0 0 0 0 0.0 0 0.0 .120 1-3
Nov 21, 2008 vs MT.................. 3 10 4 30 .200 0 0 2 1 4 0 1 0 1.0 0 10.5 .238 3-0
Nov 23, 2008 at GV.................. 1 0 2 7 -.286 0 0 0 0 0 0 0 0 0.0 0 0.0 .103 1-3
Totals.............................. 97 212 103 701 .155 4 19 28 14 164 5 18 3 23.0 0 245.0
Games played: 97
Kills per game: 2.19
Assists per game: 0.04
Service aces per game: 0.20
Digs per game: 1.69
Blocks per game: 0.24
Points per game: 2.53