#10 Katie Fitzgerald
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 29, 2008 vs Indiana (Pa.)....... 3 5 2 14 .214 0 0 0 0 1 0 6 0 6.0 0 8.0 .239 3-0
Aug 31, 2008 vs Mercyhurst.......... 3 6 0 13 .462 1 0 0 0 1 1 6 1 7.0 0 10.0 .265 3-0
Sep 08, 2008 vs Wheeling Jesuit..... 3 7 1 13 .462 0 0 0 0 1 3 0 0 3.0 0 10.0 .327 3-0
Aug 29, 2008 vs URBANA.............. 3 5 2 7 .429 0 1 2 0 1 0 1 0 1.0 0 6.5 .284 3-0
Sep 05, 2008 vs WNMU................ 5 16 3 32 .406 0 0 0 0 0 2 2 0 4.0 0 19.0 .126 3-2
Sep 06, 2008 vs Wisconsin-Parkside.. 5 11 7 23 .174 0 0 0 0 0 2 2 0 4.0 0 14.0 .142 3-2
Sep 06, 2008 vs WSU................. 5 7 4 22 .136 0 0 0 0 0 2 3 0 5.0 0 10.5 .107 3-2
Sep 08, 2008 vs St. Joesphs......... 3 11 1 18 .556 0 1 0 0 3 2 2 0 4.0 0 15.0 .270 3-0
Sep 12, 2008 at Michigan Tech....... 4 6 7 18 -.056 0 0 0 0 0 1 0 0 1.0 0 7.0 .178 1-3
Sep 13, 2008 at Northern Michigan... 4 8 5 23 .130 0 0 0 0 0 2 2 0 4.0 0 11.0 .217 3-1
Sep 16, 2008 LAKE SUPERIOR STATE.... 3 3 1 5 .400 0 0 0 0 0 0 1 0 1.0 0 3.5 .291 3-0
Sep 19, 2008 TU..................... 3 7 0 14 .500 0 0 0 0 0 0 0 0 0.0 0 7.0 .302 3-0
Sep 20, 2008 AU..................... 3 8 1 13 .538 0 0 0 0 2 2 1 0 3.0 0 10.5 .299 3-0
Sep 26, 2008 GV..................... 4 2 2 14 .000 2 0 0 0 1 1 1 0 2.0 0 3.5 .248 1-3
Sep 27, 2008 FS..................... 5 7 6 21 .048 0 0 0 0 2 0 2 0 2.0 0 8.0 .128 2-3
Oct 03, 2008 at WS.................. 5 11 2 19 .474 0 0 0 0 0 1 8 0 9.0 0 16.0 .228 3-2
Oct 04, 2008 at NU.................. 5 12 4 27 .296 0 0 0 0 5 1 5 2 6.0 0 15.5 .189 2-3
Oct 10, 2008 at UF.................. 2 4 1 11 .273 0 0 0 0 0 0 0 0 0.0 0 4.0 .118 3-0
Oct 11, 2008 at HC.................. 3 8 2 18 .333 0 0 0 0 0 3 3 1 6.0 0 12.5 .304 3-0
Oct 17, 2008 vs Bellarmine.......... 3 6 4 14 .143 0 0 0 0 0 0 0 0 0.0 0 6.0 .255 3-0
Oct 17, 2008 vs Southern Indiana.... 3 5 3 13 .154 0 0 0 0 0 1 4 0 5.0 0 8.0 .301 3-0
Oct 18, 2008 vs Northern Kentucky... 5 9 8 29 .034 0 0 0 0 0 1 2 0 3.0 0 11.0 .232 2-3
Oct 24, 2008 MICHIGAN TECH.......... 5 5 3 19 .105 1 0 0 0 0 0 4 0 4.0 0 7.0 .199 3-2
Oct 25, 2008 NORTHERN MICHIGAN...... 4 11 0 23 .478 0 0 0 0 1 1 6 0 7.0 0 15.0 .190 3-1
Oct 31, 2008 at GV.................. 3 4 2 11 .182 0 0 0 0 0 1 3 0 4.0 0 6.5 .146 0-3
Nov 1, 2008 at FS.................. 3 4 1 15 .200 0 0 0 1 1 0 3 0 3.0 0 5.5 .169 3-0
Nov 12, 2008 at MT.................. 3 6 2 14 .286 0 0 0 0 0 2 2 0 4.0 0 9.0 .250 3-0
Nov 15, 2008 vs Northern Michigan... 3 6 2 14 .286 0 0 0 0 2 3 2 0 5.0 0 10.0 .187 3-0
Nov 16, 2008 at GV.................. 4 4 5 19 -.053 0 0 0 0 0 0 2 0 2.0 0 5.0 .120 1-3
Nov 21, 2008 vs MT.................. 3 5 0 8 .625 0 0 0 0 0 0 1 0 1.0 0 5.5 .238 3-0
Nov 22, 2008 vs Northern Kentucky... 5 8 1 18 .389 0 0 0 0 0 0 7 0 7.0 0 11.5 .208 3-2
Nov 23, 2008 at GV.................. 4 6 5 21 .048 1 0 0 0 2 0 2 0 2.0 0 7.0 .103 1-3
Totals..............................119 223 87 543 .250 5 2 2 1 23 32 83 4 115.0 0 298.5
Games played: 119
Kills per game: 1.87
Assists per game: 0.04
Service aces per game: 0.02
Digs per game: 0.19
Blocks per game: 0.97
Points per game: 2.51