# 7 Jaclyn Carnago
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 29, 2008 vs Indiana (Pa.)....... 3 4 1 13 .231 0 0 0 0 4 0 2 0 2.0 0 5.0 .239 3-0
Aug 31, 2008 vs Mercyhurst.......... 3 4 2 12 .167 0 0 2 0 4 1 3 1 4.0 0 6.5 .265 3-0
Sep 08, 2008 vs Wheeling Jesuit..... 3 3 1 13 .154 0 1 1 0 3 0 2 3 2.0 0 5.0 .327 3-0
Aug 29, 2008 vs URBANA.............. 3 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .284 3-0
Sep 05, 2008 vs WNMU................ 5 12 5 36 .194 0 0 0 0 0 1 2 0 3.0 0 14.0 .126 3-2
Sep 06, 2008 vs Wisconsin-Parkside.. 5 9 1 19 .421 0 0 0 0 4 0 1 0 1.0 0 9.5 .142 3-2
Sep 06, 2008 vs WSU................. 5 18 1 30 .567 0 2 1 0 3 1 3 0 4.0 0 22.5 .107 3-2
Sep 08, 2008 vs St. Joesphs......... 3 3 1 5 .400 0 1 1 0 2 0 0 0 0.0 0 4.0 .270 3-0
Sep 12, 2008 at Michigan Tech....... 4 6 3 18 .167 0 2 0 2 2 0 0 0 0.0 0 8.0 .178 1-3
Sep 13, 2008 at Northern Michigan... 4 11 2 24 .375 0 0 1 0 0 1 0 0 1.0 0 12.0 .217 3-1
Sep 16, 2008 LAKE SUPERIOR STATE.... 3 7 3 11 .364 0 0 2 0 0 1 4 0 5.0 0 10.0 .291 3-0
Sep 19, 2008 TU..................... 3 5 0 14 .357 0 0 0 0 3 1 5 0 6.0 0 8.5 .302 3-0
Sep 20, 2008 AU..................... 3 6 3 14 .214 0 0 0 0 3 0 3 0 3.0 1 7.5 .299 3-0
Sep 26, 2008 GV..................... 4 6 1 16 .312 0 0 0 0 3 0 0 0 0.0 0 6.0 .248 1-3
Sep 27, 2008 FS..................... 5 9 3 26 .231 1 0 2 0 3 0 2 0 2.0 0 10.0 .128 2-3
Oct 03, 2008 at WS.................. 5 12 3 28 .321 0 1 3 0 2 0 3 0 3.0 0 14.5 .228 3-2
Oct 04, 2008 at NU.................. 5 10 6 25 .160 0 0 0 0 5 0 5 0 5.0 0 12.5 .189 2-3
Oct 10, 2008 at UF.................. 3 0 4 24 -.167 1 1 0 0 5 0 2 0 2.0 1 2.0 .118 3-0
Oct 11, 2008 at HC.................. 3 11 2 23 .391 0 0 0 0 0 0 2 1 2.0 0 12.0 .304 3-0
Oct 17, 2008 vs Bellarmine.......... 3 14 5 21 .429 0 0 0 0 3 1 2 1 3.0 0 16.0 .255 3-0
Oct 17, 2008 vs Southern Indiana.... 3 7 2 20 .250 1 0 1 0 4 0 2 0 2.0 0 8.0 .301 3-0
Oct 18, 2008 vs Northern Kentucky... 5 12 5 27 .259 0 0 1 0 1 0 4 0 4.0 0 14.0 .232 2-3
Oct 24, 2008 MICHIGAN TECH.......... 5 12 7 26 .192 1 1 1 0 2 0 2 0 2.0 0 14.0 .199 3-2
Oct 25, 2008 NORTHERN MICHIGAN...... 4 6 1 28 .179 1 1 2 0 5 0 1 0 1.0 0 7.5 .190 3-1
Oct 31, 2008 at GV.................. 3 1 6 17 -.294 0 0 1 0 1 0 3 0 3.0 0 2.5 .146 0-3
Nov 1, 2008 at FS.................. 3 7 2 16 .312 0 0 1 0 5 0 4 1 4.0 0 9.0 .169 3-0
Nov 07, 2008 at Lake Superior State. 4 13 3 23 .435 0 1 2 0 0 0 4 0 4.0 0 16.0 .261 3-1
Nov 12, 2008 at MT.................. 3 6 1 11 .455 1 1 1 0 8 2 1 0 3.0 0 9.5 .250 3-0
Nov 15, 2008 vs Northern Michigan... 3 4 2 15 .133 0 1 0 0 2 1 4 0 5.0 0 8.0 .187 3-0
Nov 16, 2008 at GV.................. 4 10 6 22 .182 1 1 1 0 2 0 1 0 1.0 0 11.5 .120 1-3
Nov 21, 2008 vs MT.................. 3 4 1 17 .176 2 2 1 0 3 0 7 0 7.0 0 9.5 .238 3-0
Nov 22, 2008 vs Northern Kentucky... 5 5 4 14 .071 1 1 0 0 2 0 2 0 2.0 0 7.0 .208 3-2
Nov 23, 2008 at GV.................. 4 5 2 17 .176 0 0 2 0 1 1 3 0 4.0 0 7.5 .103 1-3
Totals..............................124 242 89 626 .244 10 17 27 2 85 11 79 7 90.0 2 309.5
Games played: 124
Kills per game: 1.95
Assists per game: 0.08
Service aces per game: 0.14
Digs per game: 0.69
Blocks per game: 0.73
Points per game: 2.50