# 4 Jessica Treiber
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 29, 2008 vs Indiana (Pa.)....... 3 5 1 9 .444 1 0 0 0 1 0 3 0 3.0 0 6.5 .239 3-0
Aug 31, 2008 vs Mercyhurst.......... 3 3 2 12 .083 1 0 0 0 3 0 3 1 3.0 0 4.5 .265 3-0
Sep 08, 2008 vs Wheeling Jesuit..... 3 9 1 17 .471 1 0 0 0 3 0 1 1 1.0 0 9.5 .327 3-0
Aug 29, 2008 vs URBANA.............. 3 3 1 13 .154 0 0 0 0 3 0 2 1 2.0 0 4.0 .284 3-0
Sep 05, 2008 vs WNMU................ 5 6 2 17 .235 1 0 0 0 4 0 0 0 0.0 2 6.0 .126 3-2
Sep 06, 2008 vs Wisconsin-Parkside.. 5 12 8 31 .129 2 0 0 0 7 0 1 0 1.0 0 12.5 .142 3-2
Sep 06, 2008 vs WSU................. 5 9 6 33 .091 6 0 0 1 2 0 1 0 1.0 0 9.5 .107 3-2
Sep 08, 2008 vs St. Joesphs......... 3 12 3 22 .409 1 0 0 0 1 0 0 0 0.0 0 12.0 .270 3-0
Sep 12, 2008 at Michigan Tech....... 4 8 1 18 .389 1 0 0 0 3 0 0 0 0.0 0 8.0 .178 1-3
Sep 13, 2008 at Northern Michigan... 4 12 2 23 .435 0 0 0 0 0 1 1 0 2.0 0 13.5 .217 3-1
Sep 16, 2008 LAKE SUPERIOR STATE.... 3 5 3 15 .133 0 0 0 0 1 0 1 0 1.0 0 5.5 .291 3-0
Sep 19, 2008 TU..................... 3 5 2 10 .300 1 0 1 0 1 0 4 0 4.0 0 7.0 .302 3-0
Sep 20, 2008 AU..................... 3 7 3 17 .235 0 0 0 0 0 1 1 0 2.0 0 8.5 .299 3-0
Sep 26, 2008 GV..................... 4 1 2 8 -.125 0 0 0 0 2 0 0 0 0.0 0 1.0 .248 1-3
Sep 27, 2008 FS..................... 5 6 0 16 .375 1 0 0 0 1 0 1 0 1.0 0 6.5 .128 2-3
Oct 03, 2008 at WS.................. 5 6 3 21 .143 1 0 0 1 1 0 5 0 5.0 0 8.5 .228 3-2
Oct 04, 2008 at NU.................. 5 7 2 26 .192 4 0 0 0 4 0 3 0 3.0 1 8.5 .189 2-3
Oct 10, 2008 at UF.................. 3 4 1 12 .250 0 0 0 0 0 0 0 0 0.0 1 4.0 .118 3-0
Oct 11, 2008 at HC.................. 3 6 2 18 .222 1 0 0 0 2 0 2 0 2.0 0 7.0 .304 3-0
Oct 17, 2008 vs Bellarmine.......... 3 3 2 10 .100 3 0 0 0 1 0 1 0 1.0 0 3.5 .255 3-0
Oct 17, 2008 vs Southern Indiana.... 3 4 4 14 .000 1 0 0 0 2 0 3 0 3.0 0 5.5 .301 3-0
Oct 18, 2008 vs Northern Kentucky... 5 3 2 15 .067 1 0 0 0 3 0 1 0 1.0 0 3.5 .232 2-3
Oct 24, 2008 MICHIGAN TECH.......... 5 12 2 30 .333 2 0 0 0 5 0 3 0 3.0 0 13.5 .199 3-2
Oct 25, 2008 NORTHERN MICHIGAN...... 4 8 0 19 .421 2 0 0 0 3 0 5 0 5.0 0 10.5 .190 3-1
Oct 31, 2008 at GV.................. 3 10 2 20 .400 1 0 0 0 1 0 3 0 3.0 0 11.5 .146 0-3
Nov 1, 2008 at FS.................. 3 7 2 20 .250 0 0 0 0 1 0 1 0 1.0 0 7.5 .169 3-0
Nov 07, 2008 at Lake Superior State. 4 9 3 21 .286 3 0 0 0 0 0 3 0 3.0 0 10.5 .261 3-1
Nov 12, 2008 at MT.................. 3 6 1 20 .250 1 0 0 0 4 0 0 0 0.0 0 6.0 .250 3-0
Nov 15, 2008 vs Northern Michigan... 3 7 3 20 .200 1 0 0 0 2 0 4 0 4.0 0 9.0 .187 3-0
Nov 16, 2008 at GV.................. 4 5 6 22 -.045 4 0 0 1 2 0 0 0 0.0 0 5.0 .120 1-3
Nov 21, 2008 vs MT.................. 3 7 3 15 .267 0 0 0 0 3 0 1 0 1.0 0 7.5 .238 3-0
Nov 22, 2008 vs Northern Kentucky... 5 6 6 24 .000 1 0 0 0 2 0 3 0 3.0 0 7.5 .208 3-2
Nov 23, 2008 at GV.................. 3 4 3 15 .067 5 0 0 0 0 0 0 0 0.0 0 4.0 .103 1-3
Totals..............................123 217 84 603 .221 47 0 1 3 68 2 57 3 59.0 4 247.5
Games played: 123
Kills per game: 1.76
Assists per game: 0.38
Digs per game: 0.55
Blocks per game: 0.48
Points per game: 2.01