# 3 Kait Harris
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 29, 2008 vs Indiana (Pa.)....... 3 3 1 11 .182 25 1 1 0 9 0 2 0 2.0 0 5.0 .239 3-0
Aug 31, 2008 vs Mercyhurst.......... 3 6 0 7 .857 23 1 1 0 16 1 3 2 4.0 0 9.5 .265 3-0
Sep 08, 2008 vs Wheeling Jesuit..... 3 3 1 10 .200 40 1 3 0 8 0 0 4 0.0 0 4.0 .327 3-0
Aug 29, 2008 vs URBANA.............. 3 4 1 7 .429 24 1 1 0 7 0 0 1 0.0 0 5.0 .284 3-0
Sep 05, 2008 vs WNMU................ 5 4 4 14 .000 52 2 4 0 11 0 2 0 2.0 0 7.0 .126 3-2
Sep 06, 2008 vs Wisconsin-Parkside.. 5 2 1 9 .111 45 4 1 0 15 1 0 0 1.0 0 7.0 .142 3-2
Sep 06, 2008 vs WSU................. 5 4 0 9 .444 45 0 0 0 27 1 2 0 3.0 0 6.0 .107 3-2
Sep 08, 2008 vs St. Joesphs......... 3 2 1 7 .143 41 0 0 0 10 1 1 0 2.0 0 3.5 .270 3-0
Sep 12, 2008 at Michigan Tech....... 4 1 0 10 .100 48 0 2 0 8 0 0 0 0.0 0 1.0 .178 1-3
Sep 13, 2008 at Northern Michigan... 4 3 1 4 .500 34 0 2 0 7 0 0 0 0.0 0 3.0 .217 3-1
Sep 16, 2008 LAKE SUPERIOR STATE.... 3 3 0 5 .600 31 1 1 0 4 0 1 0 1.0 0 4.5 .291 3-0
Sep 19, 2008 TU..................... 3 3 1 3 .667 24 0 1 0 0 1 4 0 5.0 0 6.0 .302 3-0
Sep 20, 2008 AU..................... 3 3 0 5 .600 26 1 0 0 3 1 2 0 3.0 2 6.0 .299 3-0
Sep 26, 2008 GV..................... 4 4 0 13 .308 35 0 1 0 8 0 0 0 0.0 1 4.0 .248 1-3
Sep 27, 2008 FS..................... 5 6 2 9 .444 40 0 1 0 10 0 1 0 1.0 0 6.5 .128 2-3
Oct 03, 2008 at WS.................. 5 2 2 6 .000 48 0 3 0 5 0 1 0 1.0 0 2.5 .228 3-2
Oct 04, 2008 at NU.................. 5 0 1 6 -.167 46 3 0 0 10 0 3 0 3.0 3 4.5 .189 2-3
Oct 10, 2008 at UF.................. 3 1 1 4 .000 27 1 1 1 2 0 2 0 2.0 0 3.0 .118 3-0
Oct 11, 2008 at HC.................. 3 1 0 7 .143 47 0 0 0 4 0 1 3 1.0 0 1.5 .304 3-0
Oct 17, 2008 vs Bellarmine.......... 3 2 0 6 .333 36 1 1 0 5 0 1 0 1.0 1 3.5 .255 3-0
Oct 17, 2008 vs Southern Indiana.... 3 2 0 4 .500 38 0 1 0 5 0 0 0 0.0 1 2.0 .301 3-0
Oct 18, 2008 vs Northern Kentucky... 5 5 0 7 .714 54 2 3 0 10 0 2 0 2.0 1 8.0 .232 2-3
Oct 24, 2008 MICHIGAN TECH.......... 5 4 1 10 .300 44 1 0 0 16 0 0 0 0.0 0 5.0 .199 3-2
Oct 25, 2008 NORTHERN MICHIGAN...... 4 1 1 9 .000 43 1 1 1 18 0 1 0 1.0 0 2.5 .190 3-1
Oct 31, 2008 at GV.................. 3 1 0 1 1.000 32 0 1 0 7 0 0 0 0.0 0 1.0 .146 0-3
Nov 1, 2008 at FS.................. 3 3 0 10 .300 35 0 2 0 11 0 0 0 0.0 0 3.0 .169 3-0
Nov 07, 2008 at Lake Superior State. 3 1 2 6 -.167 34 0 1 0 7 0 2 0 2.0 0 2.0 .261 3-1
Nov 12, 2008 at MT.................. 3 2 0 9 .222 37 0 1 1 8 0 2 0 2.0 0 3.0 .250 3-0
Nov 15, 2008 vs Northern Michigan... 3 3 0 9 .333 24 0 0 0 11 0 2 0 2.0 0 4.0 .187 3-0
Nov 16, 2008 at GV.................. 4 4 0 8 .500 28 1 2 0 13 0 1 0 1.0 0 5.5 .120 1-3
Nov 21, 2008 vs MT.................. 3 4 0 11 .364 36 1 1 0 11 1 1 0 2.0 0 6.5 .238 3-0
Nov 22, 2008 vs Northern Kentucky... 5 1 0 9 .111 45 0 5 0 4 0 3 0 3.0 0 2.5 .208 3-2
Nov 23, 2008 at GV.................. 4 1 2 9 -.111 24 0 0 0 12 0 2 0 2.0 0 2.0 .103 1-3
Totals..............................123 89 23 254 .260 1211 23 42 3 302 7 42 10 49.0 9 140.0
Games played: 123
Kills per game: 0.72
Assists per game: 9.85
Service aces per game: 0.19
Digs per game: 2.46
Blocks per game: 0.40
Points per game: 1.14