# 2 Annie Buxton
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Sep 08, 2008 vs Wheeling Jesuit..... 1 2 0 3 .667 0 0 0 0 1 0 0 0 0.0 0 2.0 .327 3-0
Aug 29, 2008 vs URBANA.............. 2 8 5 18 .167 0 3 1 0 4 0 2 2 2.0 0 12.0 .284 3-0
Sep 06, 2008 vs Wisconsin-Parkside.. 5 10 6 33 .121 0 1 2 0 4 1 1 0 2.0 0 12.5 .142 3-2
Sep 06, 2008 vs WSU................. 5 6 6 27 .000 0 0 0 0 3 1 2 0 3.0 0 8.0 .107 3-2
Sep 08, 2008 vs St. Joesphs......... 2 4 3 13 .077 0 0 0 0 1 0 0 0 0.0 0 4.0 .270 3-0
Sep 12, 2008 at Michigan Tech....... 2 7 1 16 .375 0 2 2 0 2 0 0 0 0.0 0 9.0 .178 1-3
Sep 13, 2008 at Northern Michigan... 4 15 6 34 .265 0 1 2 1 4 0 1 0 1.0 0 16.5 .217 3-1
Sep 16, 2008 LAKE SUPERIOR STATE.... 3 8 2 17 .353 0 0 3 0 2 0 0 0 0.0 0 8.0 .291 3-0
Sep 19, 2008 TU..................... 3 9 1 12 .667 0 1 0 0 3 0 1 0 1.0 0 10.5 .302 3-0
Sep 20, 2008 AU..................... 1 3 1 4 .500 0 0 0 0 0 0 0 0 0.0 0 3.0 .299 3-0
Sep 26, 2008 GV..................... 3 9 1 14 .571 1 0 0 0 3 0 0 1 0.0 0 9.0 .248 1-3
Sep 27, 2008 FS..................... 5 4 4 14 .000 0 0 0 0 1 0 1 0 1.0 0 4.5 .128 2-3
Oct 03, 2008 at WS.................. 5 12 7 34 .147 2 0 0 0 6 0 3 0 3.0 0 13.5 .228 3-2
Oct 04, 2008 at NU.................. 3 4 3 14 .071 0 0 0 0 2 0 0 0 0.0 0 4.0 .189 2-3
Oct 10, 2008 at UF.................. 1 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .118 3-0
Oct 11, 2008 at HC.................. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .304 3-0
Oct 17, 2008 vs Bellarmine.......... 3 8 3 24 .208 0 0 0 1 3 0 0 0 0.0 0 8.0 .255 3-0
Oct 17, 2008 vs Southern Indiana.... 3 14 1 26 .500 0 0 0 0 2 0 3 0 3.0 0 15.5 .301 3-0
Oct 18, 2008 vs Northern Kentucky... 2 4 2 8 .250 0 0 0 0 1 0 1 0 1.0 0 4.5 .232 2-3
Oct 24, 2008 MICHIGAN TECH.......... 5 5 0 9 .556 0 0 0 0 0 0 2 0 2.0 0 6.0 .199 3-2
Oct 25, 2008 NORTHERN MICHIGAN...... 3 5 6 20 -.050 0 0 0 0 4 0 0 0 0.0 0 5.0 .190 3-1
Nov 1, 2008 at FS.................. 3 13 4 35 .257 2 0 0 0 5 0 3 0 3.0 0 14.5 .169 3-0
Nov 16, 2008 at GV.................. 4 12 4 30 .267 0 0 0 1 3 0 2 1 2.0 0 13.0 .120 1-3
Nov 22, 2008 vs Northern Kentucky... 5 16 3 33 .394 0 0 1 0 5 0 2 0 2.0 0 17.0 .208 3-2
Nov 23, 2008 at GV.................. 4 9 5 33 .121 0 0 0 0 2 0 1 0 1.0 0 9.5 .103 1-3
Totals.............................. 78 187 74 472 .239 5 8 11 3 61 2 25 4 27.0 0 209.5
Games played: 78
Kills per game: 2.40
Assists per game: 0.06
Service aces per game: 0.10
Digs per game: 0.78
Blocks per game: 0.35
Points per game: 2.69