Game Results |
| Game date | Opposing team | Score | Overall | GLIAC | Pitcher of record | Attend | Time | ||||
| Feb 22, 2008 | at | St. Edward's | 3-4 | L | 0-1-0 | 0-0-0 | Kraatz (L 0-1) | 65 | 1:48 | ||
| Feb 22, 2008 | at | St. Edward's | W | 3-2 | 1-1-0 | 0-0-0 | Fulton (W 1-0) | - | 2:06 | ||
| Feb 23, 2008 | at | #9 St. Mary's | 0-6 | L | 1-2-0 | 0-0-0 | Bowlby (L 0-1) | 125 | 1:33 | ||
| Feb 23, 2008 | at | #9 St. Mary's | 1-2 | L | 1-3-0 | 0-0-0 | Kraatz (L 0-3) | 125 | 3:46 | ||
| Mar 03, 2008 | vs | Bellarmine Universit | W | 2-0 | 2-3-0 | 0-0-0 | Bowlby (W 2-1) | 0 | 1:28 | ||
| Mar 03, 2008 | vs | West Virginia Wes. | W | 8-6 | 3-3-0 | 0-0-0 | Bowlby (W 1-1) | 54 | 1:41 | ||
| Mar 04, 2008 | vs | Kentucky Wesleyan | W | 4-3 | 4-3-0 | 0-0-0 | Fulton (W 2-1) | 53 | 2:45 | ||
| Mar 04, 2008 | vs | Lewis University | W | 1-0 | 5-3-0 | 0-0-0 | Kraatz (W 2-1) | 73 | 2:17 | ||
| Mar 05, 2008 | vs | Minn. St. Moorhead | W | 4-3 | 6-3-0 | 0-0-0 | Fulton (W) | 54 | 2:00 | ||
| Mar 05, 2008 | vs | Minn. St. Moorhead | W | 4-3 | 7-3-0 | 0-0-0 | Bowlby (W) | - | 2:02 | ||
| Mar 06, 2008 | vs | LeMoyne | W | 6-3 | 8-3-0 | 0-0-0 | Bowlby (W) | 57 | 1:43 | ||
| Mar 06, 2008 | vs | LeMoyne | W | 4-0 | 9-3-0 | 0-0-0 | Fulton (W) | 61 | 1:34 | ||
| Mar 07, 2008 | vs | Stonehill College | W | 8-0 | 10-3-0 | 0-0-0 | Kraatz (W) | 56 | 1:23 | ||
| Mar 08, 2008 | vs | SIU Edwardsville | W | 9-1 | 11-3-0 | 0-0-0 | Bowlby (W) | 76 | 12:3 | ||
| Mar 08, 2008 | vs | University of Mary | W | 4-1 | 12-3-0 | 0-0-0 | Kraatz (W) | 78 | 4:36 | ||
| Mar 07, 2008 | vs | St. Joseph's (IN) | 1-5 | L | 12-4-0 | 0-0-0 | Fulton (L) | 59 | 2:40 | ||
| Mar 16, 2008 | at | Bellarmine | 3-4 | L | 12-5-0 | 0-0-0 | Bowlby (L 4-1) | 73 | 1:28 | ||
| Mar 16, 2008 | at | Bellarmine | W | 7-2 | 13-5-0 | 0-0-0 | Kraatz (W 4-2) | 73 | 1:04 | ||
| * | Mar 29, 2008 | Lake Superior State | W | 10-0 | 14-5-0 | 1-0-0 | Kraatz (W 6-2) | 207 | 1:35 | ||
| * | Mar 29, 2008 | vs | Lake Superior State | W | 6-1 | 15-5-0 | 2-0-0 | Fulton (W 5-1) | 227 | 1:30 | |
| Mar 21, 2008 | at | Indianapolis | W | 4-2 | 16-5-0 | 2-0-0 | Kraatz (W 5-2) | 45 | 1:46 | ||
| Mar 21, 2008 | at | Indianapolis | 0-8 | L | 16-6-0 | 2-0-0 | Bowlby (L 5-3) | 50 | 1:21 | ||
| * | Apr 03, 2008 | at | Northwood University | 0-1 | L | 16-7-0 | 2-1-0 | Kraatz (L 6-3) | 75 | 1:25 | |
| * | Apr 03, 2008 | vs | Northwood | W | 7-4 | 17-7-0 | 3-1-0 | Fulton (W 6-2) | 75 | 1:40 | |
| * | Apr 05, 2008 | #9 Grand Valley State | W | 11-3 | 18-7-0 | 4-1-0 | Kraatz (W 7-3) | - | 1:30 | ||
| * | Apr 05, 2008 | vs | Grand Valley State | 0-2 | L | 18-8-0 | 4-2-0 | Fulton (L 6-2) | 263 | 1:15 | |
| * | Apr 06, 2008 | Ferris State | W | 3-2 | 19-8-0 | 5-2-0 | Kraatz (W 8-3) | - | 1:30 | ||
| * | Apr 06, 2008 | vs | Ferris State | 3-4 | L | 19-9-0 | 5-3-0 | Fulton (L 6-3) | 207 | 1:45 | |
| Apr 15, 2008 | Northwood University | W | 3-1 | 20-9-0 | 5-3-0 | Kraatz (W 9-3) | - | 1:43 | |||
| Apr 15, 2008 | Northwood University | 1-4 | L | 20-10-0 | 5-3-0 | Bowlby (L 5-3) | 94 | 2:00 | |||
| * | Apr 17, 2008 | at | #23 Wayne State U. | W | 2-0 | 21-10-0 | 6-3-0 | Kraatz (W 10-3) | - | 1:26 | |
| * | Apr 17, 2008 | vs | #23 Wayne State U. | 1-2 | L | 21-11-0 | 6-4-0 | Bowlby (L 5-5) | 102 | 1:24 | |
| * | Apr 19, 2008 | Univ. of Findlay | W | 5-3 | 22-11-0 | 7-4-0 | Kraatz (W 11-3) | 71 | 1:45 | ||
| * | Apr 19, 2008 | vs | Univ. of Findlay | W | 9-0 | 23-11-0 | 8-4-0 | Fulton (W 7-4) | 197 | 1:25 | |
| * | Apr 20, 2008 | Ashland University | 4-5 | L | 23-12-0 | 8-5-0 | Kraatz (L 11-4) | - | 1:45 | ||
| * | Apr 20, 2008 | vs | Ashland University | W | 1-0 | 24-12-0 | 9-5-0 | Fulton (W 8-3) | 173 | 1:20 | |
| * | 4/21/2008 | at | Hillsdale College | W | 2-1 | 25-12-0 | 10-5-0 | Bowlby (W 6-5) | 89 | 1:33 | |
| * | 4/21/2008 | vs | Hillsdale College | W | 6-5 | 26-12-0 | 11-5-0 | Kraatz (W 12-4) | - | 2:07 | |
| Apr 22, 2008 | Tiffin Univ. | 2-3 | L | 26-13-0 | 11-5-0 | Bowlby (L 6-6) | - | 1:35 | |||
| Apr 22, 2008 | Tiffin Univ. | W | 3-2 | 27-13-0 | 11-5-0 | Fulton (W 9-4) | 117 | 1:40 | |||
| * | Apr 25, 2008 | at | Gannon University | W | 5-2 | 28-13-0 | 12-5-0 | Kraatz (W 13-4) | 178 | 1:35 | |
| * | Apr 25, 2008 | vs | Gannon University | W | 3-2 | 29-13-0 | 13-5-0 | Fulton (W 10-3) | 178 | 1:45 | |
| * | Apr 26, 2008 | at | Mercyhurst | 0-1 | L | 29-14-0 | 13-6-0 | Kraatz (L 13-5) | 125 | 2:13 | |
| * | Apr 26, 2008 | vs | Mercyhurst | W | 5-3 | 30-14-0 | 14-6-0 | Fulton (W 11-3) | - | 3:50 | |
| May 02, 2008 | vs | Northwood University | W | 6-5 | 31-14-0 | 14-6-0 | Bowlby (W 7-5) | 297 | 2:40 | ||
| May 03, 2008 | vs | Ferris State | W | 10-4 | 32-14-0 | 14-6-0 | Kraatz (W 14-6) | 145 | 1:55 | ||
| May 03, 2008 | vs | #22 Wayne State (Mich.) | W | 2-1 | 33-14-0 | 14-6-0 | Fulton (W 12-4) | 155 | 1:45 | ||
| May 04, 2008 | vs | #22 Wayne State (Mich.) | 2-8 | L | 33-15-0 | 14-6-0 | Kraatz (L 14-6) | 125 | 140 | ||
| May 04, 2008 | vs | #22 Wayne State (Mich.) | W | 3-2 | 34-15-0 | 14-6-0 | Bowlby (W 8-6) | 130 | 1:35 | ||
| May 07, 2008 | vs | Ferris State | 0-1 | L | 34-16-0 | 14-6-0 | Kraatz (L 14-7) | 50 | 1:16 | ||
| May 08, 2008 | at | W.V. Wesleyan | 2-4 | L | 34-17-0 | 14-6-0 | Bowlby (L 8-7) | 50 | 1:45 |
|
* = Conference game
() extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 22, 2008 | at | St. Edward's | 25 | 3 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 10 | 18 | 11 | 2 | .240 | |
| Feb 22, 2008 | at | St. Edward's | 30 | 3 | 8 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 6 | 1 | .255 | |
| Feb 23, 2008 | at | St. Mary's | 25 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 18 | 9 | 1 | .213 | |
| Feb 23, 2008 | at | St. Mary's | 27 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 7 | 1 | .187 | |
| Mar 03, 2008 | vs | Bellarmine Universit | 21 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 14 | 2 | .203 | |
| Mar 03, 2008 | vs | West Virginia Wes. | 30 | 8 | 11 | 8 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 7 | 1 | .234 | |
| Mar 04, 2008 | vs | Kentucky Wesleyan | 31 | 4 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 7 | 2 | .249 | |
| Mar 04, 2008 | vs | Lewis University | 21 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 5 | 21 | 11 | 0 | .238 | |
| Mar 05, 2008 | vs | Minn. St. Moorhead | 29 | 4 | 5 | 4 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 27 | 12 | 1 | .230 | |
| Mar 05, 2008 | vs | Minn. St. Moorhead | 23 | 4 | 7 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 21 | 9 | 0 | .237 | |
| Mar 06, 2008 | vs | LeMoyne | 28 | 6 | 9 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 21 | 9 | 2 | .245 | |
| Mar 06, 2008 | vs | LeMoyne | 29 | 4 | 5 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 5 | 0 | .238 | |
| Mar 07, 2008 | vs | Stonehill College | 25 | 8 | 14 | 7 | 2 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 15 | 5 | 0 | .262 | |
| Mar 08, 2008 | vs | SIU Edwardsville | 24 | 9 | 10 | 9 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 6 | 0 | .272 | |
| Mar 08, 2008 | vs | University of Mary | 33 | 4 | 11 | 4 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 10 | 2 | .277 | |
| Mar 07, 2008 | vs | St. Joseph's (IN) | 26 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 8 | 2 | .267 | |
| Mar 16, 2008 | at | Bellarmine | 28 | 3 | 8 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 2 | 0 | .268 | |
| Mar 16, 2008 | at | Bellarmine | 32 | 7 | 14 | 7 | 5 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 8 | 2 | .279 | |
| * | Mar 29, 2008 | Lake Superior State | 20 | 10 | 5 | 8 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | 6 | 0 | .278 | |
| * | Mar 29, 2008 | at | Lake Superior State | 33 | 6 | 9 | 6 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 1 | 2 | .278 |
| Mar 21, 2008 | at | Indianapolis | 27 | 4 | 8 | 4 | 0 | 0 | 1 | 5 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 8 | 21 | 10 | 0 | .279 | |
| Mar 21, 2008 | at | Indianapolis | 19 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 12 | 5 | 2 | .278 | |
| * | Apr 03, 2008 | at | Northwood University | 24 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 19 | 10 | 2 | .272 |
| * | Apr 03, 2008 | Northwood | 25 | 7 | 10 | 6 | 1 | 0 | 2 | 3 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 4 | 21 | 10 | 0 | .277 | |
| * | Apr 05, 2008 | Grand Valley State | 32 | 11 | 17 | 11 | 6 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 12 | 0 | .289 | |
| * | Apr 05, 2008 | at | Grand Valley State | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 4 | 1 | .282 |
| * | Apr 06, 2008 | Ferris State | 31 | 3 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 11 | 2 | .282 | |
| * | Apr 06, 2008 | at | Ferris State | 31 | 3 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 22 | 8 | 5 | .280 |
| Apr 15, 2008 | Northwood University | 27 | 3 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 9 | 1 | .279 | ||
| Apr 15, 2008 | Northwood University | 27 | 1 | 7 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 0 | .279 | ||
| * | Apr 17, 2008 | at | Wayne State U. | 24 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 13 | 1 | .274 |
| * | Apr 17, 2008 | Wayne State U. | 24 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 21 | 11 | 0 | .271 | |
| * | Apr 19, 2008 | Univ. of Findlay | 27 | 5 | 6 | 5 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 13 | 2 | .270 | |
| * | Apr 19, 2008 | at | Univ. of Findlay | 24 | 9 | 8 | 9 | 2 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 15 | 0 | 1 | .271 |
| * | Apr 20, 2008 | Ashland University | 32 | 4 | 12 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 1 | .275 | |
| * | Apr 20, 2008 | at | Ashland University | 27 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 24 | 4 | 2 | .271 |
| * | 4/21/2008 | at | Hillsdale College | 29 | 2 | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 21 | 8 | 0 | .273 |
| * | 4/21/2008 | Hillsdale College | 29 | 6 | 11 | 6 | 2 | 1 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 6 | 21 | 7 | 1 | .276 | |
| Apr 22, 2008 | Tiffin Univ. | 27 | 2 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 21 | 3 | 1 | .276 | ||
| Apr 22, 2008 | Tiffin Univ. | 25 | 3 | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 21 | 5 | 1 | .277 | ||
| * | Apr 25, 2008 | at | Gannon University | 31 | 5 | 12 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 21 | 9 | 1 | .280 |
| * | Apr 25, 2008 | Gannon University | 34 | 3 | 9 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 27 | 12 | 0 | .280 | |
| * | Apr 26, 2008 | at | Mercyhurst | 27 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 9 | 2 | .278 |
| * | Apr 26, 2008 | Mercyhurst | 23 | 5 | 7 | 5 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 21 | 6 | 1 | .279 | |
| May 02, 2008 | vs | Northwood University | 36 | 6 | 9 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 27 | 11 | 1 | .278 | |
| May 03, 2008 | vs | Ferris State | 33 | 10 | 8 | 9 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 21 | 7 | 2 | .277 | |
| May 03, 2008 | vs | Wayne State (Mich.) | 25 | 2 | 4 | 2 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 5 | 1 | .275 | |
| May 04, 2008 | vs | Wayne State (Mich.) | 24 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 18 | 7 | 5 | .273 | |
| May 04, 2008 | vs | Wayne State (Mich.) | 24 | 3 | 6 | 3 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 7 | 0 | .272 | |
| May 07, 2008 | vs | Ferris State | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 2 | 2 | .270 | |
| May 08, 2008 | at | W.V. Wesleyan | 25 | 2 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 18 | 6 | 3 | .269 | |
| Totals | 1377 | 193 | 370 | 182 | 65 | 13 | 28 | 91 | 2 | 55 | 18 | 20 | 42 | 7 | 1 | 227 | 1032 | 392 | 62 | .269 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 22, 2008 | St. Edward's | 6.0 | 6 | 4 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3-4 | 0 | 1 | 0 | 3.50 | ||
| Feb 22, 2008 | St. Edward's | 7.0 | 5 | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3-2 | 1 | 1 | 0 | 2.69 | ||
| Feb 23, 2008 | St. Mary's | 6.0 | 10 | 6 | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-6 | 1 | 2 | 0 | 4.05 | ||
| Feb 23, 2008 | St. Mary's | 7.1 | 7 | 2 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 3 | 0 | 3.19 | ||
| Mar 03, 2008 | Bellarmine Universit | 7.0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 2 | 3 | 1 | 2.52 | ||
| Mar 03, 2008 | West Virginia Wes. | 7.0 | 11 | 6 | 6 | 1 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8-6 | 3 | 3 | 1 | 3.12 | ||
| Mar 04, 2008 | Kentucky Wesleyan | 7.0 | 5 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-3 | 4 | 3 | 1 | 2.81 | ||
| Mar 04, 2008 | Lewis University | 7.0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 5 | 3 | 1 | 2.45 | ||
| Mar 05, 2008 | Minn. St. Moorhead | 9.0 | 7 | 3 | 2 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 6 | 3 | 1 | 2.32 | ||
| Mar 05, 2008 | Minn. St. Moorhead | 7.0 | 9 | 3 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4-3 | 7 | 3 | 2 | 2.39 | ||
| Mar 06, 2008 | LeMoyne | 7.0 | 9 | 3 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 8 | 3 | 3 | 2.26 | ||
| Mar 06, 2008 | LeMoyne | 7.0 | 7 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 9 | 3 | 3 | 2.08 | ||
| Mar 07, 2008 | Stonehill College | 5.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 10 | 3 | 3 | 1.96 | ||
| Mar 08, 2008 | SIU Edwardsville | 5.0 | 4 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 11 | 3 | 3 | 1.93 | ||
| Mar 08, 2008 | University of Mary | 7.0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 12 | 3 | 4 | 1.87 | ||
| Mar 07, 2008 | St. Joseph's (IN) | 6.0 | 10 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 12 | 4 | 4 | 2.09 | ||
| Mar 16, 2008 | Bellarmine | 6.0 | 8 | 4 | 4 | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 12 | 5 | 4 | 2.22 | ||
| Mar 16, 2008 | Bellarmine | 7.0 | 4 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2 | 13 | 5 | 4 | 2.09 | ||
| * | Mar 29, 2008 | Lake Superior State | 5.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 14 | 5 | 4 | 2.01 | |
| * | Mar 29, 2008 | Lake Superior State | 7.0 | 2 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-1 | 15 | 5 | 4 | 1.90 | |
| Mar 21, 2008 | Indianapolis | 7.0 | 5 | 2 | 2 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4-2 | 16 | 5 | 5 | 1.91 | ||
| Mar 21, 2008 | Indianapolis | 4.0 | 7 | 8 | 7 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-8 | 16 | 6 | 5 | 2.20 | ||
| * | Apr 03, 2008 | Northwood University | 6.1 | 3 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 16 | 7 | 5 | 2.10 | |
| * | Apr 03, 2008 | Northwood | 7.0 | 6 | 4 | 4 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7-4 | 17 | 7 | 6 | 2.19 | |
| * | Apr 05, 2008 | Grand Valley State | 6.0 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-3 | 18 | 7 | 6 | 2.24 | |
| * | Apr 05, 2008 | Grand Valley State | 6.0 | 5 | 2 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 18 | 8 | 6 | 2.24 | |
| * | Apr 06, 2008 | Ferris State | 7.0 | 4 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3-2 | 19 | 8 | 6 | 2.23 | |
| * | Apr 06, 2008 | Ferris State | 7.1 | 6 | 4 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 19 | 9 | 6 | 2.18 | |
| Apr 15, 2008 | Northwood University | 7.0 | 5 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-1 | 20 | 9 | 6 | 2.14 | ||
| Apr 15, 2008 | Northwood University | 7.0 | 12 | 4 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1-4 | 20 | 10 | 6 | 2.20 | ||
| * | Apr 17, 2008 | Wayne State U. | 7.0 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 21 | 10 | 6 | 2.13 | |
| * | Apr 17, 2008 | Wayne State U. | 7.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 21 | 11 | 6 | 2.12 | |
| * | Apr 19, 2008 | Univ. of Findlay | 7.0 | 8 | 3 | 1 | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-3 | 22 | 11 | 7 | 2.09 | |
| * | Apr 19, 2008 | Univ. of Findlay | 5.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 23 | 11 | 7 | 2.04 | |
| * | Apr 20, 2008 | Ashland University | 7.0 | 5 | 5 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 23 | 12 | 7 | 2.13 | |
| * | Apr 20, 2008 | Ashland University | 8.0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 24 | 12 | 7 | 2.06 | |
| * | 4/21/2008 | Hillsdale College | 7.0 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 25 | 12 | 8 | 2.03 | |
| * | 4/21/2008 | Hillsdale College | 7.0 | 10 | 5 | 4 | 1 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-5 | 26 | 12 | 8 | 2.08 | |
| Apr 22, 2008 | Tiffin Univ. | 7.0 | 7 | 3 | 2 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | 26 | 13 | 8 | 2.08 | ||
| Apr 22, 2008 | Tiffin Univ. | 7.0 | 7 | 2 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 27 | 13 | 8 | 2.08 | ||
| * | Apr 25, 2008 | Gannon University | 7.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-2 | 28 | 13 | 9 | 2.08 | |
| * | Apr 25, 2008 | Gannon University | 9.0 | 9 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 29 | 13 | 9 | 2.06 | |
| * | Apr 26, 2008 | Mercyhurst | 6.0 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 29 | 14 | 9 | 2.02 | |
| * | Apr 26, 2008 | Mercyhurst | 7.0 | 6 | 3 | 3 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5-3 | 30 | 14 | 9 | 2.04 | |
| May 02, 2008 | Northwood University | 9.0 | 10 | 5 | 4 | 4 | 11 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6-5 | 31 | 14 | 9 | 2.07 | ||
