The Automated ScoreBook
Saginaw Valley Individual Game-by-Game (as of Dec 18, 2008)
All games

 #20 Andy Burgeson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 30, 2008  at Quincy   0-4    .000  .000  0-0  0-0 
Aug 31, 2008  vs UMSL   1-6    .000  .000  0-0  0-0 
Sep 05, 2008  vs Oakland City   2-0    .000  .000  0-0  0-0 
Sep 07, 2008  at Southern Indiana   3-1    .000  .000  0-0  0-0 
Sep 19, 2008  TIFFIN   0-3    .000  .000  0-0  0-0 
Sep 21, 2008  FINDLAY   1-2    .000  .000  0-0  0-0 
Sep 26, 2008  at SHU   1-1    .500  1.000  0-0  0-0 
Oct 08, 2008  DAVENPORT UNIV.   5-1    .500  1.000  0-0  0-0 
Sep 28, 2008  at Ashland University   1-3    .500  1.000  0-0  0-0 
Oct 04, 2008  UINDY   2-2  .500  1.000  0-0  0-0 
Oct 10, 2008  at Tiffin   0-1    .500  1.000  0-0  0-0 
Oct 12, 2008  at Findlay   4-1    .333  1.000  0-0  0-0 
Oct 15, 2008  at Rochester   5-1    .250  .750  0-0  0-0 
Oct 19, 2008  ASHLAND UNIVERSITY   3-4    .250  .750  0-0  0-0 
Oct 23, 2008  NORTHWOOD UNIV.   1-3    .250  .750  0-0  0-0 
Oct 29, 2008  MADONNA UNIVERSITY   0-4    .250  .750  0-0  0-0 
Oct 26, 2008  at Aquinas   4-3    .250  .750  0-0  0-0 
Nov 02, 2008  at NU   5-0    .250  .750  0-0  0-0 
Nov 08, 2008  vs Tiffin   2-4    .250  .750  0-0  0-0 
Totals     40-44  19  .250  .750  0-0  0-0 

 
Games played: 19
Shots per game: 0.21
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11