The Automated ScoreBook
Saginaw Valley Individual Game-by-Game (as of Dec 18, 2008)
All games

 #13 Brennan MacMillan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 30, 2008  at Quincy   0-4    .000  .000  1-0  0-0 
Aug 31, 2008  vs UMSL   1-6    .000  .000  0-0  0-0 
Sep 05, 2008  vs Oakland City   2-0  .000  .000  0-0  0-0 
Sep 07, 2008  at Southern Indiana   3-1    .000  2.000  0-0  0-0 
Sep 19, 2008  TIFFIN   0-3    .000  2.000  0-0  0-0 
Sep 21, 2008  FINDLAY   1-2    .000  1.000  0-0  0-0 
Sep 26, 2008  at SHU   1-1    .000  .750  0-0  0-0 
Oct 08, 2008  DAVENPORT UNIV.   5-1  .000  .750  0-0  0-0 
Sep 28, 2008  at Ashland University   1-3    .000  .800  0-0  0-0 
Oct 04, 2008  UINDY   2-2    .000  .833  0-0  0-0 
Oct 10, 2008  at Tiffin   0-1  .000  .833  0-0  0-0 
Oct 12, 2008  at Findlay   4-1    .000  .714  1-0  0-0 
Oct 15, 2008  at Rochester   5-1    .000  .462  0-0  0-0 
Oct 23, 2008  NORTHWOOD UNIV.   1-3    .000  .462  0-0  0-0 
Oct 29, 2008  MADONNA UNIVERSITY   0-4    .000  .500  0-0  0-0 
Oct 26, 2008  at Aquinas   4-3    .000  .471  0-0  0-0 
Nov 02, 2008  at NU   5-0    .000  .471  0-0  0-0 
Nov 06, 2008  at Ashland University   4-2    .000  .471  0-0  0-0 
Nov 08, 2008  vs Tiffin   2-4    .000  .471  0-0  0-0 
Totals     41-42  19  17  .000  .471  2-0  0-0 

 
Games played: 19
Shots per game: 0.89
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05