Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Lawrence Ross | * | 6-11 | 1-2 | 4-4 | 1-7 | 8 | 0 | 17 | 3 | 1 | 1 | 2 | 38 |
| 10 | Dante Williams | * | 7-14 | 5-9 | 3-3 | 1-1 | 2 | 2 | 22 | 2 | 1 | 0 | 3 | 38 |
| 14 | Avery Stephenson | * | 2-5 | 0-2 | 2-3 | 2-13 | 15 | 4 | 6 | 0 | 5 | 0 | 0 | 31 |
| 35 | Adam Gries | * | 1-2 | 0-0 | 0-0 | 3-2 | 5 | 1 | 2 | 0 | 1 | 2 | 0 | 17 |
| 55 | Greg Foster | * | 7-14 | 0-2 | 7-13 | 1-3 | 4 | 2 | 21 | 4 | 4 | 1 | 3 | 32 |
| 02 | Zac Wilhelm | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 12 | Kieondre Arkwright | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 |
| 20 | Daniel Genther | - | 0-1 | 0-0 | 2-2 | 1-2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 9 |
| 21 | Eli Redman | - | 0-3 | 0-2 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| 24 | Chris Johnston | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 15 |
| 32 | Josh Eisenga | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 40 | Adam Roberts | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-56 | 6-19 | 18-25 | 11-30 | 41 | 16 | 72 | 9 | 16 | 4 | 10 | 200 | |
| 42.9% | 31.6% | 72.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 6-12 | 5-9 | |||||||||||
| 46.4% | 50.0% | 55.6% | ||||||||||||
| 2nd Half: | 11-28 | 0-7 | 13-16 | |||||||||||
| 39.3% | 0.0% | 81.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Mohammed Fall | * | 7-13 | 1-1 | 0-0 | 2-4 | 6 | 3 | 15 | 0 | 2 | 0 | 0 | 20 |
| 01 | Alex Strok | * | 0-7 | 0-3 | 5-6 | 0-3 | 3 | 1 | 5 | 3 | 4 | 0 | 2 | 34 |
| 03 | Brian Scott | * | 6-15 | 4-8 | 2-2 | 0-1 | 1 | 1 | 18 | 0 | 3 | 0 | 3 | 37 |
| 05 | Josh Diaz | * | 0-3 | 0-2 | 1-2 | 0-0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 23 |
| 34 | Ryan Webb | * | 1-2 | 0-0 | 0-0 | 3-5 | 8 | 3 | 2 | 1 | 2 | 1 | 2 | 22 |
| 10 | Anton Shoetan | - | 0-5 | 0-4 | 0-0 | 0-1 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 16 |
| 21 | Avery Davis | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 2 | 3 | 0 | 3 | 10 |
| 22 | Phillip Brooks | - | 2-3 | 0-0 | 1-4 | 2-6 | 8 | 1 | 5 | 0 | 1 | 0 | 0 | 21 |
| 33 | Darryl Stinson | - | 3-8 | 0-0 | 1-2 | 2-1 | 3 | 0 | 7 | 0 | 3 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-57 | 5-18 | 10-16 | 12-25 | 37 | 20 | 53 | 8 | 20 | 1 | 11 | 200 | |
| 33.3% | 27.8% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-34 | 2-9 | 5-8 | |||||||||||
| 35.3% | 22.2% | 62.5% | ||||||||||||
| 2nd Half: | 7-23 | 3-9 | 5-8 | |||||||||||
| 30.4% | 33.3% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Saginaw Valley State Univ. | 37 | 35 | 72 | Record: (1-5, 1-3) |
| TU | 31 | 22 | 53 | Record: (1-7, 0-4) |
|
Officials: Gary Spring, Greg Langsdorf, Mark Larson
Technical fouls: Saginaw Valley State Univ.-None. TU-None. Attendance: 125 |
Play-by-Play |
| 19:49 | SV | TURNOVR by Adam Gries | ||
| 19:14 | TU | MISSED 3 PTR by Brian Scott | ||
| REBOUND (DEF) by Lawrence Ross | ||||
| 19:02 | SV | TURNOVR by Greg Foster | ||
| 19:01 | TU | STEAL by Ryan Webb | ||
| 18:37 | TU | GOOD! JUMPER by Mohammed Fall | TU 2 - SV 0 | (TU by 2) |
| ASSIST by Ryan Webb | ||||
| 18:27 | SV | MISSED 3 PTR by Dante Williams | ||
| REBOUND (OFF) by Adam Gries | ||||
| 18:19 | SV | MISSED 3 PTR by Dante Williams | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:10 | TU | FOUL by Ryan Webb (1) | ||
| 18:10 | SV | MISSED FT SHOT by Greg Foster | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:10 | SV | GOOD! FT SHOT by Greg Foster | TU 2 - SV 1 | (TU by 1) |
| 17:36 | TU | MISSED JUMPER by Mohammed Fall | ||
| REBOUND (DEF) by Avery Stephenson | ||||
| 17:28 | TU | FOUL by Mohammed Fall (1) | ||
| 17:28 | SV | GOOD! JUMPER by Greg Foster | SV 3 - TU 2 | (SV by 1) |
| 17:19 | TU | TIMEOUT 30sec | ||
| 17:01 | TU | TURNOVR by Alex Strok | ||
| 16:59 | SV | STEAL by Dante Williams | ||
| 16:56 | SV | TURNOVR by Greg Foster | ||
| 16:54 | TU | STEAL by Ryan Webb | ||
| 16:50 | SV | FOUL by Adam Gries (1) | ||
| 16:27 | TU | MISSED 3 PTR by Alex Strok | ||
| REBOUND (DEF) by Adam Gries | ||||
| 16:15 | SV | MISSED 3 PTR by Lawrence Ross | ||
| REBOUND (OFF) by Adam Gries | ||||
| 16:10 | SV | MISSED JUMPER by Adam Gries | ||
| REBOUND (DEF) by Mohammed Fall | ||||
| 16:06 | TU | MISSED JUMPER by Brian Scott | ||
| REBOUND (DEF) by Adam Gries | ||||
| 15:58 | SV | TURNOVR by Lawrence Ross | ||
| 15:56 | TU | STEAL by Brian Scott | ||
| 15:51 | TU | MISSED 3 PTR by Josh Diaz | ||
| REBOUND (DEF) by Greg Foster | ||||
| 15:43 | SV | MISSED JUMPER by Dante Williams | ||
| REBOUND (DEF) by Ryan Webb | ||||
| 15:21 | TU | GOOD! 3 PTR by Brian Scott | TU 5 - SV 3 | (TU by 2) |
| ASSIST by Alex Strok | ||||
| 15:03 | SV | TURNOVR by Greg Foster | ||
| 15:01 | TU | STEAL by Alex Strok | ||
| 14:56 | TU | TURNOVR by Alex Strok | ||
| 14:56 | SV | TIMEOUT MEDIA | ||
| 14:48 | SV | TURNOVR by Avery Stephenson | ||
| 14:46 | TU | STEAL by Brian Scott | ||
| 14:43 | TU | MISSED JUMPER by Alex Strok | ||
| REBOUND (DEF) by Avery Stephenson | ||||
| 14:38 | SV | GOOD! JUMPER by Avery Stephenson | TU 5 - SV 5 | Tied |
| 14:38 | TU | FOUL by Anton Shoetan (1) | ||
| 14:38 | SV | GOOD! FT SHOT by Avery Stephenson | SV 6 - TU 5 | (SV by 1) |
| 14:16 | TU | GOOD! JUMPER by Mohammed Fall | TU 7 - SV 6 | (TU by 1) |
| 14:03 | SV | MISSED JUMPER by Dante Williams | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:49 | TU | MISSED JUMPER by Anton Shoetan | ||
| 13:49 | SV | BLOCK by Lawrence Ross | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:41 | SV | FOUL by Daniel Genther (1) | ||
| 13:20 | TU | MISSED JUMPER by Mohammed Fall | ||
| REBOUND (OFF) by Darryl Stinson | ||||
| 13:17 | TU | GOOD! JUMPER by Darryl Stinson | TU 9 - SV 6 | (TU by 3) |
| 13:00 | SV | MISSED 3 PTR by Avery Stephenson | ||
| REBOUND (OFF) by Adam Gries | ||||
| 12:57 | TU | FOUL by Brian Scott (1) | ||
| 12:50 | SV | GOOD! JUMPER by Adam Gries | TU 9 - SV 8 | (TU by 1) |
| ASSIST by Dante Williams | ||||
| 12:15 | TU | GOOD! JUMPER by Darryl Stinson | TU 11 - SV 8 | (TU by 3) |
| ASSIST by Anton Shoetan | ||||
| 11:47 | SV | GOOD! JUMPER by Greg Foster | TU 11 - SV 10 | (TU by 1) |
| 11:31 | TU | MISSED JUMPER by Phillip Brooks | ||
| 11:31 | SV | BLOCK by Adam Gries | ||
| REBOUND (DEF) by Avery Stephenson | ||||
| 11:23 | SV | TURNOVR by Avery Stephenson | ||
| 11:13 | TU | MISSED 3 PTR by Anton Shoetan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:01 | TU | TURNOVR by Brian Scott | ||
| 10:41 | TU | FOUL by Ryan Webb (2) | ||
| 10:41 | SV | MISSED FT SHOT by Greg Foster | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:41 | SV | MISSED FT SHOT by Greg Foster | ||
| REBOUND (DEF) by Alex Strok | ||||
| 10:27 | SV | FOUL by Dante Williams (1) | ||
| 10:27 | TU | GOOD! FT SHOT by Alex Strok | TU 12 - SV 10 | (TU by 2) |
| 10:27 | TU | GOOD! FT SHOT by Alex Strok | TU 13 - SV 10 | (TU by 3) |
| 10:12 | SV | MISSED 3 PTR by Avery Stephenson | ||
| REBOUND (DEF) by Brian Scott | ||||
| 10:06 | TU | GOOD! 3 PTR by Brian Scott | TU 16 - SV 10 | (TU by 6) |
| 09:52 | SV | GOOD! 3 PTR by Lawrence Ross | TU 16 - SV 13 | (TU by 3) |
| 09:30 | TU | TURNOVR by Ryan Webb | ||
| 09:30 | SV | TIMEOUT MEDIA | ||
| 09:18 | SV | GOOD! 3 PTR by Dante Williams | TU 16 - SV 16 | Tied |
| ASSIST by Lawrence Ross | ||||
| 08:56 | TU | MISSED JUMPER by Mohammed Fall | ||
| REBOUND (OFF) by Mohammed Fall | ||||
| 08:49 | TU | GOOD! JUMPER by Mohammed Fall | TU 18 - SV 16 | (TU by 2) |
| 08:29 | SV | MISSED JUMPER by Lawrence Ross | ||
| REBOUND (DEF) by Mohammed Fall | ||||
| 08:01 | TU | GOOD! JUMPER by Mohammed Fall | TU 20 - SV 16 | (TU by 4) |
| ASSIST by Alex Strok | ||||
| 07:49 | SV | MISSED JUMPER by Greg Foster | ||
| REBOUND (DEF) by Phillip Brooks | ||||
| 07:40 | TU | MISSED JUMPER by Brian Scott | ||
| REBOUND (OFF) by Mohammed Fall | ||||
| 07:36 | TU | MISSED JUMPER by Mohammed Fall | ||
| REBOUND (OFF) by Phillip Brooks | ||||
| 07:32 | TU | GOOD! JUMPER by Phillip Brooks | TU 22 - SV 16 | (TU by 6) |
| 07:17 | SV | GOOD! 3 PTR by Dante Williams | TU 22 - SV 19 | (TU by 3) |
| ASSIST by Greg Foster | ||||
| 06:55 | TU | MISSED JUMPER by Josh Diaz | ||
| 06:55 | SV | BLOCK by Adam Gries | ||
| REBOUND (DEF) by Lawrence Ross | ||||
| 06:43 | SV | GOOD! JUMPER by Lawrence Ross | TU 22 - SV 21 | (TU by 1) |
| 06:43 | TU | FOUL by Mohammed Fall (2) | ||
| 06:43 | SV | GOOD! FT SHOT by Lawrence Ross | TU 22 - SV 22 | Tied |
| 06:25 | SV | FOUL by Adam Roberts (1) | ||
| 06:25 | TU | GOOD! FT SHOT by Alex Strok | TU 23 - SV 22 | (TU by 1) |
| 06:25 | TU | MISSED FT SHOT by Alex Strok | ||
| REBOUND (DEF) by Lawrence Ross | ||||
| 06:22 | SV | GOOD! 3 PTR by Dante Williams | SV 25 - TU 23 | (SV by 2) |
| ASSIST by Lawrence Ross | ||||
| 06:14 | TU | MISSED 3 PTR by Brian Scott | ||
| REBOUND (DEF) by Avery Stephenson | ||||
| 06:03 | SV | MISSED 3 PTR by Greg Foster | ||
| REBOUND (DEF) by Ryan Webb | ||||
| 05:32 | TU | GOOD! JUMPER by Darryl Stinson | TU 25 - SV 25 | Tied |
| 05:16 | SV | GOOD! JUMPER by Dante Williams | SV 27 - TU 25 | (SV by 2) |
| ASSIST by Greg Foster | ||||
| 04:50 | TU | GOOD! JUMPER by Brian Scott | TU 27 - SV 27 | Tied |
| 04:39 | SV | TURNOVR by Greg Foster | ||
| 04:24 | TU | MISSED JUMPER by Alex Strok | ||
| REBOUND (DEF) by Avery Stephenson | ||||
| 04:21 | TU | FOUL by Ryan Webb (3) | ||
| 04:21 | SV | MISSED FT SHOT by Avery Stephenson | ||
| REBOUND (DEF) by Phillip Brooks | ||||
| 04:09 | TU | GOOD! JUMPER by Brian Scott | TU 29 - SV 27 | (TU by 2) |
| 04:00 | SV | TURNOVR by Avery Stephenson | ||
| 04:00 | TU | STEAL by Alex Strok | ||
| 03:44 | TU | MISSED 3 PTR by Anton Shoetan | ||
| REBOUND (DEF) by Lawrence Ross | ||||
| 03:39 | TU | FOUL by Anton Shoetan (2) | ||
| 03:39 | SV | GOOD! FT SHOT by Avery Stephenson | TU 29 - SV 28 | (TU by 1) |
| 03:39 | SV | GOOD! FT SHOT by Dante Williams | TU 29 - SV 29 | Tied |
| 03:24 | TU | MISSED JUMPER by Brian Scott | ||
| REBOUND (OFF) by Darryl Stinson | ||||
| 03:22 | TU | MISSED JUMPER by Darryl Stinson | ||
| REBOUND (DEF) by Lawrence Ross | ||||
| 03:05 | SV | GOOD! 3 PTR by Dante Williams | SV 32 - TU 29 | (SV by 3) |
| ASSIST by Lawrence Ross | ||||
| 02:50 | TU | MISSED JUMPER by Brian Scott | ||
| REBOUND (DEF) by Avery Stephenson | ||||
| 02:46 | SV | TURNOVR by Avery Stephenson | ||
| 02:23 | TU | MISSED JUMPER by Darryl Stinson | ||
| REBOUND (DEF) by Chris Johnston | ||||
| 02:17 | SV | MISSED JUMPER by Greg Foster | ||
| REBOUND (OFF) by Greg Foster | ||||
| 02:11 | SV | GOOD! 3 PTR by Dante Williams | SV 35 - TU 29 | (SV by 6) |
| ASSIST by Greg Foster | ||||
| 01:52 | TU | MISSED 3 PTR by Anton Shoetan | ||
| REBOUND (DEF) by Avery Stephenson | ||||
| 01:43 | SV | GOOD! JUMPER by Lawrence Ross | SV 37 - TU 29 | (SV by 8) |
| ASSIST by Greg Foster | ||||
| 01:43 | TU | TIMEOUT 30sec | ||
| 01:27 | SV | FOUL by Greg Foster (1) | ||
| 01:21 | TU | TURNOVR by Darryl Stinson | ||
| 01:19 | SV | STEAL by Greg Foster | ||
| 01:14 | SV | MISSED JUMPER by Greg Foster | ||
| REBOUND (OFF) by Avery Stephenson | ||||
| 00:53 | SV | MISSED JUMPER by Dante Williams | ||
| REBOUND (OFF) by Dante Williams | ||||
| 00:44 | SV | TIMEOUT 30sec | ||
| 00:44 | SV | MISSED JUMPER by Avery Stephenson | ||
| REBOUND (DEF) by Alex Strok | ||||
| 00:18 | SV | FOUL by Chris Johnston (1) | ||
| 00:18 | TU | GOOD! FT SHOT by Darryl Stinson | SV 37 - TU 30 | (SV by 7) |
| 00:18 | TU | MISSED FT SHOT by Darryl Stinson | ||
| REBOUND (DEF) by Avery Stephenson | ||||
| 00:15 | SV | TURNOVR by Avery Stephenson | ||
| 00:15 | TU | STEAL by Josh Diaz | ||
| 00:15 | SV | FOUL by Avery Stephenson (1) | ||
| 00:15 | TU | MISSED FT SHOT by Josh Diaz | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:15 | TU | GOOD! FT SHOT by Josh Diaz | SV 37 - TU 31 | (SV by 6) |
| 19:45 | SV | FOUL by Chris Johnston (2) | SV 37 - TU 31 | (SV by 6) |
| 19:45 | TU | GOOD! FT SHOT by Alex Strok | SV 37 - TU 32 | (SV by 5) |
| 19:45 | TU | GOOD! FT SHOT by Alex Strok | SV 37 - TU 33 | (SV by 4) |
| 19:15 | SV | GOOD! JUMPER by Dante Williams | SV 39 - TU 33 | (SV by 6) |
| 19:06 | TU | MISSED 3 PTR by Alex Strok | ||
| REBOUND (DEF) by Avery Stephenson | ||||
| 18:55 | TU | FOUL by Mohammed Fall (3) | ||
| 18:55 | SV | GOOD! FT SHOT by Dante Williams | SV 40 - TU 33 | (SV by 7) |
| 18:55 | SV | GOOD! FT SHOT by Dante Williams | SV 41 - TU 33 | (SV by 8) |
| 18:34 | TU | MISSED JUMPER by Brian Scott | ||
| REBOUND (DEF) by Avery Stephenson | ||||
| 18:24 | SV | MISSED JUMPER by Greg Foster | ||
| REBOUND (OFF) by Avery Stephenson | ||||
| 18:20 | SV | GOOD! JUMPER by Avery Stephenson | SV 43 - TU 33 | (SV by 10) |
| 17:53 | TU | MISSED JUMPER by Ryan Webb | ||
| REBOUND (DEF) by Avery Stephenson | ||||
| 17:37 | TU | FOUL by Anton Shoetan (3) | ||
| 17:30 | SV | GOOD! JUMPER by Lawrence Ross | SV 45 - TU 33 | (SV by 12) |
| ASSIST by Dante Williams | ||||
| 17:11 | SV | FOUL by Avery Stephenson (2) | ||
| 17:05 | SV | FOUL by Dante Williams (2) | ||
| 16:54 | TU | MISSED 3 PTR by Brian Scott | ||
| REBOUND (OFF) by Ryan Webb | ||||
| 16:51 | TU | GOOD! JUMPER by Ryan Webb | SV 45 - TU 35 | (SV by 10) |
| 16:38 | SV | GOOD! JUMPER by Greg Foster | SV 47 - TU 35 | (SV by 12) |
| 16:38 | TU | FOUL by Anton Shoetan (4) | ||
| 16:38 | SV | GOOD! FT SHOT by Greg Foster | SV 48 - TU 35 | (SV by 13) |
| 16:20 | TU | MISSED JUMPER by Darryl Stinson | ||
| REBOUND (DEF) by Avery Stephenson | ||||
| 16:11 | SV | MISSED 3 PTR by Chris Johnston | ||
| REBOUND (DEF) by Ryan Webb | ||||
| 16:01 | TU | TURNOVR by Brian Scott | ||
| 15:59 | SV | STEAL by Greg Foster | ||
| 15:45 | SV | MISSED JUMPER by Greg Foster | ||
| REBOUND (OFF) by Lawrence Ross | ||||
| 15:43 | SV | GOOD! JUMPER by Lawrence Ross | SV 50 - TU 35 | (SV by 15) |
| 15:19 | TU | MISSED JUMPER by Darryl Stinson | ||
| REBOUND (DEF) by Lawrence Ross | ||||
| 15:13 | TU | FOUL by Josh Diaz (1) | ||
| 15:13 | SV | GOOD! FT SHOT by Greg Foster | SV 51 - TU 35 | (SV by 16) |
| 15:13 | SV | GOOD! FT SHOT by Greg Foster | SV 52 - TU 35 | (SV by 17) |
| 14:44 | TU | MISSED JUMPER by Darryl Stinson | ||
| REBOUND (DEF) by Greg Foster | ||||
| 14:38 | TU | FOUL by Josh Diaz (2) | ||
| 14:38 | SV | TIMEOUT MEDIA | ||
| 14:38 | SV | MISSED FT SHOT by Greg Foster | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:38 | SV | MISSED FT SHOT by Greg Foster | ||
| REBOUND (DEF) by Phillip Brooks | ||||
| 14:31 | TU | TURNOVR by Darryl Stinson | ||
| 14:29 | SV | STEAL by Dante Williams | ||
| 14:27 | SV | GOOD! JUMPER by Greg Foster | SV 54 - TU 35 | (SV by 19) |
| 14:04 | TU | MISSED 3 PTR by Josh Diaz | ||
| REBOUND (DEF) by Avery Stephenson | ||||
| 13:59 | TU | FOUL by Avery Davis (1) | ||
| 13:48 | SV | GOOD! JUMPER by Greg Foster | SV 56 - TU 35 | (SV by 21) |
| 13:17 | SV | FOUL by Chris Johnston (3) | ||
| 13:12 | TU | GOOD! JUMPER by Mohammed Fall | SV 56 - TU 37 | (SV by 19) |
| 12:57 | SV | MISSED JUMPER by Lawrence Ross | ||
| REBOUND (OFF) by Ryan Webb | ||||
| 12:34 | TU | GOOD! JUMPER by Mohammed Fall | SV 56 - TU 39 | (SV by 17) |
| ASSIST by Alex Strok | ||||
| 12:22 | TU | FOUL by Josh Diaz (3) | ||
| 12:22 | SV | GOOD! FT SHOT by Greg Foster | SV 57 - TU 39 | (SV by 18) |
| 12:22 | SV | MISSED FT SHOT by Greg Foster | ||
| REBOUND (DEF) by Ryan Webb | ||||
| 12:06 | TU | GOOD! 3 PTR by Mohammed Fall | SV 57 - TU 42 | (SV by 15) |
| 12:01 | TU | FOUL by Josh Diaz (4) | ||
| 12:01 | SV | GOOD! FT SHOT by Lawrence Ross | SV 58 - TU 42 | (SV by 16) |
| 12:01 | SV | GOOD! FT SHOT by Lawrence Ross | SV 59 - TU 42 | (SV by 17) |
| 11:46 | SV | FOUL by Greg Foster (2) | ||
| 11:38 | TU | GOOD! 3 PTR by Brian Scott | SV 59 - TU 45 | (SV by 14) |
| ASSIST by Avery Davis | ||||
| 11:29 | SV | MISSED JUMPER by Greg Foster | ||
| REBOUND (DEF) by Ryan Webb | ||||
| 11:24 | TU | TURNOVR by Ryan Webb | ||
| 11:23 | SV | STEAL by Dante Williams | ||
| 11:18 | SV | MISSED 3 PTR by Eli Redman | ||
| REBOUND (DEF) by Avery Davis | ||||
| 11:14 | TU | TURNOVR by Avery Davis | ||
| 11:12 | SV | STEAL by Eli Redman | ||
| 10:55 | SV | GOOD! JUMPER by Lawrence Ross | SV 61 - TU 45 | (SV by 16) |
| 10:55 | TU | FOUL by Alex Strok (1) | ||
| 10:55 | SV | GOOD! FT SHOT by Lawrence Ross | SV 62 - TU 45 | (SV by 17) |
| 10:36 | TU | MISSED 3 PTR by Brian Scott | ||
| REBOUND (OFF) by Ryan Webb | ||||
| 10:10 | TU | MISSED 3 PTR by Alex Strok | ||
| REBOUND (DEF) by Lawrence Ross | ||||
| 09:47 | SV | MISSED 3 PTR by Dante Williams | ||
| REBOUND (DEF) by Avery Davis | ||||
| 09:41 | SV | FOUL by Avery Stephenson (3) | ||
| 09:41 | TU | TIMEOUT MEDIA | ||
| 09:25 | TU | TURNOVR by Mohammed Fall | ||
| 09:08 | SV | TURNOVR by Chris Johnston | ||
| 09:06 | TU | STEAL by Avery Davis | ||
| 09:06 | TU | MISSED JUMPER by Avery Davis | ||
| 09:06 | SV | BLOCK by Greg Foster | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:06 | TU | TURNOVR by Alex Strok | ||
| 09:04 | SV | STEAL by Lawrence Ross | ||
| 08:56 | SV | MISSED JUMPER by Chris Johnston | ||
| 08:56 | TU | BLOCK by Ryan Webb | ||
| REBOUND (DEF) by Alex Strok | ||||
| 08:45 | TU | MISSED JUMPER by Alex Strok | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:36 | TU | FOUL by Avery Davis (2) | ||
| 08:36 | SV | GOOD! FT SHOT by Greg Foster | SV 63 - TU 45 | (SV by 18) |
| 08:36 | SV | GOOD! FT SHOT by Greg Foster | SV 64 - TU 45 | (SV by 19) |
| 08:01 | TU | MISSED JUMPER by Alex Strok | ||
| REBOUND (OFF) by Phillip Brooks | ||||
| 07:57 | SV | FOUL by Avery Stephenson (4) | ||
| 07:57 | TU | MISSED FT SHOT by Phillip Brooks | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:57 | TU | MISSED FT SHOT by Phillip Brooks | ||
| REBOUND (DEF) by Greg Foster | ||||
| 07:41 | SV | MISSED 3 PTR by Greg Foster | ||
| REBOUND (DEF) by Darryl Stinson | ||||
| 07:33 | TU | TURNOVR by Alex Strok | ||
| 07:22 | SV | TURNOVR by Dante Williams | ||
| 07:21 | TU | STEAL by Avery Davis | ||
| 07:19 | TU | TURNOVR by Avery Davis | ||
| 07:03 | SV | GOOD! JUMPER by Greg Foster | SV 66 - TU 45 | (SV by 21) |
| 06:41 | TU | TURNOVR by Avery Davis | ||
| 06:40 | SV | STEAL by Greg Foster | ||
| 06:37 | SV | GOOD! JUMPER by Greg Foster | SV 68 - TU 45 | (SV by 23) |
| 06:17 | TU | TURNOVR by Brian Scott | ||
| 06:16 | SV | STEAL by Lawrence Ross | ||
| 06:12 | SV | MISSED JUMPER by Lawrence Ross | ||
| REBOUND (DEF) by Phillip Brooks | ||||
| 05:49 | TU | TURNOVR by Darryl Stinson | ||
| 05:32 | SV | MISSED JUMPER by Chris Johnston | ||
| REBOUND (DEF) by Mohammed Fall | ||||
| 05:25 | SV | FOUL by Kieondre Arkwright (1) | ||
| 05:25 | TU | GOOD! FT SHOT by Brian Scott | SV 68 - TU 46 | (SV by 22) |
| 05:25 | TU | GOOD! FT SHOT by Brian Scott | SV 68 - TU 47 | (SV by 21) |
| 05:04 | SV | MISSED JUMPER by Daniel Genther | ||
| REBOUND (DEF) by Phillip Brooks | ||||
| 04:39 | TU | MISSED JUMPER by Mohammed Fall | ||
| REBOUND (DEF) by Daniel Genther | ||||
| 04:22 | SV | MISSED JUMPER by Lawrence Ross | ||
| REBOUND (DEF) by Mohammed Fall | ||||
| 04:18 | TU | TURNOVR by Mohammed Fall | ||
| 04:18 | SV | TIMEOUT MEDIA | ||
| 04:13 | SV | MISSED 3 PTR by Kieondre Arkwright | ||
| REBOUND (DEF) by Anton Shoetan | ||||
| 04:06 | TU | TURNOVR by Anton Shoetan | ||
| 04:04 | SV | STEAL by Kieondre Arkwright | ||
| 04:02 | SV | TURNOVR by Daniel Genther | ||
| 04:00 | TU | STEAL by Brian Scott | ||
| 03:39 | SV | FOUL by Eli Redman (1) | ||
| 03:39 | TU | GOOD! FT SHOT by Phillip Brooks | SV 68 - TU 48 | (SV by 20) |
| 03:39 | TU | MISSED FT SHOT by Phillip Brooks | ||
| REBOUND (DEF) by Eli Redman | ||||
| 03:13 | SV | MISSED 3 PTR by Eli Redman | ||
| REBOUND (OFF) by Daniel Genther | ||||
| 03:08 | SV | MISSED 3 PTR by Dante Williams | ||
| REBOUND (OFF) by Eli Redman | ||||
| 03:03 | SV | MISSED JUMPER by Eli Redman | ||
| REBOUND (DEF) by Phillip Brooks | ||||
| 02:32 | TU | MISSED JUMPER by Mohammed Fall | ||
| REBOUND (DEF) by Dante Williams | ||||
| 02:27 | TU | FOUL by Phillip Brooks (1) | ||
| 02:27 | SV | GOOD! FT SHOT by Daniel Genther | SV 69 - TU 48 | (SV by 21) |
| 02:27 | SV | GOOD! FT SHOT by Daniel Genther | SV 70 - TU 48 | (SV by 22) |
| 02:11 | TU | TURNOVR by Phillip Brooks | ||
| 01:52 | SV | TURNOVR by Josh Eisenga | ||
| 01:40 | TU | MISSED 3 PTR by Anton Shoetan | ||
| REBOUND (DEF) by Daniel Genther | ||||
| 01:28 | SV | GOOD! JUMPER by Kieondre Arkwright | SV 72 - TU 48 | (SV by 24) |
