Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Bibbins, Scott | f | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 12 |
| 05 | Maguire, Dustin | g | 10-19 | 5-12 | 4-4 | 3-3 | 6 | 3 | 29 | 1 | 1 | 1 | 3 | 31 |
| 30 | Jacobs, Tanner | g | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 32 | McFarland, David | g | 3-6 | 0-3 | 0-0 | 1-2 | 3 | 3 | 6 | 4 | 1 | 0 | 1 | 34 |
| 35 | Duncan, A'Daeron | g | 6-11 | 0-1 | 4-4 | 3-6 | 9 | 3 | 16 | 1 | 3 | 0 | 1 | 36 |
| 10 | Rack, Tony | - | 3-7 | 2-6 | 0-0 | 1-2 | 3 | 2 | 8 | 5 | 1 | 0 | 0 | 26 |
| 15 | Finnell, Billy | - | 2-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 20 |
| 23 | Malone, Leslie | - | 2-6 | 0-2 | 0-0 | 1-1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 17 |
| 34 | Gagai, Dennis | - | 4-10 | 4-9 | 0-0 | 1-2 | 3 | 0 | 12 | 0 | 0 | 1 | 1 | 15 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-67 | 11-36 | 8-8 | 11-21 | 32 | 14 | 79 | 14 | 6 | 3 | 7 | 200 | |
| 44.8% | 30.6% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-37 | 6-21 | 0-0 | |||||||||||
| 45.9% | 28.6% | 0.0% | ||||||||||||
| 2nd Half: | 13-30 | 5-15 | 8-8 | |||||||||||
| 43.3% | 33.3% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Avery Stephenson | f | 5-8 | 2-3 | 4-6 | 2-8 | 10 | 1 | 16 | 3 | 6 | 0 | 0 | 38 |
| 20 | Daniel Genther | f | 2-4 | 1-3 | 0-0 | 2-4 | 6 | 4 | 5 | 1 | 1 | 0 | 2 | 32 |
| 35 | Adam Gries | c | 9-11 | 0-0 | 2-2 | 2-2 | 4 | 1 | 20 | 0 | 1 | 0 | 1 | 32 |
| 10 | Dante Williams | g | 8-16 | 5-7 | 6-8 | 0-4 | 4 | 1 | 27 | 6 | 2 | 0 | 1 | 40 |
| 55 | Greg Foster | g | 1-10 | 0-3 | 2-2 | 0-3 | 3 | 1 | 4 | 3 | 4 | 0 | 0 | 38 |
| 02 | Zac Wilhelm | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Chris Johnston | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 32 | Josh Eisenga | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-50 | 8-16 | 14-18 | 6-26 | 32 | 9 | 74 | 13 | 14 | 0 | 4 | 200 | |
| 52.0% | 50.0% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-23 | 6-7 | 2-2 | |||||||||||
| 60.9% | 85.7% | 100 % | ||||||||||||
| 2nd Half: | 12-27 | 2-9 | 12-16 | |||||||||||
| 44.4% | 22.2% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northern Kentucky | 40 | 39 | 79 | Record: (8-2) |
| Saginaw Valley State Univ. | 36 | 38 | 74 | Record: (1-8) |
|
Officials:
Technical fouls: Northern Kentucky-None. Saginaw Valley State Univ.-None. Attendance: 207 |
Play-by-Play |
| 19:47 | NKU | TURNOVR by McFarland, David | ||
| 19:46 | SV | STEAL by Daniel Genther | ||
| 19:34 | SV | MISSED JUMPER by Dante Williams | ||
| REBOUND (DEF) by Maguire, Dustin | ||||
| 19:23 | NKU | MISSED JUMPER by Jacobs, Tanner | ||
| REBOUND (OFF) by McFarland, David | ||||
| 19:16 | NKU | MISSED 3 PTR by Duncan, A'Daeron | ||
| REBOUND (DEF) by Greg Foster | ||||
| 19:08 | SV | TURNOVR by Avery Stephenson | ||
| 19:07 | NKU | STEAL by Bibbins, Scott | ||
| 18:59 | NKU | GOOD! JUMPER by Maguire, Dustin | NKU 2 - SV 0 | (NKU by 2) |
| ASSIST by Bibbins, Scott | ||||
| 18:34 | SV | GOOD! JUMPER by Adam Gries | SV 2 - NKU 2 | Tied |
| ASSIST by Dante Williams | ||||
| 18:10 | NKU | GOOD! 3 PTR by Maguire, Dustin | NKU 5 - SV 2 | (NKU by 3) |
| 17:47 | SV | MISSED LAYUP by Adam Gries | ||
| REBOUND (DEF) by Bibbins, Scott | ||||
| 17:34 | NKU | MISSED 3 PTR by Maguire, Dustin | ||
| REBOUND (DEF) by Avery Stephenson | ||||
| 17:13 | SV | GOOD! 3 PTR by Avery Stephenson | SV 5 - NKU 5 | Tied |
| ASSIST by Dante Williams | ||||
| 16:49 | NKU | MISSED 3 PTR by Bibbins, Scott | ||
| REBOUND (OFF) by Maguire, Dustin | ||||
| 16:45 | NKU | MISSED JUMPER by Maguire, Dustin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:45 | NKU | FOUL by Jacobs, Tanner (1) | ||
| 16:32 | SV | GOOD! DUNK by Josh Eisenga | SV 7 - NKU 5 | (SV by 2) |
| ASSIST by Greg Foster | ||||
| 16:15 | NKU | TURNOVR by Duncan, A'Daeron | ||
| 16:14 | SV | STEAL by Daniel Genther | ||
| 15:54 | SV | GOOD! 3 PTR by Dante Williams | SV 10 - NKU 5 | (SV by 5) |
| ASSIST by Avery Stephenson | ||||
| 15:33 | NKU | MISSED 3 PTR by Malone, Leslie | ||
| REBOUND (DEF) by Avery Stephenson | ||||
| 15:24 | SV | MISSED 3 PTR by Daniel Genther | ||
| REBOUND (DEF) by Malone, Leslie | ||||
| 15:15 | NKU | MISSED JUMPER by Maguire, Dustin | ||
| REBOUND (DEF) by Josh Eisenga | ||||
| 15:04 | SV | TURNOVR by Dante Williams | ||
| 15:03 | NKU | STEAL by Duncan, A'Daeron | ||
| 15:01 | NKU | GOOD! LAYUP by Duncan, A'Daeron (fastbreak) | SV 10 - NKU 7 | (SV by 3) |
| 14:41 | SV | TIMEOUT MEDIA | ||
| 14:40 | SV | TURNOVR by Greg Foster | ||
| 14:39 | NKU | STEAL by McFarland, David | ||
| 14:23 | NKU | TURNOVR by Duncan, A'Daeron | ||
| 14:22 | SV | STEAL by Dante Williams | ||
| 14:10 | SV | TURNOVR by Dante Williams | ||
| 13:54 | NKU | MISSED 3 PTR by Finnell, Billy | ||
| REBOUND (OFF) by Malone, Leslie | ||||
| 13:46 | NKU | GOOD! 3 PTR by Gagai, Dennis | SV 10 - NKU 10 | Tied |
| ASSIST by McFarland, David | ||||
| 13:18 | SV | MISSED JUMPER by Dante Williams | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:59 | NKU | GOOD! LAYUP by Maguire, Dustin | NKU 12 - SV 10 | (NKU by 2) |
| ASSIST by McFarland, David | ||||
| 12:39 | SV | TURNOVR by Greg Foster | ||
| 12:37 | NKU | STEAL by Gagai, Dennis | ||
| 12:29 | NKU | MISSED 3 PTR by Gagai, Dennis | ||
| REBOUND (DEF) by Greg Foster | ||||
| 12:24 | SV | TURNOVR by Greg Foster | ||
| 12:09 | NKU | MISSED 3 PTR by McFarland, David | ||
| REBOUND (DEF) by Chris Johnston | ||||
| 11:48 | SV | GOOD! 3 PTR by Dante Williams | SV 13 - NKU 12 | (SV by 1) |
| ASSIST by Avery Stephenson | ||||
| 11:45 | NKU | TIMEOUT 30sec | ||
| 11:37 | NKU | MISSED 3 PTR by Gagai, Dennis | ||
| REBOUND (OFF) by Maguire, Dustin | ||||
| 11:27 | NKU | GOOD! 3 PTR by Rack, Tony | NKU 15 - SV 13 | (NKU by 2) |
| ASSIST by Finnell, Billy | ||||
| 11:12 | SV | MISSED JUMPER by Adam Gries | ||
| REBOUND (DEF) by Gagai, Dennis | ||||
| 10:57 | NKU | MISSED 3 PTR by Rack, Tony | ||
| REBOUND (DEF) by Adam Gries | ||||
| 10:25 | SV | GOOD! JUMPER by Avery Stephenson (in the paint) | SV 15 - NKU 15 | Tied |
| 10:12 | NKU | MISSED 3 PTR by Maguire, Dustin | ||
| REBOUND (OFF) by Gagai, Dennis | ||||
| 09:56 | NKU | MISSED 3 PTR by Maguire, Dustin | ||
| REBOUND (DEF) by Avery Stephenson | ||||
| 09:51 | NKU | FOUL by Rack, Tony (1) | ||
| 09:51 | SV | TIMEOUT MEDIA | ||
| 09:51 | SV | GOOD! FT SHOT by Avery Stephenson | SV 16 - NKU 15 | (SV by 1) |
| 09:51 | SV | GOOD! FT SHOT by Avery Stephenson | SV 17 - NKU 15 | (SV by 2) |
| 09:37 | NKU | GOOD! JUMPER by McFarland, David (in the paint) | SV 17 - NKU 17 | Tied |
| ASSIST by Rack, Tony | ||||
| 09:21 | SV | TURNOVR by Avery Stephenson | ||
| 09:05 | NKU | GOOD! 3 PTR by Gagai, Dennis | NKU 20 - SV 17 | (NKU by 3) |
| ASSIST by Rack, Tony | ||||
| 08:47 | SV | GOOD! JUMPER by Dante Williams | NKU 20 - SV 19 | (NKU by 1) |
| 08:32 | NKU | MISSED JUMPER by Duncan, A'Daeron | ||
| REBOUND (DEF) by Zac Wilhelm | ||||
| 08:26 | NKU | FOUL by Duncan, A'Daeron (1) | ||
| 08:16 | SV | TIMEOUT 30sec | ||
| 07:48 | SV | MISSED JUMPER by Avery Stephenson | ||
| 07:48 | NKU | BLOCK by Malone, Leslie | ||
| REBOUND (OFF) by Avery Stephenson | ||||
| 07:47 | SV | TURNOVR by Avery Stephenson | ||
| 07:24 | NKU | MISSED 3 PTR by Gagai, Dennis | ||
| REBOUND (DEF) by Avery Stephenson | ||||
| 07:05 | SV | GOOD! 3 PTR by Avery Stephenson | SV 22 - NKU 20 | (SV by 2) |
| ASSIST by Greg Foster | ||||
| 06:46 | NKU | MISSED 3 PTR by Gagai, Dennis | ||
| REBOUND (OFF) by Duncan, A'Daeron | ||||
| 06:44 | NKU | GOOD! LAYUP by Duncan, A'Daeron | SV 22 - NKU 22 | Tied |
| 06:24 | SV | GOOD! JUMPER by Dante Williams | SV 24 - NKU 22 | (SV by 2) |
| 06:12 | NKU | GOOD! JUMPER by Duncan, A'Daeron | SV 24 - NKU 24 | Tied |
| 05:39 | SV | MISSED JUMPER by Greg Foster | ||
| 05:39 | NKU | BLOCK by Gagai, Dennis | ||
| REBOUND (DEF) by Duncan, A'Daeron | ||||
| 05:35 | SV | FOUL by Josh Eisenga (1) | ||
| 05:23 | NKU | GOOD! JUMPER by Maguire, Dustin (in the paint) | NKU 26 - SV 24 | (NKU by 2) |
| ASSIST by Rack, Tony | ||||
| 05:05 | SV | GOOD! 3 PTR by Dante Williams | SV 27 - NKU 26 | (SV by 1) |
| ASSIST by Avery Stephenson | ||||
| 04:49 | NKU | GOOD! 3 PTR by Maguire, Dustin | NKU 29 - SV 27 | (NKU by 2) |
| ASSIST by Bibbins, Scott | ||||
| 04:33 | SV | MISSED LAYUP by Greg Foster | ||
| REBOUND (DEF) by Jacobs, Tanner | ||||
| 04:16 | NKU | TIMEOUT MEDIA | ||
| 04:03 | NKU | TURNOVR by Maguire, Dustin | ||
| 03:47 | SV | TURNOVR by Avery Stephenson | ||
| 03:29 | NKU | MISSED JUMPER by Jacobs, Tanner | ||
| REBOUND (DEF) by Avery Stephenson | ||||
| 03:09 | SV | GOOD! JUMPER by Adam Gries | SV 29 - NKU 29 | Tied |
| ASSIST by Dante Williams | ||||
| 02:53 | NKU | GOOD! 3 PTR by Maguire, Dustin | NKU 32 - SV 29 | (NKU by 3) |
| ASSIST by Rack, Tony | ||||
| 02:41 | SV | GOOD! JUMPER by Adam Gries | NKU 32 - SV 31 | (NKU by 1) |
| ASSIST by Dante Williams | ||||
| 02:18 | NKU | GOOD! JUMPER by Duncan, A'Daeron | NKU 34 - SV 31 | (NKU by 3) |
| 02:04 | SV | TURNOVR by Adam Gries | ||
| 01:53 | NKU | MISSED 3 PTR by Maguire, Dustin | ||
| REBOUND (DEF) by Greg Foster | ||||
| 01:49 | SV | TURNOVR by Greg Foster | ||
| 01:48 | NKU | STEAL by Maguire, Dustin | ||
| 01:46 | NKU | GOOD! LAYUP by Malone, Leslie (fastbreak) | NKU 36 - SV 31 | (NKU by 5) |
| ASSIST by Maguire, Dustin | ||||
| 01:30 | SV | MISSED JUMPER by Avery Stephenson | ||
| REBOUND (OFF) by Avery Stephenson | ||||
| 01:26 | SV | TURNOVR by Avery Stephenson | ||
| 01:25 | NKU | STEAL by Maguire, Dustin | ||
| 01:09 | NKU | GOOD! JUMPER by Maguire, Dustin | NKU 38 - SV 31 | (NKU by 7) |
| ASSIST by Rack, Tony | ||||
| 01:08 | SV | TIMEOUT 30sec | ||
| 00:37 | SV | GOOD! JUMPER by Avery Stephenson | NKU 38 - SV 33 | (NKU by 5) |
| 00:14 | NKU | MISSED 3 PTR by Malone, Leslie | ||
| REBOUND (OFF) by Duncan, A'Daeron | ||||
| 00:11 | NKU | GOOD! JUMPER by Duncan, A'Daeron | NKU 40 - SV 33 | (NKU by 7) |
| 00:00 | SV | GOOD! 3 PTR by Dante Williams | NKU 40 - SV 36 | (NKU by 4) |
| 19:34 | SV | MISSED JUMPER by Greg Foster | NKU 40 - SV 36 | (NKU by 4) |
| REBOUND (DEF) by Maguire, Dustin | ||||
| 19:30 | NKU | MISSED JUMPER by Jacobs, Tanner | ||
| REBOUND (DEF) by Daniel Genther | ||||
| 19:10 | SV | TURNOVR by Daniel Genther | ||
| 18:43 | NKU | MISSED JUMPER by Duncan, A'Daeron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:42 | NKU | FOUL by Jacobs, Tanner (2) | ||
| 18:32 | NKU | FOUL by Bibbins, Scott (1) | ||
| 18:24 | SV | GOOD! JUMPER by Avery Stephenson (in the paint) | NKU 40 - SV 38 | (NKU by 2) |
| 18:00 | NKU | MISSED 3 PTR by McFarland, David | ||
| REBOUND (DEF) by Avery Stephenson | ||||
| 17:47 | SV | GOOD! JUMPER by Adam Gries | SV 40 - NKU 40 | Tied |
| ASSIST by Greg Foster | ||||
| 17:42 | NKU | TIMEOUT 30sec | ||
| 17:32 | NKU | MISSED 3 PTR by Bibbins, Scott | ||
| REBOUND (DEF) by Daniel Genther | ||||
| 17:06 | NKU | FOUL by Duncan, A'Daeron (2) | ||
| 16:44 | SV | MISSED 3 PTR by Daniel Genther | ||
| REBOUND (DEF) by Duncan, A'Daeron | ||||
| 16:27 | NKU | MISSED JUMPER by Malone, Leslie | ||
| REBOUND (DEF) by Daniel Genther | ||||
| 16:20 | SV | MISSED 3 PTR by Greg Foster | ||
| REBOUND (DEF) by Duncan, A'Daeron | ||||
| 16:11 | NKU | GOOD! LAYUP by Malone, Leslie | NKU 42 - SV 40 | (NKU by 2) |
| ASSIST by Duncan, A'Daeron | ||||
| 15:42 | SV | GOOD! JUMPER by Daniel Genther (in the paint) | SV 42 - NKU 42 | Tied |
| 15:20 | SV | FOUL by Greg Foster (1) | ||
| 15:20 | NKU | GOOD! FT SHOT by Duncan, A'Daeron | NKU 43 - SV 42 | (NKU by 1) |
| 15:20 | NKU | GOOD! FT SHOT by Duncan, A'Daeron | NKU 44 - SV 42 | (NKU by 2) |
| 15:04 | SV | GOOD! 3 PTR by Daniel Genther | SV 45 - NKU 44 | (SV by 1) |
| ASSIST by Dante Williams | ||||
| 14:49 | NKU | MISSED 3 PTR by Maguire, Dustin | ||
| REBOUND (DEF) by Dante Williams | ||||
| 14:44 | NKU | FOUL by Maguire, Dustin (1) | ||
| 14:44 | SV | TIMEOUT MEDIA | ||
| 14:44 | SV | GOOD! FT SHOT by Dante Williams | SV 46 - NKU 44 | (SV by 2) |
| 14:44 | SV | GOOD! FT SHOT by Dante Williams | SV 47 - NKU 44 | (SV by 3) |
| 14:34 | SV | FOUL by Daniel Genther (1) | ||
| 14:34 | NKU | GOOD! FT SHOT by Duncan, A'Daeron | SV 47 - NKU 45 | (SV by 2) |
| 14:34 | NKU | GOOD! FT SHOT by Duncan, A'Daeron | SV 47 - NKU 46 | (SV by 1) |
| 14:16 | SV | GOOD! JUMPER by Dante Williams (in the paint) | SV 49 - NKU 46 | (SV by 3) |
| 14:02 | NKU | MISSED JUMPER by Malone, Leslie | ||
| REBOUND (DEF) by Adam Gries | ||||
| 13:57 | NKU | FOUL by McFarland, David (1) | ||
| 13:57 | SV | GOOD! FT SHOT by Greg Foster | SV 50 - NKU 46 | (SV by 4) |
| 13:57 | SV | GOOD! FT SHOT by Greg Foster | SV 51 - NKU 46 | (SV by 5) |
| 13:42 | NKU | GOOD! JUMPER by Duncan, A'Daeron | SV 51 - NKU 48 | (SV by 3) |
| 13:25 | SV | MISSED JUMPER by Dante Williams | ||
| REBOUND (DEF) by Finnell, Billy | ||||
| 13:03 | NKU | GOOD! 3 PTR by Gagai, Dennis | SV 51 - NKU 51 | Tied |
| ASSIST by McFarland, David | ||||
| 12:45 | SV | MISSED LAYUP by Greg Foster | ||
| REBOUND (OFF) by Adam Gries | ||||
| 12:44 | NKU | FOUL by Duncan, A'Daeron (3) | ||
| 12:44 | SV | GOOD! FT SHOT by Adam Gries | SV 52 - NKU 51 | (SV by 1) |
| 12:44 | SV | GOOD! FT SHOT by Adam Gries | SV 53 - NKU 51 | (SV by 2) |
| 12:32 | NKU | MISSED JUMPER by Duncan, A'Daeron | ||
| REBOUND (DEF) by Avery Stephenson | ||||
| 12:22 | NKU | FOUL by McFarland, David (2) | ||
| 12:22 | SV | GOOD! FT SHOT by Dante Williams | SV 54 - NKU 51 | (SV by 3) |
| 12:22 | SV | GOOD! FT SHOT by Dante Williams | SV 55 - NKU 51 | (SV by 4) |
| 12:04 | SV | FOUL by Avery Stephenson (1) | ||
| 11:41 | NKU | GOOD! LAYUP by McFarland, David | SV 55 - NKU 53 | (SV by 2) |
| 11:05 | SV | GOOD! LAYUP by Adam Gries | SV 57 - NKU 53 | (SV by 4) |
| ASSIST by Daniel Genther | ||||
| 10:38 | NKU | MISSED 3 PTR by Rack, Tony | ||
| REBOUND (OFF) by Duncan, A'Daeron | ||||
| 10:38 | SV | FOUL by Adam Gries (1) | ||
| 10:34 | NKU | GOOD! 3 PTR by Gagai, Dennis | SV 57 - NKU 56 | (SV by 1) |
| 10:20 | SV | MISSED 3 PTR by Avery Stephenson | ||
| REBOUND (DEF) by McFarland, David | ||||
| 10:09 | NKU | MISSED 3 PTR by Gagai, Dennis | ||
| REBOUND (DEF) by Avery Stephenson | ||||
| 09:55 | SV | GOOD! LAYUP by Adam Gries | SV 59 - NKU 56 | (SV by 3) |
| ASSIST by Dante Williams | ||||
| 09:37 | NKU | TURNOVR by Duncan, A'Daeron | ||
| 09:35 | SV | STEAL by Adam Gries | ||
| 09:25 | SV | TIMEOUT MEDIA | ||
| 09:12 | SV | MISSED JUMPER by Dante Williams | ||
| REBOUND (DEF) by Duncan, A'Daeron | ||||
| 09:04 | NKU | GOOD! JUMPER by Maguire, Dustin | SV 59 - NKU 58 | (SV by 1) |
| 08:41 | SV | MISSED JUMPER by Greg Foster | ||
| REBOUND (DEF) by Rack, Tony | ||||
| 08:16 | NKU | GOOD! JUMPER by Rack, Tony (in the paint) | NKU 60 - SV 59 | (NKU by 1) |
| 08:06 | NKU | FOUL by Rack, Tony (2) | ||
| 08:06 | SV | GOOD! FT SHOT by Avery Stephenson | SV 60 - NKU 60 | Tied |
| 08:06 | SV | MISSED FT SHOT by Avery Stephenson | ||
| REBOUND (DEF) by Gagai, Dennis | ||||
| 07:57 | NKU | MISSED JUMPER by Gagai, Dennis | ||
| REBOUND (DEF) by Dante Williams | ||||
| 07:56 | NKU | FOUL by Maguire, Dustin (2) | ||
| 07:56 | SV | GOOD! FT SHOT by Dante Williams | SV 61 - NKU 60 | (SV by 1) |
| 07:56 | SV | GOOD! FT SHOT by Dante Williams | SV 62 - NKU 60 | (SV by 2) |
| 07:45 | NKU | MISSED 3 PTR by Maguire, Dustin | ||
| REBOUND (OFF) by Rack, Tony | ||||
| 07:39 | NKU | TIMEOUT 30sec | ||
| 07:20 | NKU | GOOD! LAYUP by Finnell, Billy | SV 62 - NKU 62 | Tied |
| 07:03 | SV | GOOD! JUMPER by Adam Gries (in the paint) | SV 64 - NKU 62 | (SV by 2) |
| 06:41 | NKU | GOOD! LAYUP by McFarland, David | SV 64 - NKU 64 | Tied |
| 06:30 | SV | MISSED 3 PTR by Dante Williams | ||
| REBOUND (DEF) by Rack, Tony | ||||
| 06:06 | NKU | MISSED 3 PTR by McFarland, David | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:05 | SV | FOUL by Daniel Genther (2) | ||
| 05:52 | NKU | GOOD! 3 PTR by Maguire, Dustin | NKU 67 - SV 64 | (NKU by 3) |
| ASSIST by McFarland, David | ||||
| 05:24 | NKU | FOUL by McFarland, David (3) | ||
| 05:24 | SV | GOOD! FT SHOT by Avery Stephenson | NKU 67 - SV 65 | (NKU by 2) |
| 05:24 | SV | MISSED FT SHOT by Avery Stephenson | ||
| REBOUND (DEF) by McFarland, David | ||||
| 05:10 | NKU | MISSED 3 PTR by Rack, Tony | ||
| REBOUND (DEF) by Daniel Genther | ||||
| 04:42 | SV | MISSED JUMPER by Dante Williams | ||
| REBOUND (DEF) by Duncan, A'Daeron | ||||
| 04:08 | NKU | MISSED JUMPER by Duncan, A'Daeron | ||
| REBOUND (OFF) by Maguire, Dustin | ||||
| 04:04 | NKU | TIMEOUT media | ||
| 03:32 | NKU | GOOD! 3 PTR by Rack, Tony | NKU 70 - SV 65 | (NKU by 5) |
| 03:08 | SV | GOOD! 3 PTR by Dante Williams | NKU 70 - SV 68 | (NKU by 2) |
| 02:42 | NKU | MISSED 3 PTR by Maguire, Dustin | ||
| REBOUND (DEF) by Dante Williams | ||||
| 02:22 | SV | TURNOVR by Avery Stephenson | ||
| 02:20 | NKU | STEAL by Maguire, Dustin | ||
| 02:12 | NKU | GOOD! 3 PTR by Maguire, Dustin | NKU 73 - SV 68 | (NKU by 5) |
| 01:56 | SV | GOOD! LAYUP by Adam Gries | NKU 73 - SV 70 | (NKU by 3) |
| 01:22 | NKU | MISSED 3 PTR by Rack, Tony | ||
| REBOUND (DEF) by Dante Williams | ||||
| 01:20 | NKU | FOUL by Maguire, Dustin (3) | ||
| 01:20 | SV | MISSED FT SHOT by Dante Williams | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:20 | SV | MISSED FT SHOT by Dante Williams | ||
| REBOUND (DEF) by Maguire, Dustin | ||||
| 00:53 | NKU | GOOD! JUMPER by Finnell, Billy (in the paint) | NKU 75 - SV 70 | (NKU by 5) |
| 00:43 | SV | MISSED JUMPER by Dante Williams | ||
| 00:43 | NKU | BLOCK by Maguire, Dustin | ||
| REBOUND (OFF) by Daniel Genther | ||||
| 00:38 | SV | MISSED 3 PTR by Greg Foster | ||
| REBOUND (OFF) by Daniel Genther | ||||
| 00:33 | SV | GOOD! LAYUP by Greg Foster | NKU 75 - SV 72 | (NKU by 3) |
| 00:32 | SV | TIMEOUT 30sec | ||
| 00:32 | SV | FOUL by Daniel Genther (3) | ||
| 00:31 | SV | FOUL by Daniel Genther (4) | ||
| 00:31 | SV | TIMEOUT 30sec | ||
| 00:31 | NKU | GOOD! FT SHOT by Maguire, Dustin | NKU 76 - SV 72 | (NKU by 4) |
| 00:31 | NKU | GOOD! FT SHOT by Maguire, Dustin | NKU 77 - SV 72 | (NKU by 5) |
| 00:22 | SV | MISSED JUMPER by Greg Foster | ||
| REBOUND (OFF) by Adam Gries | ||||
| 00:19 | SV | GOOD! TIP-IN by Adam Gries | NKU 77 - SV 74 | (NKU by 3) |
| 00:18 | SV | FOUL by Dante Williams (1) | ||
| 00:18 | NKU | GOOD! FT SHOT by Maguire, Dustin | NKU 78 - SV 74 | (NKU by 4) |
| 00:18 | NKU | GOOD! FT SHOT by Maguire, Dustin | NKU 79 - SV 74 | (NKU by 5) |
| 00:11 | SV | MISSED 3 PTR by Dante Williams | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:08 | SV | TIMEOUT 30sec | ||
| 00:06 | NKU | TURNOVR by Rack, Tony | ||
| 00:02 | SV | MISSED 3 PTR by Greg Foster | ||
| REBOUND (DEF) by Duncan, A'Daeron |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Bibbins, Scott | f | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 9 |
| 05 | Maguire, Dustin | g | 7-13 | 3-7 | 0-0 | 2-1 | 3 | 0 | 17 | 1 | 1 | 0 | 2 | 16 |
| 30 | Jacobs, Tanner | g | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 32 | McFarland, David | g | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 14 |
| 35 | Duncan, A'Daeron | g | 5-7 | 0-1 | 0-0 | 2-1 | 3 | 1 | 10 | 0 | 2 | 0 | 1 | 16 |
| 10 | Rack, Tony | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 11 |
| 15 | Finnell, Billy | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 23 | Malone, Leslie | - | 1-3 | 0-2 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 13 |
| 34 | Gagai, Dennis | - | 2-6 | 2-6 | 0-0 | 1-1 | 2 | 0 | 6 | 0 | 0 | 1 | 1 | 9 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-37 | 6-21 | 0-0 | 7-7 | 14 | 3 | 40 | 11 | 4 | 2 | 6 | 100 | |
| 45.9% | 28.6% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-37 | 6-21 | 0-0 | |||||||||||
| 45.9% | 28.6% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Avery Stephenson | f | 4-6 | 2-2 | 2-2 | 2-5 | 7 | 0 | 12 | 3 | 5 | 0 | 0 | 19 |
| 20 | Daniel Genther | f | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
