Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | Adam Gries | f | 2-4 | 0-1 | 0-0 | 1-2 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 22 |
| 55 | Greg Foster | f | 4-12 | 1-2 | 4-9 | 0-3 | 3 | 1 | 13 | 0 | 3 | 0 | 1 | 35 |
| 01 | Lawrence Ross | g | 2-4 | 1-1 | 0-0 | 0-1 | 1 | 0 | 5 | 2 | 3 | 0 | 1 | 23 |
| 10 | Dante Williams | g | 1-6 | 1-5 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 18 |
| 14 | Avery Stephenson | g | 2-7 | 0-2 | 0-0 | 1-4 | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 23 |
| 12 | Kieondre Arkwright | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 20 | Daniel Genther | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 17 |
| 21 | Eli Redman | - | 1-5 | 0-2 | 1-2 | 1-1 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 15 |
| 23 | Zac Wilhelm | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| 24 | Chris Johnston | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 10 |
| 32 | Josh Eisenga | - | 1-1 | 0-0 | 1-2 | 1-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 5 |
| 40 | Adam Roberts | - | 2-3 | 0-0 | 0-0 | 1-4 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-47 | 3-15 | 7-15 | 6-17 | 23 | 9 | 44 | 6 | 13 | 1 | 5 | 200 | |
| 36.2% | 20.0% | 46.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 3-10 | 1-4 | |||||||||||
| 34.6% | 30.0% | 25.0% | ||||||||||||
| 2nd Half: | 8-21 | 0-5 | 6-11 | |||||||||||
| 38.1% | 0.0% | 54.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Maguire, Dustin | f | 3-6 | 1-3 | 3-4 | 1-4 | 5 | 0 | 10 | 0 | 0 | 0 | 1 | 23 |
| 33 | Williams, DeAaron | f | 8-11 | 3-4 | 0-2 | 2-4 | 6 | 1 | 19 | 0 | 0 | 2 | 0 | 17 |
| 30 | Jacobs, Tanner | c | 1-4 | 0-0 | 0-0 | 5-4 | 9 | 3 | 2 | 1 | 3 | 0 | 1 | 20 |
| 01 | Bibbins, Scott | g | 2-6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 12 |
| 32 | McFarland, David | g | 2-2 | 2-2 | 0-0 | 0-1 | 1 | 2 | 6 | 5 | 1 | 0 | 2 | 23 |
| 10 | Rack, Tony | - | 2-5 | 1-4 | 0-0 | 3-4 | 7 | 1 | 5 | 1 | 0 | 0 | 2 | 19 |
| 15 | Finnell, Billy | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 9 |
| 23 | Malone, Leslie | - | 5-10 | 0-1 | 0-0 | 3-3 | 6 | 2 | 10 | 1 | 0 | 2 | 0 | 19 |
| 34 | Gagai, Dennis | - | 2-7 | 1-6 | 0-0 | 0-1 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 15 |
| 35 | Duncan, A'Daeron | - | 4-7 | 1-3 | 1-2 | 1-2 | 3 | 1 | 10 | 3 | 0 | 0 | 0 | 19 |
| 42 | Koman, Matt | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
| 44 | Hosler, Brad | - | 2-2 | 0-0 | 0-0 | 1-3 | 4 | 3 | 4 | 1 | 3 | 1 | 0 | 19 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-62 | 10-25 | 4-8 | 17-27 | 44 | 15 | 76 | 21 | 12 | 5 | 6 | 200 | |
| 50.0% | 40.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-26 | 5-10 | 4-8 | |||||||||||
| 57.7% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 16-36 | 5-15 | 0-0 | |||||||||||
| 44.4% | 33.3% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Saginaw Valley State | 22 | 22 | 44 | Record: (0-2) |
| Northern Kentucky | 39 | 37 | 76 | Record: (4-0) |
|
Officials: Mike Ashurst, Jason Koterba, Darryl Smith
Technical fouls: Saginaw Valley State-None. Northern Kentucky-None. Attendance: 2129 NKU is ranked No. 6 in the NCAA Division II national poll. |
Play-by-Play |
| 19:42 | SV | MISSED 3 PTR by Greg Foster | ||
| REBOUND (DEF) by Williams, DeAaron | ||||
| 19:24 | NKU | MISSED DUNK by Williams, DeAaron | ||
| REBOUND (DEF) by Lawrence Ross | ||||
| 19:17 | SV | MISSED 3 PTR by Adam Gries | ||
| REBOUND (OFF) by Avery Stephenson | ||||
| 19:13 | SV | GOOD! 3 PTR by Dante Williams | SV 3 - NKU 0 | (SV by 3) |
| ASSIST by Avery Stephenson | ||||
| 18:50 | NKU | TURNOVR by Bibbins, Scott | ||
| 18:23 | SV | GOOD! LAYUP by Greg Foster | SV 5 - NKU 0 | (SV by 5) |
| ASSIST by Lawrence Ross | ||||
| 18:09 | NKU | MISSED JUMPER by Bibbins, Scott | ||
| REBOUND (DEF) by Avery Stephenson | ||||
| 17:48 | SV | GOOD! LAYUP by Adam Gries | SV 7 - NKU 0 | (SV by 7) |
| ASSIST by Lawrence Ross | ||||
| 17:24 | NKU | GOOD! 3 PTR by McFarland, David | SV 7 - NKU 3 | (SV by 4) |
| ASSIST by Bibbins, Scott | ||||
| 16:58 | SV | TURNOVR by Dante Williams | ||
| 16:40 | NKU | GOOD! LAYUP by Williams, DeAaron | SV 7 - NKU 5 | (SV by 2) |
| 16:18 | SV | TURNOVR by Lawrence Ross | ||
| 15:56 | NKU | GOOD! 3 PTR by Bibbins, Scott | NKU 8 - SV 7 | (NKU by 1) |
| ASSIST by McFarland, David | ||||
| 15:29 | SV | MISSED 3 PTR by Dante Williams | ||
| REBOUND (DEF) by Jacobs, Tanner | ||||
| 15:14 | SV | FOUL by Dante Williams (1) | ||
| 15:14 | NKU | GOOD! FT SHOT by Maguire, Dustin | NKU 9 - SV 7 | (NKU by 2) |
| 15:14 | NKU | GOOD! FT SHOT by Maguire, Dustin | NKU 10 - SV 7 | (NKU by 3) |
| 14:52 | SV | GOOD! LAYUP by Greg Foster | NKU 10 - SV 9 | (NKU by 1) |
| 14:37 | NKU | MISSED 3 PTR by Bibbins, Scott | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:32 | NKU | TIMEOUT media | ||
| 14:21 | NKU | GOOD! JUMPER by Duncan, A'Daeron | NKU 12 - SV 9 | (NKU by 3) |
| 14:05 | SV | MISSED LAYUP by Lawrence Ross | ||
| 14:05 | NKU | BLOCK by Malone, Leslie | ||
| REBOUND (DEF) by Maguire, Dustin | ||||
| 13:58 | SV | FOUL by Avery Stephenson (1) | ||
| 13:58 | NKU | GOOD! FT SHOT by Duncan, A'Daeron | NKU 13 - SV 9 | (NKU by 4) |
| 13:58 | NKU | MISSED FT SHOT by Duncan, A'Daeron | ||
| REBOUND (DEF) by Avery Stephenson | ||||
| 13:38 | SV | TURNOVR by Adam Gries | ||
| 13:11 | NKU | TURNOVR by Hosler, Brad | ||
| 13:00 | SV | MISSED 3 PTR by Dante Williams | ||
| REBOUND (DEF) by Malone, Leslie | ||||
| 12:52 | NKU | GOOD! LAYUP by Hosler, Brad (fastbreak) | NKU 15 - SV 9 | (NKU by 6) |
| ASSIST by Finnell, Billy | ||||
| 12:49 | SV | TIMEOUT 30sec | ||
| 12:37 | SV | GOOD! LAYUP by Avery Stephenson | NKU 15 - SV 11 | (NKU by 4) |
| 12:18 | NKU | MISSED 3 PTR by Maguire, Dustin | ||
| REBOUND (OFF) by Malone, Leslie | ||||
| 11:49 | NKU | MISSED 3 PTR by Duncan, A'Daeron | ||
| REBOUND (DEF) by Avery Stephenson | ||||
| 11:41 | SV | MISSED 3 PTR by Avery Stephenson | ||
| REBOUND (DEF) by Maguire, Dustin | ||||
| 11:31 | NKU | TURNOVR by Finnell, Billy | ||
| 11:30 | SV | STEAL by Greg Foster | ||
| 11:22 | SV | MISSED JUMPER by Adam Gries | ||
| REBOUND (DEF) by Duncan, A'Daeron | ||||
| 11:12 | NKU | MISSED JUMPER by Malone, Leslie | ||
| REBOUND (OFF) by Malone, Leslie | ||||
| 11:08 | NKU | MISSED TIP-IN by Malone, Leslie | ||
| REBOUND (DEF) by Adam Gries | ||||
| 11:07 | NKU | FOUL by Malone, Leslie (1) | ||
| 10:48 | SV | MISSED LAYUP by Dante Williams | ||
| REBOUND (DEF) by Malone, Leslie | ||||
| 10:35 | NKU | GOOD! JUMPER by Malone, Leslie | NKU 17 - SV 11 | (NKU by 6) |
| 10:08 | SV | MISSED 3 PTR by Avery Stephenson | ||
| REBOUND (DEF) by Jacobs, Tanner | ||||
| 09:51 | NKU | TURNOVR by Jacobs, Tanner | ||
| 09:51 | SV | TIMEOUT MEDIA | ||
| 09:24 | SV | TURNOVR by Greg Foster | ||
| 09:23 | NKU | STEAL by Rack, Tony | ||
| 09:21 | NKU | GOOD! LAYUP by Malone, Leslie (fastbreak) | NKU 19 - SV 11 | (NKU by 8) |
| ASSIST by Rack, Tony | ||||
| 09:07 | NKU | FOUL by McFarland, David (1) | ||
| 09:00 | SV | TURNOVR by Avery Stephenson | ||
| 08:58 | NKU | STEAL by Jacobs, Tanner | ||
| 08:56 | NKU | TURNOVR by Jacobs, Tanner | ||
| 08:55 | SV | STEAL by Lawrence Ross | ||
| 08:45 | SV | MISSED LAYUP by Lawrence Ross | ||
| REBOUND (DEF) by Duncan, A'Daeron | ||||
| 08:35 | NKU | TURNOVR by Jacobs, Tanner | ||
| 08:35 | NKU | FOUL by Jacobs, Tanner (1) | ||
| 08:05 | SV | TURNOVR by Adam Gries | ||
| 07:57 | SV | FOUL by Greg Foster (1) | ||
| 07:46 | NKU | GOOD! JUMPER by Malone, Leslie | NKU 21 - SV 11 | (NKU by 10) |
| ASSIST by Duncan, A'Daeron | ||||
| 07:17 | SV | MISSED LAYUP by Greg Foster | ||
| 07:17 | NKU | BLOCK by Malone, Leslie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:11 | SV | MISSED JUMPER by Avery Stephenson | ||
| REBOUND (DEF) by Rack, Tony | ||||
| 06:57 | NKU | GOOD! JUMPER by Duncan, A'Daeron (in the paint) | NKU 23 - SV 11 | (NKU by 12) |
| 06:52 | SV | TIMEOUT 30sec | ||
| 06:38 | SV | GOOD! 3 PTR by Lawrence Ross | NKU 23 - SV 14 | (NKU by 9) |
| 06:15 | NKU | GOOD! 3 PTR by Williams, DeAaron | NKU 26 - SV 14 | (NKU by 12) |
| ASSIST by McFarland, David | ||||
| 05:57 | NKU | FOUL by Williams, DeAaron (1) | ||
| 05:57 | SV | MISSED FT SHOT by Greg Foster | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:57 | SV | MISSED FT SHOT by Greg Foster | ||
| REBOUND (DEF) by Williams, DeAaron | ||||
| 05:41 | NKU | GOOD! JUMPER by Williams, DeAaron | NKU 28 - SV 14 | (NKU by 14) |
| 05:20 | SV | MISSED 3 PTR by Dante Williams | ||
| REBOUND (DEF) by Williams, DeAaron | ||||
| 05:04 | NKU | GOOD! 3 PTR by Duncan, A'Daeron | NKU 31 - SV 14 | (NKU by 17) |
| ASSIST by Malone, Leslie | ||||
| 04:43 | SV | MISSED LAYUP by Greg Foster | ||
| REBOUND (DEF) by Williams, DeAaron | ||||
| 04:30 | NKU | MISSED JUMPER by Maguire, Dustin | ||
| REBOUND (DEF) by Avery Stephenson | ||||
| 04:27 | NKU | FOUL by Malone, Leslie (2) | ||
| 04:27 | SV | TIMEOUT MEDIA | ||
| 04:11 | SV | TURNOVR by Lawrence Ross | ||
| 04:10 | NKU | STEAL by McFarland, David | ||
| 04:05 | NKU | MISSED LAYUP by Duncan, A'Daeron | ||
| REBOUND (OFF) by Williams, DeAaron | ||||
| 04:01 | NKU | GOOD! DUNK by Williams, DeAaron | NKU 33 - SV 14 | (NKU by 19) |
| 03:55 | SV | MISSED JUMPER by Avery Stephenson | ||
| REBOUND (DEF) by Maguire, Dustin | ||||
| 03:44 | NKU | MISSED FT SHOT by Williams, DeAaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:44 | SV | FOUL by Avery Stephenson (2) | ||
| 03:44 | NKU | MISSED FT SHOT by Williams, DeAaron | ||
| REBOUND (DEF) by Greg Foster | ||||
| 03:12 | SV | MISSED LAYUP by Greg Foster | ||
| 03:12 | NKU | BLOCK by Williams, DeAaron | ||
| REBOUND (OFF) by Eli Redman | ||||
| 03:10 | SV | TURNOVR by Eli Redman | ||
| 02:58 | SV | FOUL by Eli Redman (1) | ||
| 02:58 | NKU | GOOD! FT SHOT by Maguire, Dustin | NKU 34 - SV 14 | (NKU by 20) |
| 02:58 | NKU | MISSED FT SHOT by Maguire, Dustin | ||
| REBOUND (DEF) by Chris Johnston | ||||
| 02:37 | SV | MISSED JUMPER by Greg Foster | ||
| REBOUND (DEF) by Gagai, Dennis | ||||
| 02:35 | SV | FOUL by Chris Johnston (1) | ||
| 02:19 | NKU | GOOD! JUMPER by Duncan, A'Daeron | NKU 36 - SV 14 | (NKU by 22) |
| 02:00 | SV | GOOD! JUMPER by Adam Roberts (in the paint) | NKU 36 - SV 16 | (NKU by 20) |
| 01:47 | NKU | MISSED 3 PTR by Duncan, A'Daeron | ||
| REBOUND (DEF) by Adam Roberts | ||||
| 01:35 | NKU | FOUL by Duncan, A'Daeron (1) | ||
| 01:35 | SV | MISSED FT SHOT by Greg Foster | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:35 | SV | GOOD! FT SHOT by Greg Foster | NKU 36 - SV 17 | (NKU by 19) |
| 01:11 | NKU | MISSED 3 PTR by Gagai, Dennis | ||
| REBOUND (DEF) by Adam Roberts | ||||
| 00:53 | SV | GOOD! 3 PTR by Greg Foster | NKU 36 - SV 20 | (NKU by 16) |
| ASSIST by Chris Johnston | ||||
| 00:20 | NKU | GOOD! 3 PTR by Rack, Tony | NKU 39 - SV 20 | (NKU by 19) |
| ASSIST by Bibbins, Scott | ||||
| 00:02 | SV | GOOD! JUMPER by Chris Johnston | NKU 39 - SV 22 | (NKU by 17) |
| ASSIST by Eli Redman |
| 19:38 | NKU | MISSED 3 PTR by Williams, DeAaron | NKU 39 - SV 22 | (NKU by 17) |
| REBOUND (OFF) by Maguire, Dustin | ||||
| 19:23 | NKU | GOOD! DUNK by Williams, DeAaron | NKU 41 - SV 22 | (NKU by 19) |
| ASSIST by Bibbins, Scott | ||||
| 18:58 | SV | GOOD! LAYUP by Adam Gries | NKU 41 - SV 24 | (NKU by 17) |
| 18:46 | NKU | MISSED JUMPER by Bibbins, Scott | ||
| REBOUND (OFF) by Jacobs, Tanner | ||||
| 18:40 | NKU | GOOD! LAYUP by Jacobs, Tanner | NKU 43 - SV 24 | (NKU by 19) |
| 18:23 | SV | MISSED LAYUP by Greg Foster | ||
| REBOUND (OFF) by Adam Gries | ||||
| 18:12 | SV | TURNOVR by Dante Williams | ||
| 18:11 | NKU | STEAL by McFarland, David | ||
| 18:08 | NKU | GOOD! LAYUP by Maguire, Dustin (fastbreak) | NKU 45 - SV 24 | (NKU by 21) |
| ASSIST by McFarland, David | ||||
| 17:38 | SV | MISSED 3 PTR by Dante Williams | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:21 | NKU | GOOD! JUMPER by Williams, DeAaron | NKU 47 - SV 24 | (NKU by 23) |
| ASSIST by McFarland, David | ||||
| 16:57 | SV | GOOD! LAYUP by Lawrence Ross | NKU 47 - SV 26 | (NKU by 21) |
| 16:42 | NKU | MISSED 3 PTR by Maguire, Dustin | ||
| REBOUND (DEF) by Adam Gries | ||||
| 16:32 | SV | GOOD! LAYUP by Avery Stephenson | NKU 47 - SV 28 | (NKU by 19) |
| 16:13 | NKU | GOOD! JUMPER by Bibbins, Scott | NKU 49 - SV 28 | (NKU by 21) |
| 16:03 | NKU | FOUL by McFarland, David (2) | ||
| 15:48 | SV | MISSED LAYUP by Avery Stephenson | ||
| REBOUND (DEF) by Hosler, Brad | ||||
| 15:37 | NKU | GOOD! JUMPER by Malone, Leslie | NKU 51 - SV 28 | (NKU by 23) |
| ASSIST by Bibbins, Scott | ||||
| 15:13 | SV | GOOD! LAYUP by Greg Foster | NKU 51 - SV 30 | (NKU by 21) |
| 15:02 | NKU | MISSED LAYUP by Bibbins, Scott | ||
| REBOUND (OFF) by Duncan, A'Daeron | ||||
| 14:44 | NKU | GOOD! 3 PTR by Maguire, Dustin | NKU 54 - SV 30 | (NKU by 24) |
| ASSIST by Bibbins, Scott | ||||
| 14:27 | NKU | FOUL by Hosler, Brad (1) | ||
| 14:27 | SV | TIMEOUT MEDIA | ||
| 14:27 | SV | GOOD! FT SHOT by Greg Foster | NKU 54 - SV 31 | (NKU by 23) |
| 14:27 | SV | GOOD! FT SHOT by Greg Foster | NKU 54 - SV 32 | (NKU by 22) |
| 14:13 | NKU | GOOD! LAYUP by Malone, Leslie | NKU 56 - SV 32 | (NKU by 24) |
| ASSIST by Finnell, Billy | ||||
| 13:57 | SV | TURNOVR by Lawrence Ross | ||
| 13:56 | NKU | STEAL by Maguire, Dustin | ||
| 13:45 | NKU | GOOD! JUMPER by Maguire, Dustin (in the paint) | NKU 58 - SV 32 | (NKU by 26) |
| 13:29 | NKU | FOUL by Finnell, Billy (1) | ||
| 13:29 | SV | GOOD! FT SHOT by Greg Foster | NKU 58 - SV 33 | (NKU by 25) |
| 13:29 | SV | MISSED FT SHOT by Greg Foster | ||
| REBOUND (DEF) by Malone, Leslie | ||||
| 13:21 | NKU | MISSED JUMPER by Finnell, Billy | ||
| REBOUND (OFF) by Malone, Leslie | ||||
| 13:02 | NKU | GOOD! LAYUP by Hosler, Brad | NKU 60 - SV 33 | (NKU by 27) |
| ASSIST by Duncan, A'Daeron | ||||
| 12:50 | SV | TURNOVR by Greg Foster | ||
| 12:33 | NKU | MISSED JUMPER by Malone, Leslie | ||
| REBOUND (DEF) by Greg Foster | ||||
| 12:13 | SV | MISSED 3 PTR by Eli Redman | ||
| REBOUND (DEF) by Maguire, Dustin | ||||
| 11:49 | NKU | TURNOVR by Hosler, Brad | ||
| 11:49 | NKU | FOUL by Hosler, Brad (2) | ||
| 11:38 | SV | MISSED LAYUP by Greg Foster | ||
| 11:38 | NKU | BLOCK by Williams, DeAaron | ||
| REBOUND (DEF) by Rack, Tony | ||||
| 11:28 | NKU | MISSED JUMPER by Malone, Leslie | ||
| REBOUND (OFF) by Rack, Tony | ||||
| 11:14 | NKU | MISSED 3 PTR by Malone, Leslie | ||
| REBOUND (OFF) by Rack, Tony | ||||
| 10:46 | NKU | GOOD! 3 PTR by Williams, DeAaron | NKU 63 - SV 33 | (NKU by 30) |
| ASSIST by Duncan, A'Daeron | ||||
| 10:40 | SV | TIMEOUT 30sec | ||
| 10:13 | SV | MISSED JUMPER by Daniel Genther | ||
| REBOUND (DEF) by Rack, Tony | ||||
| 09:47 | NKU | GOOD! 3 PTR by Gagai, Dennis | NKU 66 - SV 33 | (NKU by 33) |
| ASSIST by McFarland, David | ||||
| 09:22 | NKU | FOUL by Gagai, Dennis (1) | ||
| 09:22 | SV | TIMEOUT MEDIA | ||
| 09:22 | SV | MISSED FT SHOT by Eli Redman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:22 | SV | GOOD! FT SHOT by Eli Redman | NKU 66 - SV 34 | (NKU by 32) |
| 09:01 | NKU | MISSED LAYUP by Williams, DeAaron | ||
| 09:01 | SV | BLOCK by Adam Roberts | ||
| REBOUND (OFF) by Jacobs, Tanner | ||||
| 08:54 | NKU | MISSED LAYUP by Jacobs, Tanner | ||
| REBOUND (DEF) by Adam Roberts | ||||
| 08:44 | SV | MISSED 3 PTR by Daniel Genther | ||
| REBOUND (DEF) by Jacobs, Tanner | ||||
| 08:24 | NKU | MISSED 3 PTR by Gagai, Dennis | ||
| REBOUND (DEF) by Daniel Genther | ||||
| 08:16 | SV | MISSED LAYUP by Greg Foster | ||
| REBOUND (OFF) by Adam Roberts | ||||
| 08:12 | SV | GOOD! TIP-IN by Adam Roberts | NKU 66 - SV 36 | (NKU by 30) |
| 07:51 | NKU | MISSED 3 PTR by Rack, Tony | ||
| REBOUND (OFF) by Williams, DeAaron | ||||
| 07:38 | NKU | GOOD! 3 PTR by Williams, DeAaron | NKU 69 - SV 36 | (NKU by 33) |
| ASSIST by Gagai, Dennis | ||||
| 07:37 | NKU | FOUL by Jacobs, Tanner (2) | ||
| 07:10 | NKU | FOUL by Jacobs, Tanner (3) | ||
| 07:10 | SV | MISSED FT SHOT by Zac Wilhelm | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:10 | SV | GOOD! FT SHOT by Zac Wilhelm | NKU 69 - SV 37 | (NKU by 32) |
| 06:51 | NKU | MISSED 3 PTR by Gagai, Dennis | ||
| REBOUND (OFF) by Hosler, Brad | ||||
| 06:45 | NKU | GOOD! LAYUP by Gagai, Dennis | NKU 71 - SV 37 | (NKU by 34) |
| ASSIST by Hosler, Brad | ||||
| 06:35 | NKU | FOUL by Rack, Tony (1) | ||
| 06:35 | SV | MISSED FT SHOT by Greg Foster | ||
| REBOUND (DEF) by Hosler, Brad | ||||
| 06:16 | NKU | MISSED 3 PTR by Rack, Tony | ||
| REBOUND (DEF) by Adam Roberts | ||||
| 06:02 | SV | MISSED JUMPER by Adam Roberts | ||
| REBOUND (DEF) by Hosler, Brad | ||||
| 05:39 | NKU | GOOD! 3 PTR by McFarland, David | NKU 74 - SV 37 | (NKU by 37) |
| ASSIST by Gagai, Dennis | ||||
| 05:27 | SV | MISSED 3 PTR by Eli Redman | ||
| REBOUND (DEF) by McFarland, David | ||||
| 05:02 | NKU | TURNOVR by McFarland, David | ||
| 05:01 | SV | STEAL by Eli Redman | ||
| 04:58 | SV | TURNOVR by Greg Foster | ||
| 04:58 | NKU | TIMEOUT MEDIA | ||
| 04:44 | NKU | MISSED 3 PTR by Gagai, Dennis | ||
| REBOUND (DEF) by Greg Foster | ||||
| 04:36 | SV | MISSED 3 PTR by Kieondre Arkwright | ||
| REBOUND (DEF) by Jacobs, Tanner | ||||
| 04:23 | SV | FOUL by Josh Eisenga (1) | ||
| 04:13 | NKU | GOOD! LAYUP by Rack, Tony | NKU 76 - SV 37 | (NKU by 39) |
| ASSIST by Jacobs, Tanner | ||||
| 03:52 | SV | TURNOVR by Eli Redman | ||
| 03:51 | NKU | STEAL by Rack, Tony | ||
| 03:30 | NKU | MISSED 3 PTR by Rack, Tony | ||
| REBOUND (OFF) by Jacobs, Tanner | ||||
| 03:29 | SV | FOUL by Josh Eisenga (2) | ||
| 03:25 | NKU | MISSED LAYUP by Jacobs, Tanner | ||
| REBOUND (OFF) by Jacobs, Tanner | ||||
| 03:24 | SV | FOUL by Josh Eisenga (3) | ||
| 03:17 | NKU | MISSED JUMPER by Koman, Matt | ||
| REBOUND (DEF) by Eli Redman | ||||
| 03:00 | SV | MISSED JUMPER by Eli Redman | ||
| REBOUND (OFF) by Josh Eisenga | ||||
| 02:52 | NKU | FOUL by Hosler, Brad (3) | ||
| 02:52 | SV | MISSED FT SHOT by Josh Eisenga | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:52 | SV | GOOD! FT SHOT by Josh Eisenga | NKU 76 - SV 38 | (NKU by 38) |
| 02:38 | NKU | MISSED LAYUP by Jacobs, Tanner | ||
| REBOUND (OFF) by Rack, Tony | ||||
| 02:28 | NKU | TURNOVR by Koman, Matt | ||
| 02:18 | SV | GOOD! JUMPER by Zac Wilhelm (in the paint) | NKU 76 - SV 40 | (NKU by 36) |
| 01:52 | NKU | TURNOVR by Koman, Matt | ||
| 01:45 | SV | MISSED JUMPER by Eli Redman | ||
| 01:45 | NKU | BLOCK by Hosler, Brad | ||
| REBOUND (DEF) by Rack, Tony | ||||
| 01:24 | NKU | TURNOVR by Hosler, Brad | ||
| 01:23 | SV | STEAL by Josh Eisenga | ||
| 01:21 | SV | GOOD! LAYUP by Josh Eisenga (fastbreak) | NKU 76 - SV 42 | (NKU by 34) |
| 00:46 | NKU | MISSED 3 PTR by Gagai, Dennis | ||
| REBOUND (OFF) by Jacobs, Tanner | ||||
| 00:27 | NKU | TURNOVR by Koman, Matt | ||
| 00:26 | SV | STEAL by Daniel Genther | ||
| 00:22 | SV | GOOD! DUNK by Eli Redman (fastbreak) | NKU 76 - SV 44 | (NKU by 32) |
| ASSIST by Daniel Genther |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | Adam Gries | f | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 15 |
| 55 | Greg Foster | f | 3-8 | 1-2 | 1-4 | 0-1 | 1 | 1 | 8 | 0 | 1 | 0 | 1 | 20 |
| 01 | Lawrence Ross | g | 1-3 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 2 | 2 | 0 | 1 | 16 |
| 10 | Dante Williams | g | 1-5 | 1-4 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 16 |
| 14 | Avery Stephenson | g | 1-5 | 0-2 | 0-0 | 1-4 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 16 |
| 12 | Kieondre Arkwright | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 20 | Daniel Genther | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | Eli Redman | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| 23 | Zac Wilhelm | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | Chris Johnston | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| 32 | Josh Eisenga | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 40 | Adam Roberts | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 9-26 | 3-10 | 1-4 | 3-10 | 13 | 6 | 22 | 5 | 8 | 0 | 2 | 100 | |
