Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Lawrence Ross | * | 6-20 | 0-5 | 2-7 | 3-10 | 13 | 4 | 14 | 6 | 4 | 0 | 0 | 45 |
| 10 | Dante Williams | * | 4-10 | 3-7 | 2-2 | 0-2 | 2 | 3 | 13 | 4 | 2 | 0 | 0 | 45 |
| 14 | Avery Stephenson | * | 3-8 | 2-7 | 0-1 | 3-6 | 9 | 3 | 8 | 2 | 1 | 0 | 0 | 42 |
| 35 | Adam Gries | * | 5-5 | 0-0 | 6-8 | 2-3 | 5 | 5 | 16 | 1 | 2 | 1 | 0 | 23 |
| 55 | Greg Foster | * | 7-13 | 4-7 | 4-6 | 0-4 | 4 | 5 | 22 | 6 | 4 | 0 | 2 | 42 |
| 20 | Daniel Genther | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Zac Wilhelm | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 24 | Chris Johnston | - | 2-6 | 1-5 | 2-2 | 0-0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 9 |
| 40 | Adam Roberts | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-64 | 10-32 | 16-26 | 10-26 | 36 | 25 | 80 | 19 | 16 | 1 | 2 | 225 | |
| 42.2% | 31.3% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 6-14 | 6-10 | |||||||||||
| 45.8% | 42.9% | 60.0% | ||||||||||||
| 2nd Half: | 14-29 | 4-15 | 7-12 | |||||||||||
| 48.3% | 26.7% | 58.3% | ||||||||||||
| Overtime: | 2-11 | 0-3 | 3-4 | |||||||||||
| 18.2% | 0.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Harwell, Reginald | * | 3-7 | 0-0 | 2-2 | 1-3 | 4 | 6 | 8 | 2 | 2 | 0 | 1 | 28 |
| 11 | Prophet, Cole | * | 5-10 | 1-2 | 2-3 | 0-2 | 2 | 4 | 13 | 5 | 3 | 0 | 0 | 34 |
| 22 | Smith, Gino | * | 7-15 | 0-2 | 3-4 | 0-9 | 9 | 3 | 17 | 0 | 0 | 0 | 1 | 37 |
| 24 | Brownlee, Darryl | * | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 32 | Hightower, Jeremy | * | 1-4 | 0-1 | 1-1 | 1-3 | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 13 |
| 10 | Thomas, Jabril | - | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 14 |
| 15 | Harris, Robert | - | 8-10 | 1-1 | 5-8 | 3-2 | 5 | 3 | 22 | 2 | 3 | 0 | 0 | 32 |
| 20 | Price, Brandon | - | 4-6 | 4-6 | 4-9 | 1-3 | 4 | 0 | 16 | 0 | 2 | 0 | 0 | 30 |
| 25 | Montgomery, Chris | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | Thomas, Tiemeyer | - | 2-5 | 1-3 | 0-0 | 1-3 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 25 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-62 | 7-19 | 17-28 | 9-31 | 40 | 21 | 86 | 11 | 13 | 0 | 3 | 225 | |
| 50.0% | 36.8% | 60.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 2-9 | 2-5 | |||||||||||
| 38.5% | 22.2% | 40.0% | ||||||||||||
| 2nd Half: | 19-31 | 5-9 | 6-10 | |||||||||||
| 61.3% | 55.6% | 60.0% | ||||||||||||
| Overtime: | 2-5 | 0-1 | 9-13 | |||||||||||
| 40.0% | 0.0% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Saginaw Valley State Univ | 34 | 39 | 7 | 80 | Record: (0-1) |
| CENTRAL STATE UNIVERSITY | 24 | 49 | 13 | 86 | Record: (2-2) |
|
Officials: Cornell Kincaid, John Derrow, James Foster
Technical fouls: Saginaw Valley State Univ-None. CENTRAL STATE UNIVERSITY-None. Attendance: 871 |
Play-by-Play |
| 19:50 | SV | GOOD! 3 PTR by Avery Stephenson | SV 3 - CSUM-08 0 | (SV by 3) |
| ASSIST by Greg Foster | ||||
| 19:37 | CSUM-08 | MISSED 3 PTR by Hightower, Jeremy | ||
| REBOUND (DEF) by Avery Stephenson | ||||
| 19:31 | SV | TURNOVR by Greg Foster | ||
| 19:18 | CSUM-08 | TURNOVR by Prophet, Cole | ||
| 19:05 | SV | STEAL by Greg Foster | ||
| 19:04 | SV | GOOD! LAYUP by Greg Foster | SV 5 - CSUM-08 0 | (SV by 5) |
| 18:54 | CSUM-08 | GOOD! JUMPER by Smith, Gino | SV 5 - CSUM-08 2 | (SV by 3) |
| 18:37 | SV | GOOD! LAYUP by Adam Gries | SV 7 - CSUM-08 2 | (SV by 5) |
| ASSIST by Avery Stephenson | ||||
| 18:17 | CSUM-08 | TURNOVR by Hightower, Jeremy | ||
| 18:14 | CSUM-08 | FOUL by Hightower, Jeremy (1) | ||
| 18:11 | SV | GOOD! DUNK by Lawrence Ross | SV 9 - CSUM-08 2 | (SV by 7) |
| ASSIST by Greg Foster | ||||
| 18:11 | SV | FOUL by Adam Gries (1) | ||
| 18:01 | CSUM-08 | TURNOVR by (TEAM) | ||
| 17:53 | SV | GOOD! DUNK by Adam Gries | SV 11 - CSUM-08 2 | (SV by 9) |
| ASSIST by Lawrence Ross | ||||
| 17:38 | CSUM-08 | FOUL by Hightower, Jeremy (2) | ||
| 17:37 | CSUM-08 | TIMEOUT TEAM | ||
| REBOUND (DEF) by Brownlee, Darryl | ||||
| 17:22 | CSUM-08 | MISSED JUMPER by Harwell, Reginald | ||
| REBOUND (DEF) by Adam Gries | ||||
| 17:09 | SV | GOOD! 3 PTR by Greg Foster | SV 14 - CSUM-08 2 | (SV by 12) |
| ASSIST by Adam Gries | ||||
| 16:47 | CSUM-08 | MISSED JUMPER by Prophet, Cole | ||
| REBOUND (DEF) by Greg Foster | ||||
| 16:36 | SV | MISSED 3 PTR by Greg Foster | ||
| REBOUND (OFF) by Avery Stephenson | ||||
| 16:36 | SV | FOUL by Avery Stephenson (1) | ||
| 16:36 | SV | TURNOVR by Avery Stephenson | ||
| 16:34 | CSUM-08 | TURNOVR by Harris, Robert | ||
| 16:20 | CSUM-08 | FOUL by Prophet, Cole (1) | ||
| 16:17 | SV | TURNOVR by Lawrence Ross | ||
| 15:39 | SV | FOUL by Greg Foster (1) | ||
| 15:33 | CSUM-08 | MISSED JUMPER by Harris, Robert | ||
| REBOUND (DEF) by Lawrence Ross | ||||
| 15:17 | SV | TURNOVR by Greg Foster | ||
| 15:12 | CSUM-08 | GOOD! LAYUP by Smith, Gino | SV 14 - CSUM-08 4 | (SV by 10) |
| 14:58 | CSUM-08 | FOUL by Smith, Gino (1) | ||
| 14:58 | SV | MISSED FT SHOT by Greg Foster | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:58 | SV | GOOD! FT SHOT by Greg Foster | SV 15 - CSUM-08 4 | (SV by 11) |
| 14:42 | CSUM-08 | GOOD! JUMPER by Smith, Gino | SV 15 - CSUM-08 6 | (SV by 9) |
| 14:20 | CSUM-08 | FOUL by Harwell, Reginald (1) | ||
| 14:20 | SV | GOOD! FT SHOT by Adam Gries | SV 16 - CSUM-08 6 | (SV by 10) |
| 14:20 | SV | GOOD! FT SHOT by Adam Gries | SV 17 - CSUM-08 6 | (SV by 11) |
| 14:08 | CSUM-08 | MISSED JUMPER by Smith, Gino | ||
| REBOUND (DEF) by Lawrence Ross | ||||
| 13:36 | SV | MISSED JUMPER by Lawrence Ross | ||
| REBOUND (DEF) by Thomas, Jabril | ||||
| 13:27 | SV | FOUL by Adam Gries (2) | ||
| 13:27 | CSUM-08 | MISSED FT SHOT by Price, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:26 | CSUM-08 | MISSED FT SHOT by Price, Brandon | ||
| REBOUND (DEF) by Lawrence Ross | ||||
| 13:13 | SV | GOOD! 3 PTR by Greg Foster | SV 20 - CSUM-08 6 | (SV by 14) |
| ASSIST by Dante Williams | ||||
| 12:44 | CSUM-08 | MISSED JUMPER by Harwell, Reginald | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:28 | SV | FOUL by Adam Roberts (1) | ||
| 12:13 | SV | TURNOVR by Adam Roberts | ||
| 12:05 | SV | FOUL by Lawrence Ross (1) | ||
| 11:45 | CSUM-08 | MISSED JUMPER by Thomas, Tiemeyer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:41 | CSUM-08 | FOUL by Harris, Robert (1) | ||
| 11:31 | SV | MISSED JUMPER by Lawrence Ross | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:25 | CSUM-08 | MISSED 3 PTR by Thomas, Tiemeyer | ||
| REBOUND (DEF) by Greg Foster | ||||
| 11:25 | SV | TURNOVR by Adam Roberts | ||
| 09:54 | SV | GOOD! JUMPER by Chris Johnston | SV 22 - CSUM-08 6 | (SV by 16) |
| ASSIST by Dante Williams | ||||
| 09:15 | CSUM-08 | MISSED 3 PTR by Brownlee, Darryl | ||
| REBOUND (DEF) by Lawrence Ross | ||||
| 09:08 | SV | MISSED LAYUP by Daniel Genther | ||
| REBOUND (DEF) by Harwell, Reginald | ||||
| 09:01 | CSUM-08 | GOOD! JUMPER by Thomas, Jabril | SV 22 - CSUM-08 8 | (SV by 14) |
| 08:46 | SV | FOUL by Zac Wilhelm (1) | ||
| 08:46 | SV | TURNOVR by Zac Wilhelm | ||
| 08:46 | CSUM-08 | MISSED JUMPER by Prophet, Cole | ||
| REBOUND (DEF) by Lawrence Ross | ||||
| 08:46 | SV | MISSED 3 PTR by Lawrence Ross | ||
| REBOUND (DEF) by Smith, Gino | ||||
| 08:45 | SV | FOUL by Daniel Genther (1) | ||
| 08:32 | CSUM-08 | GOOD! FT SHOT by Harwell, Reginald | SV 22 - CSUM-08 9 | (SV by 13) |
| 08:08 | CSUM-08 | GOOD! FT SHOT by Harwell, Reginald | SV 22 - CSUM-08 10 | (SV by 12) |
| 08:01 | SV | MISSED 3 PTR by Chris Johnston | ||
| REBOUND (DEF) by Prophet, Cole | ||||
| 07:38 | CSUM-08 | GOOD! 3 PTR by Price, Brandon | SV 22 - CSUM-08 13 | (SV by 9) |
| 07:25 | CSUM-08 | GOOD! 3 PTR by Thomas, Tiemeyer | SV 22 - CSUM-08 16 | (SV by 6) |
| ASSIST by Prophet, Cole | ||||
| 07:10 | SV | MISSED JUMPER by Dante Williams | ||
| REBOUND (DEF) by Harwell, Reginald | ||||
| 07:00 | CSUM-08 | GOOD! LAYUP by Harwell, Reginald (fastbreak) | SV 22 - CSUM-08 18 | (SV by 4) |
| 06:50 | SV | TURNOVR by Dante Williams | ||
| 06:29 | CSUM-08 | MISSED JUMPER by Harwell, Reginald | ||
| REBOUND (OFF) by Thomas, Tiemeyer | ||||
| 06:25 | CSUM-08 | FOUL by Harwell, Reginald (2) | ||
| 06:25 | CSUM-08 | TURNOVR by Harwell, Reginald | ||
| 06:08 | SV | MISSED LAYUP by Greg Foster | ||
| REBOUND (DEF) by Smith, Gino | ||||
| 05:58 | CSUM-08 | MISSED 3 PTR by Price, Brandon | ||
| REBOUND (OFF) by Harris, Robert | ||||
| 05:54 | CSUM-08 | FOUL by Harris, Robert (2) | ||
| 05:54 | CSUM-08 | TURNOVR by Harris, Robert | ||
| 05:26 | SV | MISSED 3 PTR by Chris Johnston | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:11 | CSUM-08 | TURNOVR by Prophet, Cole | ||
| 05:09 | SV | STEAL by Greg Foster | ||
| 05:05 | SV | MISSED 3 PTR by Dante Williams | ||
| REBOUND (DEF) by Smith, Gino | ||||
| 04:54 | CSUM-08 | GOOD! LAYUP by Prophet, Cole | SV 22 - CSUM-08 20 | (SV by 2) |
| 04:33 | CSUM-08 | FOUL by Thomas, Tiemeyer (1) | ||
| 04:33 | SV | MISSED FT SHOT by Lawrence Ross | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:33 | SV | MISSED FT SHOT by Lawrence Ross | ||
| REBOUND (DEF) by Smith, Gino | ||||
| 04:16 | CSUM-08 | TIMEOUT 30sec | ||
| 03:56 | CSUM-08 | MISSED 3 PTR by Thomas, Jabril | ||
| REBOUND (DEF) by Greg Foster | ||||
| 03:47 | SV | GOOD! 3 PTR by Avery Stephenson | SV 25 - CSUM-08 20 | (SV by 5) |
| ASSIST by Lawrence Ross | ||||
| 03:31 | CSUM-08 | GOOD! JUMPER by Smith, Gino | SV 25 - CSUM-08 22 | (SV by 3) |
| ASSIST by Prophet, Cole | ||||
| 03:15 | SV | MISSED 3 PTR by Chris Johnston | ||
| REBOUND (DEF) by Thomas, Tiemeyer | ||||
| 03:06 | CSUM-08 | GOOD! LAYUP by Prophet, Cole | SV 25 - CSUM-08 24 | (SV by 1) |
| 02:44 | SV | MISSED 3 PTR by Avery Stephenson | ||
| REBOUND (DEF) by Price, Brandon | ||||
| 02:36 | CSUM-08 | TURNOVR by Prophet, Cole | ||
| 02:23 | CSUM-08 | FOUL by Prophet, Cole (2) | ||
| 02:23 | SV | MISSED FT SHOT by Greg Foster | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:23 | SV | GOOD! FT SHOT by Greg Foster | SV 26 - CSUM-08 24 | (SV by 2) |
| 02:05 | CSUM-08 | MISSED JUMPER by Smith, Gino | ||
| REBOUND (DEF) by Avery Stephenson | ||||
| 02:00 | SV | GOOD! 3 PTR by Greg Foster | SV 29 - CSUM-08 24 | (SV by 5) |
| ASSIST by Lawrence Ross | ||||
| 01:17 | CSUM-08 | MISSED 3 PTR by Smith, Gino | ||
| REBOUND (DEF) by Lawrence Ross | ||||
| 01:12 | SV | GOOD! 3 PTR by Dante Williams | SV 32 - CSUM-08 24 | (SV by 8) |
| ASSIST by Lawrence Ross | ||||
| 00:47 | CSUM-08 | MISSED 3 PTR by Thomas, Tiemeyer | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 00:45 | CSUM-08 | FOUL by Smith, Gino (2) | ||
| 00:45 | SV | GOOD! FT SHOT by Dante Williams | SV 33 - CSUM-08 24 | (SV by 9) |
| 00:45 | SV | GOOD! FT SHOT by Dante Williams | SV 34 - CSUM-08 24 | (SV by 10) |
| 00:33 | SV | FOUL by Dante Williams (1) | ||
| 00:33 | CSUM-08 | MISSED FT SHOT by Montgomery, Chris | ||
| REBOUND (DEF) by Dante Williams | ||||
| 00:00 | SV | MISSED 3 PTR by Greg Foster | ||
| REBOUND (DEF) by Smith, Gino |
| 19:48 | CSUM-08 | GOOD! 3 PTR by Prophet, Cole | SV 34 - CSUM-08 27 | (SV by 7) |
| ASSIST by Harwell, Reginald | ||||
| 19:34 | CSUM-08 | FOUL by Prophet, Cole (3) | ||
| 19:34 | SV | GOOD! FT SHOT by Greg Foster | SV 35 - CSUM-08 27 | (SV by 8) |
| 19:34 | SV | GOOD! FT SHOT by Greg Foster | SV 36 - CSUM-08 27 | (SV by 9) |
| 19:24 | SV | FOUL by Greg Foster (2) | ||
| 19:08 | CSUM-08 | MISSED JUMPER by Harwell, Reginald | ||
| REBOUND (OFF) by Harris, Robert | ||||
| 19:00 | CSUM-08 | GOOD! TIP-IN by Harris, Robert | SV 36 - CSUM-08 29 | (SV by 7) |
| 18:46 | SV | GOOD! LAYUP by Adam Gries | SV 38 - CSUM-08 29 | (SV by 9) |
| ASSIST by Lawrence Ross | ||||
| 18:22 | CSUM-08 | MISSED JUMPER by Smith, Gino | ||
| REBOUND (OFF) by Harwell, Reginald | ||||
| 18:07 | CSUM-08 | GOOD! JUMPER by Smith, Gino | SV 38 - CSUM-08 31 | (SV by 7) |
| ASSIST by Hightower, Jeremy | ||||
| 17:44 | SV | MISSED 3 PTR by Lawrence Ross | ||
| REBOUND (OFF) by Adam Gries | ||||
| 17:38 | SV | MISSED 3 PTR by Avery Stephenson | ||
| 17:27 | SV | MISSED 3 PTR by Avery Stephenson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:11 | SV | GOOD! 3 PTR by Dante Williams | SV 41 - CSUM-08 31 | (SV by 10) |
| ASSIST by Greg Foster | ||||
| 16:34 | CSUM-08 | GOOD! LAYUP by Harris, Robert | SV 41 - CSUM-08 33 | (SV by 8) |
| ASSIST by Harwell, Reginald | ||||
| 16:24 | SV | MISSED 3 PTR by Dante Williams | ||
| REBOUND (OFF) by Avery Stephenson | ||||
| 16:16 | SV | GOOD! 3 PTR by Greg Foster | SV 44 - CSUM-08 33 | (SV by 11) |
| ASSIST by Dante Williams | ||||
| 15:45 | CSUM-08 | MISSED LAYUP by Smith, Gino | ||
| REBOUND (DEF) by Lawrence Ross | ||||
| 15:40 | SV | MISSED 3 PTR by Greg Foster | ||
| REBOUND (DEF) by Prophet, Cole | ||||
| 15:34 | CSUM-08 | GOOD! LAYUP by Prophet, Cole (fastbreak) | SV 44 - CSUM-08 35 | (SV by 9) |
| 15:34 | SV | FOUL by Avery Stephenson (2) | ||
| 15:34 | CSUM-08 | MISSED FT SHOT by Prophet, Cole | ||
| REBOUND (DEF) by Avery Stephenson | ||||
| 15:29 | SV | MISSED 3 PTR by Lawrence Ross | ||
| REBOUND (DEF) by Harris, Robert | ||||
| 15:29 | CSUM-08 | MISSED JUMPER by Harris, Robert | ||
| REBOUND (DEF) by Dante Williams | ||||
| 15:29 | SV | GOOD! LAYUP by Greg Foster | SV 46 - CSUM-08 35 | (SV by 11) |
| ASSIST by Dante Williams | ||||
| 15:27 | SV | FOUL by Adam Gries (3) | ||
| 15:15 | CSUM-08 | GOOD! FT SHOT by Prophet, Cole | SV 46 - CSUM-08 36 | (SV by 10) |
| 14:58 | CSUM-08 | GOOD! FT SHOT by Prophet, Cole | SV 46 - CSUM-08 37 | (SV by 9) |
| 14:49 | CSUM-08 | MISSED 3 PTR by Brownlee, Darryl | ||
| 14:39 | SV | MISSED 3 PTR by Chris Johnston | ||
| REBOUND (OFF) by Lawrence Ross | ||||
| 14:27 | SV | GOOD! 3 PTR by Chris Johnston | SV 49 - CSUM-08 37 | (SV by 12) |
| ASSIST by Greg Foster | ||||
| 13:53 | CSUM-08 | GOOD! 3 PTR by Harris, Robert | SV 49 - CSUM-08 40 | (SV by 9) |
| ASSIST by Prophet, Cole | ||||
| 13:34 | SV | MISSED 3 PTR by Dante Williams | ||
| REBOUND (DEF) by Thomas, Tiemeyer | ||||
| 13:14 | CSUM-08 | GOOD! 3 PTR by Price, Brandon | SV 49 - CSUM-08 43 | (SV by 6) |
| ASSIST by Harris, Robert | ||||
| 12:51 | SV | MISSED 3 PTR by Avery Stephenson | ||
| REBOUND (DEF) by Thomas, Tiemeyer | ||||
| 12:40 | SV | FOUL by Greg Foster (3) | ||
| 12:23 | CSUM-08 | GOOD! JUMPER by Thomas, Tiemeyer | SV 49 - CSUM-08 45 | (SV by 4) |
| ASSIST by Harris, Robert | ||||
| 12:06 | SV | GOOD! JUMPER by Greg Foster | SV 51 - CSUM-08 45 | (SV by 6) |
| 11:47 | SV | FOUL by Lawrence Ross (2) | ||
| 11:47 | CSUM-08 | MISSED FT SHOT by Smith, Gino | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:47 | CSUM-08 | GOOD! FT SHOT by Smith, Gino | SV 51 - CSUM-08 46 | (SV by 5) |
| 11:41 | SV | GOOD! LAYUP by Lawrence Ross | SV 53 - CSUM-08 46 | (SV by 7) |
| 11:32 | CSUM-08 | GOOD! 3 PTR by Price, Brandon | SV 53 - CSUM-08 49 | (SV by 4) |
| ASSIST by Thomas, Jabril | ||||
| 11:11 | SV | TURNOVR by Adam Gries | ||
| 10:51 | CSUM-08 | MISSED 3 PTR by Thomas, Jabril | ||
| REBOUND (DEF) by Lawrence Ross | ||||
| 10:37 | SV | GOOD! LAYUP by Dante Williams | SV 55 - CSUM-08 49 | (SV by 6) |
| 10:20 | CSUM-08 | TURNOVR by Thomas, Tiemeyer | ||
| 10:08 | SV | GOOD! 3 PTR by Dante Williams | SV 58 - CSUM-08 49 | (SV by 9) |
| ASSIST by Avery Stephenson | ||||
| 09:48 | CSUM-08 | GOOD! JUMPER by Harris, Robert (in the paint) | SV 58 - CSUM-08 51 | (SV by 7) |
| 09:30 | SV | MISSED JUMPER by Lawrence Ross | ||
| REBOUND (DEF) by Smith, Gino | ||||
| 09:30 | SV | FOUL by Adam Gries (4) | ||
| 09:13 | CSUM-08 | GOOD! JUMPER by Smith, Gino | SV 58 - CSUM-08 53 | (SV by 5) |
| 09:03 | CSUM-08 | FOUL by Smith, Gino (3) | ||
| 09:03 | SV | MISSED FT SHOT by Lawrence Ross | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:03 | SV | GOOD! FT SHOT by Lawrence Ross | SV 59 - CSUM-08 53 | (SV by 6) |
| 08:54 | CSUM-08 | GOOD! 3 PTR by Price, Brandon | SV 59 - CSUM-08 56 | (SV by 3) |
| ASSIST by Prophet, Cole | ||||
| 08:33 | CSUM-08 | FOUL by Harwell, Reginald (3) | ||
| 08:33 | CSUM-08 | FOUL by Harwell, Reginald (4) | ||
| 08:33 | SV | GOOD! FT SHOT by Chris Johnston | SV 60 - CSUM-08 56 | (SV by 4) |
| 08:33 | SV | GOOD! FT SHOT by Chris Johnston | SV 61 - CSUM-08 56 | (SV by 5) |
| 08:20 | CSUM-08 | MISSED JUMPER by Smith, Gino | ||
| REBOUND (OFF) by Price, Brandon | ||||
| 08:18 | SV | FOUL by Dante Williams (2) | ||
| 08:18 | CSUM-08 | MISSED FT SHOT by Price, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:17 | CSUM-08 | TURNOVR by Price, Brandon | ||
| 08:09 | SV | TURNOVR by Lawrence Ross | ||
| 07:53 | CSUM-08 | MISSED 3 PTR by Prophet, Cole | ||
| REBOUND (DEF) by Avery Stephenson | ||||
| 07:35 | SV | MISSED LAYUP by Greg Foster | ||
| REBOUND (OFF) by Lawrence Ross | ||||
| 07:35 | CSUM-08 | FOUL by Harris, Robert (3) | ||
| 07:35 | SV | MISSED FT SHOT by Lawrence Ross | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:35 | SV | MISSED FT SHOT by Lawrence Ross | ||
| REBOUND (DEF) by Harwell, Reginald | ||||
| 07:29 | CSUM-08 | GOOD! LAYUP by Harwell, Reginald | SV 61 - CSUM-08 58 | (SV by 3) |
| 07:11 | SV | GOOD! LAYUP by Lawrence Ross | SV 63 - CSUM-08 58 | (SV by 5) |
| ASSIST by Greg Foster | ||||
| 06:55 | CSUM-08 | GOOD! LAYUP by Harris, Robert | SV 63 - CSUM-08 60 | (SV by 3) |
| 06:42 | SV | TURNOVR by Lawrence Ross | ||
| 06:40 | CSUM-08 | STEAL by Harwell, Reginald | ||
| 06:34 | CSUM-08 | MISSED JUMPER by Smith, Gino | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:27 | CSUM-08 | TIMEOUT TEAM | ||
| 06:20 | CSUM-08 | GOOD! JUMPER by Harris, Robert | SV 63 - CSUM-08 62 | (SV by 1) |
| 06:00 | SV | MISSED JUMPER by Lawrence Ross | ||
| REBOUND (DEF) by Smith, Gino | ||||
| 05:47 | SV | FOUL by Chris Johnston (1) | ||
| 05:47 | CSUM-08 | GOOD! FT SHOT by Smith, Gino | CSUM-08 63 - SV 63 | Tied |
| 05:47 | CSUM-08 | GOOD! FT SHOT by Smith, Gino | CSUM-08 64 - SV 63 | (CSUM-08 by 1) |
| 05:45 | SV | GOOD! LAYUP by Adam Gries | SV 65 - CSUM-08 64 | (SV by 1) |
| 05:38 | CSUM-08 | MISSED JUMPER by Prophet, Cole | ||
| 05:38 | SV | BLOCK by Adam Gries | ||
| REBOUND (DEF) by Adam Gries | ||||
| 05:31 | SV | MISSED JUMPER by Lawrence Ross | ||
| REBOUND (OFF) by Adam Gries | ||||
| 05:09 | SV | GOOD! LAYUP by Lawrence Ross | SV 67 - CSUM-08 64 | (SV by 3) |
| ASSIST by Greg Foster | ||||
| 05:03 | CSUM-08 | GOOD! LAYUP by Harris, Robert (fastbreak) | SV 67 - CSUM-08 66 | (SV by 1) |
| 04:40 | SV | MISSED 3 PTR by Lawrence Ross | ||
| REBOUND (DEF) by Price, Brandon | ||||
| 04:22 | CSUM-08 | GOOD! JUMPER by Smith, Gino | CSUM-08 68 - SV 67 | (CSUM-08 by 1) |
| ASSIST by Prophet, Cole | ||||
| 03:57 | SV | GOOD! LAYUP by Lawrence Ross | SV 69 - CSUM-08 68 | (SV by 1) |
| 03:44 | CSUM-08 | GOOD! JUMPER by Harwell, Reginald (in the paint) | CSUM-08 70 - SV 69 | (CSUM-08 by 1) |
| 03:29 | SV | GOOD! FT SHOT by Adam Gries | CSUM-08 70 - SV 70 | Tied |
| 03:29 | CSUM-08 | FOUL by Harwell, Reginald (5) | ||
| 03:29 | SV | MISSED FT SHOT by Adam Gries | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:29 | SV | MISSED FT SHOT by Adam Gries | ||
| REBOUND (DEF) by Smith, Gino | ||||
| 03:04 | CSUM-08 | FOUL by Harwell, Reginald (6) | ||
| 03:04 | CSUM-08 | TURNOVR by Harwell, Reginald | ||
| 02:53 | SV | MISSED 3 PTR by Dante Williams | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:24 | CSUM-08 | MISSED 3 PTR by Price, Brandon | ||
| REBOUND (DEF) by Lawrence Ross | ||||
| 02:04 | SV | GOOD! LAYUP by Adam Gries | SV 72 - CSUM-08 70 | (SV by 2) |
| ASSIST by Lawrence Ross | ||||
| 01:44 | CSUM-08 | MISSED LAYUP by Prophet, Cole | ||
| REBOUND (DEF) by Greg Foster | ||||
| 01:18 | CSUM-08 | FOUL by Thomas, Tiemeyer (2) | ||
| 01:18 | SV | GOOD! FT SHOT by Adam Gries | SV 73 - CSUM-08 70 | (SV by 3) |
| 01:18 | SV | GOOD! FT SHOT by Adam Gries | SV 74 - CSUM-08 70 | (SV by 4) |
| 01:06 | CSUM-08 | GOOD! JUMPER by Harris, Robert | SV 74 - CSUM-08 72 | (SV by 2) |
| 00:41 | SV | TURNOVR by Greg Foster | ||
| 00:34 | CSUM-08 | TIMEOUT TEAM | ||
| 00:04 | SV | FOUL by Greg Foster (4) | ||
| 00:04 | CSUM-08 | GOOD! FT SHOT by Harris, Robert | SV 74 - CSUM-08 73 | (SV by 1) |
