The Automated ScoreBook
Saginaw Valley State Univ. Individual Game-by-Game
(as of Feb 28, 2009)
All games

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at CENTRAL STATE UNIVERSITY  11/22/08    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Northern Kentucky  11/24/08    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
at Findlay  12/4/08     0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
HILLSDALE COLLEGE  12-07-08    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
LAKE SUPERIOR STATE  12-14-08    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at TU  12/18/08    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Ashland University  12-20-08    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
INDIANAPOLIS  12-22-08    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
NORTHERN KENTUCKY  12-29-08    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Lake Superior State  01-03-09    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
GRAND VALLEY STATE  01-08-09    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
FERRIS STATE  01-10-09    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
WAYNE STATE  01-15-09    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
NORTHWOOD  01-17-09    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Michigan Tech  1/22/09     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Northern Michigan  1/24/09     0-0  .000  0-0  .000  0-0  .000  10  4.6  0.0 
at Hillsdale College  1/29/09     0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
FINDLAY  01-31-09    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Wayne State  02/05/09    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Northwood  2/7/09     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
ASHLAND UNIVERSITY  2-12-09     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
TIFFIN  02/14/09    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Ferris State  2/19/09     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Grand Valley State  2/21/09     0-0  .000  0-0  .000  0-0  .000  10  4.7  0.0 
NORTHERN MICHIGAN  2-26-09     0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
MICHIGAN TECH  02-28-09    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  59  65  124  4.8  0.0 
 
Games played: 26      Rebounds/game: 4.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0