#55 Greg Foster |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at CENTRAL STATE UNIVERSITY | 11/22/08 | * | 42 | 7-13 | .538 | 4-7 | .571 | 4-6 | .667 | 0 | 4 | 4 | 4.0 | 5 | 1 | 6 | 4 | 0 | 2 | 22 | 22.0 |
| at Northern Kentucky | 11/24/08 | * | 35 | 4-12 | .333 | 1-2 | .500 | 4-9 | .444 | 0 | 3 | 3 | 3.5 | 1 | 0 | 0 | 3 | 0 | 1 | 13 | 17.5 |
| at Findlay | 12/4/08 | * | 36 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.7 | 3 | 0 | 3 | 6 | 0 | 1 | 2 | 12.3 |
| HILLSDALE COLLEGE | 12-07-08 | * | 38 | 4-10 | .400 | 0-3 | .000 | 2-4 | .500 | 3 | 6 | 9 | 5.0 | 2 | 0 | 1 | 6 | 0 | 4 | 10 | 11.8 |
| LAKE SUPERIOR STATE | 12-14-08 | * | 36 | 4-15 | .267 | 1-3 | .333 | 4-5 | .800 | 1 | 1 | 2 | 4.4 | 4 | 0 | 5 | 4 | 0 | 1 | 13 | 12.0 |
| at TU | 12/18/08 | * | 32 | 7-14 | .500 | 0-2 | .000 | 7-13 | .538 | 1 | 3 | 4 | 4.3 | 2 | 0 | 4 | 4 | 1 | 3 | 21 | 13.5 |
| at Ashland University | 12-20-08 | 36 | 5-11 | .455 | 0-2 | .000 | 4-6 | .667 | 1 | 4 | 5 | 4.4 | 4 | 0 | 6 | 3 | 0 | 3 | 14 | 13.6 | |
| INDIANAPOLIS | 12-22-08 | * | 40 | 3-13 | .231 | 1-2 | .500 | 4-8 | .500 | 0 | 4 | 4 | 4.4 | 3 | 0 | 7 | 7 | 0 | 2 | 11 | 13.3 |
| NORTHERN KENTUCKY | 12-29-08 | * | 38 | 1-10 | .100 | 0-3 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 4.2 | 1 | 0 | 3 | 4 | 0 | 0 | 4 | 12.2 |
| at Lake Superior State | 01-03-09 | * | 38 | 7-16 | .438 | 1-4 | .250 | 2-7 | .286 | 0 | 6 | 6 | 4.4 | 3 | 0 | 6 | 5 | 1 | 2 | 17 | 12.7 |
| GRAND VALLEY STATE | 01-08-09 | * | 36 | 0-9 | .000 | 0-2 | .000 | 3-6 | .500 | 0 | 3 | 3 | 4.3 | 3 | 0 | 5 | 2 | 0 | 2 | 3 | 11.8 |
| FERRIS STATE | 01-10-09 | * | 40 | 2-3 | .667 | 0-0 | .000 | 6-10 | .600 | 1 | 5 | 6 | 4.4 | 3 | 0 | 5 | 5 | 0 | 0 | 10 | 11.7 |
| WAYNE STATE | 01-15-09 | * | 29 | 1-9 | .111 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.3 | 2 | 0 | 1 | 5 | 0 | 0 | 2 | 10.9 |
| NORTHWOOD | 01-17-09 | * | 30 | 2-13 | .154 | 0-2 | .000 | 0-2 | .000 | 1 | 2 | 3 | 4.2 | 1 | 0 | 0 | 3 | 0 | 1 | 4 | 10.4 |
| at Michigan Tech | 1/22/09 | * | 39 | 11-20 | .550 | 4-5 | .800 | 4-5 | .800 | 2 | 8 | 10 | 4.6 | 4 | 0 | 3 | 6 | 1 | 1 | 30 | 11.7 |
| at Northern Michigan | 1/24/09 | * | 25 | 2-2 | 1.000 | 0-0 | .000 | 2-6 | .333 | 0 | 5 | 5 | 4.6 | 2 | 0 | 3 | 5 | 1 | 0 | 6 | 11.4 |
| at Hillsdale College | 1/29/09 | * | 28 | 1-8 | .125 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.5 | 0 | 0 | 3 | 4 | 0 | 1 | 2 | 10.8 |
| FINDLAY | 01-31-09 | * | 36 | 4-6 | .667 | 0-0 | .000 | 1-4 | .250 | 1 | 5 | 6 | 4.6 | 3 | 0 | 3 | 7 | 0 | 1 | 9 | 10.7 |
| at Wayne State | 02/05/09 | * | 39 | 7-20 | .350 | 0-4 | .000 | 2-3 | .667 | 1 | 3 | 4 | 4.5 | 4 | 0 | 4 | 5 | 1 | 4 | 16 | 11.0 |
| at Northwood | 2/7/09 | * | 36 | 2-10 | .200 | 0-2 | .000 | 0-0 | .000 | 3 | 12 | 15 | 5.1 | 4 | 0 | 2 | 6 | 0 | 0 | 4 | 10.7 |
| ASHLAND UNIVERSITY | 2-12-09 | * | 40 | 4-12 | .333 | 1-3 | .333 | 2-6 | .333 | 3 | 11 | 14 | 5.5 | 0 | 0 | 10 | 5 | 0 | 5 | 11 | 10.7 |
| TIFFIN | 02/14/09 | * | 16 | 3-6 | .500 | 2-3 | .667 | 3-4 | .750 | 0 | 0 | 0 | 5.2 | 2 | 0 | 4 | 3 | 0 | 2 | 11 | 10.7 |
| at Ferris State | 2/19/09 | * | 24 | 6-8 | .750 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 5.1 | 3 | 0 | 3 | 3 | 0 | 3 | 12 | 10.7 |
| at Grand Valley State | 2/21/09 | * | 40 | 7-19 | .368 | 2-5 | .400 | 3-10 | .300 | 0 | 4 | 4 | 5.0 | 2 | 0 | 3 | 7 | 0 | 1 | 19 | 11.1 |
| NORTHERN MICHIGAN | 2-26-09 | * | 40 | 3-8 | .375 | 0-0 | .000 | 4-9 | .444 | 0 | 13 | 13 | 5.4 | 0 | 0 | 7 | 4 | 1 | 3 | 10 | 11.0 |
| MICHIGAN TECH | 02-28-09 | * | 40 | 5-12 | .417 | 0-2 | .000 | 2-4 | .500 | 1 | 8 | 9 | 5.5 | 0 | 0 | 3 | 3 | 0 | 3 | 12 | 11.1 |
| Totals | 25 | 909 | 103-284 | .363 | 17-61 | .279 | 65-130 | .500 | 20 | 123 | 143 | 5.5 | 61 | 1 | 100 | 119 | 6 | 46 | 288 | 11.1 | |
| Games played: 26 | Rebounds/game: 5.5 | |
| Points/game: 11.1 | Assists/game: 3.8 | |
| FG Pct: 36.3 | Turnovers/game: 4.6 | |
| 3FG Pct: 27.9 | Assist/turnover ratio: 0.8 | |
| FT Pct: 50.0 | Steals/game: 1.8 | |
| Blocks/game: 0.2 |