Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Mackey, Mario | * | 2-12 | 1-4 | 2-8 | 1-2 | 3 | 3 | 7 | 3 | 2 | 0 | 0 | 38 |
| 10 | Williams, Dante | * | 6-14 | 5-10 | 0-0 | 0-2 | 2 | 1 | 17 | 1 | 2 | 0 | 0 | 37 |
| 15 | Taylor, Adrian | * | 1-6 | 1-5 | 0-0 | 0-4 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 32 |
| 33 | Ross, Lawrence | * | 6-11 | 0-0 | 6-6 | 1-7 | 8 | 2 | 18 | 2 | 3 | 0 | 2 | 37 |
| 44 | Zuiderveen, Mike | * | 1-4 | 0-0 | 1-3 | 10-6 | 16 | 0 | 3 | 1 | 2 | 0 | 0 | 37 |
| 04 | Genther, Daniel | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
| 05 | Maston, Stephen | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Pennington, Tristan | - | 0-1 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| 35 | Gries, Adam | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 40 | Roberts, Adam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-50 | 7-19 | 11-19 | 13-24 | 37 | 9 | 54 | 7 | 11 | 0 | 3 | 200 | |
| 36.0% | 36.8% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 2-8 | 2-2 | |||||||||||
| 34.6% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 9-24 | 5-11 | 9-17 | |||||||||||
| 37.5% | 45.5% | 52.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Clark, Kyle | * | 3-8 | 2-4 | 1-2 | 4-1 | 5 | 0 | 9 | 4 | 0 | 1 | 0 | 26 |
| 22 | Deacon, Tyrone | * | 3-6 | 3-5 | 0-0 | 0-1 | 1 | 3 | 9 | 6 | 1 | 0 | 1 | 25 |
| 32 | Fenderson, LaVontay | * | 10-16 | 4-8 | 1-2 | 1-6 | 7 | 0 | 25 | 1 | 0 | 0 | 2 | 29 |
| 40 | Bendall, Mike | * | 1-4 | 0-2 | 2-2 | 1-3 | 4 | 3 | 4 | 4 | 1 | 0 | 1 | 25 |
| 45 | Ferstenou, Brad | * | 7-11 | 1-3 | 0-0 | 0-5 | 5 | 1 | 15 | 3 | 0 | 0 | 2 | 30 |
| 03 | Reynolds, Charles | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Stevens, Andrew | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 23 | Jeffery, Kyle | - | 1-3 | 0-1 | 0-0 | 1-4 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 12 |
| 24 | Mitchell, Joe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Keane, Dave | - | 2-5 | 1-2 | 0-0 | 0-2 | 2 | 0 | 5 | 1 | 1 | 0 | 1 | 15 |
| 31 | Dantzler, D.J. | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 15 |
| 33 | Cunningham, Craig | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 34 | Matsen, Matt | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 44 | Hein, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-59 | 13-30 | 4-6 | 8-25 | 33 | 16 | 75 | 21 | 6 | 1 | 7 | 200 | |
| 49.2% | 43.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 6-17 | 2-4 | |||||||||||
| 40.6% | 35.3% | 50.0% | ||||||||||||
| 2nd Half: | 16-27 | 7-13 | 2-2 | |||||||||||
| 59.3% | 53.8% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Saginaw Valley State Universty | 22 | 32 | 54 | Record: (5-5) |
| Wisconsin-Parkside | 34 | 41 | 75 | Record: (6-2) |
|
Officials: Donald Olson, Joseph Theisen, Peter Juzenas
Technical fouls: Saginaw Valley State Universty-None. Wisconsin-Parkside-None. Attendance: 512 |
Play-by-Play |
| 19:50 | UWP | GOOD! 3 PTR by Ferstenou, Brad | UWP 3 - SVSU 0 | (UWP by 3) |
| ASSIST by Bendall, Mike | ||||
| 19:15 | SVSU | MISSED JUMPER by Mackey, Mario | ||
| REBOUND (DEF) by Fenderson, LaVontay | ||||
| 18:59 | UWP | MISSED 3 PTR by Fenderson, LaVontay | ||
| REBOUND (DEF) by Williams, Dante | ||||
| 18:35 | SVSU | MISSED JUMPER by Williams, Dante | ||
| REBOUND (DEF) by Fenderson, LaVontay | ||||
| 18:27 | SVSU | FOUL by Mackey, Mario (1) | ||
| 18:21 | UWP | GOOD! 3 PTR by Deacon, Tyrone | UWP 6 - SVSU 0 | (UWP by 6) |
| 17:49 | SVSU | GOOD! 3 PTR by Mackey, Mario | UWP 6 - SVSU 3 | (UWP by 3) |
| 17:42 | UWP | TURNOVR by Deacon, Tyrone | ||
| 17:14 | SVSU | MISSED LAYUP by Taylor, Adrian | ||
| REBOUND (DEF) by Bendall, Mike | ||||
| 17:08 | UWP | GOOD! 3 PTR by Clark, Kyle | UWP 9 - SVSU 3 | (UWP by 6) |
| ASSIST by Deacon, Tyrone | ||||
| 16:37 | SVSU | GOOD! LAYUP by Williams, Dante | UWP 9 - SVSU 5 | (UWP by 4) |
| 16:23 | UWP | MISSED 3 PTR by Ferstenou, Brad | ||
| REBOUND (OFF) by Clark, Kyle | ||||
| 16:19 | UWP | MISSED LAYUP by Clark, Kyle | ||
| REBOUND (DEF) by Taylor, Adrian | ||||
| 16:03 | SVSU | TURNOVR by Zuiderveen, Mike | ||
| 16:02 | UWP | STEAL by Bendall, Mike | ||
| 15:57 | UWP | GOOD! LAYUP by Fenderson, LaVontay | UWP 11 - SVSU 5 | (UWP by 6) |
| ASSIST by Bendall, Mike | ||||
| 15:36 | UWP | FOUL by Deacon, Tyrone (1) | ||
| 15:12 | SVSU | MISSED JUMPER by Ross, Lawrence | ||
| REBOUND (OFF) by Zuiderveen, Mike | ||||
| 14:54 | SVSU | GOOD! JUMPER by Mackey, Mario | UWP 11 - SVSU 7 | (UWP by 4) |
| 14:34 | UWP | GOOD! JUMPER by Jeffery, Kyle | UWP 13 - SVSU 7 | (UWP by 6) |
| ASSIST by Deacon, Tyrone | ||||
| 14:19 | SVSU | MISSED JUMPER by Ross, Lawrence | ||
| REBOUND (DEF) by Ferstenou, Brad | ||||
| 14:08 | UWP | MISSED 3 PTR by Clark, Kyle | ||
| REBOUND (OFF) by Jeffery, Kyle | ||||
| 14:00 | UWP | GOOD! 3 PTR by Deacon, Tyrone | UWP 16 - SVSU 7 | (UWP by 9) |
| 13:51 | SVSU | TIMEOUT 30sec | ||
| 13:21 | SVSU | MISSED 3 PTR by Mackey, Mario | ||
| REBOUND (DEF) by Keane, Dave | ||||
| 13:09 | UWP | MISSED 3 PTR by Keane, Dave | ||
| REBOUND (DEF) by Taylor, Adrian | ||||
| 13:01 | UWP | FOUL by Jeffery, Kyle (1) | ||
| 13:01 | SVSU | TIMEOUT MEDIA | ||
| 13:01 | SVSU | GOOD! FT SHOT by Ross, Lawrence | UWP 16 - SVSU 8 | (UWP by 8) |
| 13:01 | SVSU | GOOD! FT SHOT by Ross, Lawrence | UWP 16 - SVSU 9 | (UWP by 7) |
| 12:41 | UWP | MISSED JUMPER by Keane, Dave | ||
| REBOUND (OFF) by Clark, Kyle | ||||
| 12:36 | UWP | MISSED JUMPER by Clark, Kyle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:25 | UWP | MISSED LAYUP by Keane, Dave | ||
| REBOUND (DEF) by Ross, Lawrence | ||||
| 12:06 | SVSU | TURNOVR by Taylor, Adrian | ||
| 11:48 | UWP | GOOD! 3 PTR by Fenderson, LaVontay | UWP 19 - SVSU 9 | (UWP by 10) |
| ASSIST by Deacon, Tyrone | ||||
| 11:35 | SVSU | GOOD! LAYUP by Ross, Lawrence | UWP 19 - SVSU 11 | (UWP by 8) |
| 11:24 | UWP | MISSED 3 PTR by Bendall, Mike | ||
| REBOUND (OFF) by Fenderson, LaVontay | ||||
| 11:16 | SVSU | FOUL by Ross, Lawrence (1) | ||
| 11:16 | UWP | GOOD! FT SHOT by Fenderson, LaVontay | UWP 20 - SVSU 11 | (UWP by 9) |
| 11:16 | UWP | MISSED FT SHOT by Fenderson, LaVontay | ||
| REBOUND (DEF) by Taylor, Adrian | ||||
| 11:05 | SVSU | TURNOVR by Ross, Lawrence | ||
| 11:04 | UWP | STEAL by Ferstenou, Brad | ||
| 11:00 | UWP | MISSED 3 PTR by Deacon, Tyrone | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:31 | SVSU | MISSED JUMPER by Mackey, Mario | ||
| REBOUND (DEF) by Fenderson, LaVontay | ||||
| 10:24 | UWP | MISSED JUMPER by Fenderson, LaVontay | ||
| REBOUND (DEF) by Zuiderveen, Mike | ||||
| 10:07 | SVSU | MISSED JUMPER by Mackey, Mario | ||
| REBOUND (DEF) by Ferstenou, Brad | ||||
| 09:51 | UWP | GOOD! LAYUP by Ferstenou, Brad | UWP 22 - SVSU 11 | (UWP by 11) |
| ASSIST by Bendall, Mike | ||||
| 09:29 | SVSU | GOOD! 3 PTR by Williams, Dante | UWP 22 - SVSU 14 | (UWP by 8) |
| ASSIST by Ross, Lawrence | ||||
| 09:14 | UWP | TURNOVR by Bendall, Mike | ||
| 09:14 | SVSU | TIMEOUT MEDIA | ||
| 08:48 | SVSU | GOOD! JUMPER by Zuiderveen, Mike | UWP 22 - SVSU 16 | (UWP by 6) |
| ASSIST by Williams, Dante | ||||
| 08:34 | UWP | GOOD! JUMPER by Ferstenou, Brad | UWP 24 - SVSU 16 | (UWP by 8) |
| 08:00 | SVSU | MISSED 3 PTR by Williams, Dante | ||
| REBOUND (OFF) by Zuiderveen, Mike | ||||
| 07:52 | SVSU | TIMEOUT 30sec | ||
| 07:27 | SVSU | MISSED LAYUP by Williams, Dante | ||
| 07:27 | UWP | BLOCK by Clark, Kyle | ||
| REBOUND (DEF) by Jeffery, Kyle | ||||
| 07:09 | UWP | MISSED 3 PTR by Jeffery, Kyle | ||
| REBOUND (DEF) by Mackey, Mario | ||||
| 06:58 | SVSU | MISSED JUMPER by Mackey, Mario | ||
| REBOUND (DEF) by Keane, Dave | ||||
| 06:42 | UWP | MISSED 3 PTR by Clark, Kyle | ||
| REBOUND (DEF) by Gries, Adam | ||||
| 06:26 | UWP | FOUL by Dantzler, D.J. (1) | ||
| 06:16 | SVSU | MISSED 3 PTR by Williams, Dante | ||
| REBOUND (DEF) by Dantzler, D.J. | ||||
| 05:59 | UWP | MISSED JUMPER by Jeffery, Kyle | ||
| REBOUND (DEF) by Zuiderveen, Mike | ||||
| 05:38 | SVSU | TURNOVR by Gries, Adam | ||
| 05:33 | SVSU | FOUL by Gries, Adam (1) | ||
| 05:30 | UWP | MISSED 3 PTR by Dantzler, D.J. | ||
| REBOUND (DEF) by Ross, Lawrence | ||||
| 05:16 | SVSU | GOOD! JUMPER by Ross, Lawrence | UWP 24 - SVSU 18 | (UWP by 6) |
| 04:58 | UWP | MISSED 3 PTR by Bendall, Mike | ||
| REBOUND (OFF) by Clark, Kyle | ||||
| 04:53 | UWP | GOOD! LAYUP by Clark, Kyle | UWP 26 - SVSU 18 | (UWP by 8) |
| 04:36 | SVSU | MISSED 3 PTR by Mackey, Mario | ||
| REBOUND (DEF) by Bendall, Mike | ||||
| 04:23 | UWP | MISSED JUMPER by Cunningham, Craig | ||
| REBOUND (DEF) by Ross, Lawrence | ||||
| 04:22 | UWP | FOUL by Bendall, Mike (1) | ||
| 04:22 | SVSU | TIMEOUT MEDIA | ||
| 04:05 | SVSU | MISSED 3 PTR by Taylor, Adrian | ||
| REBOUND (OFF) by Zuiderveen, Mike | ||||
| 04:00 | SVSU | TURNOVR by Zuiderveen, Mike | ||
| 03:59 | UWP | STEAL by Fenderson, LaVontay | ||
| 03:42 | UWP | MISSED LAYUP by Bendall, Mike | ||
| REBOUND (DEF) by Ross, Lawrence | ||||
| 03:27 | SVSU | GOOD! JUMPER by Ross, Lawrence | UWP 26 - SVSU 20 | (UWP by 6) |
| 03:03 | UWP | MISSED 3 PTR by Ferstenou, Brad | ||
| REBOUND (DEF) by Mackey, Mario | ||||
| 02:35 | SVSU | MISSED JUMPER by Mackey, Mario | ||
| REBOUND (OFF) by Zuiderveen, Mike | ||||
| 02:32 | SVSU | MISSED LAYUP by Zuiderveen, Mike | ||
| REBOUND (DEF) by Deacon, Tyrone | ||||
| 02:23 | UWP | GOOD! 3 PTR by Fenderson, LaVontay | UWP 29 - SVSU 20 | (UWP by 9) |
| ASSIST by Deacon, Tyrone | ||||
| 02:06 | SVSU | TURNOVR by Williams, Dante | ||
| 01:37 | SVSU | FOUL by Taylor, Adrian (1) | ||
| 01:37 | UWP | GOOD! FT SHOT by Clark, Kyle | UWP 30 - SVSU 20 | (UWP by 10) |
| 01:37 | UWP | MISSED FT SHOT by Clark, Kyle | ||
| REBOUND (DEF) by Ross, Lawrence | ||||
| 01:24 | SVSU | GOOD! JUMPER by Ross, Lawrence | UWP 30 - SVSU 22 | (UWP by 8) |
| 00:57 | UWP | GOOD! JUMPER by Fenderson, LaVontay | UWP 32 - SVSU 22 | (UWP by 10) |
| ASSIST by Clark, Kyle | ||||
| 00:20 | SVSU | MISSED 3 PTR by Taylor, Adrian | ||
| REBOUND (DEF) by Fenderson, LaVontay | ||||
| 00:16 | UWP | TIMEOUT 30sec | ||
| 00:03 | UWP | GOOD! LAYUP by Ferstenou, Brad | UWP 34 - SVSU 22 | (UWP by 12) |
| ASSIST by Clark, Kyle |
| 19:44 | SVSU | FOUL by Williams, Dante (1) | UWP 34 - SVSU 22 | (UWP by 12) |
| 19:41 | UWP | GOOD! 3 PTR by Deacon, Tyrone | UWP 37 - SVSU 22 | (UWP by 15) |
| ASSIST by Clark, Kyle | ||||
| 19:21 | SVSU | MISSED JUMPER by Williams, Dante | ||
| REBOUND (DEF) by Bendall, Mike | ||||
| 19:14 | UWP | MISSED JUMPER by Deacon, Tyrone | ||
| REBOUND (DEF) by Zuiderveen, Mike | ||||
| 19:04 | SVSU | MISSED JUMPER by Ross, Lawrence | ||
| REBOUND (OFF) by Ross, Lawrence | ||||
| 19:01 | UWP | FOUL by Bendall, Mike (2) | ||
| 19:01 | SVSU | GOOD! FT SHOT by Ross, Lawrence | UWP 37 - SVSU 23 | (UWP by 14) |
| 19:01 | SVSU | GOOD! FT SHOT by Ross, Lawrence | UWP 37 - SVSU 24 | (UWP by 13) |
| 18:44 | UWP | MISSED JUMPER by Fenderson, LaVontay | ||
| REBOUND (DEF) by Taylor, Adrian | ||||
| 18:17 | SVSU | GOOD! 3 PTR by Taylor, Adrian | UWP 37 - SVSU 27 | (UWP by 10) |
| ASSIST by Mackey, Mario | ||||
| 17:57 | UWP | GOOD! LAYUP by Ferstenou, Brad | UWP 39 - SVSU 27 | (UWP by 12) |
| ASSIST by Bendall, Mike | ||||
| 17:28 | SVSU | MISSED 3 PTR by Taylor, Adrian | ||
| REBOUND (DEF) by Fenderson, LaVontay | ||||
| 17:12 | UWP | GOOD! 3 PTR by Fenderson, LaVontay | UWP 42 - SVSU 27 | (UWP by 15) |
| ASSIST by Ferstenou, Brad | ||||
| 16:46 | SVSU | TURNOVR by Mackey, Mario | ||
| 16:45 | UWP | STEAL by Deacon, Tyrone | ||
| 16:42 | UWP | GOOD! DUNK by Fenderson, LaVontay | UWP 44 - SVSU 27 | (UWP by 17) |
| ASSIST by Deacon, Tyrone | ||||
| 16:37 | SVSU | TIMEOUT 30sec | ||
| 16:27 | SVSU | TURNOVR by Ross, Lawrence | ||
| 16:25 | UWP | STEAL by Keane, Dave | ||
| 16:11 | UWP | TURNOVR by Dantzler, D.J. | ||
| 16:09 | SVSU | STEAL by Ross, Lawrence | ||
| 16:07 | SVSU | GOOD! 3 PTR by Williams, Dante | UWP 44 - SVSU 30 | (UWP by 14) |
| ASSIST by Ross, Lawrence | ||||
| 15:46 | UWP | MISSED 3 PTR by Fenderson, LaVontay | ||
| REBOUND (DEF) by Zuiderveen, Mike | ||||
| 15:23 | SVSU | MISSED JUMPER by Mackey, Mario | ||
| REBOUND (OFF) by Mackey, Mario | ||||
| 15:20 | UWP | FOUL by Dantzler, D.J. (2) | ||
| 15:20 | SVSU | GOOD! FT SHOT by Mackey, Mario | UWP 44 - SVSU 31 | (UWP by 13) |
| 15:20 | SVSU | MISSED FT SHOT by Mackey, Mario | ||
| REBOUND (DEF) by Jeffery, Kyle | ||||
| 15:02 | UWP | TURNOVR by Keane, Dave | ||
| 15:01 | SVSU | STEAL by Ross, Lawrence | ||
| 14:57 | SVSU | GOOD! 3 PTR by Williams, Dante | UWP 44 - SVSU 34 | (UWP by 10) |
| ASSIST by Mackey, Mario | ||||
| 14:38 | UWP | TURNOVR by Jeffery, Kyle | ||
| 14:38 | UWP | FOUL by Jeffery, Kyle (2) | ||
| 14:38 | SVSU | TIMEOUT MEDIA | ||
| 14:20 | SVSU | MISSED 3 PTR by Taylor, Adrian | ||
| REBOUND (OFF) by Zuiderveen, Mike | ||||
| 14:17 | UWP | FOUL by Jeffery, Kyle (3) | ||
| 14:12 | SVSU | MISSED 3 PTR by Williams, Dante | ||
| REBOUND (OFF) by Zuiderveen, Mike | ||||
| 14:12 | UWP | FOUL by Bendall, Mike (3) | ||
| 14:12 | SVSU | MISSED FT SHOT by Zuiderveen, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:12 | SVSU | GOOD! FT SHOT by Zuiderveen, Mike | UWP 44 - SVSU 35 | (UWP by 9) |
| 13:57 | SVSU | FOUL by Ross, Lawrence (2) | ||
| 13:56 | UWP | MISSED LAYUP by Clark, Kyle | ||
| REBOUND (DEF) by Ross, Lawrence | ||||
| 13:47 | SVSU | TURNOVR by Ross, Lawrence | ||
| 13:43 | UWP | TIMEOUT 30sec | ||
| 13:34 | UWP | GOOD! 3 PTR by Keane, Dave | UWP 47 - SVSU 35 | (UWP by 12) |
| ASSIST by Clark, Kyle | ||||
| 12:58 | SVSU | MISSED LAYUP by Zuiderveen, Mike | ||
| REBOUND (OFF) by Zuiderveen, Mike | ||||
| 12:40 | UWP | FOUL by Deacon, Tyrone (2) | ||
| 12:40 | SVSU | GOOD! FT SHOT by Mackey, Mario | UWP 47 - SVSU 36 | (UWP by 11) |
| 12:40 | SVSU | MISSED FT SHOT by Mackey, Mario | ||
| REBOUND (DEF) by Fenderson, LaVontay | ||||
| 12:23 | SVSU | FOUL by Mackey, Mario (2) | ||
| 12:15 | UWP | GOOD! JUMPER by Bendall, Mike | UWP 49 - SVSU 36 | (UWP by 13) |
| ASSIST by Deacon, Tyrone | ||||
| 11:44 | SVSU | MISSED JUMPER by Ross, Lawrence | ||
| REBOUND (OFF) by Zuiderveen, Mike | ||||
| 11:39 | SVSU | GOOD! 3 PTR by Williams, Dante | UWP 49 - SVSU 39 | (UWP by 10) |
| ASSIST by Zuiderveen, Mike | ||||
| 11:23 | UWP | MISSED 3 PTR by Deacon, Tyrone | ||
| REBOUND (DEF) by Zuiderveen, Mike | ||||
| 11:04 | SVSU | TURNOVR by Mackey, Mario | ||
| 11:04 | UWP | STEAL by Fenderson, LaVontay | ||
| 10:52 | UWP | MISSED 3 PTR by Fenderson, LaVontay | ||
| REBOUND (DEF) by Zuiderveen, Mike | ||||
| 10:39 | SVSU | GOOD! JUMPER by Ross, Lawrence | UWP 49 - SVSU 41 | (UWP by 8) |
| 10:12 | SVSU | FOUL by Mackey, Mario (3) | ||
| 09:56 | UWP | GOOD! LAYUP by Ferstenou, Brad | UWP 51 - SVSU 41 | (UWP by 10) |
| 09:46 | UWP | FOUL by Deacon, Tyrone (3) | ||
| 09:46 | SVSU | TIMEOUT MEDIA | ||
| 09:46 | SVSU | MISSED FT SHOT by Mackey, Mario | ||
| REBOUND (DEF) by Jeffery, Kyle | ||||
| 09:30 | UWP | MISSED JUMPER by Ferstenou, Brad | ||
| REBOUND (DEF) by Ross, Lawrence | ||||
| 09:18 | SVSU | GOOD! 3 PTR by Williams, Dante | UWP 51 - SVSU 44 | (UWP by 7) |
| ASSIST by Mackey, Mario | ||||
| 09:01 | UWP | GOOD! JUMPER by Fenderson, LaVontay | UWP 53 - SVSU 44 | (UWP by 9) |
| 08:38 | SVSU | MISSED JUMPER by Ross, Lawrence | ||
| REBOUND (OFF) by Zuiderveen, Mike | ||||
| 08:36 | UWP | FOUL by Jeffery, Kyle (4) | ||
| 08:36 | SVSU | MISSED FT SHOT by Zuiderveen, Mike | ||
| REBOUND (DEF) by Clark, Kyle | ||||
| 08:18 | UWP | GOOD! LAYUP by Fenderson, LaVontay | UWP 55 - SVSU 44 | (UWP by 11) |
| ASSIST by Ferstenou, Brad | ||||
| 07:55 | SVSU | TURNOVR by Williams, Dante | ||
| 07:54 | UWP | STEAL by Ferstenou, Brad | ||
| 07:21 | UWP | GOOD! 3 PTR by Clark, Kyle | UWP 58 - SVSU 44 | (UWP by 14) |
| ASSIST by Fenderson, LaVontay | ||||
| 07:11 | UWP | FOUL by Dantzler, D.J. (3) | ||
| 07:11 | SVSU | MISSED FT SHOT by Mackey, Mario | ||
| REBOUND (DEF) by Ferstenou, Brad | ||||
| 06:59 | UWP | GOOD! LAYUP by Fenderson, LaVontay | UWP 60 - SVSU 44 | (UWP by 16) |
| 06:53 | SVSU | TIMEOUT 30sec | ||
| 06:44 | UWP | FOUL by Ferstenou, Brad (1) | ||
| 06:44 | SVSU | GOOD! FT SHOT by Ross, Lawrence | UWP 60 - SVSU 45 | (UWP by 15) |
| 06:44 | SVSU | GOOD! FT SHOT by Ross, Lawrence | UWP 60 - SVSU 46 | (UWP by 14) |
| 06:28 | UWP | GOOD! 3 PTR by Fenderson, LaVontay | UWP 63 - SVSU 46 | (UWP by 17) |
| ASSIST by Ferstenou, Brad | ||||
| 06:01 | SVSU | GOOD! LAYUP by Ross, Lawrence | UWP 63 - SVSU 48 | (UWP by 15) |
| 05:44 | UWP | MISSED 3 PTR by Dantzler, D.J. | ||
| REBOUND (OFF) by Clark, Kyle | ||||
| 05:24 | UWP | MISSED JUMPER by Ferstenou, Brad | ||
| REBOUND (DEF) by Williams, Dante | ||||
| 05:10 | SVSU | MISSED LAYUP by Zuiderveen, Mike | ||
| REBOUND (OFF) by Zuiderveen, Mike | ||||
| 05:03 | SVSU | MISSED 3 PTR by Williams, Dante | ||
| REBOUND (DEF) by Ferstenou, Brad | ||||
| 04:37 | UWP | MISSED 3 PTR by Fenderson, LaVontay | ||
| REBOUND (OFF) by Bendall, Mike | ||||
| 04:33 | SVSU | FOUL by Taylor, Adrian (2) | ||
| 04:33 | UWP | TIMEOUT MEDIA | ||
| 04:33 | UWP | GOOD! FT SHOT by Bendall, Mike | UWP 64 - SVSU 48 | (UWP by 16) |
| 04:33 | UWP | GOOD! FT SHOT by Bendall, Mike | UWP 65 - SVSU 48 | (UWP by 17) |
| 04:23 | SVSU | MISSED 3 PTR by Williams, Dante | ||
| REBOUND (DEF) by Ferstenou, Brad | ||||
| 04:02 | UWP | GOOD! JUMPER by Keane, Dave | UWP 67 - SVSU 48 | (UWP by 19) |
| ASSIST by Dantzler, D.J. | ||||
| 03:40 | SVSU | MISSED JUMPER by Mackey, Mario | ||
| REBOUND (DEF) by Jeffery, Kyle | ||||
| 03:13 | UWP | GOOD! JUMPER by Ferstenou, Brad | UWP 69 - SVSU 48 | (UWP by 21) |
| ASSIST by Keane, Dave | ||||
| 02:58 | UWP | FOUL by Dantzler, D.J. (4) | ||
| 02:58 | SVSU | MISSED FT SHOT by Mackey, Mario | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:58 | SVSU | MISSED FT SHOT by Mackey, Mario | ||
| REBOUND (DEF) by Stevens, Andrew | ||||
| 02:41 | UWP | GOOD! 3 PTR by Dantzler, D.J. | UWP 72 - SVSU 48 | (UWP by 24) |
| ASSIST by Matsen, Matt | ||||
| 02:18 | SVSU | MISSED 3 PTR by Mackey, Mario | ||
| REBOUND (OFF) by Pennington, Tristan | ||||
| 02:15 | UWP | FOUL by Stevens, Andrew (1) | ||
| 02:15 | SVSU | GOOD! FT SHOT by Pennington, Tristan | UWP 72 - SVSU 49 | (UWP by 23) |
| 02:15 | SVSU | GOOD! FT SHOT by Pennington, Tristan | UWP 72 - SVSU 50 | (UWP by 22) |
| 02:01 | UWP | TURNOVR by Stevens, Andrew | ||
| 01:56 | SVSU | STEAL by Pennington, Tristan | ||
| 01:44 | SVSU | GOOD! JUMPER by Genther, Daniel | UWP 72 - SVSU 52 | (UWP by 20) |
| 01:22 | UWP | GOOD! 3 PTR by Cunningham, Craig | UWP 75 - SVSU 52 | (UWP by 23) |
| 00:52 | SVSU | GOOD! LAYUP by Genther, Daniel | UWP 75 - SVSU 54 | (UWP by 21) |
| 00:36 | UWP | MISSED 3 PTR by Stevens, Andrew | ||
| REBOUND (DEF) by Maston, Stephen | ||||
| 00:25 | SVSU | MISSED LAYUP by Pennington, Tristan | ||
| REBOUND (DEF) by Matsen, Matt |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Mackey, Mario | * | 2-9 | 1-3 | 0-0 | 0-2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 20 |
| 10 | Williams, Dante | * | 2-6 | 1-3 | 0-0 | 0-1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 20 |
| 15 | Taylor, Adrian | * | 0-3 | 0-2 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 15 |
| 33 | Ross, Lawrence | * | 4-6 | 0-0 | 2-2 | 0-5 | 5 | 1 | 10 | 1 | 1 | 0 | 0 | 20 |
| 44 | Zuiderveen, Mike | * | 1-2 | 0-0 | 0-0 | 4-2 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 20 |
| 04 | Genther, Daniel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Maston, Stephen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
