Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | Adam Gries | f | 0-1 | 0-0 | 0-0 | 2-3 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 37 |
| 44 | Mike Zuiderveen | c | 0-3 | 0-0 | 0-3 | 1-10 | 11 | 3 | 0 | 0 | 3 | 0 | 1 | 26 |
| 01 | Mario Mackey | g | 6-13 | 3-7 | 7-10 | 1-3 | 4 | 2 | 22 | 3 | 8 | 0 | 1 | 33 |
| 10 | Dante Williams | g | 8-14 | 5-8 | 0-0 | 0-3 | 3 | 1 | 21 | 0 | 5 | 0 | 0 | 37 |
| 33 | Lawrence Ross | g | 6-16 | 0-2 | 2-5 | 3-5 | 8 | 2 | 14 | 3 | 4 | 1 | 0 | 40 |
| 04 | Daniel Genther | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 14 |
| 05 | Stephen Maston | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Adrian Taylor | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| 21 | Tristan Pennington | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | Adam Roberts | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-51 | 9-20 | 9-18 | 9-27 | 36 | 17 | 60 | 7 | 21 | 2 | 2 | 200 | |
| 41.2% | 45.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 6-13 | 1-3 | |||||||||||
| 34.5% | 46.2% | 33.3% | ||||||||||||
| 2nd Half: | 11-22 | 3-7 | 8-15 | |||||||||||
| 50.0% | 42.9% | 53.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Johnson, JaJuan | f | 6-11 | 0-1 | 1-1 | 0-1 | 1 | 2 | 13 | 0 | 2 | 2 | 1 | 23 |
| 03 | Kramer, Chris | g | 5-10 | 0-1 | 2-2 | 1-3 | 4 | 3 | 12 | 2 | 1 | 1 | 3 | 23 |
| 04 | Hummel, Robbie | g | 2-6 | 0-4 | 0-0 | 1-4 | 5 | 1 | 4 | 1 | 1 | 0 | 1 | 28 |
| 12 | Crump, Tarrance | g | 1-3 | 1-2 | 4-4 | 2-2 | 4 | 2 | 7 | 3 | 1 | 0 | 1 | 21 |
| 33 | Moore, E'Twaun | g | 4-13 | 2-7 | 6-9 | 4-3 | 7 | 1 | 16 | 5 | 3 | 0 | 0 | 27 |
| 02 | Sutor, Chad | - | 1-2 | 0-1 | 2-2 | 0-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 9 |
| 11 | Riddell, Bobby | - | 1-2 | 1-2 | 2-2 | 0-1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 10 |
| 14 | Martin, Scott | - | 6-15 | 3-7 | 1-2 | 2-2 | 4 | 4 | 16 | 0 | 0 | 0 | 0 | 24 |
| 20 | Green, Marcus | - | 3-6 | 1-2 | 0-0 | 2-5 | 7 | 3 | 7 | 2 | 1 | 0 | 2 | 18 |
| 55 | Reid, Chris | - | 1-3 | 0-0 | 0-1 | 0-2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-71 | 8-27 | 18-23 | 15-26 | 41 | 21 | 86 | 14 | 9 | 3 | 9 | 200 | |
| 42.3% | 29.6% | 78.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-34 | 3-15 | 11-15 | |||||||||||
| 41.2% | 20.0% | 73.3% | ||||||||||||
| 2nd Half: | 16-37 | 5-12 | 7-8 | |||||||||||
| 43.2% | 41.7% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Saginaw Valley State Univ. | 27 | 33 | 60 | |
| Purdue University | 42 | 44 | 86 |
|
Officials: Steve Welmer, Tom O'Neil, Steve Skiles
Technical fouls: Saginaw Valley State Univ.-Adrian Taylor; Mario Mackey. Purdue University-None. Attendance: 12762 |
Play-by-Play |
| 19:52 | PUR | TURNOVR by Moore, E'Twaun | ||
| 19:40 | SV | MISSED JUMPER by Mike Zuiderveen | ||
| REBOUND (DEF) by Hummel, Robbie | ||||
| 19:31 | PUR | TURNOVR by Hummel, Robbie | ||
| 19:17 | SV | GOOD! JUMPER by Dante Williams | SV 2 - PUR 0 | (SV by 2) |
| 19:06 | PUR | MISSED 3 PTR by Moore, E'Twaun | ||
| REBOUND (DEF) by Mario Mackey | ||||
| 18:59 | SV | TURNOVR by Mike Zuiderveen | ||
| 18:42 | PUR | TURNOVR by Kramer, Chris | ||
| 18:42 | SV | STEAL by Mike Zuiderveen | ||
| 18:34 | SV | TURNOVR by Mario Mackey | ||
| 18:22 | PUR | MISSED 3 PTR by Hummel, Robbie | ||
| REBOUND (DEF) by Mike Zuiderveen | ||||
| 18:08 | SV | MISSED JUMPER by Lawrence Ross | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 18:08 | SV | FOUL by Mike Zuiderveen (1) | ||
| 17:47 | PUR | MISSED 3 PTR by Johnson, JaJuan | ||
| REBOUND (DEF) by Mike Zuiderveen | ||||
| 17:30 | SV | GOOD! JUMPER by Lawrence Ross | SV 4 - PUR 0 | (SV by 4) |
| 17:26 | PUR | TIMEOUT TEAM | ||
| 17:10 | PUR | MISSED 3 PTR by Sutor, Chad | ||
| REBOUND (DEF) by Mike Zuiderveen | ||||
| 16:52 | SV | MISSED JUMPER by Lawrence Ross | ||
| REBOUND (DEF) by Sutor, Chad | ||||
| 16:39 | PUR | MISSED JUMPER by Green, Marcus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:26 | SV | MISSED 3 PTR by Lawrence Ross | ||
| REBOUND (DEF) by Martin, Scott | ||||
| 16:06 | PUR | GOOD! JUMPER by Reid, Chris | SV 4 - PUR 2 | (SV by 2) |
| 15:54 | SV | MISSED JUMPER by Mario Mackey | ||
| REBOUND (OFF) by Adam Gries | ||||
| 15:40 | SV | MISSED 3 PTR by Dante Williams | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:37 | SV | TIMEOUT MEDIA | ||
| 15:25 | SV | FOUL by Mike Zuiderveen (2) | ||
| 15:25 | PUR | GOOD! FT SHOT by Sutor, Chad | SV 4 - PUR 3 | (SV by 1) |
| 15:25 | PUR | GOOD! FT SHOT by Sutor, Chad | PUR 4 - SV 4 | Tied |
| 15:04 | PUR | FOUL by Martin, Scott (1) | ||
| 14:58 | SV | GOOD! 3 PTR by Mario Mackey | SV 7 - PUR 4 | (SV by 3) |
| ASSIST by Adam Gries | ||||
| 14:46 | PUR | MISSED JUMPER by Crump, Tarrance | ||
| REBOUND (OFF) by Crump, Tarrance | ||||
| 14:30 | PUR | GOOD! JUMPER by Martin, Scott | SV 7 - PUR 6 | (SV by 1) |
| 14:08 | SV | MISSED JUMPER by Dante Williams | ||
| REBOUND (DEF) by Kramer, Chris | ||||
| 14:04 | PUR | MISSED JUMPER by Kramer, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:56 | PUR | FOUL by Martin, Scott (2) | ||
| 13:43 | SV | GOOD! 3 PTR by Dante Williams | SV 10 - PUR 6 | (SV by 4) |
| ASSIST by Mario Mackey | ||||
| 13:25 | PUR | GOOD! 3 PTR by Green, Marcus | SV 10 - PUR 9 | (SV by 1) |
| ASSIST by Moore, E'Twaun | ||||
| 13:16 | SV | TURNOVR by Mario Mackey | ||
| 13:16 | PUR | STEAL by Kramer, Chris | ||
| 13:13 | PUR | MISSED JUMPER by Kramer, Chris | ||
| REBOUND (OFF) by Kramer, Chris | ||||
| 13:10 | PUR | GOOD! JUMPER by Kramer, Chris | PUR 11 - SV 10 | (PUR by 1) |
| 12:53 | SV | MISSED JUMPER by Adrian Taylor | ||
| REBOUND (DEF) by Johnson, JaJuan | ||||
| 12:43 | PUR | MISSED 3 PTR by Moore, E'Twaun | ||
| REBOUND (OFF) by Green, Marcus | ||||
| 12:36 | PUR | GOOD! JUMPER by Moore, E'Twaun | PUR 13 - SV 10 | (PUR by 3) |
| 12:36 | SV | FOUL by Adrian Taylor (1) | ||
| 12:36 | PUR | MISSED FT SHOT by Moore, E'Twaun | ||
| REBOUND (DEF) by Adrian Taylor | ||||
| 12:25 | SV | TURNOVR by Dante Williams | ||
| 11:56 | PUR | MISSED 3 PTR by Kramer, Chris | ||
| REBOUND (DEF) by Lawrence Ross | ||||
| 11:49 | SV | GOOD! JUMPER by Lawrence Ross | PUR 13 - SV 12 | (PUR by 1) |
| 11:39 | PUR | MISSED JUMPER by Moore, E'Twaun | ||
| REBOUND (OFF) by Moore, E'Twaun | ||||
| 11:36 | SV | TIMEOUT MEDIA | ||
| 11:36 | SV | FOUL by Adrian Taylor (2) | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:36 | PUR | MISSED FT SHOT by Moore, E'Twaun | ||
| 11:36 | PUR | MISSED FT SHOT by Moore, E'Twaun | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:36 | SV | FOUL TECHNCL by Adrian Taylor | ||
| 11:36 | PUR | GOOD! FT SHOT by Moore, E'Twaun | PUR 14 - SV 12 | (PUR by 2) |
| 11:36 | PUR | GOOD! FT SHOT by Moore, E'Twaun | PUR 15 - SV 12 | (PUR by 3) |
| 11:18 | SV | MISSED 3 PTR by Adrian Taylor | ||
| REBOUND (OFF) by Adam Gries | ||||
| 11:05 | SV | MISSED JUMPER by Lawrence Ross | ||
| REBOUND (DEF) by Green, Marcus | ||||
| 10:59 | PUR | GOOD! JUMPER by Kramer, Chris | PUR 17 - SV 12 | (PUR by 5) |
| ASSIST by Green, Marcus | ||||
| 10:49 | SV | GOOD! 3 PTR by Daniel Genther | PUR 17 - SV 15 | (PUR by 2) |
| ASSIST by Lawrence Ross | ||||
| 10:35 | PUR | GOOD! JUMPER by Johnson, JaJuan | PUR 19 - SV 15 | (PUR by 4) |
| ASSIST by Green, Marcus | ||||
| 10:19 | SV | MISSED JUMPER by Adam Gries | ||
| 10:19 | PUR | BLOCK by Johnson, JaJuan | ||
| REBOUND (DEF) by Green, Marcus | ||||
| 10:08 | PUR | TURNOVR by Green, Marcus | ||
| 10:01 | SV | TURNOVR by Dante Williams | ||
| 10:01 | PUR | STEAL by Green, Marcus | ||
| 09:42 | PUR | MISSED 3 PTR by Green, Marcus | ||
| REBOUND (DEF) by Adam Gries | ||||
| 09:23 | SV | MISSED JUMPER by Lawrence Ross | ||
| REBOUND (OFF) by Lawrence Ross | ||||
| 09:17 | PUR | FOUL by Green, Marcus (1) | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:17 | SV | MISSED FT SHOT by Lawrence Ross | ||
| 09:17 | SV | GOOD! FT SHOT by Lawrence Ross | PUR 19 - SV 16 | (PUR by 3) |
| 09:08 | PUR | GOOD! 3 PTR by Martin, Scott | PUR 22 - SV 16 | (PUR by 6) |
| ASSIST by Moore, E'Twaun | ||||
| 08:47 | SV | GOOD! 3 PTR by Mario Mackey | PUR 22 - SV 19 | (PUR by 3) |
| 08:30 | SV | FOUL by Adrian Taylor (3) | ||
| 08:30 | PUR | GOOD! FT SHOT by Moore, E'Twaun | PUR 23 - SV 19 | (PUR by 4) |
| 08:30 | PUR | GOOD! FT SHOT by Moore, E'Twaun | PUR 24 - SV 19 | (PUR by 5) |
| 08:18 | SV | TURNOVR by Mario Mackey | ||
| 08:06 | PUR | MISSED 3 PTR by Martin, Scott | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:04 | PUR | FOUL by Hummel, Robbie (1) | ||
| 07:50 | SV | TURNOVR by Dante Williams | ||
| 07:50 | PUR | STEAL by Hummel, Robbie | ||
| 07:46 | PUR | MISSED 3 PTR by Moore, E'Twaun | ||
| REBOUND (OFF) by Moore, E'Twaun | ||||
| 07:39 | PUR | MISSED JUMPER by Martin, Scott | ||
| REBOUND (DEF) by Adam Gries | ||||
| 07:25 | SV | MISSED 3 PTR by Mario Mackey | ||
| REBOUND (DEF) by Riddell, Bobby | ||||
| 07:17 | PUR | MISSED 3 PTR by Hummel, Robbie | ||
| REBOUND (OFF) by Martin, Scott | ||||
| 07:10 | PUR | GOOD! JUMPER by Martin, Scott | PUR 26 - SV 19 | (PUR by 7) |
| 07:04 | SV | TIMEOUT TEAM | ||
| 06:54 | SV | MISSED JUMPER by Lawrence Ross | ||
| REBOUND (DEF) by Reid, Chris | ||||
| 06:41 | PUR | GOOD! 3 PTR by Riddell, Bobby | PUR 29 - SV 19 | (PUR by 10) |
| ASSIST by Moore, E'Twaun | ||||
| 06:14 | SV | MISSED 3 PTR by Daniel Genther | ||
| REBOUND (DEF) by Reid, Chris | ||||
| 06:06 | PUR | MISSED 3 PTR by Riddell, Bobby | ||
| REBOUND (DEF) by Lawrence Ross | ||||
| 05:42 | SV | TURNOVR by Mario Mackey | ||
| 05:42 | PUR | STEAL by Reid, Chris | ||
| 05:42 | SV | TIMEOUT MEDIA | ||
| 05:42 | SV | FOUL by Adam Gries (1) | ||
| 05:42 | PUR | MISSED FT SHOT by Reid, Chris | ||
| REBOUND (DEF) by Dante Williams | ||||
| 05:20 | SV | MISSED JUMPER by Lawrence Ross | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:00 | SV | MISSED 3 PTR by Mario Mackey | ||
| REBOUND (DEF) by Moore, E'Twaun | ||||
| 04:51 | PUR | MISSED 3 PTR by Hummel, Robbie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:38 | PUR | GOOD! JUMPER by Johnson, JaJuan | PUR 31 - SV 19 | (PUR by 12) |
| ASSIST by Hummel, Robbie | ||||
| 04:24 | PUR | FOUL by Johnson, JaJuan (1) | ||
| 04:09 | SV | MISSED 3 PTR by Dante Williams | ||
| REBOUND (DEF) by Hummel, Robbie | ||||
| 04:02 | SV | FOUL by Dante Williams (1) | ||
| 04:02 | PUR | GOOD! FT SHOT by Crump, Tarrance | PUR 32 - SV 19 | (PUR by 13) |
| 04:02 | PUR | GOOD! FT SHOT by Crump, Tarrance | PUR 33 - SV 19 | (PUR by 14) |
| 03:56 | PUR | FOUL by Crump, Tarrance (1) | ||
| 03:56 | SV | TIMEOUT MEDIA | ||
| 03:24 | SV | MISSED JUMPER by Mike Zuiderveen | ||
| REBOUND (OFF) by Mario Mackey | ||||
| 03:22 | PUR | FOUL by Kramer, Chris (1) | ||
| 03:22 | SV | MISSED FT SHOT by Mario Mackey | ||
| REBOUND (DEF) by Hummel, Robbie | ||||
| 03:10 | PUR | MISSED JUMPER by Johnson, JaJuan | ||
| REBOUND (DEF) by Lawrence Ross | ||||
| 02:58 | SV | GOOD! JUMPER by Dante Williams | PUR 33 - SV 21 | (PUR by 12) |
| 02:36 | PUR | GOOD! JUMPER by Johnson, JaJuan | PUR 35 - SV 21 | (PUR by 14) |
| ASSIST by Kramer, Chris | ||||
| 02:17 | SV | GOOD! 3 PTR by Dante Williams | PUR 35 - SV 24 | (PUR by 11) |
| ASSIST by Lawrence Ross | ||||
| 02:04 | PUR | GOOD! JUMPER by Johnson, JaJuan | PUR 37 - SV 24 | (PUR by 13) |
| 02:04 | SV | FOUL by Adam Gries (2) | ||
| 02:04 | PUR | GOOD! FT SHOT by Johnson, JaJuan | PUR 38 - SV 24 | (PUR by 14) |
| 01:44 | SV | GOOD! 3 PTR by Dante Williams | PUR 38 - SV 27 | (PUR by 11) |
| ASSIST by Mario Mackey | ||||
| 01:22 | PUR | MISSED JUMPER by Kramer, Chris | ||
| REBOUND (DEF) by Mario Mackey | ||||
| 01:17 | SV | TURNOVR by Lawrence Ross | ||
| 00:58 | PUR | GOOD! JUMPER by Green, Marcus | PUR 40 - SV 27 | (PUR by 13) |
| 00:29 | SV | TURNOVR by Lawrence Ross | ||
| 00:09 | SV | FOUL by Daniel Genther (1) | ||
| 00:09 | PUR | GOOD! FT SHOT by Crump, Tarrance | PUR 41 - SV 27 | (PUR by 14) |
| 00:09 | PUR | GOOD! FT SHOT by Crump, Tarrance | PUR 42 - SV 27 | (PUR by 15) |
| 00:03 | SV | TURNOVR by Mario Mackey | ||
| 00:01 | PUR | TURNOVR by Moore, E'Twaun | ||
| 00:01 | SV | TURNOVR by Daniel Genther | ||
| 00:01 | PUR | STEAL by Johnson, JaJuan | ||
| 00:01 | PUR | TURNOVR by Johnson, JaJuan |
| 19:50 | PUR | TURNOVR by Moore, E'Twaun | PUR 42 - SV 27 | (PUR by 15) |
| 19:44 | SV | FOUL by Mike Zuiderveen (3) | ||
| 19:44 | SV | TURNOVR by Mike Zuiderveen | ||
| 19:30 | PUR | GOOD! JUMPER by Kramer, Chris | PUR 44 - SV 27 | (PUR by 17) |
| 19:17 | PUR | FOUL by Kramer, Chris (2) | ||
| 18:57 | SV | MISSED 3 PTR by Mario Mackey | ||
| REBOUND (DEF) by Moore, E'Twaun | ||||
| 18:43 | PUR | MISSED JUMPER by Johnson, JaJuan | ||
| 18:43 | SV | BLOCK by Adam Gries | ||
| REBOUND (DEF) by Dante Williams | ||||
| 18:37 | SV | MISSED JUMPER by Dante Williams | ||
| REBOUND (DEF) by Crump, Tarrance | ||||
| 18:33 | PUR | TURNOVR by Crump, Tarrance | ||
| 18:13 | PUR | FOUL by Martin, Scott (3) | ||
| 17:55 | SV | TURNOVR by Mike Zuiderveen | ||
| 17:55 | PUR | STEAL by Kramer, Chris | ||
| 17:52 | PUR | GOOD! JUMPER by Kramer, Chris | PUR 46 - SV 27 | (PUR by 19) |
| 17:42 | SV | TIMEOUT TEAM | ||
| 17:18 | SV | GOOD! JUMPER by Lawrence Ross | PUR 46 - SV 29 | (PUR by 17) |
| 17:09 | PUR | MISSED 3 PTR by Hummel, Robbie | ||
| REBOUND (DEF) by Dante Williams | ||||
| 16:48 | SV | TURNOVR by Lawrence Ross | ||
| 16:48 | PUR | STEAL by Green, Marcus | ||
| 16:44 | PUR | GOOD! JUMPER by Green, Marcus | PUR 48 - SV 29 | (PUR by 19) |
| 16:34 | SV | TURNOVR by Mario Mackey | ||
| 16:34 | PUR | STEAL by Kramer, Chris | ||
| 16:30 | PUR | GOOD! JUMPER by Johnson, JaJuan | PUR 50 - SV 29 | (PUR by 21) |
| ASSIST by Crump, Tarrance | ||||
| 16:08 | SV | GOOD! JUMPER by Lawrence Ross | PUR 50 - SV 31 | (PUR by 19) |
| 15:44 | PUR | GOOD! JUMPER by Kramer, Chris | PUR 52 - SV 31 | (PUR by 21) |
| 15:26 | SV | MISSED 3 PTR by Lawrence Ross | ||
| REBOUND (DEF) by Green, Marcus | ||||
| 15:13 | PUR | GOOD! JUMPER by Johnson, JaJuan | PUR 54 - SV 31 | (PUR by 23) |
| ASSIST by Crump, Tarrance | ||||
| 15:09 | SV | TIMEOUT TEAM | ||
| 15:01 | PUR | FOUL by Green, Marcus (2) | ||
| 15:01 | SV | TIMEOUT MEDIA | ||
| 14:48 | SV | GOOD! 3 PTR by Dante Williams | PUR 54 - SV 34 | (PUR by 20) |
| ASSIST by Lawrence Ross | ||||
| 14:21 | PUR | MISSED JUMPER by Moore, E'Twaun | ||
| REBOUND (OFF) by Green, Marcus | ||||
| 14:19 | PUR | MISSED JUMPER by Green, Marcus | ||
| REBOUND (DEF) by Mike Zuiderveen | ||||
| 14:19 | PUR | FOUL by Green, Marcus (3) | ||
| 14:06 | SV | GOOD! JUMPER by Dante Williams | PUR 54 - SV 36 | (PUR by 18) |
| 13:57 | PUR | MISSED 3 PTR by Martin, Scott | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:55 | PUR | FOUL by Riddell, Bobby (1) | ||
| 13:23 | SV | MISSED 3 PTR by Mario Mackey | ||
| REBOUND (OFF) by Lawrence Ross | ||||
| 13:15 | SV | GOOD! JUMPER by Lawrence Ross | PUR 54 - SV 38 | (PUR by 16) |
| 12:53 | SV | FOUL by Mario Mackey (1) | ||
| 12:51 | PUR | GOOD! 3 PTR by Martin, Scott | PUR 57 - SV 38 | (PUR by 19) |
| ASSIST by Sutor, Chad | ||||
| 12:35 | SV | FOUL by Lawrence Ross (1) | ||
| 12:35 | SV | TURNOVR by Lawrence Ross | ||
| 12:24 | PUR | MISSED JUMPER by Moore, E'Twaun | ||
| REBOUND (DEF) by Mike Zuiderveen | ||||
| 12:15 | SV | GOOD! JUMPER by Mario Mackey | PUR 57 - SV 40 | (PUR by 17) |
| 12:15 | PUR | FOUL by Sutor, Chad (1) | ||
| 12:15 | SV | GOOD! FT SHOT by Mario Mackey | PUR 57 - SV 41 | (PUR by 16) |
| 12:00 | PUR | TURNOVR by Johnson, JaJuan | ||
| 12:00 | SV | STEAL by Mario Mackey | ||
| 11:50 | SV | TIMEOUT MEDIA | ||
| 11:50 | PUR | FOUL by Sutor, Chad (2) | ||
| 11:50 | SV | GOOD! FT SHOT by Mario Mackey | PUR 57 - SV 42 | (PUR by 15) |
| 11:50 | SV | GOOD! FT SHOT by Mario Mackey | PUR 57 - SV 43 | (PUR by 14) |
| 11:37 | PUR | GOOD! JUMPER by Hummel, Robbie | PUR 59 - SV 43 | (PUR by 16) |
| 11:22 | SV | MISSED JUMPER by Mike Zuiderveen | ||
| 11:22 | PUR | BLOCK by Johnson, JaJuan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:05 | SV | MISSED JUMPER by Mario Mackey | ||
| REBOUND (DEF) by Crump, Tarrance | ||||
| 10:55 | PUR | GOOD! 3 PTR by Martin, Scott | PUR 62 - SV 43 | (PUR by 19) |
| ASSIST by Moore, E'Twaun | ||||
| 10:29 | SV | TURNOVR by Dante Williams | ||
| 10:16 | PUR | MISSED JUMPER by Martin, Scott | ||
| REBOUND (DEF) by Mike Zuiderveen | ||||
| 10:06 | SV | TURNOVR by Mario Mackey | ||
| 09:53 | PUR | MISSED JUMPER by Johnson, JaJuan | ||
| REBOUND (OFF) by Crump, Tarrance | ||||
| 09:52 | SV | FOUL TECHNCL by Mario Mackey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:52 | PUR | MISSED FT SHOT by Martin, Scott | ||
| 09:52 | PUR | GOOD! FT SHOT by Martin, Scott | PUR 63 - SV 43 | (PUR by 20) |
| 09:37 | PUR | MISSED JUMPER by Johnson, JaJuan | ||
| REBOUND (DEF) by Mike Zuiderveen | ||||
| 09:35 | SV | GOOD! 3 PTR by Dante Williams | PUR 63 - SV 46 | (PUR by 17) |
| 09:10 | PUR | GOOD! 3 PTR by Moore, E'Twaun | PUR 66 - SV 46 | (PUR by 20) |
| ASSIST by Crump, Tarrance | ||||
| 08:34 | PUR | FOUL by Johnson, JaJuan (2) | ||
| 08:34 | SV | MISSED FT SHOT by Mike Zuiderveen | ||
| REBOUND (DEF) by Moore, E'Twaun | ||||
| 08:17 | SV | FOUL by Daniel Genther (2) | ||
| 08:13 | PUR | GOOD! JUMPER by Moore, E'Twaun | PUR 68 - SV 46 | (PUR by 22) |
| 07:59 | SV | MISSED JUMPER by Dante Williams | ||
| REBOUND (DEF) by Kramer, Chris | ||||
| 07:52 | PUR | GOOD! 3 PTR by Moore, E'Twaun | PUR 71 - SV 46 | (PUR by 25) |
| ASSIST by Kramer, Chris | ||||
| 07:47 | SV | TIMEOUT TEAM | ||
| 07:47 | PUR | GOOD! FT SHOT by Kramer, Chris | PUR 72 - SV 46 | (PUR by 26) |
| 07:47 | PUR | GOOD! FT SHOT by Kramer, Chris | PUR 73 - SV 46 | (PUR by 27) |
| 07:38 | SV | MISSED JUMPER by Lawrence Ross | ||
| REBOUND (DEF) by Martin, Scott | ||||
| 07:32 | PUR | MISSED 3 PTR by Martin, Scott | ||
| REBOUND (OFF) by Moore, E'Twaun | ||||
| 07:26 | PUR | MISSED JUMPER by Moore, E'Twaun | ||
| REBOUND (DEF) by Mike Zuiderveen | ||||
| 07:12 | SV | MISSED 3 PTR by Dante Williams | ||
| REBOUND (DEF) by Kramer, Chris | ||||
| 07:02 | PUR | MISSED 3 PTR by Moore, E'Twaun | ||
| REBOUND (OFF) by Martin, Scott | ||||
| 06:59 | PUR | MISSED JUMPER by Martin, Scott | ||
| REBOUND (OFF) by Hummel, Robbie | ||||
| 06:56 | PUR | GOOD! JUMPER by Hummel, Robbie | PUR 75 - SV 46 | (PUR by 29) |
| 06:33 | SV | TIMEOUT MEDIA | ||
| 06:33 | PUR | FOUL by Martin, Scott (4) | ||
| 06:33 | SV | MISSED FT SHOT by Lawrence Ross | ||
| REBOUND (DEF) by Hummel, Robbie | ||||
| 06:20 | PUR | MISSED 3 PTR by Moore, E'Twaun | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:10 | PUR | MISSED JUMPER by Kramer, Chris | ||
| REBOUND (OFF) by Moore, E'Twaun | ||||
| 06:06 | SV | FOUL by Adam Gries (3) | ||
| 06:06 | PUR | GOOD! FT SHOT by Moore, E'Twaun | PUR 76 - SV 46 | (PUR by 30) |
| 06:06 | PUR | GOOD! FT SHOT by Moore, E'Twaun | PUR 77 - SV 46 | (PUR by 31) |
| 05:53 | PUR | FOUL by Kramer, Chris (3) | ||
| 05:53 | SV | GOOD! FT SHOT by Mario Mackey | PUR 77 - SV 47 | (PUR by 30) |
| 05:53 | SV | GOOD! FT SHOT by Mario Mackey | PUR 77 - SV 48 | (PUR by 29) |
| 05:38 | PUR | MISSED JUMPER by Martin, Scott | ||
| REBOUND (DEF) by Lawrence Ross | ||||
| 05:17 | SV | MISSED JUMPER by Lawrence Ross | ||
| 05:17 | PUR | BLOCK by Kramer, Chris | ||
| REBOUND (DEF) by Green, Marcus | ||||
| 05:11 | PUR | GOOD! JUMPER by Martin, Scott | PUR 79 - SV 48 | (PUR by 31) |
| ASSIST by Moore, E'Twaun | ||||
| 04:49 | SV | GOOD! JUMPER by Mario Mackey | PUR 79 - SV 50 | (PUR by 29) |
| 04:28 | PUR | MISSED JUMPER by Martin, Scott | ||
| 04:28 | SV | BLOCK by Lawrence Ross | ||
| REBOUND (DEF) by Adam Gries | ||||
| 04:20 | SV | GOOD! 3 PTR by Mario Mackey | PUR 79 - SV 53 | (PUR by 26) |
| 03:59 | PUR | MISSED JUMPER by Reid, Chris | ||
| REBOUND (DEF) by Mario Mackey | ||||
| 03:50 | SV | TIMEOUT MEDIA | ||
| 03:50 | PUR | FOUL by Moore, E'Twaun (1) | ||
| 03:50 | SV | GOOD! FT SHOT by Mario Mackey | PUR 79 - SV 54 | (PUR by 25) |
| 03:50 | SV | GOOD! FT SHOT by Mario Mackey | PUR 79 - SV 55 | (PUR by 24) |
| 03:19 | PUR | MISSED JUMPER by Reid, Chris | ||
| REBOUND (DEF) by Mike Zuiderveen | ||||
| 03:18 | PUR | FOUL by Reid, Chris (1) | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:18 | SV | MISSED FT SHOT by Mike Zuiderveen | ||
| 03:18 | SV | MISSED FT SHOT by Mike Zuiderveen | ||
| REBOUND (OFF) by Lawrence Ross | ||||
