#40 Adam Roberts |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ST. JOSEPH'S | 11-17-07 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| ROCHESTER COLLEGE | 11-19-07 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Hillsdale College | 12/8/07 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Wisconsin-Parkside | 12-21-07 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| HILLSDALE COLLEGE | 12-29-07 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| NORTHERN MICHIGAN | 01-10-08 | 2 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| NORTHWOOD | 01-17-08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| LAKE SUPERIOR STATE | 01-24-08 | 2 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.3 | |
| GRAND VALLEY STATE | 01-26-08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| at Gannon University | 1/31/08 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.4 | |
| at Mercyhurst | 02/02/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| at Michigan Tech | 02/14/08 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 0.8 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.3 | |
| FERRIS STATE | 02-21-08 | 7 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| at Northwood | 2/23/08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| Totals | 0 | 43 | 1-3 | .333 | 0-0 | .000 | 2-8 | .250 | 6 | 6 | 12 | 0.9 | 5 | 0 | 0 | 2 | 1 | 0 | 4 | 0.3 | |
| Games played: 14 | Rebounds/game: 0.9 | |
| Points/game: 0.3 | Assists/game: 0.0 | |
| FG Pct: 33.3 | Turnovers/game: 0.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 25.0 | Steals/game: 0.0 | |
| Blocks/game: 0.1 |