SVSU BASKETBALL
Saginaw Valley State Univ. Individual Game-by-Game
(as of Feb 26, 2008)
All games

 

#33 Lawrence Ross

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DAVENPORT UNIV.  11-15-07  40  9-15  .600  1-5  .200  4-7  .571  4.0  23  23.0 
ST. JOSEPH'S  11-17-07  38  6-21  .286  3-9  .333  6-7  .857  6.0  21  22.0 
ROCHESTER COLLEGE  11-19-07  40  5-9  .556  1-3  .333  7-9  .778  5.7  18  20.7 
INDY  11-21-07  45  4-15  .267  1-6  .167  2-2  1.000  5.5  11  18.3 
at Ferris State  11/29/07  40  6-14  .429  2-6  .333  6-6  1.000  5.8  20  18.6 
at Grand Valley State  12/6/07   37  2-11  .182  0-1  .000  1-2  .500  6.0  16.3 
at Hillsdale College  12/8/07   37  7-15  .467  3-3  1.000  1-4  .250  5.7  18  16.6 
WAYNE STATE  12-15-07  39  6-15  .400  0-2  .000  4-6  .667  5.9  16  16.5 
at St. Joseph's  12/19/07  40  9-17  .529  1-2  .500  5-7  .714  5.7  24  17.3 
at Wisconsin-Parkside  12-21-07  37  6-11  .545  0-0  .000  6-6  1.000  5.9  18  17.4 
HILLSDALE COLLEGE  12-29-07  39  6-18  .333  0-1  .000  2-2  1.000  5.9  14  17.1 
at Lake Superior State University  1-3-08   40  2-12  .167  1-4  .250  8-12  .667  6.2  13  16.8 
NORTHERN MICHIGAN  01-10-08  38  4-13  .308  0-4  .000  0-1  .000  10  6.5  16.1 
MICHIGAN TECH  01-12-08  31  2-8  .250  1-3  .333  2-4  .500  6.3  15.4 
at TIFFIN  1/19/08   33  4-11  .364  0-5  .000  5-6  .833  5.9  13  15.3 
LAKE SUPERIOR STATE  01-24-08  36  10-17  .588  4-5  .800  5-6  .833  6.1  29  16.1 
GRAND VALLEY STATE  01-26-08  38  2-11  .182  1-5  .200  1-2  .500  5.9  15.5 
at Gannon University  1/31/08   37  5-16  .313  2-8  .250  4-4  1.000  5.9  16  15.6 
at Mercyhurst  02/02/08  40  6-9  .667  2-3  .667  5-6  .833  5.9  19  15.7 
FINDLAY  02-07-08  40  5-11  .455  1-3  .333  7-9  .778  6.0  18  15.9 
ASHLAND  02-09-08  40  5-15  .333  2-7  .286  2-3  .667  5.9  14  15.8 
at Michigan Tech  02/14/08  40  10-16  .625  4-6  .667  2-2  1.000  5.9  26  16.2 
at Northern Michigan  2/16/08   40  4-11  .364  2-7  .286  1-2  .500  5.8  11  16.0 
FERRIS STATE  02-21-08  40  5-12  .417  1-5  .200  8-8  1.000  5.8  19  16.1 
at Northwood  2/23/08   37  10-19  .526  5-10  .500  0-0  .000  10  12  6.1  25  16.5 
Totals     25  962  140-342  .409  38-113  .336  94-123  .764  29  123  152  6.1  53  77  79  37  412  16.5 
 
Games played: 25      Rebounds/game: 6.1 
Points/game: 16.5      Assists/game: 3.1 
FG Pct: 40.9      Turnovers/game: 3.2 
3FG Pct: 33.6      Assist/turnover ratio: 1.0 
FT Pct: 76.4      Steals/game: 1.5 
       Blocks/game: 0.1