SVSU BASKETBALL
Saginaw Valley State Univ. Individual Game-by-Game
(as of Feb 26, 2008)
All games

 

#04 Daniel Genther

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DAVENPORT UNIV.  11-15-07    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
ST. JOSEPH'S  11-17-07    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
ROCHESTER COLLEGE  11-19-07    12  2-3  .667  1-2  .500  0-0  .000  0.0  1.7 
INDY  11-21-07    0-1  .000  0-1  .000  0-0  .000  0.3  1.3 
at Grand Valley State  12/6/07     0-0  .000  0-0  .000  0-0  .000  0.2  1.0 
at Hillsdale College  12/8/07     28  1-2  .500  1-2  .500  0-0  .000  0.3  1.3 
WAYNE STATE  12-15-07    0-0  .000  0-0  .000  0-0  .000  0.3  1.1 
at St. Joseph's  12/19/07    1-1  1.000  0-0  .000  0-0  .000  0.3  1.3 
at Wisconsin-Parkside  12-21-07    2-2  1.000  0-0  .000  0-0  .000  0.2  1.6 
HILLSDALE COLLEGE  12-29-07    18  0-3  .000  0-1  .000  0-0  .000  0.6  1.4 
at Lake Superior State University  1-3-08     16  0-1  .000  0-0  .000  0-1  .000  0.5  1.3 
NORTHERN MICHIGAN  01-10-08    0-0  .000  0-0  .000  0-0  .000  0.7  1.2 
MICHIGAN TECH  01-12-08    12  0-2  .000  0-0  .000  0-0  .000  0.8  1.1 
NORTHWOOD  01-17-08  35  4-8  .500  3-5  .600  0-0  .000  1.0  11  1.8 
at TIFFIN  1/19/08     1-1  1.000  0-0  .000  0-0  .000  1.1  1.8 
LAKE SUPERIOR STATE  01-24-08    0-0  .000  0-0  .000  0-0  .000  1.0  1.7 
GRAND VALLEY STATE  01-26-08    18  0-3  .000  0-2  .000  2-2  1.000  1.2  1.7 
at Gannon University  1/31/08     13  1-2  .500  0-1  .000  0-1  .000  1.2  1.7 
at Mercyhurst  02/02/08    0-0  .000  0-0  .000  0-0  .000  1.1  1.6 
FINDLAY  02-07-08    0-0  .000  0-0  .000  0-0  .000  1.1  1.6 
ASHLAND  02-09-08    0-0  .000  0-0  .000  0-0  .000  1.1  1.5 
at Michigan Tech  02/14/08    0-0  .000  0-0  .000  0-0  .000  1.0  1.4 
FERRIS STATE  02-21-08    0-1  .000  0-0  .000  0-0  .000  1.0  1.3 
at Northwood  2/23/08     0-0  .000  0-0  .000  0-0  .000  1.0  1.3 
Totals     215  12-31  .387  5-14  .357  2-4  .500  11  14  25  1.0  28  31  1.3 
 
Games played: 24      Rebounds/game: 1.0 
Points/game: 1.3      Assists/game: 0.3 
FG Pct: 38.7      Turnovers/game: 0.3 
3FG Pct: 35.7      Assist/turnover ratio: 0.8 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.0