SVSU BASKETBALL
Saginaw Valley State Univ. Individual Game-by-Game
(as of Feb 26, 2008)
All games

 

#01 Mario Mackey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DAVENPORT UNIV.  11-15-07  40  4-9  .444  2-5  .400  1-2  .500  0.0  11  11.0 
ST. JOSEPH'S  11-17-07  40  6-9  .667  2-3  .667  7-8  .875  2.5  21  16.0 
ROCHESTER COLLEGE  11-19-07  37  8-15  .533  2-7  .286  5-6  .833  4.0  23  18.3 
INDY  11-21-07  45  4-10  .400  2-7  .286  9-9  1.000  10  11  5.8  11  19  18.5 
at Ferris State  11/29/07  40  2-10  .200  1-4  .250  2-4  .500  5.0  16.2 
at Grand Valley State  12/6/07   38  7-17  .412  4-12  .333  2-3  .667  4.7  20  16.8 
at Hillsdale College  12/8/07   38  6-15  .400  4-8  .500  8-8  1.000  4.7  24  17.9 
WAYNE STATE  12-15-07  40  4-14  .286  1-6  .167  5-8  .625  4.9  14  17.4 
at St. Joseph's  12/19/07  40  6-17  .353  1-7  .143  4-4  1.000  4.9  17  17.3 
at Wisconsin-Parkside  12-21-07  38  2-12  .167  1-4  .250  2-8  .250  4.7  16.3 
HILLSDALE COLLEGE  12-29-07  37  9-18  .500  4-6  .667  3-4  .750  4.5  25  17.1 
at Lake Superior State University  1-3-08   40  3-13  .231  2-9  .222  0-1  .000  4.3  16.3 
NORTHERN MICHIGAN  01-10-08  38  5-14  .357  1-7  .143  7-9  .778  4.2  18  16.5 
MICHIGAN TECH  01-12-08  40  8-19  .421  4-12  .333  3-6  .500  4.1  23  16.9 
at TIFFIN  1/19/08   39  3-9  .333  1-3  .333  2-3  .667  4.3  16.4 
LAKE SUPERIOR STATE  01-24-08  38  9-22  .409  4-12  .333  10-12  .833  4.1  32  17.4 
GRAND VALLEY STATE  01-26-08  38  6-15  .400  3-5  .600  4-7  .571  4.1  19  17.5 
at Gannon University  1/31/08   40  7-17  .412  5-12  .417  8-8  1.000  4.2  27  18.0 
at Mercyhurst  02/02/08  39  6-14  .429  4-8  .500  6-6  1.000  4.2  22  18.2 
FINDLAY  02-07-08  37  2-9  .222  2-6  .333  2-2  1.000  4.1  17.7 
ASHLAND  02-09-08  40  8-17  .471  8-17  .471  1-1  1.000  4.1  25  18.0 
at Michigan Tech  02/14/08  40  3-15  .200  0-8  .000  6-6  1.000  4.0  12  17.8 
at Northern Michigan  2/16/08   40  3-13  .231  0-4  .000  10-11  .909  4.1  16  17.7 
FERRIS STATE  02-21-08  39  5-17  .294  4-8  .500  3-6  .500  4.2  17  17.7 
at Northwood  2/23/08   40  5-12  .417  3-7  .429  6-8  .750  4.2  19  17.7 
Totals     25  981  131-352  .372  65-187  .348  116-150  .773  10  96  106  4.2  49  98  89  25  443  17.7 
 
Games played: 25      Rebounds/game: 4.2 
Points/game: 17.7      Assists/game: 3.9 
FG Pct: 37.2      Turnovers/game: 3.6 
3FG Pct: 34.8      Assist/turnover ratio: 1.1 
FT Pct: 77.3      Steals/game: 1.0 
       Blocks/game: 0.0