Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | Adam Gries | f | 0-2 | 0-1 | 0-0 | 1-3 | 4 | 2 | 0 | 2 | 1 | 0 | 1 | 19 |
| 44 | Mike Zuiderveen | c | 3-7 | 0-0 | 1-2 | 4-4 | 8 | 1 | 7 | 0 | 0 | 2 | 0 | 36 |
| 01 | Mario Mackey | g | 5-14 | 3-10 | 0-2 | 0-2 | 2 | 1 | 13 | 2 | 7 | 0 | 1 | 37 |
| 10 | Dante Williams | g | 4-10 | 3-9 | 0-0 | 0-5 | 5 | 1 | 11 | 1 | 2 | 0 | 1 | 40 |
| 33 | Lawrence Ross | g | 5-17 | 3-7 | 0-0 | 0-5 | 5 | 3 | 13 | 2 | 4 | 0 | 1 | 40 |
| 14 | Avery Stephenson | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 15 | Adrian Taylor | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-54 | 9-29 | 1-4 | 9-21 | 30 | 9 | 44 | 7 | 14 | 2 | 4 | 200 | |
| 31.5% | 31.0% | 25.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-29 | 5-17 | 1-4 | |||||||||||
| 27.6% | 29.4% | 25.0% | ||||||||||||
| 2nd Half: | 9-25 | 4-12 | 0-0 | |||||||||||
| 36.0% | 33.3% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | BRAMOS, Michael | f | 7-14 | 4-6 | 1-1 | 1-2 | 3 | 1 | 19 | 2 | 1 | 2 | 1 | 32 |
| 50 | POLLITZ, Tim | f | 7-12 | 0-0 | 0-0 | 2-3 | 5 | 1 | 14 | 6 | 0 | 2 | 3 | 33 |
| 02 | DIERKERS, Tyler | c | 1-2 | 0-1 | 0-0 | 1-2 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 22 |
| 03 | HAYES, Kenny | g | 4-9 | 0-3 | 1-2 | 1-5 | 6 | 2 | 9 | 2 | 1 | 0 | 1 | 25 |
| 04 | MOOSMANN, Alex | g | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 01 | HADDIX, Rodney | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 05 | RICHBURG, Carl | - | 1-4 | 1-3 | 0-0 | 0-2 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 15 |
| 10 | CARSON, Isiah | - | 2-2 | 1-1 | 0-0 | 2-4 | 6 | 3 | 5 | 1 | 4 | 0 | 0 | 13 |
| 11 | MOCK, Sean | - | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 20 | WINBUSH, Nick | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | POLLITZ, Eric | - | 3-5 | 1-1 | 0-0 | 0-1 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 20 |
| 22 | McCOMBS, Dwight | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| 35 | BALLARD, Antonio | - | 1-2 | 0-1 | 0-0 | 1-3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 41 | FLETCHER, Adam | - | 0-2 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-58 | 8-19 | 2-3 | 10-30 | 40 | 12 | 64 | 16 | 11 | 6 | 5 | 200 | |
| 46.6% | 42.1% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 5-10 | 1-2 | |||||||||||
| 46.7% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 13-28 | 3-9 | 1-1 | |||||||||||
| 46.4% | 33.3% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Saginaw Valley State Univ. | 22 | 22 | 44 | Record: (0-0) |
| Miami University | 34 | 30 | 64 | Record: (0-0) |
|
Officials: Glenn Mayburg, John LaRocca, Darryl Smith
Technical fouls: Saginaw Valley State Univ.-None. Miami University-None. Attendance: ID-611988 |
Play-by-Play |
| 19:37 | MU | MISSED JUMPER by HAYES, Kenny | ||
| REBOUND (DEF) by Mike Zuiderveen | ||||
| 19:19 | SV | TURNOVR by Mario Mackey | ||
| 19:04 | MU | GOOD! 3 PTR by BRAMOS, Michael | MU 3 - SV 0 | (MU by 3) |
| ASSIST by POLLITZ, Tim | ||||
| 18:40 | SV | MISSED LAYUP by Adam Gries | ||
| REBOUND (DEF) by DIERKERS, Tyler | ||||
| 18:26 | MU | MISSED JUMPER by BRAMOS, Michael | ||
| REBOUND (DEF) by Dante Williams | ||||
| 18:08 | SV | MISSED 3 PTR by Dante Williams | ||
| REBOUND (DEF) by MOOSMANN, Alex | ||||
| 17:59 | MU | MISSED 3 PTR by MOOSMANN, Alex | ||
| REBOUND (DEF) by Dante Williams | ||||
| 17:50 | SV | GOOD! 3 PTR by Mario Mackey | MU 3 - SV 3 | Tied |
| 17:33 | MU | MISSED JUMPER by BRAMOS, Michael | ||
| REBOUND (OFF) by POLLITZ, Tim | ||||
| 17:28 | MU | GOOD! LAYUP by POLLITZ, Tim | MU 5 - SV 3 | (MU by 2) |
| ASSIST by BRAMOS, Michael | ||||
| 17:09 | SV | GOOD! JUMPER by Lawrence Ross (in the paint) | MU 5 - SV 5 | Tied |
| ASSIST by Adam Gries | ||||
| 16:46 | MU | MISSED JUMPER by POLLITZ, Tim | ||
| REBOUND (DEF) by Dante Williams | ||||
| 16:38 | MU | FOUL by MOOSMANN, Alex (1) | ||
| 16:21 | MU | FOUL by MOOSMANN, Alex (2) | ||
| 16:21 | SV | MISSED FT SHOT by Mike Zuiderveen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:21 | SV | GOOD! FT SHOT by Mike Zuiderveen | SV 6 - MU 5 | (SV by 1) |
| 16:06 | MU | MISSED 3 PTR by HAYES, Kenny | ||
| REBOUND (DEF) by Mike Zuiderveen | ||||
| 15:46 | SV | MISSED 3 PTR by Lawrence Ross | ||
| REBOUND (DEF) by HAYES, Kenny | ||||
| 15:30 | MU | GOOD! 3 PTR by BRAMOS, Michael | MU 8 - SV 6 | (MU by 2) |
| ASSIST by POLLITZ, Tim | ||||
| 14:56 | MU | FOUL by HAYES, Kenny (1) | ||
| 14:56 | SV | TIMEOUT MEDIA | ||
| 14:49 | SV | TURNOVR by Mario Mackey | ||
| 14:48 | MU | STEAL by POLLITZ, Tim | ||
| 14:46 | MU | MISSED LAYUP by POLLITZ, Tim | ||
| REBOUND (DEF) by Adam Gries | ||||
| 14:25 | SV | MISSED 3 PTR by Mario Mackey | ||
| REBOUND (DEF) by RICHBURG, Carl | ||||
| 14:16 | MU | GOOD! JUMPER by HAYES, Kenny | MU 10 - SV 6 | (MU by 4) |
| 13:54 | SV | TURNOVR by Lawrence Ross | ||
| 13:53 | MU | STEAL by BRAMOS, Michael | ||
| 13:50 | MU | GOOD! DUNK by BRAMOS, Michael (fastbreak) | MU 12 - SV 6 | (MU by 6) |
| 13:33 | SV | MISSED 3 PTR by Mario Mackey | ||
| REBOUND (OFF) by Mike Zuiderveen | ||||
| 13:30 | SV | GOOD! LAYUP by Mike Zuiderveen | MU 12 - SV 8 | (MU by 4) |
| 13:15 | MU | MISSED LAYUP by RICHBURG, Carl | ||
| REBOUND (DEF) by Adam Gries | ||||
| 13:08 | SV | GOOD! LAYUP by Mario Mackey | MU 12 - SV 10 | (MU by 2) |
| 12:52 | MU | GOOD! JUMPER by POLLITZ, Tim (in the paint) | MU 14 - SV 10 | (MU by 4) |
| 12:32 | SV | TURNOVR by Adam Gries | ||
| 12:30 | MU | STEAL by POLLITZ, Tim | ||
| 12:25 | MU | MISSED 3 PTR by RICHBURG, Carl | ||
| REBOUND (OFF) by HAYES, Kenny | ||||
| 12:23 | MU | GOOD! DUNK by HAYES, Kenny | MU 16 - SV 10 | (MU by 6) |
| 12:21 | SV | TIMEOUT 30sec | ||
| 12:07 | SV | GOOD! 3 PTR by Dante Williams | MU 16 - SV 13 | (MU by 3) |
| ASSIST by Lawrence Ross | ||||
| 11:41 | MU | MISSED JUMPER by FLETCHER, Adam | ||
| REBOUND (DEF) by Lawrence Ross | ||||
| 11:16 | SV | MISSED LAYUP by Avery Stephenson | ||
| 11:16 | MU | BLOCK by BRAMOS, Michael | ||
| REBOUND (DEF) by RICHBURG, Carl | ||||
| 11:10 | MU | TURNOVR by RICHBURG, Carl | ||
| 11:10 | SV | TIMEOUT media | ||
| 10:48 | SV | MISSED 3 PTR by Dante Williams | ||
| REBOUND (DEF) by FLETCHER, Adam | ||||
| 10:25 | MU | FOUL by BRAMOS, Michael (1) | ||
| 10:25 | MU | TURNOVR by BRAMOS, Michael | ||
| 10:08 | SV | MISSED 3 PTR by Mario Mackey | ||
| REBOUND (DEF) by FLETCHER, Adam | ||||
| 10:02 | SV | FOUL by Dante Williams (1) | ||
| 09:51 | MU | GOOD! LAYUP by POLLITZ, Tim | MU 18 - SV 13 | (MU by 5) |
| 09:19 | SV | MISSED 3 PTR by Mario Mackey | ||
| REBOUND (DEF) by POLLITZ, Tim | ||||
| 09:14 | MU | GOOD! LAYUP by BRAMOS, Michael (fastbreak) | MU 20 - SV 13 | (MU by 7) |
| ASSIST by POLLITZ, Tim | ||||
| 09:10 | SV | TIMEOUT 30sec | ||
| 08:51 | SV | MISSED JUMPER by Lawrence Ross | ||
| REBOUND (DEF) by CARSON, Isiah | ||||
| 08:43 | MU | MISSED JUMPER by FLETCHER, Adam | ||
| REBOUND (DEF) by Lawrence Ross | ||||
| 08:33 | SV | MISSED JUMPER by Avery Stephenson | ||
| REBOUND (DEF) by CARSON, Isiah | ||||
| 08:26 | MU | TURNOVR by CARSON, Isiah | ||
| 08:09 | SV | MISSED JUMPER by Mario Mackey | ||
| REBOUND (DEF) by BRAMOS, Michael | ||||
| 07:44 | MU | MISSED JUMPER by BRAMOS, Michael | ||
| REBOUND (DEF) by Mario Mackey | ||||
| 07:35 | SV | MISSED LAYUP by Mike Zuiderveen | ||
| 07:35 | MU | BLOCK by BRAMOS, Michael | ||
| REBOUND (DEF) by POLLITZ, Eric | ||||
| 07:27 | MU | FOUL by CARSON, Isiah (1) | ||
| 07:27 | MU | TURNOVR by CARSON, Isiah | ||
| 07:27 | SV | TIMEOUT MEDIA | ||
| 06:54 | SV | TURNOVR by Dante Williams | ||
| 06:25 | MU | GOOD! 3 PTR by RICHBURG, Carl | MU 23 - SV 13 | (MU by 10) |
| ASSIST by POLLITZ, Eric | ||||
| 06:07 | SV | MISSED 3 PTR by Avery Stephenson | ||
| REBOUND (DEF) by CARSON, Isiah | ||||
| 06:01 | MU | TURNOVR by RICHBURG, Carl | ||
| 05:41 | SV | MISSED 3 PTR by Dante Williams | ||
| REBOUND (DEF) by CARSON, Isiah | ||||
| 05:35 | MU | GOOD! LAYUP by BALLARD, Antonio (fastbreak) | MU 25 - SV 13 | (MU by 12) |
| ASSIST by CARSON, Isiah | ||||
| 05:17 | SV | MISSED JUMPER by Mike Zuiderveen | ||
| 05:17 | MU | BLOCK by McCOMBS, Dwight | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:02 | SV | MISSED JUMPER by Lawrence Ross | ||
| REBOUND (DEF) by BALLARD, Antonio | ||||
| 04:51 | MU | GOOD! 3 PTR by POLLITZ, Eric | MU 28 - SV 13 | (MU by 15) |
| ASSIST by RICHBURG, Carl | ||||
| 04:46 | SV | TIMEOUT TEAM | ||
| 04:27 | SV | MISSED 3 PTR by Adrian Taylor | ||
| REBOUND (DEF) by BALLARD, Antonio | ||||
| 04:14 | MU | MISSED 3 PTR by RICHBURG, Carl | ||
| REBOUND (DEF) by Lawrence Ross | ||||
| 03:55 | SV | MISSED 3 PTR by Dante Williams | ||
| REBOUND (DEF) by BALLARD, Antonio | ||||
| 03:44 | MU | GOOD! 3 PTR by CARSON, Isiah | MU 31 - SV 13 | (MU by 18) |
| ASSIST by RICHBURG, Carl | ||||
| 03:26 | SV | GOOD! 3 PTR by Mario Mackey | MU 31 - SV 16 | (MU by 15) |
| 03:25 | MU | FOUL by RICHBURG, Carl (1) | ||
| 03:25 | SV | TIMEOUT MEDIA | ||
| 03:25 | SV | MISSED FT SHOT by Mario Mackey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:09 | SV | TURNOVR by Lawrence Ross | ||
| 03:08 | MU | STEAL by HAYES, Kenny | ||
| 03:06 | SV | FOUL by Adrian Taylor (1) | ||
| 03:06 | MU | MISSED FT SHOT by HAYES, Kenny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:06 | MU | GOOD! FT SHOT by HAYES, Kenny | MU 32 - SV 16 | (MU by 16) |
| 03:00 | MU | FOUL by HAYES, Kenny (2) | ||
| 03:00 | SV | MISSED FT SHOT by Mario Mackey | ||
| REBOUND (DEF) by McCOMBS, Dwight | ||||
| 02:40 | MU | MISSED 3 PTR by BALLARD, Antonio | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:10 | SV | GOOD! 3 PTR by Lawrence Ross | MU 32 - SV 19 | (MU by 13) |
| ASSIST by Mario Mackey | ||||
| 01:40 | SV | FOUL by Lawrence Ross (1) | ||
| 01:35 | MU | GOOD! LAYUP by POLLITZ, Eric | MU 34 - SV 19 | (MU by 15) |
| 01:14 | SV | GOOD! 3 PTR by Lawrence Ross | MU 34 - SV 22 | (MU by 12) |
| ASSIST by Dante Williams | ||||
| 01:10 | MU | TIMEOUT 30sec | ||
| 00:44 | MU | MISSED JUMPER by POLLITZ, Eric | ||
| REBOUND (DEF) by Lawrence Ross | ||||
| 00:21 | SV | MISSED 3 PTR by Lawrence Ross | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:13 | MU | TURNOVR by CARSON, Isiah | ||
| 00:12 | SV | STEAL by Lawrence Ross | ||
| 00:11 | SV | MISSED LAYUP by Lawrence Ross | ||
| REBOUND (DEF) by POLLITZ, Tim | ||||
| 00:00 | MU | MISSED JUMPER by WINBUSH, Nick | ||
| REBOUND (OFF) by BALLARD, Antonio |
| 19:49 | SV | GOOD! LAYUP by Mike Zuiderveen | MU 34 - SV 24 | (MU by 10) |
| 19:34 | MU | TURNOVR by FLETCHER, Adam | ||
| 19:32 | SV | STEAL by Adam Gries | ||
| 19:19 | SV | MISSED 3 PTR by Mario Mackey | ||
| REBOUND (DEF) by HAYES, Kenny | ||||
| 18:56 | MU | MISSED 3 PTR by MOOSMANN, Alex | ||
| REBOUND (DEF) by Lawrence Ross | ||||
| 18:36 | SV | MISSED JUMPER by Lawrence Ross | ||
| REBOUND (DEF) by FLETCHER, Adam | ||||
| 18:19 | MU | MISSED JUMPER by POLLITZ, Tim | ||
| REBOUND (DEF) by Mike Zuiderveen | ||||
| 17:58 | SV | GOOD! JUMPER by Lawrence Ross | MU 34 - SV 26 | (MU by 8) |
| 17:42 | SV | FOUL by Mario Mackey (1) | ||
| 17:28 | MU | GOOD! 3 PTR by BRAMOS, Michael | MU 37 - SV 26 | (MU by 11) |
| ASSIST by POLLITZ, Tim | ||||
| 16:51 | SV | MISSED 3 PTR by Mario Mackey | ||
| REBOUND (DEF) by HAYES, Kenny | ||||
| 16:40 | MU | GOOD! LAYUP by HAYES, Kenny | MU 39 - SV 26 | (MU by 13) |
| 16:17 | SV | GOOD! 3 PTR by Dante Williams | MU 39 - SV 29 | (MU by 10) |
| ASSIST by Adam Gries | ||||
| 15:52 | SV | FOUL by Mike Zuiderveen (1) | ||
| 15:52 | MU | TIMEOUT MEDIA | ||
| 15:46 | MU | MISSED JUMPER by POLLITZ, Tim | ||
| 15:46 | SV | BLOCK by Mike Zuiderveen | ||
| REBOUND (OFF) by POLLITZ, Tim | ||||
| 15:42 | MU | MISSED JUMPER by POLLITZ, Tim | ||
| REBOUND (DEF) by Adam Gries | ||||
| 15:13 | SV | MISSED JUMPER by Lawrence Ross | ||
| REBOUND (DEF) by POLLITZ, Tim | ||||
| 15:02 | SV | FOUL by Adam Gries (1) | ||
| 14:48 | MU | GOOD! JUMPER by POLLITZ, Tim (in the paint) | MU 41 - SV 29 | (MU by 12) |
| ASSIST by HAYES, Kenny | ||||
| 14:30 | SV | TURNOVR by Mario Mackey | ||
| 14:19 | MU | MISSED 3 PTR by HAYES, Kenny | ||
| REBOUND (DEF) by Mario Mackey | ||||
| 14:14 | SV | MISSED LAYUP by Mario Mackey | ||
| 14:14 | MU | BLOCK by POLLITZ, Tim | ||
| REBOUND (DEF) by HAYES, Kenny | ||||
| 14:04 | MU | GOOD! JUMPER by POLLITZ, Eric | MU 43 - SV 29 | (MU by 14) |
| ASSIST by HAYES, Kenny | ||||
| 13:57 | SV | TIMEOUT 30sec | ||
| 13:37 | SV | MISSED 3 PTR by Adam Gries | ||
| REBOUND (DEF) by BRAMOS, Michael | ||||
| 13:14 | MU | TURNOVR by HAYES, Kenny | ||
| 12:40 | SV | GOOD! LAYUP by Mario Mackey | MU 43 - SV 31 | (MU by 12) |
| 12:31 | MU | TIMEOUT 30sec | ||
| 12:20 | MU | MISSED LAYUP by BRAMOS, Michael | ||
| 12:20 | SV | BLOCK by Mike Zuiderveen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:11 | MU | MISSED 3 PTR by BRAMOS, Michael | ||
| REBOUND (OFF) by BRAMOS, Michael | ||||
| 11:57 | MU | GOOD! LAYUP by POLLITZ, Tim | MU 45 - SV 31 | (MU by 14) |
| 11:39 | SV | MISSED LAYUP by Lawrence Ross | ||
| REBOUND (OFF) by Mike Zuiderveen | ||||
| 11:36 | SV | MISSED JUMPER by Mike Zuiderveen | ||
| 11:36 | MU | BLOCK by POLLITZ, Tim | ||
| REBOUND (OFF) by Mike Zuiderveen | ||||
| 11:36 | SV | TIMEOUT media | ||
| 11:08 | SV | TURNOVR by Mario Mackey | ||
| 10:51 | MU | MISSED 3 PTR by DIERKERS, Tyler | ||
| REBOUND (DEF) by Dante Williams | ||||
| 10:43 | SV | MISSED 3 PTR by Dante Williams | ||
| REBOUND (OFF) by Adam Gries | ||||
| 10:32 | MU | FOUL by POLLITZ, Tim (1) | ||
| 10:23 | SV | MISSED JUMPER by Lawrence Ross | ||
| REBOUND (DEF) by DIERKERS, Tyler | ||||
| 09:54 | MU | MISSED 3 PTR by HAYES, Kenny | ||
| REBOUND (OFF) by DIERKERS, Tyler | ||||
| 09:41 | MU | GOOD! LAYUP by BRAMOS, Michael | MU 47 - SV 31 | (MU by 16) |
| ASSIST by POLLITZ, Tim | ||||
| 09:41 | SV | FOUL by Adam Gries (2) | ||
| 09:41 | MU | GOOD! FT SHOT by BRAMOS, Michael | MU 48 - SV 31 | (MU by 17) |
| 09:23 | SV | FOUL by Lawrence Ross (2) | ||
| 09:23 | SV | TURNOVR by Lawrence Ross | ||
| 08:56 | MU | TURNOVR by POLLITZ, Eric | ||
| 08:55 | SV | STEAL by Mario Mackey | ||
| 08:55 | SV | TURNOVR by Mario Mackey | ||
| 08:46 | MU | MISSED LAYUP by HAYES, Kenny | ||
| REBOUND (DEF) by Dante Williams | ||||
| 08:38 | SV | FOUL by Lawrence Ross (3) | ||
| 08:38 | SV | TURNOVR by Lawrence Ross | ||
| 08:20 | MU | MISSED JUMPER by BRAMOS, Michael | ||
| REBOUND (OFF) by CARSON, Isiah | ||||
| 08:18 | MU | GOOD! JUMPER by CARSON, Isiah (in the paint) | MU 50 - SV 31 | (MU by 19) |
| 08:06 | MU | FOUL by CARSON, Isiah (2) | ||
| 07:58 | SV | GOOD! LAYUP by Dante Williams | MU 50 - SV 33 | (MU by 17) |
| 07:44 | MU | TURNOVR by POLLITZ, Eric | ||
| 07:43 | SV | STEAL by Dante Williams | ||
| 07:22 | SV | MISSED LAYUP by Lawrence Ross | ||
| REBOUND (OFF) by Mike Zuiderveen | ||||
| 07:19 | SV | GOOD! TIP-IN by Mike Zuiderveen | MU 50 - SV 35 | (MU by 15) |
| 07:00 | MU | MISSED JUMPER by POLLITZ, Eric | ||
| REBOUND (DEF) by Avery Stephenson | ||||
| 06:55 | SV | TIMEOUT 30sec | ||
| 06:43 | SV | GOOD! 3 PTR by Dante Williams | MU 50 - SV 38 | (MU by 12) |
| ASSIST by Lawrence Ross | ||||
| 06:21 | MU | MISSED 3 PTR by BRAMOS, Michael | ||
| REBOUND (DEF) by Mike Zuiderveen | ||||
| 06:19 | MU | FOUL by HADDIX, Rodney (1) | ||
| 06:19 | SV | TIMEOUT MEDIA | ||
| 05:56 | SV | MISSED JUMPER by Mike Zuiderveen | ||
| 05:56 | MU | BLOCK by DIERKERS, Tyler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:45 | MU | FOUL by CARSON, Isiah (3) | ||
| 05:39 | SV | GOOD! 3 PTR by Lawrence Ross | MU 50 - SV 41 | (MU by 9) |
| ASSIST by Mario Mackey | ||||
| 05:05 | MU | MISSED JUMPER by HADDIX, Rodney | ||
| REBOUND (OFF) by CARSON, Isiah | ||||
| 05:02 | MU | TURNOVR by CARSON, Isiah | ||
| 04:50 | SV | GOOD! 3 PTR by Mario Mackey | MU 50 - SV 44 | (MU by 6) |
| 04:45 | MU | TIMEOUT 30sec | ||
| 04:31 | MU | GOOD! JUMPER by POLLITZ, Tim (in the paint) | MU 52 - SV 44 | (MU by 8) |
| 04:11 | SV | TURNOVR by Mario Mackey | ||
| 03:40 | MU | TIMEOUT MEDIA | ||
| 03:36 | MU | GOOD! JUMPER by HAYES, Kenny | MU 54 - SV 44 | (MU by 10) |
| 03:23 | SV | TURNOVR by Mario Mackey | ||
| 03:22 | MU | STEAL by POLLITZ, Tim | ||
| 03:10 | MU | GOOD! DUNK by DIERKERS, Tyler | MU 56 - SV 44 | (MU by 12) |
| ASSIST by POLLITZ, Tim | ||||
| 02:53 | SV | MISSED 3 PTR by Lawrence Ross | ||
| REBOUND (DEF) by HAYES, Kenny | ||||
| 02:26 | MU | GOOD! 3 PTR by BRAMOS, Michael | MU 59 - SV 44 | (MU by 15) |
| ASSIST by DIERKERS, Tyler | ||||
| 01:57 | SV | MISSED 3 PTR by Mario Mackey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:45 | SV | TURNOVR by Dante Williams | ||
| 01:20 | MU | GOOD! JUMPER by POLLITZ, Tim | MU 61 - SV 44 | (MU by 17) |
| ASSIST by BRAMOS, Michael | ||||
| 01:06 | MU | FOUL by RICHBURG, Carl (2) | ||
| 01:03 | SV | MISSED 3 PTR by Dante Williams | ||
| REBOUND (DEF) by MOCK, Sean | ||||
| 00:31 | MU | MISSED JUMPER by HADDIX, Rodney | ||
| REBOUND (OFF) by McCOMBS, Dwight | ||||
| 00:17 | MU | GOOD! 3 PTR by MOCK, Sean | MU 64 - SV 44 | (MU by 20) |
| ASSIST by HADDIX, Rodney | ||||
| 00:03 | SV | MISSED 3 PTR by Lawrence Ross | ||
| REBOUND (DEF) by MOCK, Sean |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | Adam Gries | f | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| 44 | Mike Zuiderveen | c | 1-3 | 0-0 | 1-2 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 16 |
| 01 | Mario Mackey | g | 3-8 | 2-6 | 0-2 | 0-1 | 1 | 0 | 8 | 1 | 2 | 0 | 0 | 18 |
| 10 | Dante Williams | g | 1-5 | 1-5 | 0-0 | 0-3 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 20 |
| 33 | Lawrence Ross | g | 3-8 | 2-4 | 0-0 | 0-4 | 4 | 1 | 8 | 1 | 2 | 0 | 1 | 20 |
| 14 | Avery Stephenson | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 15 | Adrian Taylor | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 8-29 | 5-17 | 1-4 | 3-13 | 16 | 3 | 22 | 4 | 6 | 0 | 1 | 100 | |
| 27.6% | 29.4% | 25.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-29 | 5-17 | 1-4 | |||||||||||
| 27.6% | 29.4% | 25.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | BRAMOS, Michael | f | 4-7 | 2-2 | 0-0 | 0-1 | 1 | 1 | 10 | 1 | 1 | 2 | 1 | 13 |
| 50 | POLLITZ, Tim | f | 3-5 | 0-0 | 0-0 | 1-2 | 3 | 0 | 6 | 3 | 0 | 0 | 2 | 14 |
| 02 | DIERKERS, Tyler | c | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 03 | HAYES, Kenny | g | 2-4 | 0-1 | 1-2 | 1-1 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 11 |
| 04 | MOOSMANN, Alex | g | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 01 | HADDIX, Rodney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | RICHBURG, Carl | - | 1-4 | 1-3 | 0-0 | 0-2 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 13 |
| 10 | CARSON, Isiah | - | 1-1 | 1-1 | 0-0 | 0-4 | 4 | 1 | 3 | 1 | 3 | 0 | 0 | 9 |
| 11 | MOCK, Sean | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | WINBUSH, Nick | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | POLLITZ, Eric | - | 2-3 | 1-1 | 0-0 | 0-1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 8 |
| 22 | McCOMBS, Dwight | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 35 | BALLARD, Antonio | - | 1-2 | 0-1 | 0-0 | 1-3 | 4 | 0 | 2 | |||||