RC   Inn   SV  
   1  2  3  4  5  6  7    R  H  E
Rochester College 0 1 2 0 2 0 1 6 12 1
Saginaw Valley 3 0 0 0 0 3 1 7 10 1
  6   Final   7
 
Last play: Schwedler singled to left field, RBI (0-0); Maurer advanced to second; Peterson scored.
 Saginaw Valley  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Kevin Dore 2b/ss 4 1 2 2   0 0 0   0 0   1 0 0 0 0 0   1 0 0   2 3 1   1
Steve Pistono dh 4 1 1 1   1 0 0   0 2   0 0 0 0 0 0   0 1 0   0 0 0   2
Charlie Thomas rf 4 0 1 0   1 0 0   0 0   0 0 0 0 0 0   2 1 0   0 0 0   0
Ryan Webber c 3 0 0 0   0 0 0   0 0   0 0 0 1 0 0   4 0 0   6 1 0   0
Dustin Mayner lf 2 1 1 0   1 0 0   0 0   0 0 0 0 1 0   1 0 0   0 0 0   0
Mike VanAlst 1b 2 0 1 1   1 0 0   0 0   0 0 0 0 0 0   0 1 0   5 1 0   1
  Aaron Maurer 1b 0 0 0 0   0 0 0   1 0   0 0 0 1 0 0   1 0 0   3 0 0   0
  Josh Peterson pr/lf 0 2 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Chase Coulter ss 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   1
  Dan Norton 3b 1 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Derek Foyt pr 0 1 0 0   0 0 0   0 0   1 0 0 0 0 0   0 0 0   0 0 0   0
  Kevin Schwedler 2b 1 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Ryan Ermers cf 2 1 2 0   0 0 0   1 0   3 1 0 0 0 0   0 0 0   0 0 0   0
Andy Plouff 3b/ss 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   1 2 0   0
Mac Harmon p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 3 0   0
  Larry Roelens p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 0 0   0
  Craig Engerer p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  dan Katschor p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
Totals 28 7 10 6   4 0 0   3 2   5 1 0 2 1 0   13 4 0   21 11 1   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Mac Harmon   4.0 6 3 3 0 4   0 0 0 2 0 0   2 0 1   16 18   1 6   49  
Larry Roelens   1.0 3 2 2 1 0   0 0 0 0 0 0   1 0 0   5 6   0 2   27  
Craig Engerer   1.0 1 0 0 0 1   0 0 0 0 0 0   0 0 0   4 4   0 2   14  
dan Katschor W,1-0   1.0 2 1 1 0 0   0 2 0 0 0 0   1 0 0   4 6   2 0   6