Game Results |
The Automated ScoreBook
Saginaw Valley Game Results
(as of Oct 17, 2009)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 08/27/09 | at | #8 California (Pa.) | W | 23-17 | 1-0-0 | 0-0-0 | 2:37 | 5300 | |
| * | Sep 05, 2009 | at | #35 Wayne State | W | 21-13 | 2-0-0 | 1-0-0 | 2:43 | 2862 |
| * | Sep 12, 2009 | at | #1 Grand Valley State | L | 7-38 | 2-1-0 | 1-1-0 | 2:58 | 16467 |
| * | Sep 19, 2009 | NORTHWOOD | W | 32-27 | 3-1-0 | 2-1-0 | 2:37 | 6312 | |
| * | Sep 26, 2009 | at | Indianapolis | W | 34-13 | 4-1-0 | 3-1-0 | 2:41 | 4432 |
| * | Oct 02, 2009 | NORTHERN MICHIGAN | L | 20-23 | 4-2-0 | 3-2-0 | 2:45 | 5482 | |
| * | Oct 10, 2009 | at | Tiffin University | W | 40-21 | 5-2-0 | 4-2-0 | 2:35 | 1725 |
| * | Oct 17, 2009 | ASHLAND UNIVERSITY | W | 42-14 | 6-2-0 | 5-2-0 | 2:30 | 5283 |
| * indicates conference game |
Team Game-by-Game |
The Automated ScoreBook
Saginaw Valley Team Game-by-Game
(as of Oct 17, 2009)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 08/27/09 | at California (Pa.) | 37 | 103 | 2 | 25 | 13 | 208 | 1 | 47 | 13-20-1 | 208 | 1 | 47 | 4 | 90 | 0 | 25 | 0 | 0 | 0 | 0 | 311 |
| Sep 05, 2009 | at Wayne State | 51 | 252 | 2 | 60 | 19 | 213 | 1 | 37 | 19-32-1 | 213 | 1 | 37 | 3 | 54 | 0 | 23 | 1 | 11 | 0 | 11 | 465 |
| Sep 12, 2009 | at Grand Valley State | 35 | 170 | 0 | 30 | 18 | 200 | 1 | 37 | 18-37-3 | 200 | 1 | 37 | 6 | 95 | 0 | 26 | 2 | 14 | 0 | 8 | 370 |
| Sep 19, 2009 | NORTHWOOD | 37 | 149 | 5 | 21 | 16 | 202 | 0 | 31 | 16-28-0 | 202 | 0 | 31 | 3 | 46 | 0 | 19 | 1 | 0 | 0 | 0 | 351 |
| Sep 26, 2009 | at Indianapolis | 51 | 309 | 2 | 26 | 15 | 122 | 1 | 20 | 15-26-1 | 122 | 1 | 20 | 3 | 86 | 0 | 52 | 3 | 12 | 0 | 12 | 431 |
| Oct 02, 2009 | NORTHERN MICHIGAN | 30 | 107 | 0 | 17 | 13 | 205 | 2 | 45 | 13-22-2 | 205 | 2 | 45 | 4 | 91 | 0 | 45 | 2 | -4 | 0 | 1 | 312 |
| Oct 10, 2009 | at Tiffin University | 40 | 194 | 4 | 22 | 10 | 162 | 2 | 48 | 10-17-2 | 162 | 2 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 356 |
| Oct 17, 2009 | ASHLAND UNIVERSITY | 47 | 218 | 5 | 29 | 13 | 206 | 1 | 53 | 13-19-0 | 206 | 1 | 53 | 2 | 38 | 0 | 20 | 0 | 0 | 0 | 0 | 424 |
| Saginaw Valley | 328 | 1502 | 20 | 60 | 117 | 1518 | 9 | 53 | 117-201-10 | 1518 | 9 | 53 | 25 | 500 | 0 | 52 | 9 | 33 | 0 | 12 | 3020 | |
| Opponent | 278 | 843 | 6 | 21 | 142 | 1593 | 16 | 75 | 142-238-10 | 1593 | 16 | 75 | 40 | 942 | 1 | 100 | 7 | 62 | 0 | 11 | 2436 | |
|
Games played: 8 Avg per rush: 4.6 Avg per catch: 13.0 Pass efficiency: 126.47 Kick ret avg: 20.0 Punt ret avg: 3.7 All purpose avg/game: 462.1 Total offense avg/gm: 377.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 08/27/09 | at California (Pa.) | 45 | 22 | 67 | 4.0 | 17 | 1.0 | 11 | 2 | 1 | 0 | 2 | 26 | 1 | 4 | 0 | 3-3 | 0 | 0 | 1 | 23 |
| Sep 05, 2009 | at Wayne State | 36 | 26 | 62 | 8.0 | 29 | 4.0 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 3-3 | 0 | 0 | 0 | 21 |
| Sep 12, 2009 | at Grand Valley State | 25 | 36 | 61 | 4.0 | 10 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 19, 2009 | NORTHWOOD | 17 | 70 | 87 | 2.0 | 10 | 2.0 | 10 | 1 | 2 | 0 | 1 | 29 | 0 | 2 | 0 | 2-3 | 0 | 0 | 0 | 32 |
| Sep 26, 2009 | at Indianapolis | 33 | 18 | 51 | 9.0 | 27 | 4.0 | 17 | 1 | 1 | 0 | 1 | 38 | 3 | 4 | 2 | 4-4 | 0 | 0 | 0 | 34 |
| Oct 02, 2009 | NORTHERN MICHIGAN | 38 | 58 | 96 | 7.0 | 29 | 3.0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2-2 | 0 | 0 | 0 | 20 |
| Oct 10, 2009 | at Tiffin University | 53 | 24 | 77 | 12.0 | 56 | 7.0 | 44 | 2 | 2 | 30 | 4 | 51 | 0 | 0 | 0 | 4-5 | 0 | 0 | 0 | 40 |
| Oct 17, 2009 | ASHLAND UNIVERSITY | 33 | 38 | 71 | 8.0 | 42 | 6.0 | 39 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| Saginaw Valley | 280 | 292 | 572 | 54.0 | 220 | 27.0 | 159 | 8 | 9 | 30 | 10 | 144 | 4 | 23 | 4 | 25-27 | 0 | 0 | 1 | 219 | |
| Opponent | 286 | 306 | 592 | 36.0 | 125 | 9.0 | 66 | 6 | 5 | 0 | 10 | 92 | 5 | 13 | 4 | 18-21 | 0 | 1 | 1 | 166 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 08/27/09 | at California (Pa.) | 5 | 156 | 31.2 | 52 | 1 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 5 | 280 | 56.0 | 0 | 0 |
| Sep 05, 2009 | at Wayne State | 4 | 126 | 31.5 | 43 | 0 | 0 | 2 | 0 | 3 | 0-0 | 0 | 0 | 4 | 250 | 62.5 | 1 | 0 |
| Sep 12, 2009 | at Grand Valley State | 5 | 156 | 31.2 | 51 | 1 | 0 | 3 | 1 | 1 | 0-1 | 0 | 0 | 2 | 125 | 62.5 | 0 | 0 |
| Sep 19, 2009 | NORTHWOOD | 3 | 121 | 40.3 | 57 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 6 | 331 | 55.2 | 0 | 0 |
| Sep 26, 2009 | at Indianapolis | 3 | 85 | 28.3 | 46 | 0 | 0 | 1 | 0 | 1 | 2-3 | 30 | 0 | 7 | 411 | 58.7 | 0 | 1 |
| Oct 02, 2009 | NORTHERN MICHIGAN | 5 | 178 | 35.6 | 42 | 0 | 0 | 2 | 0 | 3 | 2-2 | 23 | 0 | 5 | 291 | 58.2 | 0 | 0 |
| Oct 10, 2009 | at Tiffin University | 2 | 72 | 36.0 | 48 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 7 | 389 | 55.6 | 0 | 0 |
| Oct 17, 2009 | ASHLAND UNIVERSITY | 4 | 158 | 39.5 | 45 | 0 | 1 | 1 | 0 | 2 | 0-0 | 0 | 0 | 7 | 436 | 62.3 | 1 | 0 |
| Saginaw Valley | 31 | 1052 | 33.9 | 57 | 2 | 1 | 11 | 3 | 14 | 4-7 | 30 | 0 | 43 | 2513 | 58.4 | 2 | 1 | |
| Opponent | 31 | 1167 | 37.6 | 60 | 1 | 2 | 9 | 2 | 8 | 2-5 | 27 | 1 | 31 | 1793 | 57.8 | 3 | 1 | |
Opponent Game-by-Game |
The Automated ScoreBook
Saginaw Valley Opponent Game-by-Game
(as of Oct 17, 2009)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 08/27/09 | at California (Pa.) | 38 | 190 | 2 | 21 | 14 | 145 | 0 | 40 | 14-31-2 | 145 | 0 | 40 | 5 | 125 | 0 | 33 | 3 | 37 | 0 | 6 | 335 |
| Sep 05, 2009 | at Wayne State | 36 | 144 | 1 | 20 | 13 | 103 | 1 | 21 | 13-29-2 | 103 | 1 | 21 | 3 | 90 | 0 | 36 | 0 | 0 | 0 | 0 | 247 |
| Sep 12, 2009 | at Grand Valley State | 26 | 99 | 0 | 21 | 23 | 365 | 5 | 64 | 23-33-0 | 365 | 5 | 64 | 2 | 53 | 0 | 27 | 2 | 18 | 0 | 0 | 464 |
| Sep 19, 2009 | NORTHWOOD | 38 | 106 | 2 | 11 | 15 | 233 | 2 | 41 | 15-21-1 | 233 | 2 | 41 | 6 | 126 | 0 | 32 | 0 | 0 | 0 | 0 | 339 |
| Sep 26, 2009 | at Indianapolis | 30 | 50 | 0 | 9 | 12 | 173 | 2 | 46 | 12-26-1 | 173 | 2 | 46 | 6 | 141 | 0 | 27 | 0 | 0 | 0 | 0 | 223 |
| Oct 02, 2009 | NORTHERN MICHIGAN | 51 | 161 | 1 | 17 | 13 | 94 | 2 | 24 | 13-22-0 | 94 | 2 | 24 | 5 | 134 | 0 | 48 | 1 | 11 | 0 | 11 | 255 |
| Oct 10, 2009 | at Tiffin University | 34 | 57 | 0 | 16 | 25 | 212 | 3 | 50 | 25-35-4 | 212 | 3 | 50 | 7 | 117 | 0 | 25 | 0 | 0 | 0 | 0 | 269 |
| Oct 17, 2009 | ASHLAND UNIVERSITY | 25 | 36 | 0 | 14 | 27 | 268 | 1 | 75 | 27-41-0 | 268 | 1 | 75 | 6 | 156 | 1 | 100 | 1 | -4 | 0 | 0 | 304 |
| Opponent totals | 278 | 843 | 6 | 21 | 142 | 1593 | 16 | 75 | 142-238-10 | 1593 | 16 | 75 | 40 | 942 | 1 | 100 | 7 | 62 | 0 | 11 | 2436 | |
| Saginaw Valley | 328 | 1502 | 20 | 60 | 117 | 1518 | 9 | 53 | 117-201-10 | 1518 | 9 | 53 | 25 | 500 | 0 | 52 | 9 | 33 | 0 | 12 | 3020 | |
|
Games played: 8 Avg per rush: 3.0 Avg per catch: 11.2 Pass efficiency: 129.67 Kick ret avg: 23.5 Punt ret avg: 8.9 All purpose avg/game: 441.5 Total offense avg/gm: 304.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 08/27/09 | at California (Pa.) | 36 | 26 | 62 | 8.0 | 14 | 2.0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1-1 | 0 | 1 | 1 | 17 |
| Sep 05, 2009 | at Wayne State | 53 | 32 | 85 | 3.0 | 19 | 2.0 | 15 | 4 | 3 | 0 | 1 | 18 | 1 | 1 | 0 | 1-2 | 0 | 0 | 0 | 13 |
| Sep 12, 2009 | at Grand Valley State | 27 | 60 | 87 | 8.0 | 21 | 2.0 | 10 | 0 | 0 | 0 | 3 | 18 | 2 | 1 | 1 | 5-5 | 0 | 0 | 0 | 38 |
| Sep 19, 2009 | NORTHWOOD | 29 | 44 | 73 | 3.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 3-3 | 0 | 0 | 0 | 27 |
| Sep 26, 2009 | at Indianapolis | 47 | 36 | 83 | 3.0 | 15 | 1.0 | 12 | 0 | 0 | 0 | 1 | 15 | 0 | 2 | 0 | 1-2 | 0 | 0 | 0 | 13 |
| Oct 02, 2009 | NORTHERN MICHIGAN | 22 | 46 | 68 | 3.0 | 20 | 1.0 | 9 | 0 | 0 | 0 | 2 | 13 | 0 | 1 | 0 | 2-3 | 0 | 0 | 0 | 23 |
| Oct 10, 2009 | at Tiffin University | 33 | 30 | 63 | 6.0 | 14 | 0.0 | 0 | 1 | 0 | 0 | 2 | 28 | 0 | 2 | 1 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 17, 2009 | ASHLAND UNIVERSITY | 39 | 32 | 71 | 2.0 | 16 | 1.0 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Opponent totals | 286 | 306 | 592 | 36.0 | 125 | 9.0 | 66 | 6 | 5 | 0 | 10 | 92 | 5 | 13 | 4 | 18-21 | 0 | 1 | 1 | 166 | |
| Saginaw Valley | 280 | 292 | 572 | 54.0 | 220 | 27.0 | 159 | 8 | 9 | 30 | 10 | 144 | 4 | 23 | 4 | 25-27 | 0 | 0 | 1 | 219 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 08/27/09 | at California (Pa.) | 2 | 74 | 37.0 | 38 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0 | 0 | 4 | 240 | 60.0 | 0 | 0 |
| Sep 05, 2009 | at Wayne State | 6 | 238 | 39.7 | 49 | 0 | 1 | 2 | 0 | 2 | 0-0 | 0 | 0 | 3 | 175 | 58.3 | 0 | 0 |
| Sep 12, 2009 | at Grand Valley State | 4 | 137 | 34.2 | 47 | 0 | 0 | 1 | 0 | 0 | 1-1 | 21 | 0 | 7 | 455 | 65.0 | 1 | 0 |
| Sep 19, 2009 | NORTHWOOD | 2 | 77 | 38.5 | 39 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 236 | 59.0 | 0 | 1 |
| Sep 26, 2009 | at Indianapolis | 6 | 218 | 36.3 | 43 | 1 | 0 | 1 | 0 | 3 | 0-0 | 0 | 0 | 3 | 161 | 53.7 | 0 | 0 |
| Oct 02, 2009 | NORTHERN MICHIGAN | 5 | 227 | 45.4 | 60 | 0 | 0 | 3 | 2 | 1 | 1-1 | 27 | 0 | 5 | 261 | 52.2 | 0 | 0 |
| Oct 10, 2009 | at Tiffin University | 2 | 78 | 39.0 | 43 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 140 | 70.0 | 2 | 0 |
| Oct 17, 2009 | ASHLAND UNIVERSITY | 4 | 118 | 29.5 | 37 | 0 | 0 | 1 | 0 | 1 | 0-2 | 0 | 1 | 3 | 125 | 41.7 | 0 | 0 |
| Opponent totals | 31 | 1167 | 37.6 | 60 | 1 | 2 | 9 | 2 | 8 | 2-5 | 27 | 1 | 31 | 1793 | 57.8 | 3 | 1 | |
| Saginaw Valley | 31 | 1052 | 33.9 | 57 | 2 | 1 | 11 | 3 | 14 | 4-7 | 30 | 0 | 43 | 2513 | 58.4 | 2 | 1 | |
Team Game-by-Game Comparison |
The Automated ScoreBook
Saginaw Valley Team Game-by-Game Comparison
(as of Oct 17, 2009)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| California (Pa.) | 23-17 | 14/19 | 7/11 | 7/7 | 0/1 | 37-103 / | 38-190 | 13-20-1 / | 14-31-2 | 208/145 | 57-311 / | 69-335 | 116/162 | 2/3 |
| Wayne State | 21-13 | 26/15 | 11/10 | 14/5 | 1/0 | 51-252 / | 36-144 | 19-32-1 / | 13-29-2 | 213/103 | 83-465 / | 65-247 | 65/108 | 4/2 |
| Grand Valley State | 7-38 | 20/18 | 8/3 | 11/14 | 1/1 | 35-170 / | 26-99 | 18-37-3 / | 23-33-0 | 200/365 | 72-370 / | 59-464 | 109/89 | 3/1 |
| NORTHWOOD | 32-27 | 20/21 | 8/5 | 11/12 | 1/4 | 37-149 / | 38-106 | 16-28-0 / | 15-21-1 | 202/233 | 65-351 / | 59-339 | 75/126 | 0/3 |
| Indianapolis | 34-13 | 26/12 | 18/3 | 5/8 | 3/1 | 51-309 / | 30-50 | 15-26-1 / | 12-26-1 | 122/173 | 77-431 / | 56-223 | 136/156 | 1/2 |
| NORTHERN MICHIGAN | 20-23 | 15/19 | 7/10 | 6/7 | 2/2 | 30-107 / | 51-161 | 13-22-2 / | 13-22-0 | 205/94 | 52-312 / | 73-255 | 87/158 | 2/0 |
| Tiffin University | 40-21 | 19/18 | 9/6 | 8/10 | 2/2 | 40-194 / | 34-57 | 10-17-2 / | 25-35-4 | 162/212 | 57-356 / | 69-269 | 81/145 | 2/6 |
| ASHLAND UNIVERSITY | 42-14 | 17/14 | 8/3 | 9/11 | 0/0 | 47-218 / | 25-36 | 13-19-0 / | 27-41-0 | 206/268 | 66-424 / | 66-304 | 38/152 | 1/2 |
| Totals | 219-166 | 157/136 | 76/51 | 71/74 | 10/11 | 328-1502 / | 278-843 | 117-201-10 / | 142-238-10 | 1518/1593 | 529-3020 / | 516-2436 | 707/1096 | 15/19 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| California (Pa.) | 6-14 / | 8-16 | 0-1 / | 2-4 | 28:25 / 31:35 | -3:10 | 2.8 / 5.0 | 10.4/4.7 | 5.5/4.9 | 5-31.2 / | 2-37.0 | 5-57 / | 6-40 | |
| Wayne State | 10-17 / | 4-14 | 1-2 / | 1-3 | 35:29 / 24:31 | 10:58 | 4.9 / 4.0 | 6.7/3.6 | 5.6/3.8 | 4-31.5 / | 6-39.7 | 1-15 / | 2-20 | |
| Grand Valley State | 5-16 / | 8-14 | 1-4 / | 0-0 | 31:41 / 28:19 | 3:22 | 4.9 / 3.8 | 5.4/11.1 | 5.1/7.9 | 5-31.2 / | 4-34.2 | 6-50 / | 8-85 | |
| NORTHWOOD | 6-11 / | 8-13 | 1-2 / | 0-1 | 28:05 / 31:55 | -3:50 | 4.0 / 2.8 | 7.2/11.1 | 5.4/5.7 | 3-40.3 / | 2-38.5 | 10-101 / | 2-20 | |
| Indianapolis | 5-13 / | 2-12 | 0-0 / | 1-3 | 36:18 / 23:42 | 12:36 | 6.1 / 1.7 | 4.7/6.7 | 5.6/4.0 | 3-28.3 / | 6-36.3 | 10-85 / | 6-57 | |
| NORTHERN MICHIGAN | 2-8 / | 3-16 | 0-0 / | 6-7 | 24:23 / 35:29 | -11:06 | 3.6 / 3.2 | 9.3/4.3 | 6.0/3.5 | 5-35.6 / | 5-45.4 | 5-43 / | 4-49 | |
| Tiffin University | 6-10 / | 5-14 | 0-1 / | 3-4 | 25:01 / 34:59 | -9:58 | 4.8 / 1.7 | 9.5/6.1 | 6.2/3.9 | 2-36.0 / | 2-39.0 | 5-76 / | 8-66 | |
| ASHLAND UNIVERSITY | 8-14 / | 4-15 | 1-2 / | 1-3 | 35:56 / 24:04 | 11:52 | 4.6 / 1.4 | 10.8/6.5 | 6.4/4.6 | 4-39.5 / | 4-29.5 | 4-20 / | 2-19 | |
| Totals | 48-103 / | 42-114 | 4-12 / | 14-25 | 245:18 / 234:34 | 10:44 | 4.6 / 3.0 | 7.6 / 6.7 | 5.7 / 4.7 | 31-33.9 / | 31-37.6 | 46-447 / | 38-356 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
The Automated ScoreBook
Saginaw Valley Game Superlatives
(as of Oct 17, 2009)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 18 | Xavier Walker at Indianapolis (Sep 26, 2009) |
| Yards Rushing | 99 | Xavier Walker at Tiffin University (Oct 10, 2009) |
| TD Rushes | 3 | Xavier Walker vs Northwood (Sep 19, 2009) |
| Xavier Walker at Tiffin University (Oct 10, 2009) | ||
| Long Rush | 60 | Nick Gallina at Wayne State (Sep 05, 2009) |
| Pass attempts | 36 | Charles Dowdell at Grand Valley State (Sep 12, 2009) |
| Pass completions | 19 | Charles Dowdell at Wayne State (Sep 05, 2009) |
| Yards Passing | 213 | Charles Dowdell at Wayne State (Sep 05, 2009) |
| TD Passes | 2 | Charles Dowdell vs Northern Michigan (Oct 02, 2009) |
| Charles Dowdell at Tiffin University (Oct 10, 2009) | ||
| Long Pass | 53 | Charles Dowdell vs Ashland University (Oct 17, 2009) |
| Receptions | 7 | Galen Stone vs Northwood (Sep 19, 2009) |
| Yards Receiving | 122 | Galen Stone vs Northwood (Sep 19, 2009) |
| TD Receptions | 2 | Nick Gallina at Tiffin University (Oct 10, 2009) |
| Long Reception | 53 | Brandon Hayes vs Ashland University (Oct 17, 2009) |
| Field Goals | 2 | Austin Borchard at Indianapolis (Sep 26, 2009) |
| Austin Borchard vs Northern Michigan (Oct 02, 2009) | ||
| Long Field Goal | 30 | Austin Borchard at Indianapolis (Sep 26, 2009) |
| Punts | 5 | Kurtis Fournier vs Northern Michigan (Oct 02, 2009) |
| Punting Avg | 40.3 | Kurtis Fournier vs Northwood (Sep 19, 2009) |
| Long Punt | 57 | Kurtis Fournier vs Northwood (Sep 19, 2009) |
| Long Punt Return | 12 | Nick Gallina at Indianapolis (Sep 26, 2009) |
| Long Kickoff Return | 52 | Matt McDaniel at Indianapolis (Sep 26, 2009) |
| Tackles | 17 | John Jacobs vs Northern Michigan (Oct 02, 2009) |
| Mike LeVand vs Northern Michigan (Oct 02, 2009) | ||
| Sacks | 2.5 | Mike LeVand at Tiffin University (Oct 10, 2009) |
| Tackles For Loss | 3.5 | Mike LeVand at Tiffin University (Oct 10, 2009) |
| Interceptions | 2 | John Jacobs at Tiffin University (Oct 10, 2009) |
TEAM GAME HIGHS
| Rushes | 51 | at Wayne State (Sep 05, 2009) |
| at Indianapolis (Sep 26, 2009) | ||
| Yards Rushing | 309 | at Indianapolis (Sep 26, 2009) |
| Yards Per Rush | 6.1 | at Indianapolis (Sep 26, 2009) |
| TD Rushes | 5 | vs Northwood (Sep 19, 2009) |
| vs Ashland University (Oct 17, 2009) | ||
| Pass attempts | 37 | at Grand Valley State (Sep 12, 2009) |
| Pass completions | 19 | at Wayne State (Sep 05, 2009) |
| Yards Passing | 213 | at Wayne State (Sep 05, 2009) |
| Yards Per Pass | 10.8 | vs Ashland University (Oct 17, 2009) |
| TD Passes | 2 | vs Northern Michigan (Oct 02, 2009) |
| at Tiffin University (Oct 10, 2009) | ||
| Total Plays | 83 | at Wayne State (Sep 05, 2009) |
| Total Offense | 465 | at Wayne State (Sep 05, 2009) |
| Yards Per Play | 6.4 | vs Ashland University (Oct 17, 2009) |
| Points | 42 | vs Ashland University (Oct 17, 2009) |
| Sacks By | 7 | at Tiffin University (Oct 10, 2009) |
| First Downs | 26 | at Wayne State (Sep 05, 2009) |
| at Indianapolis (Sep 26, 2009) | ||
| Penalties | 10 | vs Northwood (Sep 19, 2009) |
| at Indianapolis (Sep 26, 2009) | ||
| Penalty Yards | 101 | vs Northwood (Sep 19, 2009) |
| Turnovers | 4 | at Wayne State (Sep 05, 2009) |
| Interceptions By | 4 | at Tiffin University (Oct 10, 2009) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 24 | Joique Bell, at Wayne State (Sep 05, 2009) |
| Yards Rushing | 106 | Joique Bell, at Wayne State (Sep 05, 2009) |
| TD Rushes | 2 | Freddie Bacco, at California (Pa.) (08/27/09) |
| Long Rush | 21 | Josh Portis, at California (Pa.) (08/27/09) |
| James Berezik, at Grand Valley State (Sep 12, 2009) | ||
| Pass attempts | 38 | Billy Cundiff, vs Ashland University (Oct 17, 2009) |
| Pass completions | 26 | Billy Cundiff, vs Ashland University (Oct 17, 2009) |
| Yards Passing | 336 | Brad Iciek, at Grand Valley State (Sep 12, 2009) |
| TD Passes | 5 | Brad Iciek, at Grand Valley State (Sep 12, 2009) |
| Long Pass | 75 | Billy Cundiff, vs Ashland University (Oct 17, 2009) |
| Receptions | 10 | David Singleton, at Tiffin University (Oct 10, 2009) |
| Yards Receiving | 127 | M. Gillmore, vs Northwood (Sep 19, 2009) |
| TD Receptions | 2 | Blake Smolen, at Grand Valley State (Sep 12, 2009) |
| M. Gillmore, vs Northwood (Sep 19, 2009) | ||
| Long Reception | 75 | Nick Bellanco, vs Ashland University (Oct 17, 2009) |
| Field Goals | 1 | Justin Trumble, at Grand Valley State (Sep 12, 2009) |
| Rockne Belmonte, vs Northern Michigan (Oct 02, 2009) | ||
| Long Field Goal | 27 | Rockne Belmonte, vs Northern Michigan (Oct 02, 2009) |
| Punts | 6 | Branko Hamilton, at Wayne State (Sep 05, 2009) |
| Punting Avg | 45.4 | Garrett Peck, vs Northern Michigan (Oct 02, 2009) |
| Long Punt | 60 | Garrett Peck, vs Northern Michigan (Oct 02, 2009) |
| Long Punt Return | 11 | D. Brancheau, vs Northern Michigan (Oct 02, 2009) |
| Long Kickoff Return | 100 | Carlin Isles, vs Ashland University (Oct 17, 2009) |
| Tackles | 16 | Nick Thomas, at Wayne State (Sep 05, 2009) |
| Sacks | 1.0 | Brett Diamond, at California (Pa.) (08/27/09) |
| Sam Fikaris, at California (Pa.) (08/27/09) | ||
| Danny Preston, at Wayne State (Sep 05, 2009) | ||
| Raleigh Ross, at Wayne State (Sep 05, 2009) | ||
| Andre Thomas, at Grand Valley State (Sep 12, 2009) | ||
| Nick Lawrence, at Grand Valley State (Sep 12, 2009) | ||
| Craig Ray, at Indianapolis (Sep 26, 2009) | ||
| Nathan Yelk, vs Northern Michigan (Oct 02, 2009) | ||
| Carmon Wolfe, vs Ashland University (Oct 17, 2009) | ||
| Tackles For Loss | 3.0 | Dontey Brown, at California (Pa.) (08/27/09) |
| Interceptions | 2 | Robert Carlisle, at Grand Valley State (Sep 12, 2009) |
OPPONENT TEAM GAME HIGHS
| Rushes | 51 | vs Northern Michigan (Oct 02, 2009) |
| Yards Rushing | 190 | at California (Pa.) (08/27/09) |
| Yards Per Rush | 5.0 | at California (Pa.) (08/27/09) |
| TD Rushes | 2 | at California (Pa.) (08/27/09) |
| vs Northwood (Sep 19, 2009) | ||
| Pass attempts | 41 | vs Ashland University (Oct 17, 2009) |
| Pass completions | 27 | vs Ashland University (Oct 17, 2009) |
| Yards Passing | 365 | at Grand Valley State (Sep 12, 2009) |
| Yards Per Pass | 11.1 | vs Northwood (Sep 19, 2009) |
| TD Passes | 5 | at Grand Valley State (Sep 12, 2009) |
| Total Plays | 73 | vs Northern Michigan (Oct 02, 2009) |
| Total Offense | 464 | at Grand Valley State (Sep 12, 2009) |
| Yards Per Play | 7.9 | at Grand Valley State (Sep 12, 2009) |
| Points | 38 | at Grand Valley State (Sep 12, 2009) |
| Sacks By | 2 | at California (Pa.) (08/27/09) |
| at Wayne State (Sep 05, 2009) | ||
| at Grand Valley State (Sep 12, 2009) | ||
| First Downs | 21 | vs Northwood (Sep 19, 2009) |
