Game Results |
| Game date | Opposing team | Score | Overall | GLIAC | Pitcher of record | Attend | Time | ||||
| Mar 07, 2009 | vs | Rockhurst University | 8-9 | L | 0-1-0 | 0-0-0 | Janes (L 0-1) | 207 | 2:43 | ||
| Mar 07, 2009 | vs | Rockhurst University | 1-8 | L | 0-2-0 | 0-0-0 | Longstreth (L 0-2) | 207 | 2:00 | ||
| Mar 08, 2009 | vs | Missouri St. Louis | 6-12 | L | 0-3-0 | 0-0-0 | Swanson (L 0-1) | 207 | 3:30 | ||
| Mar 09, 2009 | at | Florida Southern | 8-18 | L | 0-4-0 | 0-0-0 | Tibaudo (L 0-1) | 110 | 3:17 | ||
| * | Mar 10, 2009 | at | Seton Hill | 8-9 | L | 0-5-0 | 0-1-0 | Napieralski (L 0-1) | 207 | 3:30 | |
| Mar 11, 2009 | vs | Seton Hill | 2-10 | L | 0-6-0 | 0-1-0 | Janes (L 0-1) | 217 | 2:57 | ||
| Mar 12, 2009 | vs | Mankato State Univ. | 5-9 | L | 0-7-0 | 0-1-0 | Pistono (L 0-1) | 109 | 2:30 | ||
| Mar 12, 2009 | vs | Mankato State Univ. | 3-14 | L | 0-8-0 | 0-1-0 | Longstreth (L 0-2) | 103 | 2:45 | ||
| Mar 13, 2009 | vs | Wheeling Jesuit Uni. | W | 6-1 | 1-8-0 | 0-1-0 | Kerner (W 1-0) | 101 | 2:05 | ||
| Mar 13, 2009 | vs | Wheeling Jesuit Uni. | W | 2-1 | 2-8-0 | 0-1-0 | Harmon (W 1-0) | 207 | 1:36 | ||
| Mar 14, 2009 | vs | Assumption College | W | 14-7 | 3-8-0 | 0-1-0 | Tibaudo (W 1-1) | 109 | 2:26 | ||
| Mar 14, 2009 | vs | Assumption College | 4-9 | L | 3-9-0 | 0-1-0 | Co Coulter (L 0-1) | 109 | 1:36 | ||
| * | Mar 18, 2009 | at | Tiffin University | 1-2 | L | 3-10-0 | 0-2-0 | Tibaudo (L 1-2) | 40 | 2 hr | |
| * | Mar 18, 2009 | at | Tiffin University | 5-9 | L | 3-11-0 | 0-3-0 | Janes (L 0-2) | 40 | 2hr | |
| * | Mar 21, 2009 | Findlay University | W | 4-2 | 4-11-0 | 1-3-0 | Doyle (W) | 207 | 1:30 | ||
| * | Mar 21, 2009 | Findlay University | 7-10 | L | 4-12-0 | 1-4-0 | Harmon (L) | 207 | 2:12 | ||
| * | Mar 22, 2009 | Findlay University | W | 9-1 | 5-12-0 | 2-4-0 | Longstreth (W) | 207 | 2:52 | ||
| * | Mar 26, 2009 | vs | Hillsdale College | W | 7-6 | 6-12-0 | 3-4-0 | Co Coulter (W) | 0 | 2:08 | |
| * | Mar 26, 2009 | Hillsdale College | W | 3-2 | 7-12-0 | 4-4-0 | Horman (W 1-0) | 153 | 2:15 | ||
| * | Mar 28, 2009 | Ashland University | 4-10 | L | 7-13-0 | 4-5-0 | Doyle (L) | 104 | 2:49 | ||
| * | Mar 28, 2009 | Ashland University | 3-9 | L | 7-14-0 | 4-6-0 | Longstreth (L) | 66 | 2:15 | ||
| * | Mar 29, 2009 | Ashland University | W | 10-5 | 8-14-0 | 5-6-0 | Haase (W) | 37 | 3:15 | ||
| * | Apr 01, 2009 | at | Findlay University | 14-15 | L | 8-15-0 | 5-7-0 | Roelens (L 0-1) | 50 | 2:45 | |
| * | Apr 01, 2009 | at | Findlay University | W | 12-5 | 9-15-0 | 6-7-0 | Janes (W) | 50 | 7:15 | |
| * | Apr 04, 2009 | Tiffin University | 8-20 | L | 9-16-0 | 6-8-0 | Doyle (L) | 56 | 2:28 | ||
| * | Apr 04, 2009 | Tiffin University | 1-6 | L | 9-17-0 | 6-9-0 | Longstreth (L) | 56 | 1:41 | ||
| * | Apr 05, 2009 | Tiffin University | W | 4-3 | 10-17-0 | 7-9-0 | Horman (W) | 47 | 3:28 | ||
| Apr 08, 2009 | Alma College | W | 16-15 | 11-17-0 | 7-9-0 | Haase (W) | 78 | 3:00 | |||
| * | Apr 09, 2009 | Grand Valley State | 6-7 | L | 11-18-0 | 7-10-0 | Tibaudo (L 1-3) | 0 | 2:48 | ||
| * | Apr 09, 2009 | #1 Grand Valley State | 4-4 | T | 11-18-1 | 7-10-1 | None | - | |||
| * | Apr 10, 2009 | Wayne State | 5-8 | L | 11-19-1 | 7-11-1 | Horman (L) | 0 | 2:33 | ||
| * | Apr 10, 2009 | Wayne State | 0-2 | L | 11-20-1 | 7-12-1 | Janes (L) | 56 | 1:56 | ||
| * | Apr 11, 2009 | Wayne State | W | 4-2 | 12-20-1 | 8-12-1 | Co Coulter (W) | 67 | 2:33 | ||
| * | Apr 15, 2009 | Northwood University | 0-3 | L | 12-21-1 | 8-13-1 | Pistono (L 0-2) | 0 | 2:30 | ||
| * | Apr 15, 2009 | Northwood University | 4-6 | L | 12-22-1 | 8-14-1 | Horman (L) | 77 | 2:37 | ||
| * | 4/18/09 | at | Hillsdale College | 10-11 | L | 12-23-1 | 8-15-1 | Janes (L 1-4) | 198 | 2:35 | |
| * | 4/18/09 | at | Hillsdale College | W | 5-3 | 13-23-1 | 9-15-1 | Longstreth (W 2-5) | - | 2:09 | |
| * | 4/19/09 | at | Hillsdale College | W | 11-2 | 14-23-1 | 10-15-1 | Janes (W 2-3) | 19 | 3:01 | |
| * | Apr 23, 2009 | at | #5 Ashland University | W | 5-4 | 15-23-1 | 11-15-1 | Horman (W 3-2) | 101 | 2:06 | |
| * | Apr 23, 2009 | at | #5 Ashland University | 1-7 | L | 15-24-1 | 11-16-1 | Swanson (L 0-2) | 101 | 1:52 | |
| * | Apr 25, 2009 | at | #10 Grand Valley State | W | 5-3 | 16-24-1 | 12-16-1 | Longstreth (W) | 111 | 2:35 | |
| * | Apr 29, 2009 | at | Wayne State | 0-7 | L | 16-25-1 | 12-17-1 | Horman (L 3-2) | - | 1:46 | |
| * | Apr 29, 2009 | at | Wayne State | W | 4-3 | 17-25-1 | 13-17-1 | Co Coulter (W 3-1) | 142 | 1:51 | |
| * | May 02, 2009 | at | Northwood University | 1-2 | L | 17-26-1 | 13-18-1 | Longstreth (L) | 300 | 1:45 | |
| * | May 02, 2009 | vs | Northwood University | 2-15 | L | 17-27-1 | 13-19-1 | Janes (L 2-6) | 800 | 2:05 | |
| * | May 03, 2009 | Northwood University | 3-5 | L | 17-28-1 | 13-20-1 | Pistono (L 6-5) | 310 | 3:10 | ||
| May 04, 2009 | Rochester College | W | 2-1 | 18-28-1 | 13-20-1 | Co Coulter (W 3-1) | 0 | 1:37 | |||
| May 04, 2009 | Rochester College | W | 7-6 | 19-28-1 | 13-20-1 | Katschor (W 1-0) | 112 | 2:04 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 07, 2009 | vs | Rockhurst University | 29 | 8 | 10 | 7 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 21 | 3 | 4 | .345 | |
| Mar 07, 2009 | vs | Rockhurst University | 28 | 1 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 7 | 2 | .298 | |
| Mar 08, 2009 | vs | Missouri St. Louis | 37 | 6 | 15 | 6 | 4 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 3 | 27 | 9 | 1 | .340 | |
| Mar 09, 2009 | at | Florida Southern | 37 | 8 | 13 | 7 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 24 | 13 | 2 | .344 | |
| * | Mar 10, 2009 | at | Seton Hill | 38 | 8 | 14 | 7 | 2 | 1 | 0 | 8 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 3 | 24 | 8 | 3 | .349 |
| Mar 11, 2009 | vs | Seton Hill | 35 | 2 | 9 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 9 | 27 | 12 | 3 | .333 | |
| Mar 12, 2009 | vs | Mankato State Univ. | 30 | 5 | 7 | 5 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 24 | 8 | 0 | .321 | |
| Mar 12, 2009 | vs | Mankato State Univ. | 27 | 3 | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 18 | 9 | 2 | .318 | |
| Mar 13, 2009 | vs | Wheeling Jesuit Uni. | 27 | 6 | 7 | 6 | 2 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 21 | 7 | 0 | .312 | |
| Mar 13, 2009 | vs | Wheeling Jesuit Uni. | 27 | 2 | 10 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 2 | .317 | |
| Mar 14, 2009 | vs | Assumption College | 39 | 14 | 13 | 14 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 21 | 7 | 2 | .319 | |
| Mar 14, 2009 | vs | Assumption College | 28 | 4 | 7 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 2 | .314 | |
| * | Mar 18, 2009 | at | Tiffin University | 32 | 1 | 7 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 9 | 26 | 12 | 0 | .307 |
| * | Mar 18, 2009 | at | Tiffin University | 27 | 5 | 9 | 5 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | 4 | 18 | 8 | 2 | .308 |
| * | Mar 21, 2009 | Findlay University | 26 | 4 | 10 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 9 | 1 | .313 | |
| * | Mar 21, 2009 | Findlay University | 31 | 7 | 13 | 7 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 21 | 9 | 2 | .319 | |
| * | Mar 22, 2009 | Findlay University | 38 | 9 | 12 | 9 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 27 | 19 | 1 | .319 | |
| * | Mar 26, 2009 | vs | Hillsdale College | 22 | 7 | 7 | 7 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 2 | 21 | 10 | 1 | .319 |
| * | Mar 26, 2009 | Hillsdale College | 27 | 3 | 7 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 6 | 24 | 10 | 0 | .316 | |
| * | Mar 28, 2009 | Ashland University | 32 | 4 | 13 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 14 | 0 | .321 | |
| * | Mar 28, 2009 | Ashland University | 29 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 21 | 8 | 2 | .313 | |
| * | Mar 29, 2009 | Ashland University | 30 | 10 | 5 | 7 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 24 | 12 | 1 | .306 | |
| * | Apr 01, 2009 | at | Findlay University | 35 | 14 | 13 | 13 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 19 | 7 | 3 | .309 |
| * | Apr 01, 2009 | at | Findlay University | 31 | 12 | 11 | 11 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 6 | 21 | 7 | 2 | .311 |
| * | Apr 04, 2009 | Tiffin University | 29 | 8 | 9 | 8 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 21 | 6 | 3 | .311 | |
| * | Apr 04, 2009 | Tiffin University | 23 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 21 | 14 | 2 | .305 | |
| * | Apr 05, 2009 | Tiffin University | 52 | 4 | 14 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 15 | 45 | 18 | 4 | .303 | |
| Apr 08, 2009 | Alma College | 40 | 16 | 17 | 15 | 2 | 1 | 1 | 7 | 0 | 3 | 1 | 4 | 0 | 0 | 2 | 4 | 27 | 8 | 3 | .308 | ||
| * | Apr 09, 2009 | Grand Valley State | 32 | 6 | 12 | 6 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 21 | 9 | 2 | .310 | |
| * | Apr 09, 2009 | Grand Valley State | 34 | 4 | 6 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 30 | 15 | 0 | .306 | |
| * | Apr 10, 2009 | Wayne State | 29 | 5 | 7 | 4 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 14 | 1 | .304 | |
| * | Apr 10, 2009 | Wayne State | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 14 | 1 | .300 | |
| * | Apr 11, 2009 | Wayne State | 27 | 4 | 8 | 3 | 3 | 0 | 1 | 5 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 27 | 12 | 0 | .300 | |
| * | Apr 15, 2009 | Northwood University | 23 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 21 | 12 | 1 | .298 | |
| * | Apr 15, 2009 | Northwood University | 32 | 4 | 9 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 24 | 12 | 1 | .297 | |
| * | 4/18/09 | at | Hillsdale College | 32 | 10 | 12 | 9 | 5 | 0 | 1 | 7 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 19 | 12 | 2 | .300 |
| * | 4/18/09 | at | Hillsdale College | 28 | 5 | 12 | 5 | 2 | 1 | 0 | 3 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 8 | 21 | 9 | 0 | .303 |
| * | 4/19/09 | at | Hillsdale College | 42 | 11 | 14 | 10 | 2 | 0 | 2 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 8 | 2 | .304 |
| * | Apr 23, 2009 | at | Ashland University | 27 | 5 | 9 | 5 | 4 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8 | 21 | 8 | 1 | .305 |
| * | Apr 23, 2009 | at | Ashland University | 25 | 1 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 6 | 1 | .305 |
| * | Apr 25, 2009 | at | Grand Valley State | 28 | 5 | 10 | 5 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 21 | 7 | 1 | .306 |
| * | Apr 29, 2009 | at | Wayne State | 27 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 18 | 4 | 2 | .305 |
| * | Apr 29, 2009 | at | Wayne State | 29 | 4 | 11 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 21 | 8 | 2 | .307 |
| * | May 02, 2009 | at | Northwood University | 24 | 1 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 20 | 6 | 0 | .306 |
| * | May 02, 2009 | vs | Northwood University | 24 | 2 | 5 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 18 | 6 | 3 | .304 |
| * | May 03, 2009 | Northwood University | 36 | 3 | 8 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 27 | 13 | 0 | .302 | |
| May 04, 2009 | Rochester College | 21 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 21 | 13 | 2 | .300 | ||
| May 04, 2009 | Rochester College | 28 | 7 | 10 | 6 | 4 | 0 | 0 | 3 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 2 | 21 | 11 | 1 | .301 | ||
| Totals | 1457 | 254 | 439 | 234 | 87 | 6 | 21 | 172 | 4 | 58 | 12 | 36 | 32 | 12 | 26 | 261 | 1083 | 473 | 73 | .301 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 07, 2009 | Rockhurst University | 7.0 | 12 | 9 | 6 | 3 | 6 | 5 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8-9 | 0 | 1 | 0 | 7.71 | ||
| Mar 07, 2009 | Rockhurst University | 6.0 | 15 | 8 | 7 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1-8 | 0 | 2 | 0 | 9.00 | ||
| Mar 08, 2009 | Missouri St. Louis | 9.0 | 11 | 12 | 12 | 13 | 7 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6-12 | 0 | 3 | 0 | 10.23 | ||
| Mar 09, 2009 | Florida Southern | 8.0 | 18 | 18 | 17 | 7 | 4 | 5 | 0 | 2 | 2 | 1 | 4 | 2 | 0 | 8-18 | 0 | 4 | 0 | 12.60 | ||
| * | Mar 10, 2009 | Seton Hill | 8.0 | 12 | 9 | 8 | 5 | 6 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 8-9 | 0 | 5 | 0 | 11.84 | |
| Mar 11, 2009 | Seton Hill | 9.0 | 14 | 10 | 6 | 1 | 6 | 3 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 2-10 | 0 | 6 | 0 | 10.72 | ||
| Mar 12, 2009 | Mankato State Univ. | 8.0 | 15 | 9 | 9 | 2 | 8 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5-9 | 0 | 7 | 0 | 10.64 | ||
| Mar 12, 2009 | Mankato State Univ. | 6.0 | 14 | 14 | 14 | 6 | 6 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 3-14 | 0 | 8 | 0 | 11.66 | ||
| Mar 13, 2009 | Wheeling Jesuit Uni. | 7.0 | 5 | 1 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-1 | 1 | 8 | 0 | 10.59 | ||
| Mar 13, 2009 | Wheeling Jesuit Uni. | 7.0 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2-1 | 2 | 8 | 0 | 9.60 | ||
| Mar 14, 2009 | Assumption College | 7.0 | 9 | 7 | 6 | 1 | 8 | 1 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 14-7 | 3 | 8 | 0 | 9.44 | ||
| Mar 14, 2009 | Assumption College | 7.0 | 12 | 9 | 5 | 0 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4-9 | 3 | 9 | 0 | 9.20 | ||
| * | Mar 18, 2009 | Tiffin University | 8.2 | 10 | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-2 | 3 | 10 | 0 | 8.57 | |
| * | Mar 18, 2009 | Tiffin University | 6.0 | 14 | 9 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-9 | 3 | 11 | 0 | 8.42 | |
| * | Mar 21, 2009 | Findlay University | 7.0 | 7 | 2 | 2 | 5 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4-2 | 4 | 11 | 1 | 8.05 | |
| * | Mar 21, 2009 | Findlay University | 7.0 | 9 | 10 | 8 | 4 | 8 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7-10 | 4 | 12 | 1 | 8.18 | |
| * | Mar 22, 2009 | Findlay University | 9.0 | 7 | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9-1 | 5 | 12 | 1 | 7.67 | |
| * | Mar 26, 2009 | Hillsdale College | 7.0 | 8 | 6 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7-6 | 6 | 12 | 1 | 7.61 | |
| * | Mar 26, 2009 | Hillsdale College | 8.0 | 10 | 2 | 2 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3-2 | 7 | 12 | 1 | 7.31 | |
| * | Mar 28, 2009 | Ashland University | 7.0 | 10 | 10 | 9 | 12 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4-10 | 7 | 13 | 1 | 7.51 | |
| * | Mar 28, 2009 | Ashland University | 7.0 | 9 | 9 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-9 | 7 | 14 | 1 | 7.57 | |
| * | Mar 29, 2009 | Ashland University | 8.0 | 8 | 5 | 5 | 8 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 16 | 10-5 | 8 | 14 | 1 | 7.48 | |
| * | Apr 01, 2009 | Findlay University | 6.1 | 14 | 15 | 15 | 9 | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 14-15 | 8 | 15 | 1 | 7.99 | |
| * | Apr 01, 2009 | Findlay University | 7.0 | 9 | 5 | 3 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12-5 | 9 | 15 | 1 | 7.83 | |
| * | Apr 04, 2009 | Tiffin University | 7.0 | 22 | 20 | 19 | 3 | 4 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 8-20 | 9 | 16 | 1 | 8.46 | |
| * | Apr 04, 2009 | Tiffin University | 7.0 | 13 | 6 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 32 | 1-6 | 9 | 17 | 1 | 8.34 | |
| * | Apr 05, 2009 | Tiffin University | 15.0 | 11 | 3 | 3 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 32 | 4-3 | 10 | 17 | 1 | 7.86 | |
| Apr 08, 2009 | Alma College | 9.0 | 16 | 15 | 12 | 8 | 16 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 16-15 | 11 | 17 | 2 | 8.04 | ||
| * | Apr 09, 2009 | Grand Valley State | 7.0 | 7 | 7 | 7 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 6-7 | 11 | 18 | 2 | 8.07 | |
| * | Apr 09, 2009 | Grand Valley State | 10.0 | 13 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 32 | 4-4 | 11 | 18 | 2 | 7.88 | |
| * | Apr 10, 2009 | Wayne State | 7.0 | 12 | 8 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 5-8 | 11 | 19 | 2 | 7.79 | |
| * | Apr 10, 2009 | Wayne State | 7.0 | 5 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 11 | 20 | 2 | 7.65 | |
| * | Apr 11, 2009 | Wayne State | 9.0 | 7 | 2 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 32 | 4-2 | 12 | 20 | 3 | 7.45 | |
| * | Apr 15, 2009 | Northwood University | 7.0 | 7 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 16 | 0-3 | 12 | 21 | 3 | 7.35 | |
| * | Apr 15, 2009 | Northwood University | 8.0 | 12 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 | 4-6 | 12 | 22 | 3 | 7.23 | |
| * | 4/18/09 | Hillsdale College | 6.1 | 14 | 11 | 11 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10-11 | 12 | 23 | 3 | 7.43 | |
| * | 4/18/09 | Hillsdale College | 7.0 | 11 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 13 | 23 | 3 | 7.34 | |
| * | 4/19/09 | Hillsdale College | 9.0 | 4 | 2 | 1 | 10 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11-2 | 14 | 23 | 3 | 7.14 | |
| * | Apr 23, 2009 | Ashland University | 7.0 | 8 | 4 | 4 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5-4 | 15 | 23 | 3 | 7.10 | |
| * | Apr 23, 2009 | Ashland University | 6.0 | 10 | 7 | 6 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-7 | 15 | 24 | 3 | 7.13 | |
| * | Apr 25, 2009 | Grand Valley State | 7.0 | 9 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 16 | 5-3 | 16 | 24 | 3 | 7.06 | |
| * | Apr 29, 2009 | Wayne State | 6.0 | 13 | 7 | 7 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-7 | 16 | 25 | 3 | 7.12 | |
| * | Apr 29, 2009 | Wayne State | 7.0 | 8 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4-3 | 17 | 25 | 3 | 7.00 | |
| * | May 02, 2009 | Northwood University | 6.2 | 8 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 17 | 26 | 3 | 6.91 | |
| * | May 02, 2009 | Northwood University | 6.0 | 15 | 15 | 5 | 4 | 4 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2-15 | 17 | 27 | 3 | 6.92 | |
| * | May 03, 2009 | Northwood University | 9.0 | 13 | 5 | 4 | 11 | 10 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3-5 | 17 | 28 | 3 | 6.85 | |
| May 04, 2009 | Rochester College | 7.0 | 4 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 2-1 | 18 | 28 | 3 | 6.71 | ||
| May 04, 2009 | Rochester College | 7.0 | 12 | 6 | 6 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7-6 | 19 | 28 | 3 | 6.73 | ||
| Totals | 361.0 | 511 | 328 | 270 | 190 | 239 | 86 | 9 | 28 | 33 | 4 | 47 | 33 | 241 | 254-328 | 19 | 28 | 3 | 6.73 |
* = GLIAC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 07, 2009 | vs | Rockhurst University | 10-29 | 1-3 | 9-26 | 7-19 | 3-10 | 0-0 | 4-11 | 5-10 | 3-7 | 1-1 | 7 | |
| Mar 07, 2009 | vs | Rockhurst University | 7-28 | 7-27 | 0-1 | 4-14 | 3-14 | 0-0 | 3-10 | 0-6 | 3-7 | 0-2 | 8 | |
