Overall Statistics |
Record: 19-28-1 Home: 9-11-1 Away: 6-9 Neutral: 4-8 GLIAC: 13-20-1
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Kevin Dore | .381 | 35-30 | 105 | 22 | 40 | 6 | 0 | 0 | 11 | 17 | 0 | 15 | 14-17 |
| Charlie Thomas | .358 | 47-47 | 159 | 28 | 57 | 11 | 0 | 5 | 38 | 15 | 7 | 29 | 1-1 |
| Ryan Webber | .327 | 45-45 | 153 | 26 | 50 | 9 | 0 | 5 | 37 | 16 | 3 | 14 | 4-7 |
| Ryan Ermers | .323 | 26-20 | 65 | 14 | 21 | 1 | 2 | 0 | 3 | 8 | 0 | 16 | 8-9 |
| Josh Peterson | .318 | 47-46 | 157 | 36 | 50 | 8 | 1 | 5 | 34 | 27 | 1 | 31 | 21-26 |
| Jason Potts | .311 | 40-37 | 106 | 17 | 33 | 7 | 1 | 0 | 16 | 19 | 4 | 24 | 0-0 |
| Chase Coulter | .298 | 43-41 | 141 | 31 | 42 | 7 | 0 | 2 | 26 | 18 | 2 | 14 | 1-1 |
| Andy Ferraiuolo | .286 | 29-29 | 98 | 18 | 28 | 1 | 1 | 1 | 9 | 10 | 1 | 15 | 1-1 |
| Derek Foyt | .286 | 18-5 | 21 | 7 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 4-4 |
| Mike VanAlst | .283 | 41-40 | 127 | 10 | 36 | 16 | 0 | 1 | 19 | 10 | 6 | 24 | 0-0 |
| Dan Norton | .261 | 12-4 | 23 | 0 | 6 | 1 | 0 | 0 | 4 | 1 | 0 | 5 | 0-0 |
| Dustin Mayner | .252 | 42-40 | 119 | 15 | 30 | 11 | 1 | 1 | 18 | 16 | 6 | 32 | 3-3 |
| Kevin Schwedler | .241 | 32-26 | 83 | 9 | 20 | 3 | 0 | 0 | 8 | 2 | 3 | 11 | 1-1 |
| Josh Kozuch | .238 | 16-5 | 21 | 2 | 5 | 2 | 0 | 0 | 3 | 2 | 2 | 5 | 0-0 |
| Andy Plouff | .200 | 18-6 | 20 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 1 | 7 | 0-0 |
| ---------- | |||||||||||||
| Luke McClain | .333 | 5-0 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| Steve Pistono | .250 | 7-5 | 16 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0-0 |
| Justin Gouthro | .250 | 2-0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Mitch Frazier | .200 | 4-2 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0-0 |
| Nick Gallina | .167 | 13-1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 |
| Drew Woock | .143 | 5-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| Aaron Maurer | .083 | 14-1 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 |
| Todd Buckingham | .000 | 10-0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Steve Bateson | .000 | 5-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Scott Horman | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Mike Allen | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Scott Haase | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .301 | 48-48 | 1457 | 254 | 439 | 87 | 6 | 21 | 234 | 172 | 36 | 261 | 58-70 |
| Opponents | .336 | 48-48 | 1520 | 328 | 511 | 86 | 9 | 28 | 303 | 190 | 47 | 239 | 54-77 |
| LOB - Team (371), Opp (391). DPs turned - Team (33), Opp (34). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Scott Horman | 6.75 | 3-3 | 13-2 | 1 | 0/0 | 1 | 30.2 | 42 | 25 | 23 | 12 | 25 |
| ---------- | ||||||||||||
| Kevin Kerner | 2.95 | 1-0 | 4-4 | 1 | 0/0 | 0 | 21.1 | 22 | 8 | 7 | 16 | 13 |
| Steven Janes | 3.26 | 2-6 | 8-6 | 3 | 0/0 | 0 | 38.2 | 53 | 34 | 14 | 18 | 22 |
| Colin Coulter | 4.41 | 4-1 | 9-7 | 2 | 0/0 | 0 | 49.0 | 58 | 31 | 24 | 13 | 21 |
| Ryan Longstreth | 5.80 | 3-5 | 10-9 | 4 | 0/0 | 0 | 54.1 | 85 | 43 | 35 | 20 | 31 |
| John Tibaudo | 6.63 | 1-3 | 9-4 | 0 | 0/0 | 0 | 38.0 | 59 | 30 | 28 | 20 | 27 |
| T.J. Swanson | 7.01 | 0-2 | 8-3 | 1 | 0/0 | 1 | 25.2 | 37 | 26 | 20 | 7 | 13 |
| Craig Engerer | 8.10 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 4 | 3 | 3 | 3 | 1 |
| Jesse Marenger | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 7 | 4 | 4 | 5 | 2 |
| Ed Napieralski | 9.00 | 0-1 | 3-0 | 0 | 0/0 | 0 | 4.0 | 5 | 5 | 4 | 2 | 3 |
| Scott Haase | 9.74 | 2-0 | 11-1 | 0 | 0/0 | 0 | 20.1 | 32 | 27 | 22 | 11 | 18 |
| Steve Pistono | 10.36 | 0-3 | 10-3 | 0 | 0/0 | 0 | 24.1 | 32 | 30 | 28 | 26 | 24 |
| Andrew Doyle | 10.80 | 1-2 | 5-5 | 0 | 0/0 | 0 | 20.0 | 33 | 25 | 24 | 15 | 21 |
| Mac Harmon | 10.91 | 1-1 | 5-4 | 1 | 0/0 | 0 | 15.2 | 26 | 22 | 19 | 8 | 13 |
| Larry Roelens | 11.42 | 0-1 | 6-0 | 0 | 0/0 | 1 | 8.2 | 10 | 11 | 11 | 14 | 4 |
| dan Katschor | 12.00 | 1-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 6 | 4 | 4 | 0 | 1 |
| Totals | 6.73 | 19-28 | 48-48 | 13 | 0/0 | 3 | 361.0 | 511 | 328 | 270 | 190 | 239 |
| Opponents | 5.38 | 26-18 | 48-48 | 12 | 3/0 | 4 | 361.1 | 439 | 254 | 216 | 172 | 261 |
| PB - Team (35), Webber 32, Kozuch 3, Opp (14). Pickoffs - Team (7), Webber 3, Longstreth 3, Tibaudo 1, Opp (13). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Andy Ferraiuolo | 59 | 59 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dan Norton | 18 | 6 | 12 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Derek Foyt | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Luke McClain | 12 | 12 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Steve Pistono | 10 | 4 | 6 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Larry Roelens | 5 | 2 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Andrew Doyle | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Kevin Kerner | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| dan Katschor | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jesse Marenger | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ed Napieralski | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Todd Buckingham | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Drew Woock | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Webber | 247 | 216 | 30 | 1 | .996 | 1 | 45 | 18 | .714 | 32 | 0 |
| Mike VanAlst | 74 | 69 | 4 | 1 | .986 | 5 | 0 | 0 | --- | 0 | 0 |
| Dustin Mayner | 270 | 248 | 16 | 6 | .978 | 25 | 0 | 0 | --- | 0 | 0 |
| Josh Kozuch | 39 | 29 | 9 | 1 | .974 | 0 | 9 | 4 | .692 | 3 | 0 |
| Kevin Dore | 151 | 83 | 64 | 4 | .974 | 17 | 0 | 0 | --- | 0 | 0 |
| Charlie Thomas | 69 | 66 | 1 | 2 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Ermers | 32 | 28 | 3 | 1 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| Aaron Maurer | 31 | 27 | 3 | 1 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
| Josh Peterson | 72 | 65 | 4 | 3 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| Kevin Schwedler | 119 | 46 | 66 | 7 | .941 | 12 | 0 | 0 | --- | 0 | 0 |
| John Tibaudo | 12 | 2 | 9 | 1 | .917 | 1 | 4 | 5 | .444 | 0 | 0 |
| Chase Coulter | 209 | 61 | 129 | 19 | .909 | 24 | 0 | 0 | --- | 0 | 0 |
| Ryan Longstreth | 21 | 4 | 15 | 2 | .905 | 1 | 6 | 3 | .667 | 0 | 0 |
| Jason Potts | 72 | 16 | 49 | 7 | .903 | 0 | 0 | 0 | --- | 0 | 0 |
| Andy Plouff | 18 | 5 | 11 | 2 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| Steven Janes | 7 | 3 | 3 | 1 | .857 | 0 | 5 | 1 | .833 | 0 | 0 |
| Scott Horman | 11 | 3 | 6 | 2 | .818 | 1 | 4 | 2 | .667 | 0 | 0 |
| Mac Harmon | 5 | 1 | 3 | 1 | .800 | 0 | 1 | 3 | .250 | 0 | 0 |
| Colin Coulter | 14 | 2 | 9 | 3 | .786 | 0 | 5 | 4 | .556 | 0 | 0 |
| Mitch Frazier | 8 | 0 | 6 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Gallina | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| T.J. Swanson | 3 | 0 | 2 | 1 | .667 | 0 | 6 | 1 | .857 | 0 | 0 |
| Scott Haase | 8 | 3 | 2 | 3 | .625 | 0 | 3 | 1 | .750 | 0 | 0 |
| Craig Engerer | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Mike Allen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Justin Gouthro | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Steve Bateson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1629 | 1083 | 473 | 73 | .955 | 33 | 54 | 23 | .701 | 35 | 0 |
| Opponents | 1605 | 1084 | 453 | 68 | .958 | 34 | 58 | 12 | .829 | 14 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Steve Bateson | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| Todd Buckingham | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Chase Coulter | 5 | 31 | .161 | 37 | 110 | .336 | 23 | 78 | .295 | 19 | 63 | .302 | 3 | 8 | .375 | 10 | 26 | .385 | 41 | 46 | 0.9 |
| Kevin Dore | 3 | 18 | .167 | 37 | 87 | .425 | 12 | 40 | .300 | 28 | 65 | .431 | 1 | 1 | 1.000 | 22 | 43 | .512 | 21 | 25 | 0.8 |
| Ryan Ermers | 7 | 25 | .280 | 14 | 40 | .350 | 11 | 30 | .367 | 10 | 35 | .286 | 0 | 1 | .000 | 7 | 14 | .500 | 4 | 22 | 0.2 |
| Andy Ferraiuolo | 7 | 22 | .318 | 21 | 76 | .276 | 11 | 50 | .220 | 17 | 48 | .354 | 0 | 2 | .000 | 13 | 31 | .419 | 21 | 33 | 0.6 |
| Derek Foyt | 1 | 7 | .143 | 5 | 14 | .357 | 3 | 12 | .250 | 3 | 9 | .333 | 1 | 1 | 1.000 | 2 | 5 | .400 | 3 | 12 | 0.2 |
| Mitch Frazier | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.0 |
| Nick Gallina | 1 | 2 | .500 | 0 | 4 | .000 | 0 | 3 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Justin Gouthro | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
| Josh Kozuch | 2 | 8 | .250 | 3 | 13 | .231 | 3 | 11 | .273 | 2 | 10 | .200 | 0 | 1 | .000 | 2 | 5 | .400 | 5 | 5 | 1.0 |
| Aaron Maurer | 0 | 2 | .000 | 1 | 10 | .100 | 0 | 6 | .000 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 5 | .200 | 8 | 1 | 8.0 |
| Dustin Mayner | 8 | 34 | .235 | 22 | 85 | .259 | 17 | 67 | .254 | 13 | 52 | .250 | 3 | 5 | .600 | 10 | 26 | .385 | 36 | 21 | 1.7 |
| Luke McClain | 0 | 2 | .000 | 2 | 4 | .500 | 0 | 3 | .000 | 2 | 3 | .667 | 0 | 0 | --- | 0 | 0 | --- | 2 | 1 | 2.0 |
| Dan Norton | 1 | 7 | .143 | 5 | 16 | .313 | 3 | 8 | .375 | 3 | 15 | .200 | 0 | 3 | .000 | 1 | 4 | .250 | 3 | 7 | 0.4 |
| Josh Peterson | 13 | 37 | .351 | 37 | 120 | .308 | 26 | 79 | .329 | 24 | 78 | .308 | 1 | 4 | .250 | 21 | 50 | .420 | 45 | 35 | 1.3 |
| Steve Pistono | 0 | 1 | .000 | 4 | 15 | .267 | 2 | 10 | .200 | 2 | 6 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 8 | 0.1 |
| Andy Plouff | 0 | 1 | .000 | 4 | 19 | .211 | 1 | 12 | .083 | 3 | 8 | .375 | 0 | 0 | --- | 4 | 6 | .667 | 7 | 4 | 1.8 |
| Jason Potts | 5 | 19 | .263 | 28 | 87 | .322 | 17 | 56 | .304 | 16 | 50 | .320 | 2 | 6 | .333 | 13 | 27 | .481 | 7 | 38 | 0.2 |
| Kevin Schwedler | 10 | 30 | .333 | 10 | 53 | .189 | 11 | 40 | .275 | 9 | 43 | .209 | 0 | 3 | .000 | 3 | 25 | .120 | 24 | 33 | 0.7 |
| Charlie Thomas | 13 | 37 | .351 | 44 | 122 | .361 | 33 | 87 | .379 | 24 | 72 | .333 | 3 | 5 | .600 | 10 | 29 | .345 | 31 | 43 | 0.7 |
| Mike VanAlst | 6 | 21 | .286 | 30 | 106 | .283 | 21 | 66 | .318 | 15 | 61 | .246 | 1 | 6 | .167 | 8 | 29 | .276 | 29 | 35 | 0.8 |
| Ryan Webber | 16 | 35 | .457 | 34 | 118 | .288 | 28 | 98 | .286 | 22 | 55 | .400 | 5 | 11 | .455 | 17 | 31 | .548 | 50 | 32 | 1.6 |
| Drew Woock | 0 | 0 | --- | 1 | 7 | .143 | 1 | 6 | .167 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 2 | 1.0 |
| Totals | 98 | 346 | .283 | 341 | 1111 | .307 | 223 | 767 | .291 | 216 | 690 | .313 | 20 | 57 | .351 | 148 | 364 | .407 | 344 | 406 | 0.8 |
| Opponents | 182 | 515 | .353 | 329 | 1005 | .327 | 294 | 840 | .350 | 217 | 680 | .319 | 27 | 68 | .397 | 143 | 363 | .394 | 341 | 421 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Steve Bateson | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Todd Buckingham | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Chase Coulter | 0 | 0 | --- | 18 | 53 | .340 | 8 | 18 | .444 | 9 | 38 | .237 | 9 | 40 | 88 | .455 | 14 | 38 | 3 | 6 | 3 |
| Kevin Dore | 0 | 0 | --- | 9 | 27 | .333 | 3 | 5 | .600 | 9 | 28 | .321 | 6 | 22 | 44 | .500 | 4 | 16 | 5 | 2 | 7 |
| Ryan Ermers | 0 | 0 | --- | 2 | 14 | .143 | 2 | 6 | .333 | 4 | 20 | .200 | 0 | 28 | 39 | .718 | 9 | 12 | 6 | 2 | 4 |
| Andy Ferraiuolo | 0 | 0 | --- | 8 | 36 | .222 | 2 | 4 | .500 | 5 | 25 | .200 | 1 | 26 | 58 | .448 | 10 | 25 | 4 | 4 | 7 |
| Derek Foyt | 0 | 1 | .000 | 3 | 8 | .375 | 1 | 3 | .333 | 2 | 6 | .333 | 0 | 10 | 16 | .625 | 3 | 2 | 1 | 3 | 1 |
| Mitch Frazier | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
| Nick Gallina | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 |
| Justin Gouthro | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 0 |
| Josh Kozuch | 1 | 2 | .500 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 6 | .167 | 2 | 9 | 14 | .643 | 2 | 5 | 1 | 0 | 2 |
| Aaron Maurer | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | 8 | .250 | 1 | 8 | 0 | 0 | 1 |
| Dustin Mayner | 0 | 0 | --- | 12 | 45 | .267 | 7 | 13 | .538 | 11 | 45 | .244 | 7 | 29 | 76 | .382 | 3 | 40 | 2 | 3 | 11 |
| Luke McClain | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 4 | .250 | 2 | 4 | 0 | 0 | 0 |
| Dan Norton | 0 | 2 | .000 | 2 | 7 | .286 | 2 | 4 | .500 | 3 | 10 | .300 | 0 | 4 | 8 | .500 | 0 | 4 | 1 | 1 | 2 |
| Josh Peterson | 0 | 0 | --- | 16 | 53 | .302 | 11 | 15 | .733 | 15 | 51 | .294 | 11 | 53 | 99 | .535 | 15 | 45 | 1 | 8 | 7 |
| Steve Pistono | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 0 | 6 | .000 | 0 | 4 | 10 | .400 | 3 | 6 | 0 | 3 | 0 |
| Andy Plouff | 0 | 1 | .000 | 1 | 8 | .125 | 1 | 2 | .500 | 1 | 7 | .143 | 0 | 4 | 15 | .267 | 2 | 6 | 0 | 0 | 1 |
| Jason Potts | 0 | 0 | --- | 12 | 41 | .293 | 4 | 6 | .667 | 14 | 42 | .333 | 9 | 33 | 64 | .516 | 5 | 32 | 4 | 4 | 4 |
| Kevin Schwedler | 1 | 2 | .500 | 7 | 28 | .250 | 1 | 4 | .250 | 8 | 24 | .333 | 7 | 24 | 49 | .490 | 11 | 16 | 1 | 5 | 7 |
| Charlie Thomas | 0 | 0 | --- | 19 | 49 | .388 | 8 | 14 | .571 | 20 | 49 | .408 | 13 | 62 | 106 | .585 | 10 | 18 | 3 | 10 | 13 |
| Mike VanAlst | 0 | 0 | --- | 11 | 39 | .282 | 4 | 9 | .444 | 11 | 40 | .275 | 7 | 36 | 73 | .493 | 6 | 27 | 4 | 5 | 8 |
| Ryan Webber | 0 | 0 | --- | 20 | 65 | .308 | 9 | 12 | .750 | 19 | 60 | .317 | 15 | 43 | 102 | .422 | 5 | 46 | 6 | 6 | 5 |
| Drew Woock | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | 6 | .333 | 1 | 2 | 0 | 0 | 0 |
| Totals | 2 | 9 | .222 | 143 | 500 | .286 | 63 | 118 | .534 | 133 | 470 | .283 | 87 | 434 | 888 | .489 | 107 | 371 | 42 | 62 | 86 |
| Opponents | 4 | 10 | .400 | 185 | 564 | .328 | 94 | 148 | .635 | 153 | 483 | .317 | 103 | 521 | 965 | .540 | 122 | 391 | 48 | 67 | 85 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Colin Coulter | 9 | 34 | .265 | 49 | 152 | .322 | 26 | 80 | .325 | 32 | 106 | .302 | 19 | 51 | .373 | 15 | 56 | .268 | 52 | 59 | 0.9 |
| Andrew Doyle | 9 | 24 | .375 | 24 | 68 | .353 | 21 | 56 | .375 | 12 | 36 | .333 | 10 | 22 | .455 | 9 | 27 | .333 | 18 | 20 | 0.9 |
| Craig Engerer | 1 | 2 | .500 | 3 | 12 | .250 | 2 | 10 | .200 | 2 | 4 | .500 | 2 | 3 | .667 | 2 | 6 | .333 | 5 | 4 | 1.2 |
| Scott Haase | 10 | 23 | .435 | 22 | 68 | .324 | 17 | 45 | .378 | 15 | 46 | .326 | 9 | 20 | .450 | 4 | 26 | .154 | 18 | 22 | 0.8 |
| Mac Harmon | 7 | 16 | .438 | 19 | 51 | .373 | 14 | 33 | .424 | 12 | 34 | .353 | 7 | 16 | .438 | 7 | 20 | .350 | 9 | 21 | 0.4 |
| Scott Horman | 12 | 32 | .375 | 30 | 97 | .309 | 23 | 72 | .319 | 19 | 57 | .333 | 15 | 30 | .500 | 10 | 39 | .256 | 32 | 28 | 1.1 |
| Steven Janes | 5 | 33 | .152 | 48 | 139 | .345 | 34 | 97 | .351 | 19 | 75 | .253 | 10 | 39 | .256 | 21 | 63 | .333 | 35 | 55 | 0.6 |
| dan Katschor | 0 | 2 | .000 | 6 | 12 | .500 | 3 | 8 | .375 | 3 | 6 | .500 | 3 | 3 | 1.000 | 0 | 2 | .000 | 4 | 3 | 1.3 |
| Kevin Kerner | 3 | 14 | .214 | 19 | 67 | .284 | 13 | 47 | .277 | 9 | 34 | .265 | 7 | 22 | .318 | 10 | 30 | .333 | 21 | 25 | 0.8 |
| Ryan Longstreth | 19 | 37 | .514 | 66 | 194 | .340 | 51 | 130 | .392 | 34 | 101 | .337 | 20 | 55 | .364 | 28 | 71 | .394 | 49 | 66 | 0.7 |
| Jesse Marenger | 1 | 3 | .333 | 6 | 18 | .333 | 4 | 14 | .286 | 3 | 7 | .429 | 2 | 4 | .500 | 3 | 8 | .375 | 7 | 3 | 2.3 |
| Ed Napieralski | 3 | 7 | .429 | 2 | 10 | .200 | 3 | 13 | .231 | 2 | 4 | .500 | 2 | 4 | .500 | 2 | 5 | .400 | 5 | 3 | 1.7 |
| Steve Pistono | 9 | 17 | .529 | 23 | 84 | .274 | 22 | 65 | .338 | 10 | 36 | .278 | 9 | 22 | .409 | 6 | 27 | .222 | 15 | 29 | 0.5 |
| Larry Roelens | 3 | 8 | .375 | 7 | 26 | .269 | 8 | 23 | .348 | 2 | 11 | .182 | 4 | 8 | .500 | 3 | 11 | .273 | 8 | 13 | 0.6 |
| T.J. Swanson | 7 | 21 | .333 | 30 | 89 | .337 | 20 | 55 | .364 | 17 | 55 | .309 | 8 | 27 | .296 | 14 | 37 | .378 | 34 | 27 | 1.3 |
| John Tibaudo | 10 | 24 | .417 | 49 | 136 | .360 | 33 | 92 | .359 | 26 | 68 | .382 | 16 | 37 | .432 | 19 | 55 | .345 | 29 | 43 | 0.7 |
| Totals | 108 | 297 | .364 | 403 | 1223 | .330 | 294 | 840 | .350 | 217 | 680 | .319 | 143 | 363 | .394 | 153 | 483 | .317 | 341 | 421 | 0.8 |
| Opponents | 113 | 381 | .297 | 326 | 1076 | .303 | 223 | 767 | .291 | 216 | 690 | .313 | 148 | 364 | .407 | 133 | 470 | .283 | 344 | 406 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Colin Coulter | 9-7 | 5.44 | 10.65 | 5.69 | 4.41 | 2.39 | 3.86 | 1.6 | 1.65 | 0.37 | 0.73 | 9.55 | 10.84 | 39.86 | 5-9 | .556 |
| Andrew Doyle | 5-5 | 4.00 | 14.85 | 11.25 | 10.80 | 6.75 | 9.45 | 1.4 | 4.05 | 0.45 | 0.45 | 8.10 | 9.00 | 49.95 | 1-1 | 1.000 |
| Craig Engerer | 4-0 | 0.83 | 10.80 | 8.10 | 8.10 | 8.10 | 2.70 | 0.3 | 2.70 | 0.00 | 0.00 | 13.50 | 10.80 | 45.90 | 3-3 | 1.000 |
| Scott Haase | 11-1 | 1.85 | 14.16 | 11.95 | 9.74 | 4.87 | 7.97 | 1.6 | 3.54 | 0.44 | 2.66 | 7.97 | 9.74 | 48.69 | 3-4 | .750 |
| Mac Harmon | 5-4 | 3.13 | 14.94 | 12.64 | 10.91 | 4.60 | 7.47 | 1.6 | 2.30 | 0.57 | 2.30 | 5.17 | 12.06 | 45.96 | 1-4 | .250 |
| Scott Horman | 13-2 | 2.36 | 12.33 | 7.34 | 6.75 | 3.52 | 7.34 | 2.1 | 1.17 | 0.29 | 0.59 | 9.39 | 8.22 | 44.02 | 4-6 | .667 |
| Steven Janes | 8-6 | 4.83 | 12.34 | 7.91 | 3.26 | 4.19 | 5.12 | 1.2 | 2.56 | 0.23 | 0.00 | 8.15 | 12.80 | 45.62 | 5-6 | .833 |
| dan Katschor | 3-0 | 1.00 | 18.00 | 12.00 | 12.00 | 0.00 | 3.00 | 99.0 | 9.00 | 0.00 | 3.00 | 12.00 | 9.00 | 48.00 | 0-0 | --- |
| Kevin Kerner | 4-4 | 5.33 | 9.28 | 3.38 | 2.95 | 6.75 | 5.48 | 0.8 | 2.53 | 0.00 | 0.00 | 8.86 | 10.55 | 41.77 | 5-6 | .833 |
