Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Reed Welker | 13 | 5 | 1 | - | 19 |
| Max Bell | 13 | 1 | - | - | 14 |
| Danny Patterson | 8 | 2 | 2 | - | 12 |
| Brandon Fanion | 8 | 2 | 1 | - | 11 |
| Charlie Thomas | 9 | 1 | - | - | 10 |
| Kevin Schwedler | 8 | 1 | - | - | 9 |
| Josh Peterson | 8 | 1 | - | - | 9 |
| Chase Coulter | 6 | 1 | 1 | - | 8 |
| Pete Vanderkolk | 3 | 2 | - | - | 5 |
| Dustin Mayner | 4 | - | - | - | 4 |
| TEAM | 80 | 16 | 5 | - | 101 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Reed Welker | 7 | 8 | 1 | 1 | 17 |
| Danny Patterson | 6 | 1 | 1 | - | 8 |
| Josh Peterson | 4 | 4 | - | - | 8 |
| Max Bell | 4 | 3 | - | - | 7 |
| Charlie Thomas | 3 | 3 | 1 | - | 7 |
| Brandon Fanion | 3 | 2 | - | 1 | 6 |
| Pete Vanderkolk | 1 | 1 | 1 | - | 3 |
| Kevin Schwedler | 2 | 1 | - | - | 3 |
| Chase Coulter | 2 | - | - | - | 2 |
| TEAM | 32 | 23 | 4 | 2 | 61 |
| HITTING STREAKS | Longest | Current |
| Reed Welker | 22 | 22 |
| Josh Peterson | 12 | 1 |
| Max Bell | 8 | - |
| Brandon Fanion | 8 | 3 |
| Pete Vanderkolk | 8 | 1 |
| Kevin Schwedler | 6 | - |
| Charlie Thomas | 6 | 2 |
| Dustin Mayner | 5 | 1 |
| Danny Patterson | 5 | 4 |
| Chase Coulter | 4 | 1 |
| Ryan Webber | 2 | - |
| Derek Foyt | 2 | - |
| Ryan Joseph | 2 | 1 |
| Andy Ferraiuolo | 1 | - |
| Andy Plouff | 1 | - |
| John Stencel | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Reed Welker | 44 | . | . | . | . | . | . | . | 44 | . | . | . | . | . | . | 44 | . | . | . | . | . | |
| Brandon Fanion | 44 | 8 | . | . | . | . | . | . | . | . | . | 44 | . | . | 14 | . | 10 | 20 | . | . | . | |
| Josh Peterson | 43 | . | . | . | . | . | . | 43 | . | . | . | . | 43 | . | . | . | . | . | . | . | . | |
| Max Bell | 43 | . | 43 | . | . | . | . | . | . | . | . | . | . | 37 | . | . | . | 3 | 3 | . | . | |
| Chase Coulter | 43 | . | . | . | . | . | 43 | . | . | . | . | . | 1 | 5 | . | . | 1 | . | 4 | 9 | 23 | |
| Kevin Schwedler | 42 | . | . | . | 42 | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 30 | 8 | |
| Charlie Thomas | 42 | . | . | 5 | . | . | . | . | . | 37 | . | . | . | 1 | . | . | 19 | 8 | 14 | . | . | |
| Danny Patterson | 40 | . | . | . | . | 40 | . | . | . | . | . | . | . | . | 17 | . | 14 | 7 | 2 | . | . | |
| Pete Vanderkolk | 25 | . | . | 25 | . | . | . | . | . | . | . | . | . | . | 13 | . | . | 4 | 8 | . | . | |
| Dustin Mayner | 14 | . | . | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 6 | 2 | 5 | |
| Scott Roy | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Andrew Doyle | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Scott Sierzenga | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kevin Kerner | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Andy Ferraiuolo | 4 | . | . | . | . | . | . | . | . | 4 | . | . | . | 1 | . | . | . | . | 1 | . | 2 | |
| Ryan Webber | 4 | . | 1 | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 3 | |
| Derek Foyt | 3 | . | . | . | . | . | . | 1 | . | 2 | . | . | . | . | . | . | . | . | 1 | 1 | 1 | |
| Andy Plouff | 3 | . | . | . | 1 | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | . | |
| T.J. Swanson | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| John Tibaudo | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eric Falletich | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ryan Joseph | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Kurtis Fournier | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | |
| Scott Horman | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
Record: 31-13 Home: 15-3 Away: 8-7 Neutral: 8-3 GLIAC: 17-9
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Brandon Fanion/SV | .444 | 9 | 18 | 6 | 8 | 4 | 0 | 3 | 7 | 21 | 1.167 | 2 | 1 | 6 | 0 | .524 | 0 | 0 | 0-0 | 2 | 4 | 3 | .667 |
| c | Max Bell/SV | .333 | 43 | 135 | 33 | 45 | 11 | 0 | 4 | 27 | 68 | .504 | 36 | 1 | 27 | 1 | .477 | 0 | 4 | 6-7 | 274 | 25 | 0 | 1.000 |
| c | Ryan Webber/SV | .143 | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 16 | 1 | 1 | .944 |
| c | Aaron Maurer/SV | .000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| c | Scott Baker/SV | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 1b | Charlie Thomas/SV | .444 | 6 | 18 | 8 | 8 | 4 | 0 | 2 | 5 | 18 | 1.000 | 3 | 0 | 4 | 0 | .524 | 0 | 0 | 0-0 | 43 | 0 | 1 | .977 |
| 1b | Pete Vanderkolk/SV | .289 | 25 | 83 | 14 | 24 | 3 | 1 | 3 | 16 | 38 | .458 | 7 | 1 | 13 | 2 | .344 | 2 | 1 | 3-4 | 179 | 12 | 4 | .979 |
| 1b | Dustin Mayner/SV | .271 | 20 | 48 | 7 | 13 | 3 | 0 | 0 | 4 | 16 | .333 | 3 | 0 | 12 | 0 | .308 | 1 | 1 | 1-1 | 111 | 9 | 3 | .976 |
| 1b | Aaron Maurer/SV | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Andy Plouff/SV | .333 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
| 2b | Kevin Schwedler/SV | .292 | 42 | 120 | 22 | 35 | 6 | 0 | 1 | 20 | 44 | .367 | 15 | 1 | 17 | 1 | .375 | 0 | 6 | 1-1 | 66 | 110 | 8 | .957 |
| 2b | Ryan Joseph/SV | .273 | 9 | 11 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | .455 | 0 | 0 | 3 | 0 | .273 | 0 | 0 | 0-0 | 3 | 3 | 1 | .857 |
| 3b | Danny Patterson/SV | .306 | 41 | 134 | 18 | 41 | 8 | 1 | 2 | 22 | 57 | .425 | 5 | 2 | 13 | 3 | .338 | 1 | 4 | 0-1 | 14 | 48 | 14 | .816 |
| 3b | Ryan Webber/SV | .063 | 26 | 16 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .063 | 2 | 0 | 5 | 0 | .167 | 0 | 0 | 0-0 | 4 | 17 | 6 | .778 |
| 3b | Andy Plouff/SV | .000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 1 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| ss | Chase Coulter/SV | .300 | 43 | 120 | 28 | 36 | 1 | 0 | 0 | 17 | 37 | .308 | 23 | 2 | 10 | 2 | .418 | 1 | 5 | 3-3 | 52 | 107 | 12 | .930 |
| ss | Andy Plouff/SV | .167 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 0 | 2 | 1 | .375 | 0 | 0 | 0-0 | 2 | 8 | 2 | .833 |
| ss | Ryan Webber/SV | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Ryan Webber/SV | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Reed Welker/SV | .420 | 44 | 150 | 42 | 63 | 18 | 1 | 14 | 56 | 125 | .833 | 18 | 3 | 18 | 3 | .483 | 3 | 1 | 5-5 | 67 | 1 | 1 | .986 |
| of | John Stencel/SV | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Josh Peterson/SV | .331 | 43 | 136 | 45 | 45 | 16 | 2 | 5 | 28 | 80 | .588 | 38 | 4 | 20 | 1 | .483 | 2 | 4 | 16-20 | 43 | 7 | 6 | .893 |
| of | Charlie Thomas/SV | .320 | 37 | 103 | 34 | 33 | 10 | 0 | 2 | 29 | 49 | .476 | 15 | 12 | 21 | 4 | .455 | 2 | 1 | 1-2 | 36 | 4 | 2 | .952 |
| of | Andy Ferraiuolo/SV | .250 | 13 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 3 | 0 | 2 | 0 | .417 | 1 | 0 | 0-2 | 11 | 0 | 0 | 1.000 |
| of | Derek Foyt/SV | .200 | 19 | 15 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .200 | 2 | 0 | 5 | 0 | .294 | 0 | 0 | 2-2 | 5 | 0 | 0 | 1.000 |
| of | Kurtis Fournier/SV | .000 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| of | Andy Plouff/SV | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Danny Patterson/SV | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Chris Hess/SV | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| dh | Brandon Fanion/SV | .287 | 42 | 122 | 18 | 35 | 7 | 0 | 4 | 25 | 54 | .443 | 17 | 2 | 24 | 4 | .370 | 5 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Ryan Joseph/SV | .000 | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Dan Willoughby/SV | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | John Stencel/SV | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Dustin Mayner/SV | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Andy Ferraiuolo/SV | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Danny Patterson/SV | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Andy Plouff/SV | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dustin Mayner/SV | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Derek Foyt/SV | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ryan Webber/SV | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | John Stencel/SV | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Andy Ferraiuolo/SV | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Aaron Maurer/SV | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Kevin Kerner/SV | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
| p | Scott Horman/SV | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| p | Ed Napieralski/SV | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| p | Andrew Doyle/SV | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 1 | .909 |
| p | Jesse Marenger/SV | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Scott Roy/SV | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 15 | 2 | .909 |
| p | Eric Falletich/SV | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Craig Engerer/SV | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Larry Roelens/SV | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| p | Scott Sierzenga/SV | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 0 | 1.000 |
| p | T.J. Swanson/SV | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
| p | Scott Haase/SV | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | John Tibaudo/SV | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 9 | 0 | 1.000 |
| 1b | Scott Roy/SV | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | Derek Foyt/SV | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| 3b | Ryan Joseph/SV | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Ryan Joseph/SV | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Ryan Joseph/SV | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Kurtis Fournier/SV | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Pete Vanderkolk/SV | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Larry Roelens/SV | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | John Stencel/SV | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ryan Joseph/SV | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kurtis Fournier/SV | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | John Tibaudo | 11 | 2 | 9 | 0 | 1.000 | 1 | 1 | 3 | .250 | 0 | 0 |
| p | Scott Sierzenga | 8 | 1 | 7 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | Kevin Kerner | 7 | 2 | 5 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | T.J. Swanson | 6 | 4 | 2 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| p | Ed Napieralski | 5 | 2 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Scott Horman | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Larry Roelens | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Scott Haase | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Jesse Marenger | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Scott Roy | 22 | 5 | 15 | 2 | .909 | 3 | 6 | 1 | .857 | 0 | 0 |
| p | Andrew Doyle | 11 | 1 | 9 | 1 | .909 | 0 | 5 | 6 | .455 | 0 | 0 |
| p | Brandon Fanion | 9 | 2 | 4 | 3 | .667 | 0 | 5 | 6 | .455 | 0 | 0 |
| p | Craig Engerer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Eric Falletich | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| c | Max Bell | 299 | 274 | 25 | 0 | 1.000 | 0 | 26 | 15 | .634 | 14 | 0 |
| c | Aaron Maurer | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 2 | 0 |
| c | Scott Baker | 3 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 2 | 0 |
| c | Ryan Webber | 18 | 16 | 1 | 1 | .944 | 0 | 2 | 1 | .667 | 2 | 0 |
| 1b | Scott Roy | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Pete Vanderkolk | 195 | 179 | 12 | 4 | .979 | 15 | 0 | 0 | --- | 0 | 0 |
| 1b | Charlie Thomas | 44 | 43 | 0 | 1 | .977 | 4 | 0 | 0 | --- | 0 | 0 |
| 1b | Dustin Mayner | 123 | 111 | 9 | 3 | .976 | 8 | 0 | 0 | --- | 0 | 0 |
| 1b | Aaron Maurer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Andy Plouff | 6 | 0 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Kevin Schwedler | 184 | 66 | 110 | 8 | .957 | 20 | 0 | 0 | --- | 0 | 0 |
| 2b | Ryan Joseph | 7 | 3 | 3 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Andy Plouff | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Danny Patterson | 76 | 14 | 48 | 14 | .816 | 5 | 0 | 0 | --- | 0 | 0 |
| 3b | Ryan Webber | 27 | 4 | 17 | 6 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Ryan Joseph | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Derek Foyt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Chase Coulter | 171 | 52 | 107 | 12 | .930 | 20 | 0 | 0 | --- | 0 | 0 |
| ss | Andy Plouff | 12 | 2 | 8 | 2 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Ryan Joseph | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Ryan Webber | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Andy Ferraiuolo | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Derek Foyt | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Chris Hess | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kurtis Fournier | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | John Stencel | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Reed Welker | 69 | 67 | 1 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Charlie Thomas | 42 | 36 | 4 | 2 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Josh Peterson | 56 | 43 | 7 | 6 | .893 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ryan Joseph | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Danny Patterson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ryan Webber | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Andy Plouff | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 43 | - | vs Grand Valley State (Mar 30, 2008) |
| Runs scored: | 25 | - | vs Gannon (Apr 26, 2008) |
| Hits: | 19 | - | vs Northwood (Apr 09, 2008) |
| RBIs: | 22 | - | vs Gannon (Apr 26, 2008) |
| Doubles: | 6 | - | vs Oakland City (Mar 16, 2008) |
| 6 | - | vs Gannon (Apr 26, 2008) | |
| 6 | - | vs Gannon (Apr 27, 2008) | |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 5 | - | vs Rochester College (May 03, 2008) |
| Total bases: | 36 | - | vs Gannon (Apr 26, 2008) |
| Walks: | 11 | - | vs Gannon (Apr 26, 2008) |
| Strikeouts: | 11 | - | vs Grand Valley State (Mar 29, 2008) |
| Sac hits: | 4 | - | vs Mercyhurst College (Apr 06, 2008) |
| Sac flies: | 3 | - | vs Gannon (Apr 27, 2008) |
| Stolen bases: | 4 | - | vs U. of the Sciences (Mar 04, 2008) |
| 4 | - | vs Charleston (Mar 08, 2008) | |
| Hit by pitch: | 4 | - | vs Mercyhurst College (Apr 05, 2008) |
| 4 | - | vs Gannon (Apr 26, 2008) | |
| Caught stealing: | 1 | - | (10 times ) |
| Runners LOB: | 14 | - | vs St. Joseph's (Mar 05, 2008) |
