Game Results |
| Game date | Opposing team | Score | Overall | GLIAC | Pitcher of record | Attend | Time | ||||
| Mar 01, 2008 | vs | Assumption | W | 4-2 | 1-0-0 | 0-0-0 | Fanion (W 1-0) | 75 | 1:40 | ||
| Mar 01, 2008 | vs | Assumption | 3-5 | L | 1-1-0 | 0-0-0 | Swanson (L 0-1) | 83 | 2:00 | ||
| Mar 02, 2008 | vs | Kentucky-Wesleyan | W | 9-6 | 2-1-0 | 0-0-0 | Roy (W 1-0) | 106 | 2:35 | ||
| Mar 02, 2008 | vs | Kentucky-Wesleyan | W | 8-7 | 3-1-0 | 0-0-0 | Doyle (W 1-0) | 72 | 1:55 | ||
| Mar 04, 2008 | vs | U. of the Sciences | W | 7-2 | 4-1-0 | 0-0-0 | Sierzenga (W 1-0) | 52 | 2:15 | ||
| Mar 04, 2008 | vs | U. of the Sciences | W | 10-8 | 5-1-0 | 0-0-0 | Kerner (W 1-0) | 47 | 2:25 | ||
| Mar 05, 2008 | vs | St. Joseph's | 6-12 | L | 5-2-0 | 0-0-0 | Fanion (L 1-1) | 103 | 3:05 | ||
| Mar 07, 2008 | vs | Winona State | W | 3-2 | 6-2-0 | 0-0-0 | Roy (W 2-0) | 62 | 1:45 | ||
| Mar 07, 2008 | vs | Winona State | W | 2-1 | 7-2-0 | 0-0-0 | Doyle (W 2-0) | 71 | 2:00 | ||
| Mar 08, 2008 | vs | Charleston | 6-11 | L | 7-3-0 | 0-0-0 | Swanson (L 0-2) | 54 | 2:07 | ||
| Mar 08, 2008 | vs | Charleston | W | 4-1 | 8-3-0 | 0-0-0 | Sierzenga (W 2-0) | 47 | 1:55 | ||
| Mar 16, 2008 | at | Oakland City | W | 4-0 | 9-3-0 | 0-0-0 | Roy (W 3-0) | - | 2:15 | ||
| Mar 16, 2008 | at | Oakland City | W | 1-0 | 10-3-0 | 0-0-0 | Doyle (W 3-0) | - | 2:00 | ||
| Mar 25, 2008 | at | Indianapolis | W | 6-2 | 11-3-0 | 0-0-0 | Roy (W 4-0) | 45 | 2:05 | ||
| Mar 25, 2008 | at | Indianapolis | 6-8 | L | 11-4-0 | 0-0-0 | Doyle (L 3-1) | 45 | 2:25 | ||
| * | Mar 29, 2008 | at | Grand Valley State | 3-4 | L | 11-5-0 | 0-1-0 | Napieralski (L 0-1) | 308 | 3:08 | |
| * | Mar 29, 2008 | at | Grand Valley State | 6-7 | L | 11-6-0 | 0-2-0 | Fanion (L 1-2) | 219 | 2:00 | |
| * | Mar 30, 2008 | at | Grand Valley State | W | 7-5 | 12-6-0 | 1-2-0 | Doyle (W 4-1) | 123 | 3:01 | |
| * | Mar 30, 2008 | at | Grand Valley State | W | 6-5 | 13-6-0 | 2-2-0 | Napieralski (W 1-1) | 101 | 3:31 | |
| * | Apr 05, 2008 | Mercyhurst College | W | 10-5 | 14-6-0 | 3-2-0 | Roy (W 5-0) | - | 2:25 | ||
| * | Apr 05, 2008 | Mercyhurst College | W | 3-0 | 15-6-0 | 4-2-0 | Doyle (W 5-1) | 152 | 2:00 | ||
| * | Apr 06, 2008 | Mercyhurst College | 4-5 | L | 15-7-0 | 4-3-0 | Fanion (L 1-3) | - | 2:20 | ||
| * | Apr 06, 2008 | Mercyhurst College | W | 3-2 | 16-7-0 | 5-3-0 | Tibaudo (W 1-0) | 192 | 1:40 | ||
| Apr 08, 2008 | at | Eastern Michigan | W | 9-5 | 17-7-0 | 5-3-0 | Kerner (W 2-0) | 151 | 2:48 | ||
| * | Apr 09, 2008 | Northwood | W | 12-3 | 18-7-0 | 6-3-0 | Roy (W 6-0) | - | 2:00 | ||
| * | Apr 09, 2008 | Northwood | W | 9-7 | 19-7-0 | 7-3-0 | Tibaudo (W 2-0) | 140 | 2:13 | ||
| * | Apr 12, 2008 | at | Ashland University | 9-15 | L | 19-8-0 | 7-4-0 | Doyle (L 5-2) | 103 | 2:03 | |
| * | Apr 12, 2008 | at | Ashland University | 11-17 | L | 19-9-0 | 7-5-0 | Engerer (L 0-1) | 103 | 3:25 | |
| * | Apr 19, 2008 | Univ. of Findlay | 5-8 | L | 19-10-0 | 7-6-0 | Napieralski (L 1-2) | - | 2:55 | ||
| * | Apr 16, 2008 | at | Wayne State | 5-13 | L | 19-11-0 | 7-7-0 | Roy (L 6-1) | - | 2:17 | |
| * | Apr 16, 2008 | at | Wayne State | 3-4 | L | 19-12-0 | 7-8-0 | Doyle (L 5-3) | 81 | 2:06 | |
| * | Apr 19, 2008 | Univ. of Findlay | W | 5-4 | 20-12-0 | 8-8-0 | Kerner (W 3-0) | 183 | 1:50 | ||
| * | Apr 20, 2008 | Univ. of Findlay | W | 10-7 | 21-12-0 | 9-8-0 | Roy (W 7-1) | - | 2:30 | ||
| * | Apr 20, 2008 | Univ. of Findlay | W | 4-1 | 22-12-0 | 10-8-0 | Doyle (W 6-3) | 192 | 2:00 | ||
| * | Apr 23, 2008 | at | Northwood | W | 7-1 | 23-12-0 | 11-8-0 | Kerner (W 4-0) | 143 | 2:16 | |
| * | Apr 23, 2008 | at | Northwood | W | 11-1 | 24-12-0 | 12-8-0 | Tibaudo (W 3-0) | 147 | 2:09 | |
| * | Apr 26, 2008 | Gannon | W | 10-3 | 25-12-0 | 13-8-0 | Roy (W 8-1) | - | 2:00 | ||
| * | Apr 26, 2008 | Gannon | W | 25-14 | 26-12-0 | 14-8-0 | Horman (W 1-0) | 107 | 2:35 | ||
| * | Apr 27, 2008 | Gannon | W | 5-3 | 27-12-0 | 15-8-0 | Kerner (W 5-0) | - | 1:50 | ||
| * | Apr 27, 2008 | Gannon | W | 9-6 | 28-12-0 | 16-8-0 | Tibaudo (W 4-0) | 114 | 2:05 | ||
| * | Apr 30, 2008 | Wayne State | W | 4-3 | 29-12-0 | 17-8-0 | Roy (W 9-1) | - | 2:25 | ||
| * | Apr 30, 2008 | Wayne State | 2-3 | L | 29-13-0 | 17-9-0 | Swanson (L 0-3) | 157 | 2:15 | ||
| May 03, 2008 | Rochester College | W | 11-1 | 30-13-0 | 17-9-0 | Horman (W 2-0) | - | 1:40 | |||
| May 03, 2008 | Rochester College | W | 15-4 | 31-13-0 | 17-9-0 | Haase (W 1-0) | 113 | 1:50 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 01, 2008 | vs | Assumption | 24 | 4 | 7 | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 11 | 1 | .292 | |
| Mar 01, 2008 | vs | Assumption | 28 | 3 | 7 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 18 | 8 | 2 | .269 | |
| Mar 02, 2008 | vs | Kentucky-Wesleyan | 30 | 9 | 10 | 8 | 4 | 0 | 1 | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 21 | 7 | 3 | .293 | |
| Mar 02, 2008 | vs | Kentucky-Wesleyan | 28 | 8 | 11 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 21 | 7 | 1 | .318 | |
| Mar 04, 2008 | vs | U. of the Sciences | 29 | 7 | 11 | 5 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 21 | 11 | 2 | .331 | |
| Mar 04, 2008 | vs | U. of the Sciences | 25 | 10 | 7 | 8 | 2 | 0 | 1 | 6 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 21 | 8 | 3 | .323 | |
| Mar 05, 2008 | vs | St. Joseph's | 36 | 6 | 12 | 6 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 24 | 10 | 2 | .325 | |
| Mar 07, 2008 | vs | Winona State | 26 | 3 | 6 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 8 | 0 | .314 | |
| Mar 07, 2008 | vs | Winona State | 19 | 2 | 4 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 21 | 13 | 0 | .306 | |
| Mar 08, 2008 | vs | Charleston | 29 | 6 | 7 | 6 | 4 | 0 | 2 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 10 | 18 | 8 | 3 | .299 | |
| Mar 08, 2008 | vs | Charleston | 20 | 4 | 5 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 21 | 8 | 1 | .296 | |
| Mar 16, 2008 | at | Oakland City | 30 | 4 | 10 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 21 | 8 | 0 | .299 | |
| Mar 16, 2008 | at | Oakland City | 27 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 9 | 24 | 8 | 1 | .288 | |
| Mar 25, 2008 | at | Indianapolis | 31 | 6 | 6 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 8 | 2 | .280 | |
| Mar 25, 2008 | at | Indianapolis | 29 | 6 | 9 | 6 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 9 | 1 | .282 | |
| * | Mar 29, 2008 | at | Grand Valley State | 39 | 3 | 10 | 3 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 11 | 31 | 10 | 4 | .280 |
| * | Mar 29, 2008 | at | Grand Valley State | 31 | 6 | 9 | 6 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 4 | 1 | .281 |
| * | Mar 30, 2008 | at | Grand Valley State | 38 | 7 | 12 | 7 | 3 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 16 | 3 | .283 |
| * | Mar 30, 2008 | at | Grand Valley State | 43 | 6 | 13 | 6 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 10 | 33 | 16 | 2 | .285 |
| * | Apr 05, 2008 | Mercyhurst College | 26 | 10 | 11 | 10 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 21 | 6 | 0 | .291 | |
| * | Apr 05, 2008 | Mercyhurst College | 24 | 3 | 5 | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 1 | .288 | |
| * | Apr 06, 2008 | Mercyhurst College | 27 | 4 | 5 | 4 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 21 | 13 | 1 | .283 | |
| * | Apr 06, 2008 | Mercyhurst College | 21 | 3 | 7 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 4 | 21 | 12 | 0 | .285 | |
| Apr 08, 2008 | at | Eastern Michigan | 36 | 9 | 10 | 9 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 27 | 12 | 2 | .284 | |
| * | Apr 09, 2008 | Northwood | 37 | 12 | 19 | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 21 | 12 | 3 | .296 | |
| * | Apr 09, 2008 | Northwood | 22 | 9 | 8 | 7 | 0 | 0 | 2 | 6 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 21 | 10 | 1 | .298 | |
| * | Apr 12, 2008 | at | Ashland University | 32 | 9 | 9 | 8 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 12 | 2 | .297 |
| * | Apr 12, 2008 | at | Ashland University | 36 | 11 | 14 | 11 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 18 | 10 | 4 | .301 |
| * | Apr 19, 2008 | Univ. of Findlay | 33 | 5 | 8 | 3 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 4 | 27 | 12 | 3 | .299 | |
| * | Apr 16, 2008 | at | Wayne State | 29 | 5 | 11 | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 10 | 0 | .302 |
| * | Apr 16, 2008 | at | Wayne State | 30 | 3 | 10 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 20 | 12 | 0 | .303 |
| * | Apr 19, 2008 | Univ. of Findlay | 22 | 5 | 7 | 5 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 21 | 11 | 1 | .303 | |
| * | Apr 20, 2008 | Univ. of Findlay | 26 | 10 | 11 | 8 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 2 | 2 | 1 | 1 | 1 | 21 | 3 | 2 | .306 | |
| * | Apr 20, 2008 | Univ. of Findlay | 24 | 4 | 7 | 4 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 5 | 0 | .306 | |
| * | Apr 23, 2008 | at | Northwood | 27 | 7 | 6 | 6 | 4 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 21 | 9 | 1 | .304 |
| * | Apr 23, 2008 | at | Northwood | 36 | 11 | 15 | 7 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 11 | 1 | .308 |
| * | Apr 26, 2008 | Gannon | 29 | 10 | 10 | 10 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 9 | 2 | .309 | |
| * | Apr 26, 2008 | Gannon | 35 | 25 | 16 | 22 | 6 | 1 | 4 | 11 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 3 | 21 | 6 | 2 | .313 | |
| * | Apr 27, 2008 | Gannon | 23 | 5 | 7 | 5 | 1 | 0 | 2 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 21 | 8 | 1 | .313 | |
| * | Apr 27, 2008 | Gannon | 24 | 9 | 10 | 8 | 6 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 6 | 21 | 6 | 1 | .315 | |
| * | Apr 30, 2008 | Wayne State | 29 | 4 | 7 | 4 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | 27 | 14 | 2 | .313 | |
| * | Apr 30, 2008 | Wayne State | 33 | 2 | 8 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 27 | 14 | 3 | .312 | |
| May 03, 2008 | Rochester College | 29 | 11 | 10 | 10 | 4 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 8 | 0 | .312 | ||
| May 03, 2008 | Rochester College | 32 | 15 | 14 | 15 | 3 | 0 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 21 | 10 | 2 | .315 | ||
| Totals | 1284 | 302 | 405 | 270 | 94 | 5 | 41 | 198 | 9 | 44 | 10 | 30 | 28 | 19 | 23 | 216 | 960 | 421 | 67 | .315 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 01, 2008 | Assumption | 7.0 | 4 | 2 | 2 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 4-2 | 1 | 0 | 1 | 2.57 | ||
| Mar 01, 2008 | Assumption | 6.0 | 8 | 5 | 4 | 0 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3-5 | 1 | 1 | 1 | 4.15 | ||
| Mar 02, 2008 | Kentucky-Wesleyan | 7.0 | 7 | 6 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-6 | 2 | 1 | 1 | 4.05 | ||
| Mar 02, 2008 | Kentucky-Wesleyan | 7.0 | 9 | 7 | 7 | 0 | 9 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8-7 | 3 | 1 | 2 | 5.33 | ||
| Mar 04, 2008 | U. of the Sciences | 7.0 | 7 | 2 | 1 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2 | 4 | 1 | 3 | 4.50 | ||
| Mar 04, 2008 | U. of the Sciences | 7.0 | 11 | 8 | 5 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10-8 | 5 | 1 | 4 | 4.83 | ||
| Mar 05, 2008 | St. Joseph's | 8.0 | 19 | 12 | 10 | 3 | 5 | 4 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 6-12 | 5 | 2 | 4 | 5.88 | ||
| Mar 07, 2008 | Winona State | 7.0 | 6 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-2 | 6 | 2 | 4 | 5.46 | ||
| Mar 07, 2008 | Winona State | 7.0 | 4 | 1 | 1 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-1 | 7 | 2 | 4 | 5.00 | ||
| Mar 08, 2008 | Charleston | 6.0 | 12 | 11 | 9 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6-11 | 7 | 3 | 4 | 5.74 | ||
| Mar 08, 2008 | Charleston | 7.0 | 6 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 4-1 | 8 | 3 | 5 | 5.33 | ||
| Mar 16, 2008 | Oakland City | 7.0 | 4 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-0 | 9 | 3 | 5 | 4.88 | ||
| Mar 16, 2008 | Oakland City | 8.0 | 3 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-0 | 10 | 3 | 5 | 4.45 | ||
| Mar 25, 2008 | Indianapolis | 7.0 | 7 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-2 | 11 | 3 | 5 | 4.32 | ||
| Mar 25, 2008 | Indianapolis | 6.0 | 12 | 8 | 5 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-8 | 11 | 4 | 5 | 4.50 | ||
| * | Mar 29, 2008 | Grand Valley State | 10.1 | 8 | 4 | 4 | 3 | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3-4 | 11 | 5 | 5 | 4.41 | |
| * | Mar 29, 2008 | Grand Valley State | 6.0 | 7 | 7 | 5 | 4 | 6 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6-7 | 11 | 6 | 5 | 4.56 | |
| * | Mar 30, 2008 | Grand Valley State | 9.0 | 4 | 5 | 1 | 10 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7-5 | 12 | 6 | 5 | 4.31 | |
| * | Mar 30, 2008 | Grand Valley State | 11.0 | 8 | 5 | 4 | 6 | 6 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 6-5 | 13 | 6 | 5 | 4.23 | |
| * | Apr 05, 2008 | Mercyhurst College | 7.0 | 8 | 5 | 5 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 10-5 | 14 | 6 | 5 | 4.34 | |
| * | Apr 05, 2008 | Mercyhurst College | 7.0 | 3 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-0 | 15 | 6 | 5 | 4.14 | |
| * | Apr 06, 2008 | Mercyhurst College | 7.0 | 7 | 5 | 4 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 4-5 | 15 | 7 | 5 | 4.18 | |
| * | Apr 06, 2008 | Mercyhurst College | 7.0 | 4 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-2 | 16 | 7 | 5 | 4.12 | |
| Apr 08, 2008 | Eastern Michigan | 9.0 | 6 | 5 | 4 | 9 | 7 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 9-5 | 17 | 7 | 5 | 4.11 | ||
| * | Apr 09, 2008 | Northwood | 7.0 | 11 | 3 | 1 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 12-3 | 18 | 7 | 5 | 4.00 | |
| * | Apr 09, 2008 | Northwood | 7.0 | 9 | 7 | 4 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-7 | 19 | 7 | 5 | 4.05 | |
| * | Apr 12, 2008 | Ashland University | 6.0 | 14 | 15 | 7 | 3 | 5 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 9-15 | 19 | 8 | 5 | 4.24 | |
| * | Apr 12, 2008 | Ashland University | 6.0 | 15 | 17 | 17 | 9 | 2 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 11-17 | 19 | 9 | 5 | 4.87 | |
| * | Apr 19, 2008 | Univ. of Findlay | 9.0 | 12 | 8 | 6 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 5-8 | 19 | 10 | 5 | 4.92 | |
| * | Apr 16, 2008 | Wayne State | 6.0 | 15 | 13 | 13 | 2 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5-13 | 19 | 11 | 5 | 5.32 | |
| * | Apr 16, 2008 | Wayne State | 6.2 | 7 | 4 | 4 | 3 | 5 | 3 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 3-4 | 19 | 12 | 5 | 5.32 | |
| * | Apr 19, 2008 | Univ. of Findlay | 7.0 | 5 | 4 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-4 | 20 | 12 | 5 | 5.28 | |
| * | Apr 20, 2008 | Univ. of Findlay | 7.0 | 13 | 7 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 21 | 12 | 5 | 5.31 | |
| * | Apr 20, 2008 | Univ. of Findlay | 7.0 | 6 | 1 | 1 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4-1 | 22 | 12 | 5 | 5.20 | |
| * | Apr 23, 2008 | Northwood | 7.0 | 5 | 1 | 1 | 8 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 7-1 | 23 | 12 | 5 | 5.09 | |
| * | Apr 23, 2008 | Northwood | 7.0 | 6 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 11-1 | 24 | 12 | 5 | 4.98 | |
| * | Apr 26, 2008 | Gannon | 7.0 | 5 | 3 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10-3 | 25 | 12 | 5 | 4.89 | |
| * | Apr 26, 2008 | Gannon | 7.0 | 14 | 14 | 10 | 10 | 10 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 25-14 | 26 | 12 | 5 | 5.09 | |
| * | Apr 27, 2008 | Gannon | 7.0 | 8 | 3 | 3 | 0 | 10 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5-3 | 27 | 12 | 5 | 5.06 | |
| * | Apr 27, 2008 | Gannon | 7.0 | 12 | 6 | 6 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 9-6 | 28 | 12 | 6 | 5.12 | |
| * | Apr 30, 2008 | Wayne State | 9.0 | 7 | 3 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-3 | 29 | 12 | 6 | 5.03 | |
| * | Apr 30, 2008 | Wayne State | 9.0 | 6 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-3 | 29 | 13 | 6 | 4.94 | |
| May 03, 2008 | Rochester College | 7.0 | 7 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-1 | 30 | 13 | 6 | 4.86 | ||
| May 03, 2008 | Rochester College | 7.0 | 8 | 4 | 4 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15-4 | 31 | 13 | 6 | 4.87 | ||
| Totals | 320.0 | 359 | 223 | 173 | 157 | 285 | 61 | 10 | 17 | 34 | 2 | 43 | 27 | 2 | 302-223 | 31 | 13 | 6 | 4.87 |
* = GLIAC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 01, 2008 | vs | Assumption | 7-24 | 0-0 | 7-24 | 2-15 | 5-9 | 0-0 | 2-8 | 2-12 | 4-6 | 0-2 | 6 | |
| Mar 01, 2008 | vs | Assumption | 7-28 | 0-0 | 7-28 | 2-15 | 5-13 | 1-2 | 2-8 | 2-7 | 3-7 | 0-1 | 6 | |
| Mar 02, 2008 | vs | Kentucky-Wesleyan | 10-30 | 0-0 | 10-30 | 6-21 | 4-9 | 1-2 | 1-8 | 6-16 | 5-7 | 1-1 | 11 | |
| Mar 02, 2008 | vs | Kentucky-Wesleyan | 11-28 | 2-8 | 9-20 | 8-15 | 3-13 | 2-2 | 4-9 | 5-11 | 3-6 | 3-3 | 5 | |
| Mar 04, 2008 | vs | U. of the Sciences | 11-29 | 0-0 | 11-29 | 6-15 | 5-14 | 1-3 | 1-7 | 5-11 | 4-7 | 3-4 | 6 | |
| Mar 04, 2008 | vs | U. of the Sciences | 7-25 | 1-5 | 6-20 | 5-15 | 2-10 | 1-2 | 3-11 | 4-13 | 3-6 | 2-4 | 5 | |
| Mar 05, 2008 | vs | St. Joseph's | 12-36 | 0-0 | 12-36 | 6-22 | 6-14 | 2-5 | 4-13 | 3-12 | 5-9 | 4-6 | 14 | |
| Mar 07, 2008 | vs | Winona State | 6-26 | 0-0 | 6-26 | 3-11 | 3-15 | 0-0 | 2-9 | 1-7 | 3-7 | 1-3 | 5 | |
| Mar 07, 2008 | vs | Winona State | 4-19 | 4-17 | 0-2 | 2-13 | 2-6 | 0-0 | 1-5 | 2-7 | 4-6 | 0-1 | 5 | |
| Mar 08, 2008 | vs | Charleston | 7-29 | 0-0 | 7-29 | 3-17 | 4-12 | 0-0 | 2-9 | 3-12 | 3-7 | 1-1 | 9 | |
| Mar 08, 2008 | vs | Charleston | 5-20 | 2-7 | 3-13 | 3-11 | 2-9 | 0-2 | 2-9 | 2-7 | 3-6 | 1-3 | 7 | |
