News Box Score |
SVSU SOFTBALL
Michigan-Dearborn at Saginaw Valley State
Mar 22, 2009 at Univ. Center, MI (SVSU Sports Complex)
| Player | ab | r | h | rbi |
| Kim Lackowski cf | 3 | 1 | 1 | 0 |
| Kristine Dolunt rf | 2 | 0 | 0 | 0 |
| Kady Cooper 3b | 3 | 1 | 0 | 1 |
| Katie Brandt ss | 3 | 0 | 3 | 0 |
| Taylor Janus dp | 2 | 0 | 0 | 0 |
| Marisa Jensen c | 3 | 1 | 1 | 1 |
| Jolene Lagocki 1b | 3 | 0 | 1 | 0 |
| Danielle May 2b | 3 | 0 | 1 | 0 |
| Aimee Gubbini lf | 2 | 0 | 0 | 0 |
| Julie Glowiak p | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 7 | 2 |
| Player | ab | r | h | rbi |
| Angela Kaiser cf | 4 | 2 | 3 | 1 |
| Marsha Beaubien lf | 2 | 2 | 2 | 3 |
| Stacy Kraatz 1b | 3 | 0 | 1 | 1 |
| Sarah Sheffer dp | 3 | 2 | 2 | 1 |
| Nicole Fick ss | 2 | 2 | 1 | 1 |
| Jillian Peterson ph | 0 | 1 | 0 | 0 |
| Shannon McLaughlin 3b | 2 | 1 | 2 | 1 |
| Vanessa Briggs 2b | 1 | 0 | 0 | 0 |
| Kim Sills ph/2b | 2 | 0 | 2 | 2 |
| Nikki Bigelow c | 2 | 0 | 0 | 0 |
| Jessica Chatterton ph | 1 | 0 | 0 | 0 |
| Billi Hoeppner rf | 2 | 0 | 0 | 0 |
| Jessica McKeith ph | 1 | 1 | 0 | 0 |
| Kari Bowlby p | 0 | 0 | 0 | 0 |
| Megan Samassa p | 0 | 0 | 0 | 0 |
| Totals | 25 | 11 | 13 | 10 |
Score by Innings R H E -------------------------------------- Michigan-Dearborn... 100 11 - 3 7 1 Saginaw Valley State 322 13 - 11 13 4 -------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
| E - Brandt; McLaughlin(1); Sills(1); Bowlby 2(2). LOB - UMD 8; SV 3. 2B - Lackowski; Sheffer(2); McLaughlin(1). 3B - Kaiser(1); Fick(1). HR - Beaubien 2(2); Sheffer(1). HBP - Beaubien. SH - Dolunt; McLaughlin(3). SB - Beaubien(21); Kraatz(3); McLaughlin(3); McKeith(1). |
|
|
HBP - by Glowiak (Beaubien). PB - Jensen. Inherited runners/scored: Samassa 2/1.
Pitches/strikes: Glowiak 101/62; Bowlby 74/50; Samassa 21/12.
Strikeouts - Dolunt; Lagocki; D. May; Bigelow; Hoeppner. Walks - Janus; Peterson.
Umpires -
|
Box Score |
SVSU SOFTBALL
Michigan-Dearborn at Saginaw Valley State
Mar 22, 2009 at Univ. Center, MI (SVSU Sports Complex)
Michigan-Dearborn 3 (1-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kim Lackowski cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Kristine Dolunt rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kady Cooper 3b | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Katie Brandt ss | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | |
| Taylor Janus dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Marisa Jensen c | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | |
| Jolene Lagocki 1b | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Danielle May 2b | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | |
| Aimee Gubbini lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Julie Glowiak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 3 | 7 | 2 | 1 | 3 | 14 | 6 | 8 | |
Saginaw Valley State 11 (13-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Angela Kaiser cf | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Marsha Beaubien lf | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Stacy Kraatz 1b | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | |
| Sarah Sheffer dp | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Nicole Fick ss | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | |
| Jillian Peterson ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Shannon McLaughlin 3b | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Vanessa Briggs 2b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| Kim Sills ph/2b | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Nikki Bigelow c | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Jessica Chatterton ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Billi Hoeppner rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jessica McKeith ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kari Bowlby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Megan Samassa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 11 | 13 | 10 | 1 | 2 | 15 | 12 | 3 | |
Score by Innings R H E -------------------------------------- Michigan-Dearborn... 100 11 - 3 7 1 Saginaw Valley State 322 13 - 11 13 4 -------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
| E - Brandt; McLaughlin(1); Sills(1); Bowlby 2(2). LOB - UMD 8; SV 3. 2B - Lackowski; Sheffer(2); McLaughlin(1). 3B - Kaiser(1); Fick(1). HR - Beaubien 2(2); Sheffer(1). HBP - Beaubien. SH - Dolunt; McLaughlin(3). SB - Beaubien(21); Kraatz(3); McLaughlin(3); McKeith(1). |
| Michigan-Dearborn | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Julie Glowiak L,0-1 | 4.2 | 13 | 11 | 10 | 1 | 2 | 0 | 0 | 1 | 0 | 25 | 28 | 6 | 4 | 101 |
| Saginaw Valley State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kari Bowlby W,2-1 | 4.1 | 6 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 1 | 8 | 74 |
| Megan Samassa | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 21 |
|
Win - Bowlby (2-1). Loss - Glowiak (0-1). Save - None.
HBP - by Glowiak (Beaubien). PB - Jensen. Inherited runners/scored: Samassa 2/1.
Pitches/strikes: Glowiak 101/62; Bowlby 74/50; Samassa 21/12.
Umpires -
|
Composite Box Score |
SVSU SOFTBALL
Michigan-Dearborn at Saginaw Valley State - Composite Box Score
Mar 22, 2009 at Univ. Center, MI (SVSU Sports Complex)
| Michigan-Dearborn | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Lackowski cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dolunt rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cooper 3b | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brandt ss | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
| Janus dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jensen c | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Lagocki 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| D. May 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Gubbini lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glowiak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 14 | 6 | 1 |
| Saginaw Valley State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Kaiser cf | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Beaubien lf | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kraatz 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 |
| Sheffer dp | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fick ss | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Peterson ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McLaughlin 3b | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Briggs 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Sills ph/2b | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bigelow c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Chatterton ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoeppner rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKeith ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowlby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Samassa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 11 | 13 | 10 | 2 | 2 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 15 | 12 | 4 |
| Michigan-Dearborn | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Julie Glowiak L,0-1 | 4.2 | 13 | 11 | 10 | 1 | 2 | 0 | 0 | 1 | 0 | 25 | 28 | 6 | 4 | 101 |
| Saginaw Valley State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kari Bowlby W,2-1 | 4.1 | 6 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 1 | 8 | 74 |
| Megan Samassa | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 21 |
|
Umpires -
Start: 3:00 PM Time: 1:29 Attendance: 84 Weather: 40 Degrees and Mostly Sunny |
Play-by-Play |
SVSU SOFTBALL
Michigan-Dearborn at Saginaw Valley State
Mar 22, 2009 at Univ. Center, MI (SVSU Sports Complex)
Michigan-Dearborn starters: 14/cf Lackowski; 1/rf Dolunt; 15/3b Cooper; 21/ss
Brandt; 8/dp Janus; 23/c Jensen; 19/1b Lagocki; 18/2b D. May; 2/lf Gubbini;
22/p Glowiak;
Saginaw Valley State starters: 23/cf Kaiser; 3/lf Beaubien; 7/1b Kraatz; 17/dp
Sheffer; 25/ss Fick; 2/3b McLaughlin; 1/2b Briggs; 9/c Bigelow; 21/rf Hoeppner;
32/p Bowlby;
Michigan-Dearborn 1st - Lackowski doubled to left
center (0-1 K). Dolunt out at first 3b to 2b, SAC, bunt; Lackowski advanced to
third. Cooper grounded out to 2b, RBI (2-2 SKBB); Lackowski scored. Brandt
singled to second base (1-0 B). Janus grounded out to ss (0-0). 1 run, 2
hits, 0 errors, 1 LOB.
Saginaw Valley State 1st - Kaiser popped up to ss
(2-0 BB). Beaubien homered to left field, RBI (3-1 BBFB). Kraatz popped up to
ss (0-2 SK). Sheffer doubled to right center (2-2 BKBF). Fick tripled to right
center, RBI (1-0 B); Sheffer scored. McLaughlin singled to left field, RBI (1-0
B); Fick scored. McLaughlin stole second. Briggs grounded out to 3b (2-1 BKB).
3 runs, 4 hits, 0 errors, 1 LOB.
Michigan-Dearborn 2nd - Jensen popped up to 2b (2-2
KBBSFF). Lagocki singled to center field (0-0). D. May struck out swinging (2-2
BBKKS). Gubbini grounded out to p (1-0 B). 0 runs, 1 hit, 0 errors, 1
LOB.
Saginaw Valley State 2nd - Bigelow struck out
swinging (1-2 BFFS). Hoeppner struck out swinging (1-2 KBKS). Kaiser singled to
center field (0-0). Beaubien homered to left center, 2 RBI (1-2 FFB); Kaiser
scored. Kraatz fouled out to c (3-2 KBBKBF). 2 runs, 2 hits, 0 errors, 0
LOB.
Michigan-Dearborn 3rd - Lackowski grounded out to ss
(1-0 B). Dolunt reached on a throwing error by p, assist by 1b (1-2 FSBF).
Cooper reached on a fielder's choice (3-2 BKBKB); Dolunt out at second 2b to
ss. Brandt singled up the middle (1-1 FB); Cooper advanced to second. Janus
grounded out to ss (1-0 B). 0 runs, 1 hit, 1 error, 2 LOB.
Saginaw Valley State 3rd - Sheffer homered, RBI (1-1
FB). Fick reached on an error by ss (0-2 KK). McLaughlin out at first 3b to 2b,
SAC, bunt (0-2 KK); Fick advanced to second. Sills pinch hit for Briggs. Sills
singled up the middle, out at second c to ss, RBI (0-1 K); Fick scored,
unearned. Bigelow flied out to cf (2-0 BB). 2 runs, 2 hits, 1 error, 0
LOB.
Michigan-Dearborn 4th - Sills to 2b. Jensen reached
on an error by 3b (0-1 K). Lagocki struck out swinging (0-2 KFFS). D. May
singled to right field (0-2 FF); Jensen advanced to second. Gubbini grounded
out to p (1-2 FBS); D. May advanced to second; Jensen advanced to third.
Lackowski reached on a throwing error by p, out at first 1b to ss to 1b (3-2
KBBFB); D. May advanced to third; Jensen scored, unearned. 1 run, 1 hit,
2 errors, 1 LOB.
Saginaw Valley State 4th - Hoeppner grounded out to
3b (3-2 KKFBBBF). Kaiser tripled down the rf line (0-0). Beaubien hit by pitch
(2-2 KBF). Beaubien stole second. Kraatz singled up the middle, RBI (0-2 KF);
Beaubien advanced to third; Kaiser scored. Sheffer popped up to ss (1-0 B).
Kraatz stole second; Beaubien out at home ss to c. 1 run, 2 hits, 0
errors, 1 LOB.
Michigan-Dearborn 5th - Dolunt struck out looking
(2-2 FBFFBK). Cooper reached on an error by 2b (0-1 K). Brandt singled to left
field (3-0 BBB); Cooper advanced to second. Samassa to p for Bowlby. Janus
walked (3-2 KBFBBB); Brandt advanced to second; Cooper advanced to third.
Jensen singled to left field, RBI (2-2 BSFBF); Janus advanced to second; Brandt
advanced to third; Cooper scored, unearned. Lagocki reached on a fielder's
choice (2-2 KBFB); Jensen advanced to second; Janus advanced to third; Brandt
out at home 3b to c. D. May popped up to cf (1-2 BSK). 1 run, 2 hits, 1
error, 3 LOB.
Saginaw Valley State 5th - Peterson pinch hit for
Fick. Peterson walked (3-2 BBKSFFBB). McLaughlin doubled to left field (2-0
BB); Peterson advanced to third. McLaughlin advanced to third; Peterson scored
on a passed ball. Sills singled up the middle, RBI (1-1 SB); McLaughlin scored.
Chatterton pinch hit for Bigelow. Chatterton fouled out to 2b (1-0 B). McKeith
pinch hit for Hoeppner. McKeith reached on a fielder's choice (2-0 BB); Sills
out at second 2b to ss. McKeith stole second. Kaiser singled through the right
side, advanced to second on the throw, RBI (3-1 BBBK); McKeith scored. 3
runs, 3 hits, 0 errors, 1 LOB.
Plate appearance breakdown |
SVSU SOFTBALL
Michigan-Dearborn at Saginaw Valley State - Plate Appearance Breakdown
Mar 22, 2009 at Univ. Center, MI (SVSU Sports Complex)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Michigan-Dearborn | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Lackowski cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 1-1 | 0-1 | 1-2 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 0 |
| Dolunt rf | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Cooper 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 2 | 0 |
| Brandt ss | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 0-0 | 2-2 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Janus dp | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 1-3 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 0 |
| Jensen c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-2 | 1-1 | 1-1 | 1-1 | 0-0 | 1-2 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| Lagocki 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 0-1 | 0-2 | 1-2 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| D. May 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 0-1 | 1-3 | 1-3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 1 |
| Gubbini lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 2 | 0 |
| Glowiak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 26 | 24 | 7 | 1 | 0 | 1 | 0 | 0 | 1-3 | 6-21 | 1-7 | 4-15 | 10-17 | 2-7 | 2-5 | 1-3 | 2-3 | 6 | 9 | 0 | 9 | 2 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Michigan-Dearborn | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Glowiak | 28 | 25 | 13 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 5-8 | 8-17 | 8-12 | 6-9 | 2-5 | 4 | 6 | 101 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Saginaw Valley State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Kaiser cf | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 1-1 | 1-1 | 1-1 | 2-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| Beaubien lf | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| Kraatz 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 |
| Sheffer dp | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 0-1 | 0-1 | 1-1 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
| Fick ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Peterson ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| McLaughlin 3b | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-2 | 1-1 | 2-2 | 3-3 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 |
| Briggs 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Sills ph/2b | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 2-2 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 |
| Bigelow c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Chatterton ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Hoeppner rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| McKeith ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Bowlby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Samassa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 28 | 25 | 13 | 1 | 1 | 1 | 0 | 0 | 0-0 | 13-25 | 6-8 | 8-12 | 9-13 | 6-9 | 2-5 | 0-0 | 2-3 | 2 | 1 | 5 | 4 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Saginaw Valley State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Bowlby | 22 | 21 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 6-21 | 3-12 | 2-6 | 2-5 | 8 | 1 | 74 |
| Samassa | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 0-1 | 0-0 | 1 | 1 | 21 |
Howe report |
Game number SV-UMD2
Saginaw Valley State 11, Michigan-Dearborn 3 (Mar 22, 2009 at Univ. Center, MI)
Time: 1:29 Attendance: 84 DH number: 3
Visitor batting - Michigan-Dearborn
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Lackowski cf - 3 1 1 2 1 1
Dolunt rf - 2 1 1
Cooper 3b - 3 1 1 3
Brandt ss - 3 3 3 5 1 1
Janus dp - 2 1
Jensen c - 3 1 1 1 1 4 1 1 4
Lagocki 1b - 3 1 1 1 2
D. May 2b - 3 1 1 1 2 1
Gubbini lf - 2
Glowiak p - 0 4
Totals...... - 24 3 7 8 1 0 0 2 0 1 0 0 1 0 3 0 0 0 14 6 1 0 1 4 0 0
Visitor pitching - Michigan-Dearborn
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Glowiak L 4.2 13 25 28 11 10 3 1 1 1 2 1 1
Totals...... 4.2 13 25 28 11 10 3 0 1 0 1 1 0 2 0 0 1 0 1 0 0
Weather: 40 Degrees and Mostly Sunny
|
Score by Innings R H E -------------------------------------- Michigan-Dearborn... 100 11 - 3 7 1 Saginaw Valley State 322 13 - 11 13 4 -------------------------------------- |
Line score |
Saginaw Valley State 11, Michigan-Dearborn 3 (Mar 22, 2009 at Univ. Center, MI) ---------------------------------------------------------------------- Michigan-Dearborn... 100 11 - 3 7 1 (1-3) Saginaw Valley State 322 13 - 11 13 4 (13-5) ---------------------------------------------------------------------- Pitchers: Michigan-Dearborn - Julie Glowiak. Saginaw Valley State - Kari Bowlby; Megan Samassa(5). Win-Kari Bowlby(2-1) Loss-Julie Glowiak(0-1) T-1:29 A-84 HR SV - Marsha Beaubien 2 (2); Sarah Sheffer (1). Weather: 40 Degrees and Mostly Sunny |