Women's Track Roster: 2006-07
| NAME | EVENT | HT | YR | HOMETOWN/HIGH SCHOOL |
|---|---|---|---|---|
| Mary Archie | Sprints | 5-1 | FR | Southfield, Mich. (Cass Tech) |
| Ashley Bishop | Throws | 5-11 | SR | Pickford, Mich. |
| Danielle Blanton | Throws | 5-9 | FR | Cardington, Ohio (Highland) |
| Kali Briggs | High Jump, Hurdles | 5-10 | JR | Jackson, Mich. (Vandercook Lake) |
| Kendra Brown | Middle Distance | 5-7 | FR | Clare, Mich. |
| Amber Catlin | Distance | 5-8 | FR | Alma, Mich. |
| Ashley Coppens | Hurdles | 5-5 | SO | Saginaw, Mich. (Swan Valley) |
| Leighann Dowell | Long Jump, Hurdles | 5-4 | JR | Millington, Mich. |
| Kayleen Driscoll | High Jump, Middle Distance | 5-6 | FR | Flat Rock, Mich. |
| Elayna Dush | Middle Distance | 5-6 | SO | Sanford, Mich. (Meridian) |
| Erin Dush | Distance | 5-7 | FR | Sanford, Mich. (Meridian) |
| Lisa Fair | Hurdles, Middle Distance | 5-10 | SR | Troy, Mich. (Athens) |
| Felicia Fairbrother | Distance/MD | 5-7 | FR | Lake City, Mich. |
| Christina Ferguson | Jumps | 5-7 | SO | Athens, Ont. (Thousand Islands) |
| Najiba Gaines-Hanna | Hurdles | 5-4 | FR | Farmington Hills, Mich. (North Farmington) |
| Mandie Gallier | Hurdles, Middle Distance | 5-10 | SR | Medford, N.J. (Shawnee) |
| Ashley Gardynik | Distance | 5-3 | SO | Howell, Mich. |
| Brittany Gendron | Sprints, Middle Distance | 5-5 | JR | Brockville, Ont. (Thousand Islands) |
| Megan Haskin | Sprints, Middle Distance | 5-5 | SO | Fairview, Mich. |
| Courtney Kotewa | Distance, Middle Distance | 5-7 | JR | Essexville, Mich. (Garber) |
| Amary Lehto | Throws | 6-0 | FR | Rochester Hills, Mich. (Rochester) |
| Cheryl Mapes | Distance | 5-7 | FR | Sanford, Mich. (Meridian) |
| Chelsea McVay | Distance | 5-7 | FR | Burtville, Mich. (Croswell-Lexington) |
| Sjonne Mitchell | Sprints, Middle Distance | 5-5 | SO | Clarkston, Mich. (Troy) |
| Ashley Morrow | Sprints, Middle Distance | 5-5 | SO | Millington, Mich. |
| Emily Nugent | Throws | 5-8 | FR | Benzonia, Mich. (Benzie Central) |
| Jenny Phelan | Distance, Middle Distance | 5-3 | JR | Horton, Mich. (Hanover-Horton) |
| Allina Portis | Throws | 5-9 | JR | Port Huron, Mich. |
| Jackie Reder | Distance | 5-5 | FR | Bay City, Mich. (Western) |
| Libby Robinson | Distance | 5-3 | FR | Saginaw, Mich. (Swan Valley) |
| Becca Rudey | Distance | 5-3 | JR | Wixom, Mich. (Walled Lake Western) |
| Nicole Schmidt | Distance | 5-7 | SO | Livonia, Mich. (Churchill) |
| Heather Schmitz | Pole Vault | 5-3 | JR | Brighton, Mich. |
| Maggie Stalker | Distance | 5-3 | FR | Oscoda, Mich. |
| Kayla Stanford | High Jump/Sprints | 5-4 | FR | Grand Rapids, Mich. (Creston) |
| Jessica Sweeney | Middle Distance | 5-8 | SO | Saginaw, Mich. (Heritage) |
| Rachel Trombley | Distance | 5-2 | FR | Reese, Mich. |
| Krystin Vogel | Hurdles, Middle Distance | 5-7 | SR | Ubly, Mich. |
| Megan Willemsen | Sprints | 5-5 | FR | Shelby Twp., Mich. (Utica Eisenhower) |
| Amie Wilson | Hurdles, Middle Distance | 5-4 | SO | Linden, Mich. |
| COACHING STAFF | ||
|---|---|---|
| Head Coach | Jim Nesbitt | (23rd Year) |
| Assistant Coach | Jenny Bellsky | (1st Year) |
| Assistant Coach | Ed Skrelunas | (2nd Year) |


