Women's Softball Roster: 2009
| NO | NAME | POS | B/T | YR | HOMETOWN/HIGH SCHOOL (COLLEGE) |
|---|---|---|---|---|---|
| 1 | Vanessa Briggs | 2B | R/R | SR | Freeland, Mich. / Freeland HS |
| 3 | Marsha Beaubien | 3B/OF | L/R | SR | Alpena, Mich. / Alpena HS |
| 4 | Jade Fulton | P | R/R | SO | Byron, Mich. / Byron HS |
| 5 | Mallory Miller | P/UT | R/R | SR | Lapeer, Mich. / Lapeer West HS |
| 6 | Jillian Peterson | SS | L/R | SO | Freeland, Mich. / Freeland HS |
| 7 | Stacy Kraatz | P/1B | R/R | SR | Howell, Mich. / Hartland HS |
| 9 | Nikki Bigelow | C/OF | R/R | JR | Grandville, Mich. / Grandville HS |
| 12 | Kim Sills | P/OF | R/R | SO | Clinton Twp., Mich. / Chippewa Valley HS |
| 13 | Ashley Jordan | 1B/OF | R/L | SO | Freeland, Mich. / Freeland HS |
| 14 | Amanda Astor | P/IF | R/R | SO | Dyer, Ind. / Marian Catholic HS |
| 20 | Jordan Stuart | 1B | R/R | JR | Richmond, Mich. / Richmond HS |
| 21 | Billi Hoeppner | OF | L/L | JR | Hemlock, Mich. / Hemlock HS |
| 23 | Angela Kaiser | OF | L/L | JR | Waterford, Mich. / Our Lady of the Lakes HS |
| 24 | Jessica Anhel | C | R/R | SR | Oxford, Mich. / Oxford HS |
| 25 | Nicole Fick | SS | R/R | SR | Columbiaville, Mich. / Lapeer West HS |
| 32 | Kari Bowlby | P | R/R | JR | Elkhart, Ind. / Central HS |
| Samantha Danbert | SS | R/R | RFR | Ellsworth, Mich. / Ellsworth HS | |
| Megan Samassa | P/OF | L/L | RFR | Holly, Mich. / Flint Powers Catholic HS | |
| Brooke Sayer | OF | R/R | RFR | Evart, Mich. / Evart HS | |
| Tory Watson | OF | R/R | RFR | Oxford, Ohio / Talawanda HS | |
| Alexandra Bennett | OF | RFR | Chesterfield, Mich./L'Anse Creuse North HS | ||
| Kalie Burdick | C | FR | Milford, Mich. / Milford HS | ||
| Jessica Chatterton | C/2B | FR | Midland, Mich. / Bullock Creek HS | ||
| Ashley Coffin | 2B/SS | FR | Sterling Heights, Mich. / Stevenson HS | ||
| Brandy Donelson | SS | FR | Columbiaville, Mich. / Lapeer East HS | ||
| Monica Gathright | SS/2B | JR | Baroda, Mich. / Kalamazoo Valley C.C. | ||
| Kailah Happ | SS | FR | Waterford, Mich. / Kettering HS | ||
| Jenna Holmes | OF | RFR | Jenison, Mich./Jenison HS | ||
| Allison Jaskulka | 3B | FR | Madison Heights, Mich./Lamphere HS | ||
| Christina Leal | 1B | FR | Woodhaven, Mich. / Woodhaven HS | ||
| Jessica McKeith | OF | SO | River Rouge/River Rouge HS | ||
| Shannon McLaughlin | 3B | JR | Watervliet, Mich. / Kalamazoo Valley C.C. | ||
| Mary Orr | 3B | FR | Linden, Mich. / Linden HS | ||
| Beth Rockman | P | FR | Fenton, Mich. / Fenton HS | ||
| Sarah Sheffer | U | JR | Watervliet, Mich. / Kalamazoo Valley C.C. | ||
| Katie Smith | OF | FR | Clarkston, Mich. / Clarkston HS | ||
| Dana Velzy | P/OF | FR | Farmington, Mich. / Farmington HS |
Head Coach: Everett Roper (2nd year, Thomas More '96)
Assistant Coach: Becky Horn (2nd year, Thomas More '06)


