Licensed to Ferris State University     Hy-Tek's Meet Manager 4/9/2005 05:53 PM
                        Bulldog Invitational - 4/9/2005                        
                    Ferris State University, Big Rapids, MI                    
                                    Results                                    
 
Women 100 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Sarah Ellis                  Aquinas                  12.74  -1.4  3 
  2 Danielle Miller              Northwood                12.86  -1.4  3 
  3 April Szatkowski             Grand Valley             12.99  -1.4  3 
  4 Liz Shinn                    Grand Valley             13.09  -1.4  3 
  5 Gizelle Rolle                Aquinas                  13.14  -1.4  2 
  6 Jennifer Delamater           Ferris                   13.24  -1.4  3 
  7 Val King                     CSTN                     13.26  -1.4  2 
  7 Lindsey Jacob                Grand Valley             13.26  -1.4  3 
  9 Solena Helm                  CSTN                     13.54  -1.4  2 
 10 Jennifer DeGroot             CSTN                     13.61  -1.4  2 
 11 Tyren Thomas                 Aquinas                  13.67  -1.4  1 
 12 Allison Schultz              Ferris                   13.93  -1.4  2 
 13 Celina Grondin               Lake State               13.95  -1.4  1 
 14 Andrea Phills                Northwood                14.00  -1.4  2 
 15 Angela Zauner                Northwood                14.95  -1.4  1 
 
Women 200 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Sue Abbring                  CALV                     25.18  -2.1  3 
  2 Stephanie Allers             CSTN                     25.20  -2.1  3 
  3 April Szatkowski             Grand Valley             25.73  -2.1  3 
  4 Danielle Miller              Northwood                25.99  -2.1  3 
  5 Liz Shinn                    Grand Valley             26.35  -2.1  3 
  6 Sarah Wittingen              CALV                     26.36  -2.1  3 
  7 Ashley Farr                  Ferris                   26.67  -2.1  3 
  8 Jennifer Delamater           Ferris                   26.96  -2.1  2 
  9 Gizelle Rolle                Aquinas                  27.27  -2.1  3 
 10 Val King                     CSTN                     27.52  -2.1  2 
 11 Solena Helm                  CSTN                     27.56  -2.1  2 
 12 Ashley Jager                 Grand Valley             27.71  -2.1  2 
 13 Allison Schultz              Ferris                   28.57  -2.1  2 
 14 Andrea Phills                Northwood                28.64  -2.1  2 
 15 Celina Grondin               Lake State               28.82  -2.1  1 
 16 Emily Plott                  STC                      29.27  -2.1  2 
 17 Cindy Schafer                MTU                      29.57  -2.1  1 
 18 Leanne Sedar                 MTU                      29.76  -2.1  1 
 19 Megan Drelles                MTU                      30.12  -2.1  1 
 20 Angela Zauner                Northwood                31.33  -2.1  1 
 
Women 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Katie Mandziara              Grand Valley             58.32   2 
  2 Jessica Miron                MTU                      59.00   2 
  3 Ashley Farr                  Ferris                   59.16   2 
  4 Katie VanderLaan             CALV                     59.69   2 
  5 Ashley Jager                 Grand Valley           1:02.04   2 
  6 Justine Stauffer             Northwood              1:03.19   2 
  7 Courtney Kotewa              SVSU                   1:03.22   2 
  8 Cindy Schafer                MTU                    1:05.06   1 
  9 Megan Drelles                MTU                    1:05.36   1 
 
Women 800 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Chandra Robinson             Ferris                 2:19.08  
  2 Kate Hagenbuch               MTU                    2:22.36  
  3 Jessica Sweeney              SVSU                   2:22.82  
  4 Shannon Bambach              CSTN                   2:24.08  
  5 Meghan Juuti                 Lake State             2:27.48  
  6 Megan Killian                MTU                    2:28.26  
  7 Margaret Pelz                CSTN                   2:28.89  
  8 Kristy Crampton              Northwood              2:30.76  
  9 Micaela Mayer                Grand Valley           2:31.31  
 10 Amy Vandersloot              CSTN                   2:31.57  
 11 Amanda Strouse               Aquinas                2:31.68  
 12 Jaclyn Singer                Northwood              2:32.44  
 13 Becca Busfield               CSTN                   2:32.85  
 14 Pauline Petruch              Northwood              2:33.38  
 15 Ashley Sholl                 Ferris                 2:34.53  
 16 Nikki Zamiara                Grand Valley           2:39.27  
 17 Kate Baker                   Lake State             2:47.67  
 18 Melody Coates                SVSU                   2:52.73  
 19 Kate Van Lue                 Lake State             2:58.44  
 20 Rachel Oberle                Northwood              2:58.69  
 -- Courtney Morris              OCCT                        NT  
 -- Jenny Holt                   OCCT                        NT  
 -- Karehma Simon                Unattached                  NT  
 -- Alisha Mauney                OCCT                        NT  
 
Women 1500 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Lauren Bader                 Grand Valley           4:44.59  
  2 Becca Rudey                  SVSU                   4:47.56  
  3 Geneva Jones                 Ferris                 4:50.73  
  4 Rosanna Chapman              Grand Valley           4:52.61  
  5 Stephanie Kandas             Grand Valley           4:52.85  
  6 Meghan Soltis                Grand Valley           4:52.95  
  7 Diana Painter                Grand Valley           4:53.50  
  8 Susie Rivard                 Grand Valley           4:53.60  
  9 Kate Hagenbuch               MTU                    4:55.63  
 10 Rae Russell                  Grand Valley           4:56.11  
 11 Meghan Juuti                 Lake State             4:56.95  
 12 Brooke Brenner               Lake State             5:01.28  
 13 Brandi Murell                Grand Valley           5:02.01  
 14 Kate Baker                   Lake State             5:46.42  
 15 Connie Beausejourn           Lake State             6:37.73  
 -- Meggie Lang                  Lake State                 DNF  
 
Women 3000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Jenny Irwin                  Ferris                10:07.21  
  2 Adrian Chouinard             Grand Valley          10:12.40  
  3 Becca Rudey                  SVSU                  10:41.34  
  4 Ashley Warton                Grand Valley          10:45.85  
  5 Jessica Pontius              MTU                   10:49.47  
  6 Kristina Owen                MTU                   10:57.29  
  7 Meggie Grube                 Grand Valley          11:01.49  
  8 Stacey Kandas                Grand Valley          11:03.91  
  9 Amy Busfield                 Lake State            11:14.57  
 10 Michelle Ballance            Lake State            11:19.36  
 11 Pam Friday                   Grand Valley          11:28.42  
 12 Amber Sebasta                UnattachedGV          11:28.82  
 13 Tara Hansen                  MTU                   11:29.76  
 14 Kelly Gibbons                UnattachedGV          11:31.84  
 15 Rachel White                 Grand Valley          11:35.94  
 16 Jacquelyn Taylor             Grand Valley          11:40.70  
 17 Jacquelyn Green              Ferris                11:49.70  
 18 Dale Burnham                 Lake State            11:57.80  
 19 Andrea Metz                  MTU                   12:02.71  
 20 Heather Courtright           Northwood             12:26.23  
 21 Katy Bendall                 MTU                   12:29.43  
 22 Leticia Carvalho-Pinto       Ferris                12:30.15  
 23 Angie Lusty                  MOTT                  14:00.81  
 
Women 5000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Kristin Carson               Lake State            18:35.89  
  2 Jen Buerger                  Lake State            19:13.78  
  3 Julia Viel                   Ferris                19:20.36  
  4 Kristen Balla                Ferris                19:27.06  
  5 Diane Johnston               SVSU                  19:33.42  
  6 Christina Etapa              Lake State            19:42.63  
  7 Liz Hoyt                     Northwood             21:07.71  
  8 Lauren Gallagher             SVSU                  21:28.33  
  9 Annette Pretzer              SVSU                  21:40.12  
 -- Kelly Meucci                 SVSU                       DNF  
 -- Kendra Wolk                  MTU                        DNF  
 
Women 100 Meter Hurdles
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Stephanie Allers             CSTN                     14.65  -1.2  3 
  2 Mandie Gallier               SVSU                     14.97  -1.2  3 
  3 Sarah Wittingen              CALV                     15.39  -1.2  3 
  4 Jenn Tulpa                   Grand Valley             15.86  -1.2  2 
  4 Cathi Velzen                 CSTN                     15.86  -1.2  3 
  6 Lisa Fair                    SVSU                     15.90  -1.2  3 
  7 Larenda Hintz                Ferris                   16.11  -1.2  1 
  8 Allison Beach                SVSU                     16.17  -1.2  1 
  9 Erica Hilty                  Grand Valley             16.25  -1.2  3 
 10 Leighann Dowell              SVSU                     16.31  -1.2  1 
 11 Elizabeth Engle              Ferris                   16.43  -1.2  2 
 12 Nicole Daniels               CSTN                     16.64  -1.2  3 
 13 Jennifer Walsh               Ferris                   16.71  -1.2  2 
 14 Lacy Shavalier               Ferris                   16.79  -1.2  2 
 15 Krysta Collins               Aquinas                  16.84  -1.2  1 
 16 Kim Lorenzen                 CSTN                     16.97  -1.2  2 
 17 Becky Kaminski               Grand Valley             17.22  -1.2  1 
 18 Brooke Smith                 Ferris                   17.45  -1.2  1 
 19 Susan Chang                  Aquinas                  17.46  -1.2  2 
 20 Leanne Sedar                 MTU                      17.58  -1.2  1 
 21 Ashley Coppens               SVSU                     17.71  -1.2  2 
 -- Bridget Zimny                MTU                         NT  -1.2  2 
 
Women 400 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Mandie Gallier               SVSU                   1:01.63   3 
  2 Laura Hamilton               CALV                   1:03.15   3 
  3 Cathi Velzen                 CSTN                   1:03.39   3 
  4 Lisa Fair                    SVSU                   1:05.01   3 
  5 Julie Brusie                 CSTN                   1:06.62   2 
  6 Kim Lorenzen                 CSTN                   1:06.66   3 
  7 Larenda Hintz                Ferris                 1:07.06   3 
  8 Ashley Coppens               SVSU                   1:07.41   2 
  9 Krystin Vogel                SVSU                   1:08.43   2 
 10 Lacy Shavalier               Ferris                 1:09.75   1 
 11 Katie Kruse                  Grand Valley           1:09.90   2 
 12 Krysta Collins               Aquinas                1:11.48   1 
 13 Becky Kaminski               Grand Valley           1:11.74   2 
 14 Jenn Tulpa                   Grand Valley           1:12.90   2 
 15 Allison Beach                SVSU                   1:14.56   1 
 16 Elizabeth Engle              Ferris                 1:14.70   2 
 17 Erica Hilty                  Grand Valley           1:15.50   2 
 18 Jennifer Walsh               Ferris                 1:18.73   1 
 
Women 3000 Meter Steeplechase
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Meagan Strohkirch            SVSU                  12:17.94  
  2 Becca Busfield               CSTN                  12:35.23  
 
Women 4x100 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Aquinas College  'A'                                  48.72  
  2 Calvin College  'A'                                   48.86  
  3 Grand Valley State Univer  'A'                        49.61  
  4 Cornerstone University  'A'                           50.02  
  5 Ferris State University  'A'                          50.51  
  6 Saginaw Valley State  'A'                             51.31  
  7 Saginaw Valley State  'B'                             52.18  
  8 Michigan Tech  'A'                                    54.24  
 
Women 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Grand Valley State Univer  'A'                      3:57.33   2 
  2 Cornerstone University  'A'                         3:59.13   2 
  3 Saginaw Valley State  'A'                           4:00.78   2 
  4 Grand Valley State Univer  'B'                      4:07.00   2 
  5 Cornerstone University  'B'                         4:07.75   2 
  6 Ferris State University  'A'                        4:10.47   2 
  7 Northwood University  'A'                           4:16.29   1 
  8 Michigan Tech  'A'                                  4:19.09   1 
  9 Saginaw Valley State  'B'                           4:25.85   1 
 -- Calvin College  'A'                                     DNF   2 
 
Women High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Sarah Duesing                Ferris                 5-02.00      1.57m 
  2 Kali Briggs                  SVSU                   5-00.00      1.52m 
  2 Dia Price                    Ferris                 5-00.00      1.52m 
  2 Bethany Rasmussen            SVSU                   5-00.00      1.52m 
  3 Christine Hendricks          CALV                  J5-00.00      1.52m 
  3 Merideth DeVries             Grand Valley          J5-00.00      1.52m 
  4 Stephanie Root               Ferris                J5-00.00      1.52m 
  5 Katy Kern                    Grand Valley          J4-10.00      1.47m 
 -- Andrea Polasky               Grand Valley                NH            
 -- Renae Zuiderveen             CSTN                        NH            
 
Women Pole Vault
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Ashley Christie              SVSU                  11-00.00      3.35m 
  2 Bethany Hecksel              Grand Valley         J11-00.00      3.35m 
  3 Katie Wilkins                Grand Valley          10-06.00      3.20m 
  4 Kim Lorenzen                 CSTN                 J10-06.00      3.20m 
  5 Michelle Vanderhyde          Ferris                 9-06.00      2.89m 
  6 Nicole Daniels               CSTN                  J9-06.00      2.89m 
  7 Kristin Buck                 Unattached            J9-06.00      2.89m 
  8 Gloria Rosen                 CSTN                   8-06.00      2.59m 
  9 Lindsay Fry-Schallhorn       MTU                   J8-06.00      2.59m 
 -- Charrone Thomasos            Northwood                   NH            
 -- Bridget Zimny                MTU                         NH            
 -- Miranda Farr                 Unattached                  NH            
 
Women Long Jump
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 Lindsay Sicilia              Unattached               5.82m  -0.2  19-01.25 
  2 Pam Treppa                   Grand Valley             5.55m  -0.2  18-02.50 
  3 Sarah Ellis                  Aquinas                  5.52m  -0.2  18-01.50 
  4 Cathi Velzen                 CSTN                     5.45m  -0.2  17-10.75 
  5 Noelia Garcia                Aquinas                  5.43m  -0.2  17-09.75 
  6 Jessica Miron                MTU                      5.36m  -0.2  17-07.00 
  7 Susan Chang                  Aquinas                  5.18m  -0.2  17-00.00 
  8 Christine Hendricks          CALV                     4.91m  -0.2  16-01.50 
  9 Sarah Duesing                Ferris                   4.85m  -0.2  15-11.00 
  9 Charrone Thomasos            Northwood                4.85m  -0.2  15-11.00 
 11 Nicole Daniels               CSTN                     4.77m  -0.2  15-07.75 
 12 Toriey Stanton               Grand Valley             4.55m  -0.2  14-11.25 
 -- Mairi Smith-Risk             MTU                       FOUL   NWI           
 -- Toure Galligan               Northwood                 FOUL   NWI           
 
Women Triple Jump
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 Jessica Miron                MTU                     11.29m  -0.2  37-00.50 
  2 Pam Treppa                   Grand Valley            10.88m  -0.2  35-08.50 
  3 Noelia Garcia                Aquinas                 10.84m  -0.2  35-06.75 
  4 Dia Price                    Ferris                  10.39m  -0.2  34-01.25 
  5 Toure Galligan               Northwood               10.25m  -0.2  33-07.50 
  6 Susan Chang                  Aquinas                 10.11m  -0.2  33-02.00 
  7 Toriey Stanton               Grand Valley             9.85m  -0.2  32-03.75 
  8 Tyren Thomas                 Aquinas                  9.64m  -0.2  31-07.50 
 
Women Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Kamitra Carroll              Ferris                  14.33m   47-00.25 
  2 Lisa Nanninga                CALV                    14.31m   46-11.50 
  3 Katie Corner                 UnattachedGV            13.95m   45-09.25 
  4 Megann VanderVliet           CALV                    13.44m   44-01.25 
  5 Mary Bogner                  Grand Valley            12.89m   42-03.50 
  6 Ashley Bishop                SVSU                    12.81m   42-00.50 
  7 Vicki Wittingen              CSTN                    12.29m   40-04.00 
  8 Rebekah Lambright            Aquinas                 11.88m   38-11.75 
  9 Jessica Gladding             Ferris                  11.73m   38-06.00 
 10 Krystle Hoover               Grand Valley            11.48m   37-08.00 
 11 Emily Fox                    UnattachedGV            11.42m   37-05.75 
 12 Siobhan Martin               Aquinas                 11.41m   37-05.25 
 13 Anna Barrington              Ferris                  11.39m   37-04.50 
 14 Megan Cowan                  Lake State              11.37m   37-03.75 
 15 Heather Becker               Aquinas                 10.99m   36-00.75 
 16 Sonya White                  Ferris                  10.95m   35-11.25 
 17 Kathie Posa                  Grand Valley            10.28m   33-08.75 
 18 Leighann Dowell              SVSU                     9.99m   32-09.50 
 19 Christine Ocko               Lake State               9.10m   29-10.25 
 
Women Discus Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Katie Corner                 UnattachedGV            47.29m     155-02 
  2 Morgan Acre                  Grand Valley            42.96m     140-11 
  3 Ashley Bishop                SVSU                    40.49m     132-10 
  4 Siobhan Martin               Aquinas                 38.79m     127-03 
  5 Jenn Hawely                  UnattachedGV            36.79m     120-08 
  6 Mary Bogner                  Grand Valley            36.59m     120-00 
  7 Jessica Gladding             Ferris                  35.40m     116-02 
  8 Kamitra Carroll              Ferris                  34.87m     114-05 
  9 Heather Becker               Aquinas                 34.17m     112-01 
 10 Megan Cowan                  Lake State              33.71m     110-07 
 11 Rebekah Lambright            Aquinas                 33.52m     110-00 
 12 Emily Fox                    UnattachedGV            33.16m     108-09 
 13 Anna Barrington              Ferris                  31.40m     103-00 
 14 Kara Smeltzer                CSTN                    30.41m      99-09 
 15 Beth Bradshaw                Lake State              29.15m      95-08 
 16 Sonya White                  Ferris                  27.97m      91-09 
 17 Christine Ocko               Lake State              25.76m      84-06 
 
Women Hammer Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Morgan Acre                  Grand Valley            53.15m     174-04 
  2 Ashley Bishop                SVSU                    47.64m     156-03 
  3 Vicki Wittingen              CSTN                    44.85m     147-02 
  4 Jessica Gladding             Ferris                  43.10m     141-05 
  5 Jenny Maleski                Aquinas                 42.86m     140-07 
  6 Sarah Grewe                  Grand Valley            42.76m     140-03 
  7 Emily Fox                    UnattachedGV            41.90m     137-06 
  8 Anna Barrington              Ferris                  38.76m     127-02 
  9 Kati Smith                   Grand Valley            38.37m     125-11 
 10 Kathie Posa                  Grand Valley            37.80m     124-00 
 11 Megan Cowan                  Lake State              36.97m     121-03 
 12 Ashley Vogt                  Aquinas                 36.96m     121-03 
 13 Krystle Hoover               Grand Valley            33.53m     110-00 
 14 Heather Becker               Aquinas                 33.20m     108-11 
 15 Rebekah Lambright            Aquinas                 32.96m     108-02 
 16 Kara Smeltzer                CSTN                    32.02m     105-01 
 17 Mary Bogner                  Grand Valley            30.21m      99-01 
 18 Beth Bradshaw                Lake State              29.04m      95-03 
 19 Jenn Hawely                  UnattachedGV            28.53m      93-07 
 20 Siobhan Martin               Aquinas                 28.39m      93-02 
 21 Karis Crawford               CSTN                    25.53m      83-09 
 -- Kamitra Carroll              Ferris                    FOUL            
 -- Sonya White                  Ferris                    FOUL            
 
Women Javelin Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Jen Brogger                  STC                     41.16m     135-00 
  2 Christine Hendricks          CALV                    36.61m     120-01 
  3 Lindsey Jacob                Grand Valley            36.40m     119-05 
  4 Kali Briggs                  SVSU                    35.81m     117-06 
  5 Ashley Vogt                  Aquinas                 31.31m     102-09 
  6 Abigail Bearman              Ferris                  30.94m     101-06 
  7 Val King                     CSTN                    28.79m      94-05 
  8 Rebekah Lambright            Aquinas                 27.94m      91-08 
  9 Jenny Maleski                Aquinas                 27.80m      91-02 
 10 Bethany Rasmussen            SVSU                    26.35m      86-05 
 11 Heather Becker               Aquinas                 23.31m      76-06 
 12 Nicole Daniels               CSTN                    22.34m      73-03 
 13 Leighann Dowell              SVSU                    19.59m      64-03 
 14 Caroline Bonynge             Northwood               15.43m      50-07 
 
Men 100 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Chris Baranek                SVSU                     11.12  -1.4  3 
  2 De-Ale-Jo Roberts            Aquinas                  11.32  -1.4  3 
  3 Jerry Nelson                 SVSU                     11.39  -1.4  3 
  4 Kyle Schuberg                Ferris                   11.62  -1.4  3 
  5 David Veldt                  Aquinas                  11.63  -1.4  1 
  6 Justin Dupey                 Aquinas                  11.64  -1.4  3 
  7 Phil Davis                   Northwood                11.65  -1.4  2 
  8 Josh Robach                  Aquinas                  11.67  -1.4  2 
  9 Tremaine Rembert             CSTN                     11.75  -1.4  3 
  9 Steve Haley                  Ferris                   11.75  -1.4  1 
 11 Brian Parker                 Northwood                11.80  -1.4  2 
 12 Ryan Roberts                 Northwood                11.89  -1.4  1 
 13 Josh Kornoely                Aquinas                  11.90  -1.4  2 
 14 Tom Artus                    MTU                      11.91  -1.4  1 
 15 Travis Smith                 CSTN                     11.92  -1.4  3 
 16 Dan Jackson                  Grand Valley             11.94  -1.4  2 
 17 Chris Barrios                SVSU                     12.00  -1.4  2 
 18 Kevin Dewitt                 Grand Valley             12.03  -1.4  2 
 19 Kyle Antilla                 NMUT                     12.13  -1.4  1 
 20 Adam Chamberlin              Aquinas                  12.17  -1.4  2 
 21 Curtis Long                  Ferris                   12.24  -1.4  1 
 22 Travis Ash                   Lake State               12.38  -1.4  1 
 23 Derek Ferguson               MTU                      12.44  -1.4  1 
 
Men 200 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Chris Baranek                SVSU                     22.29  -2.1  6 
  2 Jeremy Underwood             CSTN                     22.34  -2.1  6 
  3 Darrin Tape                  Northwood                22.53  -2.1  6 
  4 David Veldt                  Aquinas                  22.54  -2.1  5 
  5 Kyle Schuberg                Ferris                   22.72  -2.1  6 
  6 Josh Robach                  Aquinas                  22.76  -2.1  5 
  7 Joel Baker                   CALV                     22.79  -2.1  6 
  8 Jerry Nelson                 SVSU                     22.83  -2.1  4 
  9 Justin Dupey                 Aquinas                  22.92  -2.1  5 
  9 Josh Kornoely                Aquinas                  22.92  -2.1  4 
 11 Phil Davis                   Northwood                23.07  -2.1  5 
 12 Adam Smith                   Lake State               23.10  -2.1  3 
 13 Isaiah Hall                  Grand Valley             23.13  -2.1  4 
 14 Antoine Ivy                  Northwood                23.15  -2.1  6 
 15 Travis Smith                 CSTN                     23.16  -2.1  4 
 16 Garron Lucius                Grand Valley             23.28  -2.1  5 
 17 DJ Battistella               Lake State               23.42  -2.1  3 
 18 Brian Parker                 Northwood                23.53  -2.1  3 
 19 Brian VanDyken               CALV                     23.54  -2.1  5 
 20 Cok Jared                    CALV                     23.59  -2.1  5 
 21 Kevin Dewitt                 Grand Valley             23.61  -2.1  3 
 22 Brad Smith                   CSTN                     23.66  -2.1  4 
 23 Ben Tierney                  Northwood                23.86  -2.1  4 
 24 Justin Thomason              SVSU                     23.87  -2.1  4 
 25 Kyle Antilla                 NMUT                     23.89  -2.1  4 
 26 Melvin Rolle                 Aquinas                  23.95  -2.1  3 
 27 Steve Haley                  Ferris                   24.01  -2.1  2 
 28 Andrew Blumenthal            NMUT                     24.02  -2.1  2 
 29 Ryan Roberts                 Northwood                24.08  -2.1  2 
 30 Matt Keenan                  SVSU                     24.15  -2.1  3 
 31 Isaac Kinuthia               MTU                      24.26  -2.1  2 
 31 Tom Artus                    MTU                      24.26  -2.1  3 
 33 Joe Mielke                   Ferris                   24.49  -2.1  2 
 34 De-Ale-Jo Roberts            Aquinas                  24.74  -2.1  5 
 35 Brandon Merritt              Northwood                25.05  -2.1  1 
 36 Travis Ash                   Lake State               25.13  -2.1  1 
 37 Brandon Lester               CSTN                     25.38  -2.1  1 
 38 Chris Barrios                SVSU                     25.47  -2.1  3 
 39 Nick LaPraire                Northwood                26.22  -2.1  1 
 40 Jim Cantu                    Northwood                26.23  -2.1  1 
 
Men 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Jeremy Underwood             CSTN                     48.93   5 
  2 Kris Olgesbee                Grand Valley             49.11   5 
  3 Josh Pahl                    Grand Valley             49.72   5 
  4 Jacob Dubois                 Unattached               49.93   5 
  5 Ben Tierney                  Northwood                50.34   4 
  5 Pete O'Brien                 SVSU                     50.34   3 
  7 Eric Reichenbach             Unattached               50.45   4 
  8 Kenneth Williams             SVSU                     50.62   3 
  9 Kyle Dengler                 SVSU                     50.75   2 
 10 Justin Thomason              SVSU                     50.81   3 
 11 Brian Cermack                Grand Valley             51.33   5 
 12 Corey Peyerk                 Ferris                   51.66   3 
 13 Phil Doyle                   Ferris                   51.73   2 
 14 Jordan Harrison              CSTN                     51.80   4 
 15 Bryan Boeve                  Grand Valley             51.84   5 
 16 Brad Smith                   CSTN                     51.94   2 
 17 Robert Atwood                CSTN                     52.07   3 
 17 Nate Rusticus                CSTN                     52.07   4 
 19 Isaiah Hall                  Grand Valley             52.16   4 
 20 Damon Sherrill               Lcc                      52.34   5 
 20 Brian Williams               Unattached               52.34   2 
 22 Samaree Perez                Lcc                      52.57   4 
 23 Isaac Kinuthia               MTU                      53.40   3 
 24 Eric Olson                   MTU                      53.60   3 
 25 Andrew Blumenthal            NMUT                     54.78   2 
 26 Jason Mauris                 Lake State               55.27   2 
 
Men 800 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Adam Hoogewind               Aquinas                1:57.27  
  2 Kyle Harris                  Unattached             1:58.79  
  3 David Hairston               Lcc                    1:59.18  
  4 Ross Malatinsky              Lake State             1:59.86  
  5 Erich Tanis                  Aquinas                2:00.01  
  6 Dave Baylis                  Aquinas                2:01.23  
  7 Stuart Kramer                MTU                    2:01.64  
  8 JL Ball                      Ferris                 2:03.55  
  9 Kyle Nagel                   Northwood              2:03.83  
 10 Ben Gallagher                SVSU                   2:04.19  
 11 Jeff Luehm                   Aquinas                2:04.36  
 12 Adam Zimmer                  UDM                    2:04.58  
 13 Erik Campbell                NMUT                   2:04.64  
 14 Zachary Blough-Orr           Aquinas                2:05.01  
 15 Jason Ferguson               Lake State             2:05.83  
 16 Sam Kilpela                  MTU                    2:07.87  
 17 Patrick Earl                 Aquinas                2:07.92  
 18 Mike Moser                   NMUT                   2:08.98  
 19 Eric Olson                   MTU                    2:09.33  
 20 Travis Hansen                MTU                    2:10.38  
 21 Mike Tabbert                 MOTT                   2:12.59  
 22 Tim Ebendick                 NMUT                   2:18.28  
 23 Kyle Boelens                 NMUT                   2:18.90  
 -- Kyle Tucker                  Lansing T.C.                NT  
 -- Eric Green                   FLRT                        NT  
 -- John Hartley                 Unattached                  NT  
 -- Tim Straub                   NMUT                        NT  
 -- Joe Wezner                   Unattached                  NT  
 
Men 1500 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Jared Kelsh                  Ferris                 3:53.87  
  2 Anthony Pavicic              Lake State             3:54.68  
  3 Derek Scott                  CSTN                   3:59.26  
  4 John Collins                 Grand Valley           3:59.75  
  5 Adam Roach                   SVSU                   3:59.82  
  6 Tom Thornton                 Lake State             4:00.02  
  7 Paul Jozwiak                 SVSU                   4:01.42  
  8 Nick Krus                    STC                    4:04.30  
  9 Joel Kirsch                  Grand Valley           4:04.69  
 10 Ray Rollet                   Ferris                 4:05.05  
 11 Jeff Luehm                   Aquinas                4:05.65  
 12 Len Weddel                   SVSU                   4:05.86  
 13 Colin Vohlken                Lake State             4:06.14  
 14 Joe Wojie                    Grand Valley           4:06.27  
 15 Gary Rajh                    UnattachedGV           4:06.67  
 16 Stuart Kramer                MTU                    4:06.87  
 17 Zachary Blough-Orr           Aquinas                4:08.08  
 18 Robbie Young                 Grand Valley           4:08.59  
 19 Patrick Earl                 Aquinas                4:09.16  
 20 Kyle Nagel                   Northwood              4:09.72  
 21 Dan Brown                    Grand Valley           4:10.57  
 22 Chase Gibson                 Ferris                 4:14.72  
 23 Ryan Clapp                   SVSU                   4:14.83  
 24 Mike Bigney                  UnattachedGV           4:17.74  
 25 Justin Grow                  SVSU                   4:22.59  
 26 Travis Hansen                MTU                    4:23.07  
 27 Sam Kilpela                  MTU                    4:23.10  
 28 Kyle Morrison                OCCT                   4:23.14  
 29 Tom Lombard                  Lcc                    4:24.89  
 30 Adam Kennedy                 UnattachedGV           4:26.78  
 31 Mike Salisbury               UnattachedGV           4:27.51  
 32 Kevin Macomber               Lake State             4:33.07  
 33 Dave Karvonen                NMUT                   4:36.82  
 34 Eric LaCross                 SVSU                   4:37.89  
 35 Alex Mishler                 UnattachedGV           4:39.96  
 -- Mike Tabbert                 MOTT                        NT  
 -- Pete Braun                   OCCT                        NT  
 -- Nathan Comden                CSTN                        NT  
 -- Kyle Tucker                  Lansing T.C.                NT  
 -- Peter Duesing                MTU                         NT  
 -- Jason Prowant                Grand Valley                NT  
 -- AJ McColnnell                UnattachedGV                NT  
 -- Nick Krus                    Unattached                  NT  
 -- Craig Morrison               OCCT                        NT  
 -- Darrell Robinette            MTU                         NT  
 -- Ross Malatinsky              Lake State                 DNF  
 
Men 5000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Greg Schmit                  SVSU                  15:22.50  
  2 Rich Kettles                 Lcc                   15:38.72  
