Saginaw Valley State
Season Statistics
Season Schedule/Results & Leaders
SVSU Men's Basketball
Saginaw Valley State Season Schedule/Results & Leaders (as of Feb 26, 2000)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (9-5) (3-8) (1-0)
CONFERENCE.......... (7-12) (5-5) (2-7) (0-0)
NON-CONFERENCE...... (6-1) (4-0) (1-1) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/99 8:00 p.m. # at Clarion University, Pa. 79-86 L 1200 (18)Brian Vaughn (9)Josh Ode
11/20/99 8:00 p.m. # vs Kutztown University, Pa. W 91-74 400 (23)Terrence Wright (6)Antonio Sherrell
(6)Terrence Wright
11/23/99 7:30 p.m. SIENA HEIGHTS UNIVERSITY W 86-67 450 (18)Terrence Wright (10)Greg Mallek
12/02/99 7:30 p.m. * HILLSDALE COLLEGE 58-73 L 300 (22)Terrence Wright (9)Terrence Wright
12/04/99 3:05 p.m. * UNIVERSITY OF FINDLAY 78-85 L 175 (24)Terrence Wright (12)Greg Mallek
12/09/99 8:00 p.m. * at Gannon University 67-85 L 2031 (20)Greg Mallek (9)Josh Ode
(9)Greg Mallek
12/11/99 3:00 p.m. * at Mercyhurst College Lakers 78-80 L 300 (22)Vernon Malone (14)Greg Mallek
12/20/99 7:30 p.m. at Concordia College W 82-64 100 (14)Jeff Harris (10)Greg Mallek
12/30/99 7:30 p.m. INDIANA-PURDUE FORT WAYNE WOT 101-97 150 (27)Vernon Malone (17)Richard Rashad
01/06/00 7:30 p.m. UNIV. OF MICHIGAN-DEARBORN W 64-63 (18)Greg Mallek (8)Greg Mallek
01/08/00 3:00 p.m. * at Westminster 75-76 LOT 546 (19)Josh Ode (5)Josh Ode
01/13/00 7:30 p.m. * WAYNE STATE UNIVERSITY W 69-64 (16)Jeff Harris (9)Greg Mallek
01/15/00 3:00 p.m. * ASHLAND UNIVERSITY W 101-92 400 (22)Terrence Wright (8)Sean Stewart
01/17/00 7:30 p.m. * at Northwood 79-95 L 1021 (24)Vernon Malone (10)Greg Mallek
01/20/00 7:30 p.m. * MICHIGAN TECH 88-98 L 400 (25)Vernon Malone (5)Terrence Wright
01/22/00 3:00 p.m. * NORTHERN MICHIGAN 78-81 L 500 (20)Rashard Carson (8)Sean Stewart
(8)Rashard Carson
01/27/00 7:30 p.m. ROCHESTER COLLEGE W 80-67 200 (22)Josh Ode (11)Richard Rashad
01/29/00 3:00 p.m. * at Lake Superior State W 92-86 565 (21)Vernon Malone (8)Richard Rashad
02/03/00 8:00 p.m. * at Grand Valley State 77-90 L 1081 (17)Greg Mallek (12)Greg Mallek
02/05/00 3:15 p.m. * at Ferris State W 78-65 463 (25)Terrence Wright (13)Terrence Wright
02/10/00 7:30 p.m. * at Michigan Tech Huskies 71-81 L 801 (21)Terrence Wright (6)Rashard Carson
02/12/00 3:00 p.m. * at Northern Michigan 75-104 L 1304 (15)Jeff Harris (7)Richard Rashad
02/14/00 7:30 p.m. * NORTHWOOD 76-87 L 400 (16)Rashard Carson (9)Greg Mallek
02/19/00 3:00 p.m. * LAKE SUPERIOR STATE WOT 74-71 400 (28)Rashard Carson (7)Greg Mallek
(7)Terrence Wright
(7)Rashard Carson
2/24/00 7:30 * GRAND VALLEY STATE W 86-73 350 (18)Terrence Wright (9)Greg Mallek
2/26/00 3:00 p.m. * FERRIS STATE W 109-87 300 (23)Jeff Harris (9)Vernon Malone
(9)Greg Mallek
# Clarion University Subway/KFC Classic, Clarion, PA
* GLIAC Games
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 4025 288
AWAY.................... 11 9412 856
NEUTRAL................. 1 400 400
TOTAL................... 26 13837 532
Season Box Score
SVSU Men's Basketball
Saginaw Valley State Season Box Score (as of Feb 26, 2000)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (9-5) (3-8) (1-0)
CONFERENCE.......... (7-12) (5-5) (2-7) (0-0)
NON-CONFERENCE...... (6-1) (4-0) (1-1) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Terrence Wright..... 26-25 899 34.6 147-358 .411 25-80 .312 80-109 .734 37 85 122 4.7 47 0 58 60 10 47 399 15.3
25 Vernon Malone....... 26-10 719 27.7 127-316 .402 35-108 .324 72-85 .847 31 58 89 3.4 51 2 93 77 1 44 361 13.9
10 Rashard Carson...... 23-18 590 25.7 99-226 .438 8-28 .286 82-107 .766 32 52 84 3.7 40 0 54 57 1 27 288 12.5
32 Greg Mallek......... 26-26 641 24.7 102-163 .626 0-1 .000 34-68 .500 54 132 186 7.2 89 7 36 47 74 26 238 9.2
21 Sean Stewart........ 26-20 680 26.2 77-196 .393 40-106 .377 28-43 .651 32 73 105 4.0 70 3 42 36 10 45 222 8.5
40 Jeff Harris......... 26-26 532 20.5 70-170 .412 28-88 .318 22-24 .917 34 43 77 3.0 29 0 24 19 5 21 190 7.3
14 Brian Vaughn........ 4-2 79 19.8 11-18 .611 1-5 .200 6-6 1.000 3 8 11 2.8 6 0 5 6 0 2 29 7.2
22 Josh Ode............ 25-1 455 18.2 64-168 .381 28-91 .308 21-25 .840 31 58 89 3.6 53 4 23 20 6 14 177 7.1
42 Richard Rashad...... 25-0 356 14.2 47-92 .511 0-0 .000 12-29 .414 45 66 111 4.4 41 0 8 27 5 22 106 4.2
44 Antonio Sherrell.... 8-0 48 6.0 7-14 .500 0-0 .000 6-12 .500 10 7 17 2.1 11 0 1 12 2 0 20 2.5
30 Cameron Nichols..... 16-0 46 2.9 4-14 .286 3-10 .300 7-10 .700 4 7 11 0.7 7 0 3 4 0 1 18 1.1
33 Ryan Reiter......... 19-2 119 6.3 5-15 .333 3-9 .333 5-7 .714 1 7 8 0.4 22 1 11 14 0 4 18 0.9
12 Carlos Ramirez...... 5-0 8 1.6 1-7 .143 0-1 .000 1-1 1.000 3 0 3 0.6 1 0 1 1 0 1 3 0.6
20 Scott Lewis......... 15-0 67 4.5 2-10 .200 0-3 .000 4-7 .571 6 12 18 1.2 9 0 2 7 0 5 8 0.5
34 Jimmie Kilgore...... 6-0 5 0.8 1-5 .200 1-2 .500 0-1 .000 0 3 3 0.5 1 0 0 0 0 0 3 0.5
Team................ 62 51 113 4.3 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total............... 26 5244 764-1772 .431 172-532 .323 380-534 .712 385 662 1047 40.3 477 17 361 387 114 259 2080 80.0
Opponents........... 26 5208 745-1706 .437 202-556 .363 362-514 .704 389 701 1090 41.9 445 - 425 441 79 189 2054 79.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Saginaw Valley State.......... 913 1150 29 - 2092
Opponents..................... 977 1091 23 - 2091
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Saginaw Valley State.......... 66 4 70
Opponents..................... 58 6 64
Combined Team Statistics
SVSU Men's Basketball
Saginaw Valley State Combined Team Statistics (as of Feb 26, 2000)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (9-5) (3-8) (1-0)
CONFERENCE.......... (7-12) (5-5) (2-7) (0-0)
NON-CONFERENCE...... (6-1) (4-0) (1-1) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/99 at Clarion University, Pa. L 79-86 1200
11/20/99 vs Kutztown University, Pa. W 91-74 400
11/23/99 SIENA HEIGHTS UNIVERSITY W 86-67 450
*12/02/99 HILLSDALE COLLEGE L 58-73 300
*12/04/99 UNIVERSITY OF FINDLAY L 78-85 175
*12/09/99 at Gannon University L 67-85 2031
*12/11/99 at Mercyhurst College Lakers L 78-80 300
12/20/99 at Concordia College W 82-64 100
12/30/99 INDIANA-PURDUE FORT WAYNE W OT 101-97 150
01/06/00 UNIV. OF MICHIGAN-DEARBORN W 64-63 -
*01/08/00 at Westminster LOT 75-76 546
*01/13/00 WAYNE STATE UNIVERSITY W 69-64 -
*01/15/00 ASHLAND UNIVERSITY W 101-92 400
*01/17/00 at Northwood L 79-95 1021
*01/20/00 MICHIGAN TECH L 88-98 400
*01/22/00 NORTHERN MICHIGAN L 78-81 500
01/27/00 ROCHESTER COLLEGE W 80-67 200
*01/29/00 at Lake Superior State W 92-86 565
*02/03/00 at Grand Valley State L 77-90 1081
*02/05/00 at Ferris State W 78-65 463
*02/10/00 at Michigan Tech Huskies L 71-81 801
*02/12/00 at Northern Michigan L 75-104 1304
*02/14/00 NORTHWOOD L 76-87 400
*02/19/00 LAKE SUPERIOR STATE W OT 74-71 400
*2/24/00 GRAND VALLEY STATE W 86-73 350
*2/26/00 FERRIS STATE W 109-87 300
* denotes conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Terrence Wright..... 26-25 34.6 .411 .312 .734 4.7 2.2 47 10 15.3
25 Vernon Malone....... 26-10 27.7 .402 .324 .847 3.4 3.6 44 1 13.9
10 Rashard Carson...... 23-18 25.7 .438 .286 .766 3.7 2.3 27 1 12.5
32 Greg Mallek......... 26-26 24.7 .626 .000 .500 7.2 1.4 26 74 9.2
21 Sean Stewart........ 26-20 26.2 .393 .377 .651 4.0 1.6 45 10 8.5
40 Jeff Harris......... 26-26 20.5 .412 .318 .917 3.0 0.9 21 5 7.3
14 Brian Vaughn........ 4-2 19.8 .611 .200 1.000 2.8 1.2 2 0 7.2
22 Josh Ode............ 25-1 18.2 .381 .308 .840 3.6 0.9 14 6 7.1
42 Richard Rashad...... 25-0 14.2 .511 .000 .414 4.4 0.3 22 5 4.2
44 Antonio Sherrell.... 8-0 6.0 .500 .000 .500 2.1 0.1 0 2 2.5
30 Cameron Nichols..... 16-0 2.9 .286 .300 .700 0.7 0.2 1 0 1.1
33 Ryan Reiter......... 19-2 6.3 .333 .333 .714 0.4 0.6 4 0 0.9
12 Carlos Ramirez...... 5-0 1.6 .143 .000 1.000 0.6 0.2 1 0 0.6
20 Scott Lewis......... 15-0 4.5 .200 .000 .571 1.2 0.1 5 0 0.5
34 Jimmie Kilgore...... 6-0 0.8 .200 .500 .000 0.5 0.0 0 0 0.5
Total............... 26 .431 .323 .712 40.3 13.9 259 114 80.0
Opponents........... 26 .437 .363 .704 41.9 16.3 189 79 79.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Terrence Wright..... 26 147-358 .411 25-80 .312 80-109 .734 399 15.3
Vernon Malone....... 26 127-316 .402 35-108 .324 72-85 .847 361 13.9
Rashard Carson...... 23 99-226 .438 8-28 .286 82-107 .766 288 12.5
Greg Mallek......... 26 102-163 .626 0-1 .000 34-68 .500 238 9.2
Sean Stewart........ 26 77-196 .393 40-106 .377 28-43 .651 222 8.5
Jeff Harris......... 26 70-170 .412 28-88 .318 22-24 .917 190 7.3
Brian Vaughn........ 4 11-18 .611 1-5 .200 6-6 1.000 29 7.2
Josh Ode............ 25 64-168 .381 28-91 .308 21-25 .840 177 7.1
Richard Rashad...... 25 47-92 .511 0-0 .000 12-29 .414 106 4.2
Antonio Sherrell.... 8 7-14 .500 0-0 .000 6-12 .500 20 2.5
Cameron Nichols..... 16 4-14 .286 3-10 .300 7-10 .700 18 1.1
Ryan Reiter......... 19 5-15 .333 3-9 .333 5-7 .714 18 0.9
Carlos Ramirez...... 5 1-7 .143 0-1 .000 1-1 1.000 3 0.6
Scott Lewis......... 15 2-10 .200 0-3 .000 4-7 .571 8 0.5
Jimmie Kilgore...... 6 1-5 .200 1-2 .500 0-1 .000 3 0.5
Total............... 26 764-1772 .431 172-532 .323 380-534 .712 2080 80.0
Opponents........... 26 745-1706 .437 202-556 .363 362-514 .704 2054 79.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Terrence Wright..... 26 899 37 85 122 47 0 58 60 1.0 25
Vernon Malone....... 26 719 31 58 89 51 2 93 77 1.2 27
Rashard Carson...... 23 590 32 52 84 40 0 54 57 0.9 28
Greg Mallek......... 26 641 54 132 186 89 7 36 47 0.8 20
Sean Stewart........ 26 680 32 73 105 70 3 42 36 1.2 21
Jeff Harris......... 26 532 34 43 77 29 0 24 19 1.3 23
Brian Vaughn........ 4 79 3 8 11 6 0 5 6 0.8 18
Josh Ode............ 25 455 31 58 89 53 4 23 20 1.1 22
Richard Rashad...... 25 356 45 66 111 41 0 8 27 0.3 14
Antonio Sherrell.... 8 48 10 7 17 11 0 1 12 0.1 8
Cameron Nichols..... 16 46 4 7 11 7 0 3 4 0.8 7
Ryan Reiter......... 19 119 1 7 8 22 1 11 14 0.8 3
Carlos Ramirez...... 5 8 3 0 3 1 0 1 1 1.0 3
Scott Lewis......... 15 67 6 12 18 9 0 2 7 0.3 2
Jimmie Kilgore...... 6 5 0 3 3 1 0 0 0 0.0 3
Total............... 26 5244 385 662 1047 477 17 361 387 0.9 109
Opponents........... 26 5208 389 701 1090 445 - 425 441 1.0 104
TEAM STATISTICS SVSU OPP
---------------------------------------------------
SCORING.................. 2080 2054
Points per game........ 80.0 79.0
Scoring margin......... +1.0 -
FIELD GOALS-ATT.......... 764-1772 745-1706
Field goal pct......... .431 .437
3 POINT FG-ATT........... 172-532 202-556
3-point FG pct......... .323 .363
3-pt FG made per game.. 6.6 7.8
FREE THROWS-ATT.......... 380-534 362-514
Free throw pct......... .712 .704
REBOUNDS................. 1047 1090
Rebounds per game...... 40.3 41.9
Rebounding margin...... -1.7 -
ASSISTS.................. 361 425
Assists per game....... 13.9 16.3
TURNOVERS................ 387 441
Turnovers per game..... 14.9 17.0
Turnover margin........ +2.1 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 259 189
Steals per game........ 10.0 7.3
BLOCKS................... 114 79
Blocks per game........ 4.4 3.0
WINNING STREAK........... 3 -
Home win streak........ 3 -
ATTENDANCE............... 4025 9812
Home games-Avg/Game.... 14-288 11-856
Neutral site-Avg/Game.. - 1-400
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Saginaw Valley State.......... 913 1150 29 - 2092
Opponents..................... 977 1091 23 - 2091
Overall Team Statistics
SVSU Men's Basketball
Saginaw Valley State Overall Team Statistics (as of Feb 26, 2000)
All games
TEAM STATISTICS SVSU OPP
---------------------------------------------------
SCORING.................. 2080 2054
Points per game........ 80.0 79.0
Scoring margin......... +1.0 -
FIELD GOALS-ATT.......... 764-1772 745-1706
Field goal pct......... .431 .437
3 POINT FG-ATT........... 172-532 202-556
3-point FG pct......... .323 .363
3-pt FG made per game.. 6.6 7.8
FREE THROWS-ATT.......... 380-534 362-514
Free throw pct......... .712 .704
REBOUNDS................. 1047 1090
Rebounds per game...... 40.3 41.9
Rebounding margin...... -1.7 -
ASSISTS.................. 361 425
Assists per game....... 13.9 16.3
TURNOVERS................ 387 441
Turnovers per game..... 14.9 17.0
Turnover margin........ +2.1 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 259 189
Steals per game........ 10.0 7.3
BLOCKS................... 114 79
Blocks per game........ 4.4 3.0
WINNING STREAK........... 3 -
Home win streak........ 3 -
ATTENDANCE............... 4025 9812
Home games-Avg/Game.... 14-288 11-856
Neutral site-Avg/Game.. - 1-400
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Saginaw Valley State.......... 913 1150 29 - 2092
Opponents..................... 977 1091 23 - 2091
Category Leaders
SVSU Men's Basketball
Saginaw Valley State Category Leaders (as of Feb 26, 2000)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Greg Mallek......... 102 163 .626 Terrence Wright..... 26 358 13.8
Brian Vaughn........ 11 18 .611 Vernon Malone....... 26 316 12.2
Richard Rashad...... 47 92 .511 Rashard Carson...... 23 226 9.8
Antonio Sherrell.... 7 14 .500 Sean Stewart........ 26 196 7.5
Rashard Carson...... 99 226 .438 Jeff Harris......... 26 170 6.5
Jeff Harris......... 70 170 .412
Terrence Wright..... 147 358 .411 FIELD GOALS MADE G Made Made/G
Vernon Malone....... 127 316 .402 -----------------------------------
Sean Stewart........ 77 196 .393 Terrence Wright..... 26 147 5.7
Josh Ode............ 64 168 .381 Vernon Malone....... 26 127 4.9
Ryan Reiter......... 5 15 .333 Greg Mallek......... 26 102 3.9
Cameron Nichols..... 4 14 .286 Rashard Carson...... 23 99 4.3
Sean Stewart........ 26 77 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jimmie Kilgore...... 1 2 .500 Vernon Malone....... 26 108 4.2
Sean Stewart........ 40 106 .377 Sean Stewart........ 26 106 4.1
Ryan Reiter......... 3 9 .333 Josh Ode............ 25 91 3.6
Vernon Malone....... 35 108 .324 Jeff Harris......... 26 88 3.4
Jeff Harris......... 28 88 .318 Terrence Wright..... 26 80 3.1
Terrence Wright..... 25 80 .312
Josh Ode............ 28 91 .308 3-POINT FGS MADE G Made Made/G
Cameron Nichols..... 3 10 .300 -----------------------------------
Rashard Carson...... 8 28 .286 Sean Stewart........ 26 40 1.5
Brian Vaughn........ 1 5 .200 Vernon Malone....... 26 35 1.3
Jeff Harris......... 26 28 1.1
Josh Ode............ 25 28 1.1
Terrence Wright..... 26 25 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brian Vaughn........ 6 6 1.000 Terrence Wright..... 26 109 4.2
Carlos Ramirez...... 1 1 1.000 Rashard Carson...... 23 107 4.7
Jeff Harris......... 22 24 .917 Vernon Malone....... 26 85 3.3
Vernon Malone....... 72 85 .847 Greg Mallek......... 26 68 2.6
Josh Ode............ 21 25 .840 Sean Stewart........ 26 43 1.7
Rashard Carson...... 82 107 .766
Terrence Wright..... 80 109 .734 FREE THROWS MADE G Made Made/G
Ryan Reiter......... 5 7 .714 -----------------------------------
Cameron Nichols..... 7 10 .700 Terrence Wright..... 26 80 3.1
Sean Stewart........ 28 43 .651 Vernon Malone....... 26 72 2.8
Scott Lewis......... 4 7 .571 Greg Mallek......... 26 34 1.3
Antonio Sherrell.... 6 12 .500 Rashard Carson...... 23 82 3.6
Greg Mallek......... 34 68 .500 Sean Stewart........ 26 28 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Terrence Wright..... 26 399 15.3 Terrence Wright..... 26 399 15.3
Vernon Malone....... 26 361 13.9 Vernon Malone....... 26 361 13.9
Rashard Carson...... 23 288 12.5 Rashard Carson...... 23 288 12.5
Greg Mallek......... 26 238 9.2 Greg Mallek......... 26 238 9.2
Sean Stewart........ 26 222 8.5 Sean Stewart........ 26 222 8.5
Jeff Harris......... 26 190 7.3 Jeff Harris......... 26 190 7.3
Josh Ode............ 25 177 7.1 Brian Vaughn........ 4 29 7.2
Richard Rashad...... 25 106 4.2 Josh Ode............ 25 177 7.1
Brian Vaughn........ 4 29 7.2 Richard Rashad...... 25 106 4.2
Antonio Sherrell.... 8 20 2.5 Antonio Sherrell.... 8 20 2.5
Ryan Reiter......... 19 18 0.9 Cameron Nichols..... 16 18 1.1
Cameron Nichols..... 16 18 1.1 Ryan Reiter......... 19 18 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Greg Mallek......... 26 186 7.2 Vernon Malone....... 26 93 3.6
Terrence Wright..... 26 122 4.7 Terrence Wright..... 26 58 2.2
Richard Rashad...... 25 111 4.4 Rashard Carson...... 23 54 2.3
Sean Stewart........ 26 105 4.0 Sean Stewart........ 26 42 1.6
Vernon Malone....... 26 89 3.4 Greg Mallek......... 26 36 1.4
Josh Ode............ 25 89 3.6
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- Terrence Wright..... 26 47 1.8
Greg Mallek......... 26 186 7.2 Sean Stewart........ 26 45 1.7
Terrence Wright..... 26 122 4.7 Vernon Malone....... 26 44 1.7
Richard Rashad...... 25 111 4.4 Rashard Carson...... 23 27 1.2
Sean Stewart........ 26 105 4.0 Greg Mallek......... 26 26 1.0
Rashard Carson...... 23 84 3.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Greg Mallek......... 26 54 2.1 Greg Mallek......... 26 74 2.8
Richard Rashad...... 25 45 1.8 Sean Stewart........ 26 10 0.4
Terrence Wright..... 26 37 1.4 Terrence Wright..... 26 10 0.4
Jeff Harris......... 26 34 1.3 Josh Ode............ 25 6 0.2
Rashard Carson...... 23 32 1.4 Richard Rashad...... 25 5 0.2
Sean Stewart........ 26 32 1.2 Jeff Harris......... 26 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Greg Mallek......... 26 132 5.1 Terrence Wright..... 26 899 34.6
Terrence Wright..... 26 85 3.3 Vernon Malone....... 26 719 27.7
Sean Stewart........ 26 73 2.8 Sean Stewart........ 26 680 26.2
Richard Rashad...... 25 66 2.6 Greg Mallek......... 26 641 24.7
Vernon Malone....... 26 58 2.2 Rashard Carson...... 23 590 25.7
Josh Ode............ 25 58 2.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Greg Mallek......... 26 89 3.4 Vernon Malone....... 26 77 3.0
Sean Stewart........ 26 70 2.7 Terrence Wright..... 26 60 2.3
Josh Ode............ 25 53 2.1 Rashard Carson...... 23 57 2.5
Vernon Malone....... 26 51 2.0 Greg Mallek......... 26 47 1.8
Terrence Wright..... 26 47 1.8 Sean Stewart........ 26 36 1.4
FOULOUTS G No.
----------------------------
Greg Mallek......... 26 7
Josh Ode............ 25 4
Sean Stewart........ 26 3
Vernon Malone....... 26 2
Ryan Reiter......... 19 1
Overall/Conference Statistics
SVSU Men's Basketball
Saginaw Valley State Overall/Conference Statistics (as of Feb 26, 2000)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Terrence Wright..... 26-25 34.6 .411 .312 .734 4.7 2.2 47 10 15.3 19-18 34.6 .400 .333 .756 5.0 2.3 27 8 15.3
Vernon Malone....... 26-10 27.7 .402 .324 .847 3.4 3.6 44 1 13.9 19-5 29.3 .408 .326 .841 3.7 3.3 31 0 15.3
Rashard Carson...... 23-18 25.7 .438 .286 .766 3.7 2.3 27 1 12.5 17-15 27.5 .431 .348 .800 4.1 2.5 21 0 13.4
Greg Mallek......... 26-26 24.7 .626 .000 .500 7.2 1.4 26 74 9.2 19-19 27.0 .595 .000 .523 7.6 1.7 20 59 9.4
Sean Stewart........ 26-20 26.2 .393 .377 .651 4.0 1.6 45 10 8.5 19-16 26.9 .369 .346 .739 4.2 1.6 26 8 7.8
Jeff Harris......... 26-26 20.5 .412 .318 .917 3.0 0.9 21 5 7.3 19-19 20.5 .419 .333 .895 2.8 0.8 12 3 7.8
Brian Vaughn........ 4-2 19.8 .611 .200 1.000 2.8 1.2 2 0 7.2 2-0 15.0 .333 .000 .000 1.5 1.0 1 0 1.0
Josh Ode............ 25-1 18.2 .381 .308 .840 3.6 0.9 14 6 7.1 18-1 18.1 .347 .267 .917 3.3 0.8 11 4 6.2
Richard Rashad...... 25-0 14.2 .511 .000 .414 4.4 0.3 22 5 4.2 19-0 12.9 .508 .000 .375 3.9 0.4 13 2 3.7
Antonio Sherrell.... 8-0 6.0 .500 .000 .500 2.1 0.1 0 2 2.5 4-0 5.0 .500 .000 .400 1.5 0.0 0 2 2.0
Cameron Nichols..... 16-0 2.9 .286 .300 .700 0.7 0.2 1 0 1.1 11-0 2.6 .400 .429 .750 0.4 0.3 1 0 1.3
Ryan Reiter......... 19-2 6.3 .333 .333 .714 0.4 0.6 4 0 0.9 12-2 5.3 .500 .500 1.000 0.4 0.3 3 0 1.0
Carlos Ramirez...... 5-0 1.6 .143 .000 1.000 0.6 0.2 1 0 0.6 1-0 2.0 .000 .000 .000 2.0 1.0 0 0 0.0
Scott Lewis......... 15-0 4.5 .200 .000 .571 1.2 0.1 5 0 0.5 9-0 4.3 .167 .000 .600 0.9 0.1 2 0 0.6
Jimmie Kilgore...... 6-0 0.8 .200 .500 .000 0.5 0.0 0 0 0.5 2-0 0.0 .500 1.000 .000 0.0 0.0 0 0 1.5
Total............... 26 .431 .323 .712 40.3 13.9 259 114 80.0 19 .423 .325 .742 40.2 13.8 168 86 79.4
Opponents........... 26 .437 .363 .704 41.9 16.3 189 79 79.0 19 .452 .372 .713 42.6 16.9 138 62 82.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Terrence Wright..... 147-358 .411 25-80 .312 80-109 .734 399 15.3 104-260 .400 21-63 .333 62-82 .756 291 15.3
Vernon Malone....... 127-316 .402 35-108 .324 72-85 .847 361 13.9 102-250 .408 28-86 .326 58-69 .841 290 15.3
Rashard Carson...... 99-226 .438 8-28 .286 82-107 .766 288 12.5 78-181 .431 8-23 .348 64-80 .800 228 13.4
Greg Mallek......... 102-163 .626 0-1 .000 34-68 .500 238 9.2 78-131 .595 0-1 .000 23-44 .523 179 9.4
Sean Stewart........ 77-196 .393 40-106 .377 28-43 .651 222 8.5 52-141 .369 27-78 .346 17-23 .739 148 7.8
Jeff Harris......... 70-170 .412 28-88 .318 22-24 .917 190 7.3 54-129 .419 23-69 .333 17-19 .895 148 7.8
Brian Vaughn........ 11-18 .611 1-5 .200 6-6 1.000 29 7.2 1-3 .333 0-1 .000 0-0 .000 2 1.0
Josh Ode............ 64-168 .381 28-91 .308 21-25 .840 177 7.1 42-121 .347 16-60 .267 11-12 .917 111 6.2
Richard Rashad...... 47-92 .511 0-0 .000 12-29 .414 106 4.2 32-63 .508 0-0 .000 6-16 .375 70 3.7
Antonio Sherrell.... 7-14 .500 0-0 .000 6-12 .500 20 2.5 3-6 .500 0-0 .000 2-5 .400 8 2.0
Cameron Nichols..... 4-14 .286 3-10 .300 7-10 .700 18 1.1 4-10 .400 3-7 .429 3-4 .750 14 1.3
Ryan Reiter......... 5-15 .333 3-9 .333 5-7 .714 18 0.9 4-8 .500 2-4 .500 2-2 1.000 12 1.0
Carlos Ramirez...... 1-7 .143 0-1 .000 1-1 1.000 3 0.6 0-4 .000 0-1 .000 0-0 .000 0 0.0
Scott Lewis......... 2-10 .200 0-3 .000 4-7 .571 8 0.5 1-6 .167 0-3 .000 3-5 .600 5 0.6
Jimmie Kilgore...... 1-5 .200 1-2 .500 0-1 .000 3 0.5 1-2 .500 1-1 1.000 0-0 .000 3 1.5
Total............... 764-1772 .431 172-532 .323 380-534 .712 2080 80.0 556-1315 .423 129-397 .325 268-361 .742 1509 79.4
Opponents........... 745-1706 .437 202-556 .363 362-514 .704 2054 79.0 572-1265 .452 151-406 .372 278-390 .713 1573 82.8
