Kutztown University, Pa. vs Saginaw Valley State (11/20/99 at Tip)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Kutztown University, Pa. vs Saginaw Valley State
11/20/99 8:00 p.m. at Tippin Gymnasium, Clarion, Pa.
--------------------------------------------------------------------------------
VISITORS: Kutztown University, Pa. 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Grady Knight........ * 2-11 1-5 4-4 0 3 3 3 9 7 6 0 1 31
23 Kevin Handy......... * 6-10 0-0 0-1 2 2 4 1 12 1 0 1 0 24
40 Darnell Scott....... * 6-11 0-4 4-6 2 5 7 3 16 1 5 0 0 35
44 Tom Legath.......... * 5-10 5-7 2-6 1 7 8 3 17 2 2 0 0 37
52 Tim Walls........... * 4-5 0-0 5-8 3 3 6 3 13 0 4 1 3 31
12 Dave Manfra......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
14 Reggie Cox.......... 0-1 0-0 0-1 0 1 1 1 0 1 2 0 3 17
24 Adam Smith.......... 2-7 1-4 0-0 1 2 3 1 5 2 2 1 1 20
50 Kyle Carmean........ 1-2 0-1 0-0 0 1 1 0 2 0 0 0 0 2
54 Damien Mobley....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
Team................ 3 2 5
Totals.............. 26-57 7-21 15-26 12 26 38 15 74 14 22 3 9 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 14-29 48.3% Game: 45.6% DEADB
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 6-11 54.5% Game: 33.3% REBS
F Throw % 1st Half: 8-15 53.3% 2nd Half: 7-11 63.6% Game: 57.7% 5
--------------------------------------------------------------------------------
HOME TEAM: Saginaw Valley State 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Brian Vaughn........ * 4-6 1-2 0-0 0 1 1 1 9 0 0 0 1 10
24 Terrence Wright..... * 8-12 2-2 5-6 2 4 6 2 23 2 3 0 5 37
25 Vernon Malone....... * 0-2 0-1 0-0 0 0 0 1 0 3 1 0 1 11
32 Greg Mallek......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Jeff Harris......... * 3-8 2-5 0-0 2 3 5 2 8 0 0 0 1 27
10 Rashard Carson...... 3-4 0-0 2-3 1 0 1 0 8 5 1 1 3 17
12 Carlos Ramirez...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
20 Scott Lewis......... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 2
21 Sean Stewart........ 8-14 5-7 0-0 0 2 2 2 21 0 2 0 2 29
22 Josh Ode............ 2-7 2-7 0-0 0 1 1 4 6 1 0 0 0 12
30 Cameron Nichols..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 Ryan Reiter......... 0-0 0-0 0-0 0 1 1 0 0 3 1 0 0 11
34 Jimmie Kilgore...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Antonio Sherrell.... 2-4 0-0 0-1 2 4 6 3 4 1 4 0 0 9
Team................ 2 2
Totals.............. 30-58 12-24 7-10 7 20 27 15 79 15 13 1 13 169
TOTAL FG% 1st Half: 16-33 48.5% 2nd Half: 19-36 52.8% Game: 51.7% DEADB
3-Pt. FG% 1st Half: 7-16 43.8% 2nd Half: 5-8 62.5% Game: 50.0% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 3-8 37.5% Game: 70.0% 1
--------------------------------------------------------------------------------
Officials: Joe DiFuscia, Randy Miller, Len Leaper
Technical fouls: Kutztown University, Pa.-None. Saginaw Valley
State-None.
Attendance: 400
Score by Periods 1st 2nd Total
Kutztown University, Pa....... 33 41 - 74
Saginaw Valley State.......... 45 46 - 91
*Second game of the Clarion Subway/KFC Classic
Official Basketball Box Score -- 1st PERIOD
Official Basketball Box Score -- 1st PERIOD
Kutztown University, Pa. vs Saginaw Valley State
11/20/99 8:00 p.m. at Tippin Gymnasium, Clarion, Pa.
--------------------------------------------------------------------------------
VISITORS: Kutztown University, Pa. 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Grady Knight........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Kevin Handy......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Darnell Scott....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Tom Legath.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Tim Walls........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Dave Manfra......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Reggie Cox.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Adam Smith.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Kyle Carmean........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Damien Mobley....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Team................
Totals.............. 12-28 1-10 8-15 0 0 0 0 33 0 0 0 0 0
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 14-29 48.3% Game: 45.6% DEADB
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 6-11 54.5% Game: 33.3% REBS
F Throw % 1st Half: 8-15 53.3% 2nd Half: 7-11 63.6% Game: 57.7% 5
--------------------------------------------------------------------------------
HOME TEAM: Saginaw Valley State 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Brian Vaughn........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Terrence Wright..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Vernon Malone....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Greg Mallek......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Jeff Harris......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Rashard Carson...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Carlos Ramirez...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Scott Lewis......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Sean Stewart........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Josh Ode............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Cameron Nichols..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Ryan Reiter......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Jimmie Kilgore...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Antonio Sherrell.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Team................
Totals.............. 16-33 7-16 6-7 0 0 0 0 45 0 0 0 0 0
TOTAL FG% 1st Half: 16-33 48.5% 2nd Half: 19-36 52.8% Game: 51.7% DEADB
3-Pt. FG% 1st Half: 7-16 43.8% 2nd Half: 5-8 62.5% Game: 50.0% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 3-8 37.5% Game: 70.0% 1
--------------------------------------------------------------------------------
Officials: Joe DiFuscia, Randy Miller, Len Leaper
Technical fouls: Kutztown University, Pa.-None. Saginaw Valley
State-None.
Attendance: 400
Score by Periods 1st 2nd Total
Kutztown University, Pa....... 33 41 - 74
Saginaw Valley State.......... 45 46 - 91
*Second game of the Clarion Subway/KFC Classic
Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
Kutztown University, Pa. vs Saginaw Valley State
11/20/99 8:00 p.m. at Tippin Gymnasium, Clarion, Pa.
--------------------------------------------------------------------------------
VISITORS: Kutztown University, Pa. 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Grady Knight........ * 2-11 1-5 4-4 0 3 3 3 9 7 6 0 1 31
23 Kevin Handy......... * 6-10 0-0 0-1 2 2 4 1 12 1 0 1 0 24
40 Darnell Scott....... * 6-11 0-4 4-6 2 5 7 3 16 1 5 0 0 35
44 Tom Legath.......... * 5-10 5-7 2-6 1 7 8 3 17 2 2 0 0 37
52 Tim Walls........... * 4-5 0-0 5-8 3 3 6 3 13 0 4 1 3 31
12 Dave Manfra......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
14 Reggie Cox.......... 0-1 0-0 0-1 0 1 1 1 0 1 2 0 3 17
24 Adam Smith.......... 2-7 1-4 0-0 1 2 3 1 5 2 2 1 1 20
50 Kyle Carmean........ 1-2 0-1 0-0 0 1 1 0 2 0 0 0 0 2
54 Damien Mobley....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
Team................ 3 2 5
Totals.............. 14-29 6-11 7-11 12 26 38 15 41 14 22 3 9 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 14-29 48.3% Game: 45.6% DEADB
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 6-11 54.5% Game: 33.3% REBS
F Throw % 1st Half: 8-15 53.3% 2nd Half: 7-11 63.6% Game: 57.7% 5
--------------------------------------------------------------------------------
HOME TEAM: Saginaw Valley State 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Brian Vaughn........ * 4-6 1-2 0-0 0 1 1 1 9 0 0 0 1 10
24 Terrence Wright..... * 8-12 2-2 5-6 2 4 6 2 23 2 3 0 5 37
25 Vernon Malone....... * 0-2 0-1 0-0 0 0 0 1 0 3 1 0 1 11
32 Greg Mallek......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Jeff Harris......... * 3-8 2-5 0-0 2 3 5 2 8 0 0 0 1 27
10 Rashard Carson...... 3-4 0-0 2-3 1 0 1 0 8 5 1 1 3 17
12 Carlos Ramirez...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
20 Scott Lewis......... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 2
21 Sean Stewart........ 8-14 5-7 0-0 0 2 2 2 21 0 2 0 2 29
22 Josh Ode............ 2-7 2-7 0-0 0 1 1 4 6 1 0 0 0 12
30 Cameron Nichols..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 Ryan Reiter......... 0-0 0-0 0-0 0 1 1 0 0 3 1 0 0 11
34 Jimmie Kilgore...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Antonio Sherrell.... 2-4 0-0 0-1 2 4 6 3 4 1 4 0 0 9
Team................ 2 2
Totals.............. 19-36 5-8 3-8 7 20 27 15 46 15 13 1 13 169
TOTAL FG% 1st Half: 16-33 48.5% 2nd Half: 19-36 52.8% Game: 51.7% DEADB
3-Pt. FG% 1st Half: 7-16 43.8% 2nd Half: 5-8 62.5% Game: 50.0% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 3-8 37.5% Game: 70.0% 1
--------------------------------------------------------------------------------
Officials: Joe DiFuscia, Randy Miller, Len Leaper
Technical fouls: Kutztown University, Pa.-None. Saginaw Valley
State-None.
Attendance: 400
Score by Periods 1st 2nd Total
Kutztown University, Pa....... 33 41 - 74
Saginaw Valley State.......... 45 46 - 91
*Second game of the Clarion Subway/KFC Classic