Saginaw Valley State vs Clarion University, Pa. (11/19/99 at Tipp)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Saginaw Valley State vs Clarion University, Pa.
11/19/99 8:00 p.m. at Tippin Gym, Clarion, Pa.
--------------------------------------------------------------------------------
VISITORS: Saginaw Valley State 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Brian Vaughn........ * 6-9 0-2 6-6 2 5 7 4 18 3 4 0 0 39
24 Terrence Wright..... * 6-12 0-2 1-3 0 2 2 2 13 1 1 0 2 27
25 Vernon Malone....... * 5-9 2-3 0-1 0 0 0 2 12 5 4 0 0 21
32 Greg Mallek......... * 3-4 0-0 2-6 0 4 4 5 8 0 2 2 1 24
40 Jeff Harris......... * 2-5 0-2 0-0 0 2 2 0 4 0 0 0 0 10
21 Sean Stewart........ 1-3 0-1 1-2 0 2 2 3 3 2 3 0 2 19
22 Josh Ode............ 5-8 2-5 4-4 3 6 9 2 16 3 1 1 0 27
33 Ryan Reiter......... 0-0 0-0 0-0 0 1 1 1 0 1 2 0 0 10
42 Richard Rashad...... 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 16
44 Antonio Sherrell.... 1-2 0-0 1-2 0 0 0 1 3 0 0 0 0 7
Team................ 1 4 5
Totals.............. 30-54 4-15 15-24 6 27 33 21 79 15 17 3 5 200
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 16-27 59.3% Game: 55.6% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 1-7 14.3% Game: 26.7% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 7-11 63.6% Game: 62.5% 4
--------------------------------------------------------------------------------
HOME TEAM: Clarion University, Pa. 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Chris Kelley........ * 8-18 2-6 2-2 1 5 6 3 20 4 0 0 3 38
12 Rollie Smith........ * 3-7 0-2 2-3 0 2 2 3 8 6 1 1 2 24
21 Tamir Harbin........ * 6-17 2-6 1-2 2 3 5 3 15 2 3 1 1 37
31 David Shearer....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Allen Stevens....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
00 Mark Starkey........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
03 Bill Lindsey........ 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 1
04 Stephen Nesmith..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Aaron Epps.......... 1-3 1-2 0-0 1 3 4 1 3 1 1 0 1 18
53 Mike Wetzel......... 1-1 0-0 0-0 1 0 1 2 2 1 0 0 0 10
Team................ 2 2
Totals.............. 19-46 5-16 6-9 8 13 21 13 49 14 5 2 7 133
TOTAL FG% 1st Half: 18-39 46.2% 2nd Half: 14-32 43.8% Game: 41.3% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 3-9 33.3% Game: 31.2% REBS
F Throw % 1st Half: 6-12 50.0% 2nd Half: 10-14 71.4% Game: 66.7% 4
--------------------------------------------------------------------------------
Officials: Bruce Bolivar, Larry Frisina, Paul Puleo
Technical fouls: Saginaw Valley State-None. Clarion University,
Pa.-None.
Attendance: 1200
Score by Periods 1st 2nd Total
Saginaw Valley State.......... 39 40 - 79
Clarion University, Pa........ 45 41 - 86
*Opening game of the Clarion Subway/KFC Classic
Official Basketball Box Score -- 1st PERIOD
Official Basketball Box Score -- 1st PERIOD
Saginaw Valley State vs Clarion University, Pa.
11/19/99 8:00 p.m. at Tippin Gym, Clarion, Pa.
--------------------------------------------------------------------------------
VISITORS: Saginaw Valley State 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Brian Vaughn........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Terrence Wright..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Vernon Malone....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Greg Mallek......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Jeff Harris......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Sean Stewart........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Josh Ode............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Ryan Reiter......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Richard Rashad...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Antonio Sherrell.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Team................
Totals.............. 14-27 3-8 8-13 0 0 0 0 39 0 0 0 0 0
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 16-27 59.3% Game: 55.6% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 1-7 14.3% Game: 26.7% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 7-11 63.6% Game: 62.5% 4
--------------------------------------------------------------------------------
HOME TEAM: Clarion University, Pa. 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Chris Kelley........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Rollie Smith........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Tamir Harbin........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 David Shearer....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Allen Stevens....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
00 Mark Starkey........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Bill Lindsey........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Stephen Nesmith..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Aaron Epps.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
53 Mike Wetzel......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Team................
Totals.............. 18-39 3-11 6-12 0 0 0 0 45 0 0 0 0 0
TOTAL FG% 1st Half: 18-39 46.2% 2nd Half: 14-32 43.8% Game: 41.3% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 3-9 33.3% Game: 31.2% REBS
F Throw % 1st Half: 6-12 50.0% 2nd Half: 10-14 71.4% Game: 66.7% 4
--------------------------------------------------------------------------------
Officials: Bruce Bolivar, Larry Frisina, Paul Puleo
Technical fouls: Saginaw Valley State-None. Clarion University,
Pa.-None.
Attendance: 1200
Score by Periods 1st 2nd Total
Saginaw Valley State.......... 39 40 - 79
Clarion University, Pa........ 45 41 - 86
*Opening game of the Clarion Subway/KFC Classic
Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
Saginaw Valley State vs Clarion University, Pa.
11/19/99 8:00 p.m. at Tippin Gym, Clarion, Pa.
--------------------------------------------------------------------------------
VISITORS: Saginaw Valley State 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Brian Vaughn........ * 6-9 0-2 6-6 2 5 7 4 18 3 4 0 0 39
24 Terrence Wright..... * 6-12 0-2 1-3 0 2 2 2 13 1 1 0 2 27
25 Vernon Malone....... * 5-9 2-3 0-1 0 0 0 2 12 5 4 0 0 21
32 Greg Mallek......... * 3-4 0-0 2-6 0 4 4 5 8 0 2 2 1 24
40 Jeff Harris......... * 2-5 0-2 0-0 0 2 2 0 4 0 0 0 0 10
21 Sean Stewart........ 1-3 0-1 1-2 0 2 2 3 3 2 3 0 2 19
22 Josh Ode............ 5-8 2-5 4-4 3 6 9 2 16 3 1 1 0 27
33 Ryan Reiter......... 0-0 0-0 0-0 0 1 1 1 0 1 2 0 0 10
42 Richard Rashad...... 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 16
44 Antonio Sherrell.... 1-2 0-0 1-2 0 0 0 1 3 0 0 0 0 7
Team................ 1 4 5
Totals.............. 16-27 1-7 7-11 6 27 33 21 40 15 17 3 5 200
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 16-27 59.3% Game: 55.6% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 1-7 14.3% Game: 26.7% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 7-11 63.6% Game: 62.5% 4
--------------------------------------------------------------------------------
HOME TEAM: Clarion University, Pa. 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Chris Kelley........ * 8-18 2-6 2-2 1 5 6 3 20 4 0 0 3 38
12 Rollie Smith........ * 3-7 0-2 2-3 0 2 2 3 8 6 1 1 2 24
21 Tamir Harbin........ * 6-17 2-6 1-2 2 3 5 3 15 2 3 1 1 37
31 David Shearer....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Allen Stevens....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
00 Mark Starkey........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
03 Bill Lindsey........ 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 1
04 Stephen Nesmith..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Aaron Epps.......... 1-3 1-2 0-0 1 3 4 1 3 1 1 0 1 18
53 Mike Wetzel......... 1-1 0-0 0-0 1 0 1 2 2 1 0 0 0 10
Team................ 2 2
Totals.............. 14-32 3-9 10-14 8 13 21 13 41 14 5 2 7 133
TOTAL FG% 1st Half: 18-39 46.2% 2nd Half: 14-32 43.8% Game: 41.3% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 3-9 33.3% Game: 31.2% REBS
F Throw % 1st Half: 6-12 50.0% 2nd Half: 10-14 71.4% Game: 66.7% 4
--------------------------------------------------------------------------------
Officials: Bruce Bolivar, Larry Frisina, Paul Puleo
Technical fouls: Saginaw Valley State-None. Clarion University,
Pa.-None.
Attendance: 1200
Score by Periods 1st 2nd Total
Saginaw Valley State.......... 39 40 - 79
Clarion University, Pa........ 45 41 - 86
*Opening game of the Clarion Subway/KFC Classic