Siena Heights University vs Saginaw Valley State (11/23/99 at Uni)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Siena Heights University vs Saginaw Valley State
11/23/99 7:30 p.m. at University Center, MI
--------------------------------------------------------------------------------
VISITORS: Siena Heights University 9-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Mike Brown.......... * 4-12 2-7 0-0 1 2 3 4 10 3 6 0 1 29
24 Sean Carlson........ * 2-14 1-6 2-2 3 4 7 0 7 3 7 0 2 28
32 Matt Baaki.......... * 4-12 2-6 3-3 1 0 1 1 13 4 3 0 1 26
44 Jeff Gullekson...... * 3-6 0-0 2-4 4 7 11 2 8 3 0 1 1 20
54 Justin Bascom....... * 1-8 0-0 0-0 5 1 6 4 2 1 1 0 0 19
10 Rob Hoshield........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
12 Steve Biggs......... 0-1 0-0 2-2 0 2 2 3 2 0 3 0 0 11
20 Lamont Mitchell..... 0-3 0-1 2-2 1 1 2 1 2 0 2 0 0 8
22 Myron Gray.......... 2-2 0-0 0-0 0 4 4 4 4 1 4 0 2 13
30 Don Marcero......... 0-6 0-6 0-0 0 1 1 1 0 1 2 0 0 14
34 T.J. Fischhaber..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
40 Tim Fortescue....... 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 1
42 Jeff McKian......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Nate Bradford....... 0-2 0-0 1-2 1 0 1 1 1 0 1 0 0 10
52 George King......... 7-10 3-3 0-1 1 2 3 0 17 0 0 2 0 18
TEAM................ 5 8 13
Totals.............. 23-77 8-29 13-18 23 33 56 22 67 16 29 3 7 200
TOTAL FG% 1st Half: 14-40 35.0% 2nd Half: 9-37 24.3% Game: 29.9% DEADB
3-Pt. FG% 1st Half: 6-17 35.3% 2nd Half: 2-12 16.7% Game: 27.6% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 8-12 66.7% Game: 72.2% 5
--------------------------------------------------------------------------------
HOME TEAM: Saginaw Valley State 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Sean Stewart........ * 5-11 1-2 4-10 1 2 3 3 15 5 3 0 8 30
24 Terrence Wright..... * 6-12 1-2 5-6 1 5 6 1 18 4 1 1 2 35
25 Vernon Malone....... * 4-13 0-0 1-2 0 2 2 0 9 4 2 0 2 24
32 Greg Mallek......... * 5-8 0-0 1-4 3 7 10 1 11 0 2 1 0 20
40 Jeff Harris......... * 2-3 0-1 0-0 0 1 1 2 4 0 0 0 1 14
10 Rashard Carson...... 1-3 0-0 4-4 1 2 3 1 6 1 2 0 0 12
12 Carlos Ramirez...... 1-2 0-0 1-1 1 0 1 0 3 0 0 0 1 2
20 Scott Lewis......... 1-2 0-0 0-0 0 5 5 1 2 0 1 0 2 12
22 Josh Ode............ 3-7 2-5 1-2 1 2 3 5 9 1 1 0 1 25
30 Cameron Nichols..... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 2
33 Ryan Reiter......... 0-1 0-1 0-1 0 0 0 1 0 0 0 0 0 4
34 Jimmie Kilgore...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Richard Rashad...... 3-5 0-0 0-0 1 1 2 1 6 0 0 0 2 10
44 Antonio Sherrell.... 0-1 0-0 3-4 2 2 4 4 3 0 1 0 0 9
Team................ 3 2 5
Totals.............. 31-71 4-12 20-34 14 31 45 20 86 15 13 2 19 200
TOTAL FG% 1st Half: 10-31 32.3% 2nd Half: 21-40 52.5% Game: 43.7% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-5 40.0% Game: 33.3% REBS
F Throw % 1st Half: 9-19 47.4% 2nd Half: 11-15 73.3% Game: 58.8% 7
--------------------------------------------------------------------------------
Officials: Mike Conlin, Clint Kerr, Dave Cronin
Technical fouls: Siena Heights University-None. Saginaw Valley
State-None.
Attendance: 450
Score by Periods 1st 2nd Total
Siena Heights University...... 39 28 - 67
Saginaw Valley State.......... 31 55 - 86
SHU ranked No. 10 in NAIA preseason poll
1st PERIOD Play-by-Play (Page 1)
HOME TEAM: Saginaw Valley State TIME SCORE MAR VISITORS: Siena Heights University
------------------------------------------------------------------------------------------------
19:40 0-2 V 2 GOOD! LAYUP by Jeff Gullekson
GOOD! LAYUP by Sean Stewart 18:34 2-2 T 1
17:55 2-5 V 3 GOAL TD 3 PTR by Matt Baaki
GOOD! LAYUP by Jeff Harris 17:29 4-5 V 1
FOUL by Jeff Harris 17:19
GOOD! LAYUP by Greg Mallek 17:08 6-5 H 1
GOOD! LAYUP by Greg Mallek 16:23 8-5 H 3
FOUL by Greg Mallek 16:01
16:01 8-6 H 2 GOOD! FT SHOT by Matt Baaki
16:01 8-7 H 1 GOOD! FT SHOT by Matt Baaki
FOUL by Terrence Wright 15:29
15:28 8-10 V 2 GOOD! 3 PTR by Mike Brown
GOOD! LAYUP by Greg Mallek 14:40 10-10 T 2
14:09 FOUL by Justin Bascom
GOOD! JUMPER by Josh Ode 14:01 12-10 H 2
GOAL TD 3 PTR by Josh Ode 13:25 15-10 H 5
12:55 15-12 H 3 GOOD! LAYUP by George King
GOOD! LAYUP by Greg Mallek 12:51 17-12 H 5
12:34 FOUL by Justin Bascom
GOOD! FT SHOT by Rashard Carson 12:34 18-12 H 6
GOOD! FT SHOT by Rashard Carson 12:34 19-12 H 7
FOUL by Rashard Carson 12:24
11:50 FOUL by Mike Brown
MISSED FT SHOT by Terrence Wright 11:50
GOOD! FT SHOT by Terrence Wright 11:50 20-12 H 8
GOOD! JUMPER by Rashard Carson 11:45 22-12 H 10
FOUL by Richard Rashad 11:35
11:17 FOUL by Myron Gray
GOAL TD 3 PTR by Josh Ode 11:15 25-12 H 13
10:04 25-15 H 10 GOAL TD 3 PTR by George King
FOUL by Josh Ode 09:48
FOUL by Sean Stewart 09:13
09:13 MISSED FT SHOT by Nate Bradford
09:13 25-16 H 9 GOOD! FT SHOT by Nate Bradford
08:25 FOUL by Myron Gray
MISSED FT SHOT by Josh Ode 08:25
GOOD! FT SHOT by Josh Ode 08:25 26-16 H 10
07:55 26-18 H 8 GOOD! JUMPER by Myron Gray
07:21 FOUL by Jeff Gullekson
GOOD! FT SHOT by Antonio Sherrell 07:21 27-18 H 9
MISSED FT SHOT by Antonio Sherrell 07:21
07:18 27-20 H 7 GOOD! LAYUP by Jeff Gullekson
07:14 FOUL by Steve Biggs
MISSED FT SHOT by Ryan Reiter 07:14
06:42 27-23 H 4 GOAL TD 3 PTR by Sean Carlson
06:09 27-25 H 2 GOOD! JUMPER by Sean Carlson
05:39 FOUL by Mike Brown
GOOD! FT SHOT by Sean Stewart 05:35 28-25 H 3
MISSED FT SHOT by Sean Stewart 05:31
05:16 28-27 H 1 GOOD! LAYUP by Mike Brown
04:46 28-30 V 2 GOAL TD 3 PTR by Mike Brown
04:45 FOUL by Myron Gray
MISSED FT SHOT by Sean Stewart 04:45
MISSED FT SHOT by Sean Stewart 04:45
04:45 28-32 V 4 GOOD! LAYUP by Myron Gray
04:00 FOUL by Steve Biggs
MISSED FT SHOT by Greg Mallek 03:52
MISSED FT SHOT by Greg Mallek 03:52
FOUL by Sean Stewart 03:34
03:34 28-33 V 5 GOOD! FT SHOT by Jeff Gullekson
03:34 28-34 V 6 GOOD! FT SHOT by Jeff Gullekson
02:41 28-37 V 9 GOAL TD 3 PTR by Matt Baaki
02:08 FOUL by Jeff Gullekson
GOOD! FT SHOT by Rashard Carson 02:02 29-37 V 8
GOOD! FT SHOT by Rashard Carson 02:02 30-37 V 7
01:56 30-39 V 9 GOOD! LAYUP by George King
01:01 FOUL by Nate Bradford
GOOD! FT SHOT by Greg Mallek 01:01 31-39 V 8
MISSED FT SHOT by Greg Mallek 01:01
2nd PERIOD Play-by-Play (Page 1)
HOME TEAM: Saginaw Valley State TIME SCORE MAR VISITORS: Siena Heights University
------------------------------------------------------------------------------------------------
GOOD! JUMPER by Terrence Wright 19:29 33-39 V 6
FOUL by Jeff Harris 18:56
18:06 FOUL by Matt Baaki
MISSED FT SHOT by Vernon Malone 18:02
GOOD! FT SHOT by Vernon Malone 18:02 34-39 V 5
GOOD! LAYUP by Jeff Harris 17:48 36-39 V 3
17:33 36-41 V 5 GOOD! LAYUP by Jeff Gullekson
GOOD! JUMPER by Vernon Malone 17:17 38-41 V 3
GOOD! JUMPER by Vernon Malone 16:43 40-41 V 1
FOUL by Josh Ode 14:44
14:42 FOUL by Justin Bascom
GOOD! FT SHOT by Antonio Sherrell 14:42 41-41 T 3
GOOD! FT SHOT by Antonio Sherrell 14:16 42-41 H 1
14:03 42-44 V 2 GOAL TD 3 PTR by George King
GOOD! LAYUP by Sean Stewart 13:49 44-44 T 4
FOUL by Antonio Sherrell 13:32
GOOD! JUMPER by Terrence Wright 13:04 46-44 H 2
12:56 46-46 T 5 GOOD! LAYUP by Mike Brown
GOOD! LAYUP by Terrence Wright 12:42 48-46 H 2
12:26 48-49 V 1 GOAL TD 3 PTR by George King
FOUL by Antonio Sherrell 11:38
11:34 48-51 V 3 GOOD! LAYUP by George King
11:18 FOUL by Don Marcero
GOOD! FT SHOT by Terrence Wright 11:18 49-51 V 2
GOOD! FT SHOT by Terrence Wright 11:18 50-51 V 1
GOOD! LAYUP by Vernon Malone 11:03 52-51 H 1
GOOD! LAYUP by Scott Lewis 10:09 54-51 H 3
FOUL by Antonio Sherrell 09:48
09:48 MISSED FT SHOT by Jeff Gullekson
09:43 MISSED FT SHOT by Jeff Gullekson
09:36 FOUL by Justin Bascom
MISSED FT SHOT by Sean Stewart 09:33
MISSED FT SHOT by Sean Stewart 09:32
GOOD! LAYUP by Sean Stewart 09:32 56-51 H 5
FOUL by Josh Ode 09:22
GOOD! LAYUP by Terrence Wright 08:53 58-51 H 7
GOOD! LAYUP by Richard Rashad 08:36 60-51 H 9
GOOD! LAYUP by Vernon Malone 08:36 62-51 H 11
08:32 FOUL by Lamont Mitchell
GOOD! FT SHOT by Sean Stewart 08:12 63-51 H 12
MISSED FT SHOT by Sean Stewart 08:07
07:48 FOUL by Mike Brown
07:26 FOUL by Steve Biggs
GOOD! FT SHOT by Terrence Wright 07:22 64-51 H 13
GOOD! FT SHOT by Terrence Wright 07:14 65-51 H 14
GOOD! JUMPER by Terrence Wright 06:57 67-51 H 16
06:40 67-53 H 14 GOOD! LAYUP by Justin Bascom
GOAL TD 3 PTR by Terrence Wright 06:07 70-53 H 17
GOAL TD 3 PTR by Sean Stewart 05:34 73-53 H 20
05:12 FOUL by Mike Brown
GOOD! FT SHOT by Sean Stewart 05:08 74-53 H 21
GOOD! FT SHOT by Sean Stewart 05:08 75-53 H 22
05:02 75-55 H 20 GOOD! LAYUP by Matt Baaki
04:24 75-57 H 18 GOOD! LAYUP by Matt Baaki
FOUL by Josh Ode 04:24
04:24 75-58 H 17 GOOD! FT SHOT by Matt Baaki
FOUL by Sean Stewart 04:06
04:06 75-59 H 16 GOOD! FT SHOT by Sean Carlson
04:06 75-60 H 15 GOOD! FT SHOT by Sean Carlson
GOOD! LAYUP by Richard Rashad 04:06 77-60 H 17
GOOD! LAYUP by Richard Rashad 04:06 79-60 H 19
03:08 79-62 H 17 GOOD! LAYUP by George King
FOUL by Josh Ode 02:51
02:51 MISSED FT SHOT by George King
GOOD! LAYUP by Greg Mallek 02:51 81-62 H 19
GOOD! LAYUP by Sean Stewart 02:44 83-62 H 21
FOUL by Scott Lewis 02:29
02:29 83-63 H 20 GOOD! FT SHOT by Steve Biggs
02:29 83-64 H 19 GOOD! FT SHOT by Steve Biggs
00:39 FOUL by Myron Gray
FOUL by Antonio Sherrell 00:17
00:17 83-65 H 18 GOOD! FT SHOT by Tim Fortescue
00:17 MISSED FT SHOT by Tim Fortescue
FOUL by Ryan Reiter 00:15
00:15 83-66 H 17 GOOD! FT SHOT by Lamont Mitchell
00:15 83-67 H 16 GOOD! FT SHOT by Lamont Mitchell
GOOD! LAYUP by Carlos Ramirez 00:09 85-67 H 18
00:09 FOUL by Rob Hoshield
GOOD! FT SHOT by Carlos Ramirez 00:09 86-67 H 19
Official Basketball Box Score -- 1st PERIOD
Official Basketball Box Score -- 1st PERIOD
Siena Heights University vs Saginaw Valley State
11/23/99 7:30 p.m. at University Center, MI
--------------------------------------------------------------------------------
VISITORS: Siena Heights University 9-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Mike Brown.......... * 3-9 2-6 0-0 1 1 2 2 8 1 1 0 1 12
24 Sean Carlson........ * 2-6 1-3 0-0 1 2 3 0 5 3 3 0 2 15
32 Matt Baaki.......... * 2-4 2-4 2-2 1 0 1 0 8 1 1 0 1 13
44 Jeff Gullekson...... * 2-5 0-0 2-2 2 5 7 2 6 3 0 1 0 13
54 Justin Bascom....... * 0-2 0-0 0-0 3 0 3 2 0 1 1 0 0 7
10 Rob Hoshield........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Steve Biggs......... 0-1 0-0 0-0 0 0 0 2 0 0 2 0 0 6
20 Lamont Mitchell..... 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0 4
22 Myron Gray.......... 2-2 0-0 0-0 0 3 3 3 4 1 0 0 1 8
30 Don Marcero......... 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 8
34 T.J. Fischhaber..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Tim Fortescue....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Jeff McKian......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Nate Bradford....... 0-2 0-0 1-2 1 0 1 1 1 0 0 0 0 5
52 George King......... 3-4 1-1 0-0 1 1 2 0 7 0 0 1 0 9
TEAM................ 1 3 4
Totals.............. 14-40 6-17 5-6 11 16 27 12 39 11 9 2 5 100
TOTAL FG% 1st Half: 14-40 35.0% 2nd Half: 9-37 24.3% Game: 29.9% DEADB
3-Pt. FG% 1st Half: 6-17 35.3% 2nd Half: 2-12 16.7% Game: 27.6% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 8-12 66.7% Game: 72.2% 5
--------------------------------------------------------------------------------
HOME TEAM: Saginaw Valley State 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Sean Stewart........ * 1-6 0-1 1-4 1 0 1 2 3 2 2 0 3 14
24 Terrence Wright..... * 0-3 0-0 1-2 1 4 5 1 1 3 0 0 1 18
25 Vernon Malone....... * 0-4 0-0 0-0 0 0 0 0 0 0 1 0 0 6
32 Greg Mallek......... * 4-6 0-0 1-4 2 3 5 1 9 0 2 0 0 13
40 Jeff Harris......... * 1-2 0-1 0-0 0 1 1 1 2 0 0 0 0 10
10 Rashard Carson...... 1-3 0-0 4-4 1 2 3 1 6 1 2 0 0 12
12 Carlos Ramirez...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Scott Lewis......... 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 8
22 Josh Ode............ 3-6 2-5 1-2 1 2 3 1 9 0 1 0 0 11
30 Cameron Nichols..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Ryan Reiter......... 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 2
34 Jimmie Kilgore...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Richard Rashad...... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 4
44 Antonio Sherrell.... 0-0 0-0 1-2 1 0 1 0 1 0 1 0 0 2
Team................ 1 1 2
Totals.............. 10-31 2-7 9-19 8 16 24 8 31 6 9 0 5 100
TOTAL FG% 1st Half: 10-31 32.3% 2nd Half: 21-40 52.5% Game: 43.7% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-5 40.0% Game: 33.3% REBS
F Throw % 1st Half: 9-19 47.4% 2nd Half: 11-15 73.3% Game: 58.8% 7
--------------------------------------------------------------------------------
Officials: Mike Conlin, Clint Kerr, Dave Cronin
Technical fouls: Siena Heights University-None. Saginaw Valley
State-None.
Attendance: 450
Score by Periods 1st 2nd Total
Siena Heights University...... 39 28 - 67
Saginaw Valley State.......... 31 55 - 86
SHU ranked No. 10 in NAIA preseason poll
Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
Siena Heights University vs Saginaw Valley State
11/23/99 7:30 p.m. at University Center, MI
--------------------------------------------------------------------------------
VISITORS: Siena Heights University 9-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Mike Brown.......... * 1-3 0-1 0-0 0 1 1 2 2 2 5 0 0 17
24 Sean Carlson........ * 0-8 0-3 2-2 2 2 4 0 2 0 4 0 0 13
32 Matt Baaki.......... * 2-8 0-2 1-1 0 0 0 1 5 3 2 0 0 13
44 Jeff Gullekson...... * 1-1 0-0 0-2 2 2 4 0 2 0 0 0 1 7
54 Justin Bascom....... * 1-6 0-0 0-0 2 1 3 2 2 0 0 0 0 12
10 Rob Hoshield........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
12 Steve Biggs......... 0-0 0-0 2-2 0 2 2 1 2 0 1 0 0 5
20 Lamont Mitchell..... 0-1 0-0 2-2 1 0 1 1 2 0 1 0 0 4
22 Myron Gray.......... 0-0 0-0 0-0 0 1 1 1 0 0 4 0 1 5
30 Don Marcero......... 0-4 0-4 0-0 0 1 1 1 0 0 2 0 0 6
34 T.J. Fischhaber..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
40 Tim Fortescue....... 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 1
42 Jeff McKian......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Nate Bradford....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
52 George King......... 4-6 2-2 0-1 0 1 1 0 10 0 0 1 0 9
TEAM................ 4 5 9
Totals.............. 9-37 2-12 8-12 12 17 29 10 28 5 20 1 2 100
TOTAL FG% 1st Half: 14-40 35.0% 2nd Half: 9-37 24.3% Game: 29.9% DEADB
3-Pt. FG% 1st Half: 6-17 35.3% 2nd Half: 2-12 16.7% Game: 27.6% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 8-12 66.7% Game: 72.2% 5
--------------------------------------------------------------------------------
HOME TEAM: Saginaw Valley State 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Sean Stewart........ * 4-5 1-1 3-6 0 2 2 1 12 3 1 0 5 16
24 Terrence Wright..... * 6-9 1-2 4-4 0 1 1 0 17 1 1 1 1 17
25 Vernon Malone....... * 4-9 0-0 1-2 0 2 2 0 9 4 1 0 2 18
32 Greg Mallek......... * 1-2 0-0 0-0 1 4 5 0 2 0 0 1 0 7
40 Jeff Harris......... * 1-1 0-0 0-0 0 0 0 1 2 0 0 0 1 4
10 Rashard Carson...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Carlos Ramirez...... 1-2 0-0 1-1 1 0 1 0 3 0 0 0 1 2
20 Scott Lewis......... 1-2 0-0 0-0 0 2 2 1 2 0 1 0 2 4
22 Josh Ode............ 0-1 0-0 0-0 0 0 0 4 0 1 0 0 1 14
30 Cameron Nichols..... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 2
33 Ryan Reiter......... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
34 Jimmie Kilgore...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Richard Rashad...... 3-4 0-0 0-0 1 1 2 0 6 0 0 0 1 6
44 Antonio Sherrell.... 0-1 0-0 2-2 1 2 3 4 2 0 0 0 0 7
Team................ 2 1 3
Totals.............. 21-40 2-5 11-15 6 15 21 12 55 9 4 2 14 100
TOTAL FG% 1st Half: 10-31 32.3% 2nd Half: 21-40 52.5% Game: 43.7% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-5 40.0% Game: 33.3% REBS
F Throw % 1st Half: 9-19 47.4% 2nd Half: 11-15 73.3% Game: 58.8% 7
--------------------------------------------------------------------------------
Officials: Mike Conlin, Clint Kerr, Dave Cronin
Technical fouls: Siena Heights University-None. Saginaw Valley
State-None.
Attendance: 450
Score by Periods 1st 2nd Total
Siena Heights University...... 39 28 - 67
Saginaw Valley State.......... 31 55 - 86
SHU ranked No. 10 in NAIA preseason poll
Play Analysis
Siena Heights University vs Saginaw Valley State (11/23/99 - Prd 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
Siena Heights Univer 14 0 - 14
Saginaw Valley State 10 27 - 37
POINTS IN PAINT 1 2 - Tot
Siena Heights Univer 12 14 - 26
Saginaw Valley State 12 28 - 40
2ND CHANCE POINTS 1 2 - Tot
Siena Heights Univer 11 5 - 16
Saginaw Valley State 5 4 - 9
FAST BREAK POINTS 1 2 - Tot
Siena Heights Univer 0 0 - 0
Saginaw Valley State 0 0 - 0
BENCH POINTS 1 2 - Tot
Siena Heights Univer 12 15 - 27
Saginaw Valley State 16 13 - 29
2ND CHANCE OPPS 1 2 - Tot
Siena Heights Univer 11 12 - 23
Saginaw Valley State 8 5 - 13
TURNOVER OPPS 1 2 - Tot
Siena Heights Univer 9 4 - 13
Saginaw Valley State 9 20 - 29