Saginaw Valley State
Game-by-Game Statistics
Team Game-by-Game
SVSU BASKETBALL
Saginaw Valley State Team Game-by-Game (as of Feb 28, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Wayne State Univer 11/21/03 69-79 L 27-73 .370 6-23 .261 9-15 .600 15 21 36 36.0 24 7 6 3 4 69 69.0
vs Hillsdale College 11/22/03 72-60 W 25-59 .424 4-12 .333 18-27 .667 14 36 50 43.0 22 11 18 2 4 72 70.5
at Madonna (Mich.) 11/25/03 82-74 W 30-75 .400 9-21 .429 13-25 .520 23 23 46 44.0 14 16 11 4 9 82 74.3
ROCHESTER (MICH.) 11/29/03 83-72 W 31-70 .443 5-17 .294 16-19 .842 10 34 44 44.0 14 18 11 1 4 83 76.5
ALMA COLLEGE 12/1/03 91-82 W 34-86 .395 3-23 .130 20-30 .667 19 33 52 45.6 19 20 9 5 13 91 79.4
at Wayne State 12/04/03 88-84 W 32-67 .478 3-15 .200 21-26 .808 15 29 44 45.3 13 17 13 3 7 88 80.8
HILLSDALE 12/6/03 71-70 W 25-51 .490 6-10 .600 15-22 .682 5 30 35 43.9 14 15 16 2 8 71 79.4
FERRIS STATE 12/13/03 76-88 L 29-58 .500 7-21 .333 11-17 .647 6 29 35 42.8 15 19 24 2 5 76 79.0
at Oakland 12/16/03 78-105 L 29-69 .420 10-25 .400 10-24 .417 11 21 32 41.6 20 16 21 0 8 78 78.9
at Northern Kentucky 12/20/03 72-87 L 23-62 .371 7-19 .368 19-22 .864 10 21 31 40.5 27 10 14 3 6 72 78.2
TIFFIN UNIVERSITY 12/22/03 85-75 W 35-82 .427 5-22 .227 10-11 .909 23 27 50 41.4 12 18 11 4 7 85 78.8
CONCORDIA (MICH.) 12/30/03 80-55 W 29-55 .527 1-6 .167 21-31 .677 9 31 40 41.2 15 21 24 3 17 80 78.9
MERCYHURST 1/8/04 54-81 L 19-50 .380 4-15 .267 12-17 .706 6 20 26 40.1 16 12 14 1 7 54 77.0
GANNON UNIV. 1/10/04 83-88 L 29-65 .446 7-16 .438 18-29 .621 12 24 36 39.8 21 23 11 5 4 83 77.4
NORTHWOOD 1/12/04 82-90 L 30-73 .411 8-29 .276 14-23 .609 13 24 37 39.6 24 19 11 1 6 82 77.7
at Ashland University 01/15/04 78-89 L 27-63 .429 8-22 .364 16-22 .727 14 22 36 39.4 19 17 13 1 4 78 77.8
at Findlay 1/17/04 69-94 L 25-58 .431 5-15 .333 14-17 .824 10 20 30 38.8 16 12 14 2 6 69 77.2
at Lake Superior Stat 1-22-04 83-90 L 30-61 .492 4-17 .235 19-24 .792 12 30 42 39.0 22 6 18 2 2 83 77.6
GRAND VALLEY STATE 1/26/04 75-98 L 24-60 .400 8-24 .333 19-22 .864 13 24 37 38.9 18 15 19 5 1 75 77.4
MICHIGAN TECH 1/29/04 69-73 L 28-66 .424 5-20 .250 8-10 .800 19 21 40 39.0 16 17 9 3 4 69 77.0
NORTHERN MICHIGAN 1/31/04 62-65 L 22-58 .379 8-23 .348 10-14 .714 7 25 32 38.6 16 16 14 2 5 62 76.3
at Northwood 2/4/04 68-78 L 24-66 .364 4-17 .235 16-27 .593 17 23 40 38.7 27 11 12 2 7 68 75.9
at Ferris State 2/12/04 69-88 L 26-62 .419 3-18 .167 14-19 .737 12 20 32 38.4 14 13 19 1 7 69 75.6
at Grand Valley State 2/14/04 83-86 L 31-63 .492 7-16 .438 14-20 .700 17 21 38 38.4 22 19 14 1 6 83 75.9
at Northern Michigan 2/19/04 74-73 W 26-61 .426 7-20 .350 15-22 .682 14 32 46 38.7 15 14 9 1 2 74 75.8
at Michigan Tech 02/21/04 68-91 L 24-56 .429 4-15 .267 16-19 .842 10 24 34 38.5 10 9 18 1 8 68 75.5
LAKE SUPERIOR STATE 2/28/04 68-71 L 24-66 .364 7-25 .280 13-21 .619 18 23 41 38.6 15 13 14 3 6 68 75.3
------------------------------------------------------------------------------------------------------------------------------------
Saginaw Valley State 2032 738-1735 .425 155-506 .306 401-575 .697 354 688 1042 38.6 480 404 387 63 167 2032 75.3
Opponents 2186 809-1716 .471 202-532 .380 366-512 .715 308 738 1046 38.7 481 471 369 97 203 2186 81.0
Games played: 27
Points/game: 75.3
FG Pct: 42.5
3FG Pct: 30.6
FT Pct: 69.7
Rebounds/game: 38.6
Assists/game: 15.0
Turnovers/game: 14.3
Assist/turnover ratio: 1.0
Steals/game: 6.2
Blocks/game: 2.3
Opponent Game-by-Game
SVSU BASKETBALL
Saginaw Valley State Opponent Game-by-Game (as of Feb 28, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Wayne State Univer 11/21/03 69-79 L 23-53 .434 10-18 .556 23-27 .852 12 34 46 46.0 13 12 12 3 4 79 79.0
vs Hillsdale College 11/22/03 72-60 W 19-64 .297 9-29 .310 13-22 .591 13 26 39 42.5 19 10 12 4 11 60 69.5
at Madonna (Mich.) 11/25/03 82-74 W 29-65 .446 9-19 .474 7-10 .700 15 29 44 43.0 17 17 16 4 8 74 71.0
ROCHESTER (MICH.) 11/29/03 83-72 W 27-68 .397 8-29 .276 10-11 .909 8 30 38 41.8 20 16 15 2 4 72 71.2
ALMA COLLEGE 12/1/03 91-82 W 31-73 .425 7-22 .318 13-20 .650 14 39 53 44.0 20 16 23 6 5 82 73.4
at Wayne State 12/04/03 88-84 W 35-71 .493 6-22 .273 8-13 .615 11 23 34 42.3 22 20 11 5 10 84 75.2
HILLSDALE 12/6/03 71-70 W 28-67 .418 8-30 .267 6-9 .667 11 26 37 41.6 17 20 12 1 8 70 74.4
FERRIS STATE 12/13/03 76-88 L 33-77 .429 8-19 .421 14-19 .737 19 27 46 42.1 16 21 14 2 18 88 76.1
at Oakland 12/16/03 78-105 L 44-82 .537 3-15 .200 14-22 .636 20 38 58 43.9 18 21 18 3 9 105 79.3
at Northern Kentucky 12/20/03 72-87 L 27-50 .540 7-16 .438 26-34 .765 6 29 35 43.0 17 17 13 4 8 87 80.1
TIFFIN UNIVERSITY 12/22/03 85-75 W 28-61 .459 12-21 .571 7-8 .875 7 24 31 41.9 15 15 18 8 5 75 79.6
CONCORDIA (MICH.) 12/30/03 80-55 W 21-66 .318 4-21 .190 9-11 .818 15 22 37 41.5 19 15 29 4 13 55 77.6
MERCYHURST 1/8/04 54-81 L 31-55 .564 10-19 .526 9-14 .643 6 27 33 40.8 13 18 11 0 6 81 77.8
GANNON UNIV. 1/10/04 83-88 L 33-64 .516 3-6 .500 19-26 .731 11 32 43 41.0 19 18 14 4 4 88 78.6
NORTHWOOD 1/12/04 82-90 L 32-56 .571 5-16 .313 21-31 .677 8 33 41 41.0 22 20 17 4 7 90 79.3
at Ashland University 01/15/04 78-89 L 32-68 .471 6-20 .300 19-22 .864 16 24 40 40.9 15 17 8 4 6 89 79.9
at Findlay 1/17/04 69-94 L 35-56 .625 6-14 .429 18-26 .692 6 25 31 40.4 13 21 12 2 8 94 80.8
at Lake Superior Stat 1-22-04 83-90 L 29-63 .460 6-18 .333 26-35 .743 9 22 31 39.8 21 9 6 3 11 90 81.3
GRAND VALLEY STATE 1/26/04 75-98 L 38-65 .585 13-20 .650 9-13 .692 5 26 31 39.4 17 25 9 3 9 98 82.2
MICHIGAN TECH 1/29/04 69-73 L 25-50 .500 13-22 .591 10-16 .625 7 20 27 38.8 12 20 8 4 5 73 81.7
NORTHERN MICHIGAN 1/31/04 62-65 L 24-61 .393 2-11 .182 15-17 .882 13 31 44 39.0 14 14 15 1 9 65 80.9
at Northwood 2/4/04 68-78 L 26-52 .500 4-13 .308 22-35 .629 11 30 41 39.1 22 13 15 5 3 78 80.8
at Ferris State 2/12/04 69-88 L 36-72 .500 8-24 .333 8-10 .800 18 26 44 39.3 18 22 18 4 11 88 81.1
at Grand Valley State 2/14/04 83-86 L 30-61 .492 9-26 .346 17-26 .654 15 17 32 39.0 21 17 12 4 5 86 81.3
at Northern Michigan 2/19/04 74-73 W 29-73 .397 8-24 .333 7-12 .583 16 26 42 39.1 24 21 6 8 2 73 81.0
at Michigan Tech 02/21/04 68-91 L 36-63 .571 13-24 .542 6-10 .600 5 24 29 38.7 17 20 11 3 9 91 81.3
LAKE SUPERIOR STATE 2/28/04 68-71 L 28-60 .467 5-14 .357 10-13 .769 11 28 39 38.7 20 16 14 2 5 71 81.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2186 809-1716 .471 202-532 .380 366-512 .715 308 738 1046 38.7 481 471 369 97 203 2186 81.0
Saginaw Valley State 2032 738-1735 .425 155-506 .306 401-575 .697 354 688 1042 38.6 480 404 387 63 167 2032 75.3
Games played: 27
Points/game: 81.0
FG Pct: 47.1
3FG Pct: 38.0
FT Pct: 71.5
Rebounds/game: 38.7
Assists/game: 17.4
Turnovers/game: 13.7
Assist/turnover ratio: 1.3
Steals/game: 7.5
Blocks/game: 3.6
Team Game-by-Game Comparison
SVSU BASKETBALL
Saginaw Valley State Team Game-by-Game Comparison (as of Feb 28, 2004)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Wayne State University........ 22/28 47/51 69-79 (10) 27-73/23-53 .370/.434 6-23/10-18 .261/.556 9-15/23-27 .600/.852 36/46 (10) 7/12 6/12 3/3 4/4 24/13
Hillsdale College............. 35/32 37/28 72-60 +12 25-59/19-64 .424/.297 4-12/ 9-29 .333/.310 18-27/13-22 .667/.591 50/39 +11 11/10 18/12 2/4 4/11 22/19
Madonna (Mich.)............... 34/47 48/27 82-74 +8 30-75/29-65 .400/.446 9-21/ 9-19 .429/.474 13-25/ 7-10 .520/.700 46/44 +2 16/17 11/16 4/4 9/8 14/17
ROCHESTER (MICH.)............. 38/32 45/40 83-72 +11 31-70/27-68 .443/.397 5-17/ 8-29 .294/.276 16-19/10-11 .842/.909 44/38 +6 18/16 11/15 1/2 4/4 14/20
ALMA COLLEGE.................. 39/33 52/49 91-82 +9 34-86/31-73 .395/.425 3-23/ 7-22 .130/.318 20-30/13-20 .667/.650 52/53 (1) 20/16 9/23 5/6 13/5 19/20
Wayne State................... 38/40 50/44 88-84 +4 32-67/35-71 .478/.493 3-15/ 6-22 .200/.273 21-26/ 8-13 .808/.615 44/34 +10 17/20 13/11 3/5 7/10 13/22
HILLSDALE..................... 39/43 32/27 71-70 +1 25-51/28-67 .490/.418 6-10/ 8-30 .600/.267 15-22/ 6-9 .682/.667 35/37 (2) 15/20 16/12 2/1 8/8 14/17
FERRIS STATE.................. 29/39 47/49 76-88 (12) 29-58/33-77 .500/.429 7-21/ 8-19 .333/.421 11-17/14-19 .647/.737 35/46 (11) 19/21 24/14 2/2 5/18 15/16
Oakland....................... 40/49 38/56 78-105 (27) 29-69/44-82 .420/.537 10-25/ 3-15 .400/.200 10-24/14-22 .417/.636 32/58 (26) 16/21 21/18 0/3 8/9 20/18
Northern Kentucky............. 38/35 34/52 72-87 (15) 23-62/27-50 .371/.540 7-19/ 7-16 .368/.438 19-22/26-34 .864/.765 31/35 (4) 10/17 14/13 3/4 6/8 27/17
TIFFIN UNIVERSITY............. 39/42 46/33 85-75 +10 35-82/28-61 .427/.459 5-22/12-21 .227/.571 10-11/ 7-8 .909/.875 50/31 +19 18/15 11/18 4/8 7/5 12/15
CONCORDIA (MICH.)............. 38/24 42/31 80-55 +25 29-55/21-66 .527/.318 1-6 / 4-21 .167/.190 21-31/ 9-11 .677/.818 40/37 +3 21/15 24/29 3/4 17/13 15/19
MERCYHURST.................... 26/46 28/35 54-81 (27) 19-50/31-55 .380/.564 4-15/10-19 .267/.526 12-17/ 9-14 .706/.643 26/33 (7) 12/18 14/11 1/0 7/6 16/13
GANNON UNIV................... 36/44 47/44 83-88 (5) 29-65/33-64 .446/.516 7-16/ 3-6 .438/.500 18-29/19-26 .621/.731 36/43 (7) 23/18 11/14 5/4 4/4 21/19
NORTHWOOD..................... 32/41 50/49 82-90 (8) 30-73/32-56 .411/.571 8-29/ 5-16 .276/.313 14-23/21-31 .609/.677 37/41 (4) 19/20 11/17 1/4 6/7 24/22
Ashland University............ 42/46 36/43 78-89 (11) 27-63/32-68 .429/.471 8-22/ 6-20 .364/.300 16-22/19-22 .727/.864 36/40 (4) 17/17 13/8 1/4 4/6 19/15
Findlay....................... 37/48 32/46 69-94 (25) 25-58/35-56 .431/.625 5-15/ 6-14 .333/.429 14-17/18-26 .824/.692 30/31 (1) 12/21 14/12 2/2 6/8 16/13
Lake Superior State University 34/32 49/58 83-90 (7) 30-61/29-63 .492/.460 4-17/ 6-18 .235/.333 19-24/26-35 .792/.743 42/31 +11 6/9 18/6 2/3 2/11 22/21
GRAND VALLEY STATE............ 40/52 35/46 75-98 (23) 24-60/38-65 .400/.585 8-24/13-20 .333/.650 19-22/ 9-13 .864/.692 37/31 +6 15/25 19/9 5/3 1/9 18/17
MICHIGAN TECH................. 26/38 43/35 69-73 (4) 28-66/25-50 .424/.500 5-20/13-22 .250/.591 8-10/10-16 .800/.625 40/27 +13 17/20 9/8 3/4 4/5 16/12
NORTHERN MICHIGAN............. 25/32 37/33 62-65 (3) 22-58/24-61 .379/.393 8-23/ 2-11 .348/.182 10-14/15-17 .714/.882 32/44 (12) 16/14 14/15 2/1 5/9 16/14
Northwood..................... 28/37 40/41 68-78 (10) 24-66/26-52 .364/.500 4-17/ 4-13 .235/.308 16-27/22-35 .593/.629 40/41 (1) 11/13 12/15 2/5 7/3 27/22
Ferris State.................. 34/35 35/53 69-88 (19) 26-62/36-72 .419/.500 3-18/ 8-24 .167/.333 14-19/ 8-10 .737/.800 32/44 (12) 13/22 19/18 1/4 7/11 14/18
Grand Valley State............ 29/45 54/41 83-86 (3) 31-63/30-61 .492/.492 7-16/ 9-26 .438/.346 14-20/17-26 .700/.654 38/32 +6 19/17 14/12 1/4 6/5 22/21
Northern Michigan............. 36/47 38/26 74-73 +1 26-61/29-73 .426/.397 7-20/ 8-24 .350/.333 15-22/ 7-12 .682/.583 46/42 +4 14/21 9/6 1/8 2/2 15/24
Michigan Tech................. 34/37 34/54 68-91 (23) 24-56/36-63 .429/.571 4-15/13-24 .267/.542 16-19/ 6-10 .842/.600 34/29 +5 9/20 18/11 1/3 8/9 10/17
LAKE SUPERIOR STATE........... 28/43 40/28 68-71 (3) 24-66/28-60 .364/.467 7-25/ 5-14 .280/.357 13-21/10-13 .619/.769 41/39 +2 13/16 14/14 3/2 6/5 15/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
SVSU BASKETBALL
Saginaw Valley State Game-by-Game Points-Rebounds-Assists (as of Feb 28, 2004)
All games
10 14 20 21 22 24 25 30 32
Opponent Date Score WL FRALICK,T GRADY,ROJ MARINO,RY SERRA,BRA MOORE,JAS MCRAE,ROB LYONS,MAR RASHAD,MI BROWN,MAU
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Wayne State Universi11/21/03 69-79 L 17- 5- 2 0- 2- 1 12- 3- 0 DNP 2- 2- 0 12- 2- 1 0- 2- 1 0- 0- 0 10- 5- 2
vs Hillsdale College 11/22/03 72-60 W 21- 5- 1 5- 1- 3 2- 3- 2 0- 0- 0 6- 3- 0 7- 4- 1 0- 0- 0 DNP 10-15- 4
at Madonna (Mich.) 11/25/03 82-74 W 17- 2- 2 7- 2- 3 5- 1- 0 DNP 0- 0- 0 3- 2- 1 DNP DNP 14-13- 6
ROCHESTER (MICH.) 11/29/03 83-72 W 14- 4- 4 3- 7- 7 5- 2- 1 DNP 0- 3- 0 4- 2- 0 0- 0- 1 DNP 23-12- 3
ALMA COLLEGE 12/1/03 91-82 W 21- 2- 2 2- 8- 7 7- 1- 1 DNP 2- 2- 1 6- 2- 1 0- 2- 0 0- 0- 0 21-16- 3
at Wayne State 12/04/03 88-84 W 22- 2- 5 9- 6- 4 DNP DNP 0- 0- 0 6- 6- 1 DNP DNP 9-15- 4
HILLSDALE 12/6/03 71-70 W 15- 1- 1 2- 8- 6 0- 0- 0 DNP 0- 1- 1 15- 1- 0 DNP DNP 16-10- 3
FERRIS STATE 12/13/03 76-88 L 10- 4- 3 2- 4- 9 0- 0- 0 DNP DNP 5- 4- 2 DNP DNP 25-10- 2
at Oakland 12/16/03 78-105 L DNP 4- 3- 5 0- 1- 0 0- 0- 0 13- 5- 1 7- 1- 1 6- 1- 0 0- 0- 0 20-10- 4
at Northern Kentucky 12/20/03 72-87 L 2- 0- 2 6- 3- 4 12- 0- 1 0- 0- 0 4- 6- 2 6- 0- 0 DNP DNP 4- 9- 0
TIFFIN UNIVERSITY 12/22/03 85-75 W 7- 3- 4 4- 2- 6 4- 1- 2 DNP 5- 3- 1 16- 5- 0 DNP DNP 12- 7- 1
CONCORDIA (MICH.) 12/30/03 80-55 W DNP 0- 1- 6 8- 4- 1 2- 1- 2 9- 7- 4 7- 1- 1 2- 1- 2 2- 3- 0 DNP
MERCYHURST 1/8/04 54-81 L 9- 2- 1 4- 0- 7 0- 0- 0 0- 0- 0 2- 2- 0 6- 0- 2 0- 0- 0 0- 0- 0 9- 4- 0
GANNON UNIV. 1/10/04 83-88 L 6- 1- 2 4- 4-11 0- 0- 0 DNP 0- 2- 0 10- 2- 2 DNP DNP 19- 6- 4
NORTHWOOD 1/12/04 82-90 L 13- 1- 1 14- 4-12 0- 0- 0 DNP 4- 0- 0 3- 3- 0 DNP DNP 9- 9- 0
at Ashland University 01/15/04 78-89 L 8- 6- 5 10- 3- 5 2- 0- 1 DNP 7- 1- 1 3- 2- 0 DNP DNP 3- 6- 3
at Findlay 1/17/04 69-94 L 15- 3- 4 0- 1- 5 1- 0- 0 0- 0- 0 2- 3- 0 0- 0- 0 5- 3- 1 DNP 4- 3- 0
at Lake Superior State 1-22-04 83-90 L 27- 3- 2 2- 7- 3 4- 2- 0 DNP DNP 0- 0- 0 0- 3- 0 DNP 8- 8- 0
GRAND VALLEY STATE 1/26/04 75-98 L 10- 2- 0 2- 3- 3 3- 0- 0 0- 1- 1 6- 5- 3 9- 2- 0 3- 2- 2 2- 0- 0 8- 5- 4
MICHIGAN TECH 1/29/04 69-73 L 20- 3- 4 4- 3- 6 0- 0- 1 DNP 0- 0- 0 0- 1- 0 DNP 2- 0- 0 10-11- 1
NORTHERN MICHIGAN 1/31/04 62-65 L 8- 5- 2 2- 3- 6 0- 0- 0 DNP 3- 0- 0 10- 3- 2 0- 0- 0 DNP 13- 7- 2
at Northwood 2/4/04 68-78 L 3- 3- 2 6- 2- 5 0- 2- 1 DNP 0- 1- 0 17- 1- 0 0- 0- 0 0- 0- 0 14- 8- 1
at Ferris State 2/12/04 69-88 L 4- 2- 3 2- 2- 5 7- 4- 4 0- 0- 1 0- 1- 0 15- 5- 0 8- 3- 0 0- 1- 0 0- 0- 0
at Grand Valley State 2/14/04 83-86 L 6- 7- 2 10- 6- 6 3- 0- 0 DNP 4- 2- 1 4- 2- 4 7- 2- 2 2- 0- 0 DNP
at Northern Michigan 2/19/04 74-73 W 17- 4- 1 3- 6- 7 DNP DNP 9- 4- 2 10- 3- 1 4- 2- 0 DNP DNP
at Michigan Tech 02/21/04 68-91 L 5- 4- 1 0- 3- 3 0- 1- 0 0- 1- 0 4- 5- 0 17- 3- 1 6- 3- 1 0- 0- 0 DNP
LAKE SUPERIOR STATE 2/28/04 68-71 L 2- 7- 3 0- 2- 2 2- 1- 2 0- 4- 5 5- 1- 0 20- 3- 1 0- 1- 0 2- 2- 0 DNP
33 40 42 44 54
Opponent Date Score WL COOPER,ME GOEBEL,KI WILLIAMS, PARKER,AN BELLAR,AD
-------- ---- ----- -- --------- --------- --------- --------- ---------
vs Wayne State Universi11/21/03 69-79 L DNP 0- 1- 0 11- 6- 0 5- 5- 0 DNP
vs Hillsdale College 11/22/03 72-60 W DNP DNP 8- 5- 0 13-10- 0 0- 0- 0
at Madonna (Mich.) 11/25/03 82-74 W DNP DNP 15- 4- 1 21- 4- 3 0- 0- 0
ROCHESTER (MICH.) 11/29/03 83-72 W DNP 0- 1- 0 8- 5- 1 26- 4- 1 0- 0- 0
ALMA COLLEGE 12/1/03 91-82 W DNP 0- 0- 0 11- 9- 2 21- 3- 3 0- 0- 0
at Wayne State 12/04/03 88-84 W DNP 0- 0- 0 15- 3- 2 27- 9- 1 DNP
HILLSDALE 12/6/03 71-70 W DNP 0- 0- 0 4- 2- 2 19- 9- 2 DNP
FERRIS STATE 12/13/03 76-88 L 10- 7- 0 DNP 6- 2- 1 18- 2- 2 DNP
at Oakland 12/16/03 78-105 L DNP 2- 1- 1 8- 4- 2 18- 3- 2 0- 0- 0
at Northern Kentucky 12/20/03 72-87 L 7- 2- 0 DNP 0- 2- 0 31- 7- 1 0- 0- 0
TIFFIN UNIVERSITY 12/22/03 85-75 W 2- 4- 0 DNP 10- 7- 1 25-12- 3 DNP
CONCORDIA (MICH.) 12/30/03 80-55 W 16- 5- 0 5- 2- 1 10- 4- 2 10- 4- 2 9- 3- 0
MERCYHURST 1/8/04 54-81 L 3- 1- 0 0- 2- 0 0- 5- 0 21- 5- 2 0- 0- 0
GANNON UNIV. 1/10/04 83-88 L 11- 7- 0 DNP 2- 3- 0 31- 5- 4 DNP
NORTHWOOD 1/12/04 82-90 L 11- 6- 1 DNP 11- 4- 1 17- 7- 4 DNP
at Ashland University 01/15/04 78-89 L 15- 4- 0 DNP 4- 7- 2 26- 3- 0 DNP
at Findlay 1/17/04 69-94 L 2- 1- 0 0- 0- 0 14- 8- 1 24- 4- 1 2- 2- 0
at Lake Superior State 1-22-04 83-90 L 4- 5- 0 DNP 11- 1- 0 27- 8- 1 DNP
GRAND VALLEY STATE 1/26/04 75-98 L 8- 4- 0 0- 0- 0 4- 3- 2 20- 7- 0 0- 0- 0
MICHIGAN TECH 1/29/04 69-73 L 0- 1- 0 DNP 12- 4- 1 21- 8- 4 0- 1- 0
NORTHERN MICHIGAN 1/31/04 62-65 L 13- 7- 0 DNP 5- 2- 1 8- 3- 3 DNP
at Northwood 2/4/04 68-78 L 3- 7- 0 DNP 2- 2- 0 22- 8- 2 1- 4- 0
at Ferris State 2/12/04 69-88 L 13- 2- 0 0- 0- 0 3- 2- 0 17- 8- 0 0- 0- 0
at Grand Valley State 2/14/04 83-86 L 17- 5- 0 DNP 3- 1- 0 25- 7- 1 2- 2- 3
at Northern Michigan 2/19/04 74-73 W 15-12- 1 DNP 2- 4- 0 12- 4- 1 2- 4- 1
at Michigan Tech 02/21/04 68-91 L 22- 7- 0 2- 1- 0 8- 2- 1 4- 0- 2 0- 2- 0
LAKE SUPERIOR STATE 2/28/04 68-71 L 16-10- 0 DNP 2- 0- 0 15- 5- 0 4- 1- 0