Saginaw Valley State
Game-by-Game Statistics
Team Game-by-Game
THE STAT CREW SYSTEM
Saginaw Valley State Team Game-by-Game (as of Feb 22, 2003)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Wayne State Univer 11/22/02 81-93 L 29-66 .439 4-18 .222 19-28 .679 11 27 38 38.0 21 12 14 1 5 81 81.0
vs Hillsdale College 11/23/02 68-84 L 28-72 .389 2-11 .182 10-18 .556 23 26 49 43.5 27 13 16 1 4 68 74.5
FINLANDIA UNIVERSITY 11/26/02 88-64 W 35-75 .467 3-9 .333 15-18 .833 23 28 51 46.0 20 20 12 2 9 88 79.0
ROCHESTER COLLEGE 11/27/02 107-70 W 36-68 .529 10-15 .667 25-29 .862 15 30 45 45.8 16 21 15 2 8 107 86.0
WAYNE STATE UNIVERSIT 11-30-02 100-94 Wot 32-68 .471 11-21 .524 25-31 .806 20 27 47 46.0 30 15 14 1 7 100 88.8
HILLSDALE COLLEGE 12/2/02 85-72 W 31-61 .508 8-19 .421 15-19 .789 9 32 41 45.2 17 18 15 0 10 85 88.2
at Ashland University 12/05/02 76-104 L 28-75 .373 3-15 .200 17-26 .654 16 22 38 44.1 24 13 16 0 8 76 86.4
MADONNA UNIVERSITY 12/7/02 87-70 W 36-70 .514 4-14 .286 11-19 .579 11 33 44 44.1 13 18 15 4 11 87 86.5
SPRING ARBOR COLLEGE 12/18/02 58-51 W 23-58 .397 6-22 .273 6-11 .545 10 34 44 44.1 15 14 17 6 5 58 83.3
SAINT MARY'S COLLEGE 12/19/02 86-79 W 33-68 .485 6-17 .353 14-18 .778 14 27 41 43.8 17 15 16 3 7 86 83.6
at Oakland City Colle 12/28/02 85-77 W 27-61 .443 7-16 .438 24-36 .667 13 37 50 44.4 18 13 16 3 6 85 83.7
at Kentucky Wesleyan 12-30-02 92-106 L 38-82 .463 8-23 .348 8-16 .500 15 26 41 44.1 31 11 11 2 3 92 84.4
UNIVERSITY OF FINDLAY 1/4/03 70-73 L 28-55 .509 6-18 .333 8-11 .727 12 23 35 43.4 17 12 19 4 6 70 83.3
at Gannon University 1/9/03 87-108 L 29-73 .397 6-25 .240 23-27 .852 21 18 39 43.1 16 14 16 3 9 87 83.6
at Mercyhurst College 1/11/03 86-91 L 36-74 .486 5-18 .278 9-11 .818 14 23 37 42.7 21 13 12 1 8 86 83.7
MICHIGAN TECH UNIVERS 1/16/03 55-90 L 19-64 .297 0-18 .000 17-28 .607 12 26 38 42.4 19 9 10 4 5 55 81.9
NORTHERN MICHIGAN 1/18/03 60-64 L 23-62 .371 4-14 .286 10-13 .769 10 32 42 42.4 20 10 15 0 4 60 80.6
FERRIS STATE 1/23/03 75-67 W 27-57 .474 5-12 .417 16-18 .889 12 26 38 42.1 12 12 24 3 8 75 80.3
GRAND VALLEY STATE UN 1/25/03 93-103 Lot 33-87 .379 10-41 .244 17-20 .850 24 23 47 42.4 25 17 15 2 10 93 81.0
at Northwood 1/30/03 75-69 W 26-59 .441 7-13 .538 16-24 .667 11 26 37 42.1 23 13 10 2 9 75 80.7
at Lake Superior Stat 2-1-03 79-92 L 29-66 .439 7-23 .304 14-18 .778 14 20 34 41.7 30 4 12 3 6 79 80.6
at Michigan Tech 2/6/03 78-91 L 31-68 .456 12-26 .462 4-7 .571 9 15 24 40.9 14 13 8 1 5 78 80.5
at Northern Michigan 2/8/03 85-77 W 28-62 .452 7-16 .438 22-27 .815 9 24 33 40.6 19 6 5 0 7 85 80.7
at Grand Valley State 2/13/03 62-76 L 23-72 .319 2-15 .133 14-18 .778 18 29 47 40.8 20 9 17 1 9 62 79.9
at Ferris State 2/15/03 65-78 L 21-61 .344 3-12 .250 20-24 .833 13 34 47 41.1 19 13 17 2 6 65 79.3
LAKE SUPERIOR STATE 2/20/03 80-69 W 30-63 .476 14-28 .500 6-8 .750 13 29 42 41.1 17 18 11 3 5 80 79.3
NORTHWOOD 2/22/03 82-81 W 26-57 .456 9-22 .409 21-26 .808 10 28 38 41.0 19 13 14 3 5 82 79.4
------------------------------------------------------------------------------------------------------------------------------------
Saginaw Valley State 2145 785-1804 .435 169-501 .337 406-549 .740 382 725 1107 41.0 540 359 382 57 185 2145 79.4
Opponents 2193 801-1743 .460 176-536 .328 415-600 .692 336 713 1049 38.9 493 387 380 97 176 2193 81.2
Games played: 27
Points/game: 79.4
FG Pct: 43.5
3FG Pct: 33.7
FT Pct: 74.0
Rebounds/game: 41.0
Assists/game: 13.3
Turnovers/game: 14.1
Assist/turnover ratio: 0.9
Steals/game: 6.9
Blocks/game: 2.1
Opponent Game-by-Game
THE STAT CREW SYSTEM
Saginaw Valley State Opponent Game-by-Game (as of Feb 22, 2003)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Wayne State Univer 11/22/02 81-93 L 36-72 .500 2-12 .167 19-27 .704 17 31 48 48.0 23 17 13 3 6 93 93.0
vs Hillsdale College 11/23/02 68-84 L 29-59 .492 2-16 .125 24-33 .727 11 27 38 43.0 19 16 11 6 8 84 88.5
FINLANDIA UNIVERSITY 11/26/02 88-64 W 23-53 .434 10-29 .345 8-16 .500 7 20 27 37.7 18 11 20 4 5 64 80.3
ROCHESTER COLLEGE 11/27/02 107-70 W 28-67 .418 6-19 .316 8-12 .667 11 19 30 35.8 22 18 20 7 6 70 77.8
WAYNE STATE UNIVERSIT 11-30-02 100-94 Wot 32-74 .432 6-18 .333 24-36 .667 19 22 41 36.8 25 15 16 2 7 94 81.0
HILLSDALE COLLEGE 12/2/02 85-72 W 26-71 .366 8-30 .267 12-21 .571 18 22 40 37.3 14 11 14 7 7 72 79.5
at Ashland University 12/05/02 76-104 L 36-69 .522 7-15 .467 25-30 .833 15 33 48 38.9 20 17 18 5 5 104 83.0
MADONNA UNIVERSITY 12/7/02 87-70 W 28-65 .431 8-21 .381 6-9 .667 6 28 34 38.2 20 12 22 3 4 70 81.4
SPRING ARBOR COLLEGE 12/18/02 58-51 W 18-61 .295 4-18 .222 11-12 .917 10 27 37 38.1 11 8 14 1 10 51 78.0
SAINT MARY'S COLLEGE 12/19/02 86-79 W 32-68 .471 6-15 .400 9-12 .750 11 25 36 37.9 17 17 15 1 6 79 78.1
at Oakland City Colle 12/28/02 85-77 W 30-71 .423 5-18 .278 12-19 .632 12 22 34 37.5 26 13 10 3 5 77 78.0
at Kentucky Wesleyan 12-30-02 92-106 L 34-73 .466 6-19 .316 32-42 .762 19 34 53 38.8 20 24 14 6 6 106 80.3
UNIVERSITY OF FINDLAY 1/4/03 70-73 L 28-63 .444 6-17 .353 11-17 .647 14 17 31 38.2 11 10 11 1 11 73 79.8
at Gannon University 1/9/03 87-108 L 42-72 .583 12-22 .545 12-17 .706 16 26 42 38.5 22 30 15 5 8 108 81.8
at Mercyhurst College 1/11/03 86-91 L 34-63 .540 5-14 .357 18-27 .667 11 24 35 38.3 13 15 12 7 3 91 82.4
MICHIGAN TECH UNIVERS 1/16/03 55-90 L 35-73 .479 9-19 .474 11-15 .733 15 39 54 39.2 18 21 11 5 6 90 82.9
NORTHERN MICHIGAN 1/18/03 60-64 L 22-54 .407 6-22 .273 14-23 .609 5 31 36 39.1 17 10 11 1 8 64 81.8
FERRIS STATE 1/23/03 75-67 W 26-61 .426 7-25 .280 8-11 .727 10 19 29 38.5 17 12 19 3 16 67 80.9
GRAND VALLEY STATE UN 1/25/03 93-103 Lot 38-74 .514 10-23 .435 17-25 .680 18 32 50 39.1 19 17 21 1 10 103 82.1
at Northwood 1/30/03 75-69 W 24-57 .421 7-19 .368 14-20 .700 12 27 39 39.1 22 5 14 6 3 69 81.4
at Lake Superior Stat 2-1-03 79-92 L 28-50 .560 5-16 .313 31-48 .646 11 23 34 38.9 18 9 10 4 6 92 82.0
at Michigan Tech 2/6/03 78-91 L 35-61 .574 5-15 .333 16-18 .889 13 31 44 39.1 11 16 14 2 2 91 82.4
at Northern Michigan 2/8/03 85-77 W 28-59 .475 5-19 .263 16-24 .667 12 27 39 39.1 23 11 12 0 1 77 82.1
at Grand Valley State 2/13/03 62-76 L 28-60 .467 8-21 .381 12-21 .571 9 33 42 39.2 13 15 16 4 10 76 81.9
at Ferris State 2/15/03 65-78 L 27-64 .422 7-23 .304 17-26 .654 9 29 38 39.2 18 19 8 7 7 78 81.7
LAKE SUPERIOR STATE 2/20/03 80-69 W 25-65 .385 5-27 .185 14-18 .778 14 21 35 39.0 12 11 7 1 5 69 81.2
NORTHWOOD 2/22/03 82-81 W 29-64 .453 9-24 .375 14-21 .667 11 24 35 38.9 24 7 12 2 5 81 81.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2193 801-1743 .460 176-536 .328 415-600 .692 336 713 1049 38.9 493 387 380 97 176 2193 81.2
Saginaw Valley State 2145 785-1804 .435 169-501 .337 406-549 .740 382 725 1107 41.0 540 359 382 57 185 2145 79.4
Games played: 27
Points/game: 81.2
FG Pct: 46.0
3FG Pct: 32.8
FT Pct: 69.2
Rebounds/game: 38.9
Assists/game: 14.3
Turnovers/game: 14.1
Assist/turnover ratio: 1.0
Steals/game: 6.5
Blocks/game: 3.6
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
Saginaw Valley State Team Game-by-Game Comparison (as of Feb 22, 2003)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Wayne State University........ 44/44 37/49 81-93 (12) 29-66/36-72 .439/.500 4-18/ 2-12 .222/.167 19-28/19-27 .679/.704 38/48 (10) 12/17 14/13 1/3 5/6 21/23
Hillsdale College............. 32/39 36/45 68-84 (16) 28-72/29-59 .389/.492 2-11/ 2-16 .182/.125 10-18/24-33 .556/.727 49/38 +11 13/16 16/11 1/6 4/8 27/19
FINLANDIA UNIVERSITY.......... 46/23 42/41 88-64 +24 35-75/23-53 .467/.434 3-9 /10-29 .333/.345 15-18/ 8-16 .833/.500 51/27 +24 20/11 12/20 2/4 9/5 20/18
ROCHESTER COLLEGE............. 48/38 59/32 107-70 +37 36-68/28-67 .529/.418 10-15/ 6-19 .667/.316 25-29/ 8-12 .862/.667 45/30 +15 21/18 15/20 2/7 8/6 16/22
WAYNE STATE UNIVERSITY........ 40/31 44/53 100-94 +6 32-68/32-74 .471/.432 11-21/ 6-18 .524/.333 25-31/24-36 .806/.667 47/41 +6 15/15 14/16 1/2 7/7 30/25
HILLSDALE COLLEGE............. 37/33 48/39 85-72 +13 31-61/26-71 .508/.366 8-19/ 8-30 .421/.267 15-19/12-21 .789/.571 41/40 +1 18/11 15/14 0/7 10/7 17/14
Ashland University............ 30/52 46/52 76-104 (28) 28-75/36-69 .373/.522 3-15/ 7-15 .200/.467 17-26/25-30 .654/.833 38/48 (10) 13/17 16/18 0/5 8/5 24/20
MADONNA UNIVERSITY............ 36/37 51/33 87-70 +17 36-70/28-65 .514/.431 4-14/ 8-21 .286/.381 11-19/ 6-9 .579/.667 44/34 +10 18/12 15/22 4/3 11/4 13/20
SPRING ARBOR COLLEGE.......... 29/29 29/22 58-51 +7 23-58/18-61 .397/.295 6-22/ 4-18 .273/.222 6-11/11-12 .545/.917 44/37 +7 14/8 17/14 6/1 5/10 15/11
SAINT MARY'S COLLEGE.......... 45/37 41/42 86-79 +7 33-68/32-68 .485/.471 6-17/ 6-15 .353/.400 14-18/ 9-12 .778/.750 41/36 +5 15/17 16/15 3/1 7/6 17/17
Oakland City College.......... 32/39 53/38 85-77 +8 27-61/30-71 .443/.423 7-16/ 5-18 .438/.278 24-36/12-19 .667/.632 50/34 +16 13/13 16/10 3/3 6/5 18/26
Kentucky Wesleyan............. 39/53 53/53 92-106 (14) 38-82/34-73 .463/.466 8-23/ 6-19 .348/.316 8-16/32-42 .500/.762 41/53 (12) 11/24 11/14 2/6 3/6 31/20
UNIVERSITY OF FINDLAY......... 33/30 37/43 70-73 (3) 28-55/28-63 .509/.444 6-18/ 6-17 .333/.353 8-11/11-17 .727/.647 35/31 +4 12/10 19/11 4/1 6/11 17/11
Gannon University............. 43/49 44/59 87-108 (21) 29-73/42-72 .397/.583 6-25/12-22 .240/.545 23-27/12-17 .852/.706 39/42 (3) 14/30 16/15 3/5 9/8 16/22
Mercyhurst College............ 41/39 45/52 86-91 (5) 36-74/34-63 .486/.540 5-18/ 5-14 .278/.357 9-11/18-27 .818/.667 37/35 +2 13/15 12/12 1/7 8/3 21/13
MICHIGAN TECH UNIVERSITY...... 26/46 29/44 55-90 (35) 19-64/35-73 .297/.479 0-18/ 9-19 .000/.474 17-28/11-15 .607/.733 38/54 (16) 9/21 10/11 4/5 5/6 19/18
NORTHERN MICHIGAN............. 28/27 32/37 60-64 (4) 23-62/22-54 .371/.407 4-14/ 6-22 .286/.273 10-13/14-23 .769/.609 42/36 +6 10/10 15/11 0/1 4/8 20/17
FERRIS STATE.................. 35/34 40/33 75-67 +8 27-57/26-61 .474/.426 5-12/ 7-25 .417/.280 16-18/ 8-11 .889/.727 38/29 +9 12/12 24/19 3/3 8/16 12/17
GRAND VALLEY STATE UNIVERSITY. 35/49 49/35 93-103 (10) 33-87/38-74 .379/.514 10-41/10-23 .244/.435 17-20/17-25 .850/.680 47/50 (3) 17/17 15/21 2/1 10/10 25/19
Northwood..................... 34/29 41/40 75-69 +6 26-59/24-57 .441/.421 7-13/ 7-19 .538/.368 16-24/14-20 .667/.700 37/39 (2) 13/5 10/14 2/6 9/3 23/22
Lake Superior State........... 31/41 48/51 79-92 (13) 29-66/28-50 .439/.560 7-23/ 5-16 .304/.313 14-18/31-48 .778/.646 34/34 - 4/9 12/10 3/4 6/6 30/18
Michigan Tech................. 27/48 51/43 78-91 (13) 31-68/35-61 .456/.574 12-26/ 5-15 .462/.333 4-7 /16-18 .571/.889 24/44 (20) 13/16 8/14 1/2 5/2 14/11
Northern Michigan............. 41/45 44/32 85-77 +8 28-62/28-59 .452/.475 7-16/ 5-19 .438/.263 22-27/16-24 .815/.667 33/39 (6) 6/11 5/12 0/0 7/1 19/23
Grand Valley State............ 29/34 33/42 62-76 (14) 23-72/28-60 .319/.467 2-15/ 8-21 .133/.381 14-18/12-21 .778/.571 47/42 +5 9/15 17/16 1/4 9/10 20/13
Ferris State.................. 30/40 35/38 65-78 (13) 21-61/27-64 .344/.422 3-12/ 7-23 .250/.304 20-24/17-26 .833/.654 47/38 +9 13/19 17/8 2/7 6/7 19/18
LAKE SUPERIOR STATE........... 38/24 42/45 80-69 +11 30-63/25-65 .476/.385 14-28/ 5-27 .500/.185 6-8 /14-18 .750/.778 42/35 +7 18/11 11/7 3/1 5/5 17/12
NORTHWOOD..................... 29/34 53/47 82-81 +1 26-57/29-64 .456/.453 9-22/ 9-24 .409/.375 21-26/14-21 .808/.667 38/35 +3 13/7 14/12 3/2 5/5 19/24
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
THE STAT CREW SYSTEM
Saginaw Valley State Game-by-Game Points-Rebounds-Assists (as of Feb 22, 2003)
All games
10 12 14 20 21 24 25 30 32
Opponent Date Score WL FRALICK,T SERRA,BRA GRADY,ROJ MARINO,RY MINOTT,JE WRIGHT,TE LYONS,MAR NICHOLS,C BROWN,MAU
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Wayne State Universi11/22/02 81-93 L 2- 1- 0 DNP 0- 6- 1 DNP 2- 1- 3 17- 7- 2 DNP 2- 1- 0 13-11- 2
vs Hillsdale College 11/23/02 68-84 L 0- 0- 0 1- 2- 0 2- 6- 5 DNP 6- 2- 2 14-12- 3 4- 3- 0 0- 0- 0 8- 8- 2
FINLANDIA UNIVERSITY 11/26/02 88-64 W 8- 1- 3 0- 0- 0 0- 1- 2 9- 1- 0 4- 2- 2 6- 6- 2 4- 3- 1 11- 4- 1 11-11- 3
ROCHESTER COLLEGE 11/27/02 107-70 W 9- 3- 2 0- 0- 2 7- 6- 4 5- 0- 1 7- 1- 2 20- 9- 2 2- 2- 0 9- 0- 0 9-10- 2
WAYNE STATE UNIVERSITY 11-30-02 100-94 WO 12- 2- 6 DNP 1- 4- 0 DNP 8- 5- 0 11- 4- 1 DNP DNP 14-14- 4
HILLSDALE COLLEGE 12/2/02 85-72 W 0- 4- 0 DNP 11- 7- 3 DNP 8- 4- 3 17- 5- 5 DNP DNP 6- 2- 0
at Ashland University 12/05/02 76-104 L 7- 2- 1 0- 0- 0 0- 0- 1 3- 1- 0 0- 3- 4 13- 5- 3 0- 0- 0 3- 0- 0 18-10- 3
MADONNA UNIVERSITY 12/7/02 87-70 W 7- 6- 5 0- 0- 1 2- 1- 2 3- 1- 0 7- 0- 3 4- 2- 0 DNP 2- 1- 0 23-20- 3
SPRING ARBOR COLLEGE 12/18/02 58-51 W 4- 1- 1 DNP 5- 3- 1 2- 0- 1 8- 0- 2 10- 2- 2 DNP 2- 2- 2 8-13- 1
SAINT MARY'S COLLEGE 12/19/02 86-79 W 2- 3- 1 DNP 0- 2- 1 DNP 11- 3- 4 22- 6- 3 0- 1- 0 0- 0- 0 12-12- 2
at Oakland City College12/28/02 85-77 W 5- 2- 1 DNP 0- 0- 0 2- 0- 2 7- 1- 2 26-10- 1 DNP 5- 0- 0 13-13- 1
at Kentucky Wesleyan 12-30-02 92-106 L 11- 1- 3 DNP 8- 1- 0 0- 0- 0 4- 3- 1 36- 7- 3 DNP 0- 1- 0 10- 8- 2
UNIVERSITY OF FINDLAY 1/4/03 70-73 L 4- 0- 0 DNP 0- 2- 0 8- 0- 0 4- 3- 1 23- 6- 3 DNP DNP 19-14- 4
at Gannon University 1/9/03 87-108 L 13- 2- 5 DNP 0- 2- 2 3- 0- 1 7- 3- 0 18- 8- 2 0- 1- 0 2- 0- 0 5- 6- 1
at Mercyhurst College 1/11/03 86-91 L 2- 1- 1 DNP 6- 4- 5 0- 0- 0 5- 0- 0 18- 5- 1 0- 0- 0 0- 0- 0 18-11- 2
MICHIGAN TECH UNIVERSIT1/16/03 55-90 L 3- 0- 0 0- 0- 0 0- 4- 0 3- 1- 0 0- 0- 0 10- 6- 3 2- 0- 0 5- 5- 0 8- 8- 2
NORTHERN MICHIGAN 1/18/03 60-64 L 3- 4- 1 DNP 0- 2- 1 3- 0- 0 6- 2- 0 15- 7- 2 DNP DNP 6-11- 5
FERRIS STATE 1/23/03 75-67 W 2- 2- 2 DNP 4- 3- 1 DNP 2- 0- 2 21- 8- 3 DNP 2- 0- 0 16- 8- 2
GRAND VALLEY STATE UNIV1/25/03 93-103 OL 3- 1- 1 DNP 9- 2- 5 0- 0- 0 5- 0- 1 16-10- 4 DNP 3- 0- 0 18-11- 4
at Northwood 1/30/03 75-69 W 5- 1- 1 DNP 8- 2- 6 DNP 0- 0- 0 25-10- 3 DNP 0- 0- 0 11-10- 1
at Lake Superior State 2-1-03 79-92 L 1- 1- 1 DNP 22- 1- 1 DNP 6- 0- 0 14- 5- 2 DNP 0- 0- 0 9- 6- 0
at Michigan Tech 2/6/03 78-91 L 5- 0- 0 DNP 7- 2- 4 5- 1- 0 6- 0- 2 20- 5- 4 DNP DNP 6- 7- 0
at Northern Michigan 2/8/03 85-77 W 4- 0- 0 DNP 8- 1- 1 4- 0- 0 10- 1- 0 17- 5- 4 DNP DNP 2-13- 1
at Grand Valley State 2/13/03 62-76 L 3- 0- 0 DNP 2- 4- 2 0- 1- 0 4- 2- 1 18- 9- 1 DNP DNP 4-12- 3
at Ferris State 2/15/03 65-78 L 7- 2- 0 0- 2- 0 2- 4- 3 0- 0- 0 5- 0- 1 18-13- 6 2- 0- 0 2- 2- 0 8- 7- 1
LAKE SUPERIOR STATE 2/20/03 80-69 W 0- 3- 3 0- 0- 0 0- 2- 3 3- 0- 0 13- 3- 2 12- 3- 1 0- 0- 0 21- 2- 1 4- 4- 3
NORTHWOOD 2/22/03 82-81 W 2- 0- 0 DNP 8- 3- 2 DNP 3- 4- 3 14-11- 3 DNP 27- 1- 0 0- 2- 1
33 34 40 42 44 54
Opponent Date Score WL J. HALLOW WOOD,JOEL DESMYTER, WILLIAMS, PARKER,AN SANTOS,ED
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
at Wayne State Universi11/22/02 81-93 L 0- 0- 0 0- 0- 0 DNP 17- 7- 2 28- 3- 2 0- 0- 0
vs Hillsdale College 11/23/02 68-84 L 7- 3- 0 6- 6- 1 DNP 4- 1- 0 12- 2- 0 4- 0- 0
FINLANDIA UNIVERSITY 11/26/02 88-64 W 2- 1- 0 2- 5- 1 DNP 6- 1- 1 25- 5- 4 0- 1- 0
ROCHESTER COLLEGE 11/27/02 107-70 W 0- 0- 0 4- 3- 1 DNP 4- 3- 1 29- 4- 4 2- 1- 0
WAYNE STATE UNIVERSITY 11-30-02 100-94 WO 0- 2- 0 0- 0- 1 DNP 6- 3- 3 46- 6- 0 2- 2- 0
HILLSDALE COLLEGE 12/2/02 85-72 W 2- 0- 1 DNP DNP 18-10- 2 23- 4- 4 DNP
at Ashland University 12/05/02 76-104 L 2- 0- 0 0- 0- 0 DNP 17- 7- 1 13- 3- 0 0- 1- 0
MADONNA UNIVERSITY 12/7/02 87-70 W 1- 2- 0 0- 0- 0 DNP 12- 5- 2 26- 5- 2 DNP
SPRING ARBOR COLLEGE 12/18/02 58-51 W 4- 5- 0 0- 0- 0 0- 1- 0 3- 3- 0 12- 9- 4 DNP
SAINT MARY'S COLLEGE 12/19/02 86-79 W 0- 0- 0 4- 1- 0 DNP 15- 3- 0 20- 3- 4 DNP
at Oakland City College12/28/02 85-77 W 0- 0- 0 DNP DNP 10- 9- 2 17-10- 4 DNP
at Kentucky Wesleyan 12-30-02 92-106 L 0- 1- 0 0- 0- 0 DNP 12- 6- 1 11- 6- 1 DNP
UNIVERSITY OF FINDLAY 1/4/03 70-73 L DNP DNP DNP 2- 3- 0 10- 3- 4 DNP
at Gannon University 1/9/03 87-108 L 0- 0- 0 0- 1- 0 0- 0- 0 20- 5- 0 19- 8- 3 DNP
at Mercyhurst College 1/11/03 86-91 L 0- 1- 0 1- 3- 1 DNP 15- 3- 2 21- 6- 1 DNP
MICHIGAN TECH UNIVERSIT1/16/03 55-90 L 2- 1- 1 4- 1- 0 1- 2- 0 6- 2- 1 11- 3- 2 DNP
NORTHERN MICHIGAN 1/18/03 60-64 L 0- 1- 1 DNP DNP 10- 6- 0 17- 4- 0 DNP
FERRIS STATE 1/23/03 75-67 W 4- 3- 2 DNP DNP 6- 2- 0 18- 5- 0 DNP
GRAND VALLEY STATE UNIV1/25/03 93-103 OL 2- 5- 0 DNP DNP 8- 2- 1 29- 6- 1 DNP
at Northwood 1/30/03 75-69 W 0- 1- 0 3- 2- 1 DNP 14- 3- 0 9- 3- 1 DNP
at Lake Superior State 2-1-03 79-92 L 2- 0- 0 13-10- 0 DNP 0- 2- 0 12- 6- 0 DNP
at Michigan Tech 2/6/03 78-91 L 0- 3- 0 2- 0- 2 DNP 6- 1- 0 21- 2- 1 DNP
at Northern Michigan 2/8/03 85-77 W 0- 0- 0 5- 0- 0 DNP 10- 6- 0 25- 5- 0 DNP
at Grand Valley State 2/13/03 62-76 L 2- 1- 1 2- 1- 0 DNP 17-10- 0 10- 5- 1 DNP
at Ferris State 2/15/03 65-78 L 2- 0- 1 1- 1- 0 0- 0- 0 15- 5- 0 3- 8- 1 DNP
LAKE SUPERIOR STATE 2/20/03 80-69 W 0- 0- 0 2- 3- 1 0- 0- 0 15-12- 1 10- 4- 3 DNP
NORTHWOOD 2/22/03 82-81 W 2- 0- 0 DNP DNP 10- 5- 3 16- 5- 1 DNP