Saginaw Valley State University
Cardinal Golf
1999-2000 Schedule
(Sept. 5, 1999)
| Date | Tournament | Away Site | ||
| September | ||||
| Fri. | 10 | @ Lake Superior State University Invitational | Sault Ste. Marie | |
| Sat. | 11- | @ Northern Michigan University Invitational | Marquette | |
| Sun. | 12 | @ Northern Michigan University Invitational | Marquette | |
| Fri. | 17- | @ Ferris State University Invitational | Big Rapids | |
| Sat. | 18 | @ Ferris State University Invitational | Big Rapids | |
| Sun. | 19- | @ Grand Valley State University Invitational | Allendale | |
| Mon. | 20 | @ Grand Valley State University Invitational | Allendale | |
| Sun. | 26- | @ NCAA II District IV Tournament | South Haven | |
| Mon. | 27 | @ NCAA II District IV Tournament | South Haven | |
| October | ||||
| Sat. | 2- | SVSU INVITATIONAL | ||
| Sun. | 3 | BAY VALLEY GOLF CLUB | ||
| Mon. | 4 | @ Northwood Invitational | Midland | |
| Fri. | 8- | @ GLIAC Championship Tournament | South Lyon | |
| Sat. | 9 | Hosted by Wayne State University | South Lyon | |
| February | ||||
| Fri. | 25- | Spring Trip | Brooksville, FL | |
| March | ||||
| Fri. | 3 | Spring Trip | Brooksville, FL | |
| Sun. | 26- | @ NCAA II District IV Tournament | Lexington, KY | |
| Mon. | 27 | @ NCAA II District IV Tournament | Lexington, KY | |
| April | ||||
| Fri. | 7- | Ashland University Invitational | Ashland, OH | |
| Sat. | 8 | Ashland University Invitational | Ashland, OH | |
| Sun. | 9- | @University of Findlay Invitational | Findlay, OH | |
| Mon. | 10 | @University of Findlay Invitational | Findlay, OH | |
| Sun. | 16- | @ NCAA II District IV Tournament | Auburn, IN | |
| Mon. | 17 | @ NCAA II District IV Tournament | Auburn, IN | |
| Mon. | 24 | @ Gannon University/ Mercyhurst College Invitational |
Erie, PA | |
| Fri. | 28 | @ Wayne State University Invitational | South Lyon | |
| May | ||||
| Mon. | 1- | @ NCAA II North Regional Tournament | TBD | |
| Wed. | 3 | @ NCAA II North Regional Tournament | TBD | |
| Tue. | 16- | @ NCAA II National Tournament | TBD | |
| Fri. | 19 | @ NCAA II National Tournament | TBD | |